# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Carl Palatini | Lamborghini Huracan ST EVO2 |
02:03.445 Tyre: M |
02:14.182 | 43 laps / 13 cuts | 14 - 28 |
2 | Arne Brandhorsrt | Lamborghini Huracan ST EVO2 |
02:03.612 Tyre: M |
02:04.096 | 10 laps / 3 cuts | 18 - 23 |
3 | Nik Schiffmann | Lamborghini Huracan ST EVO2 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 2 cuts | 12 - 14 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:09.599 | 04:48.496 | 00:45.185 | 00:35.918 | 2 | M | 36.0 | 26.0 | 11.0 | 27.0 |
2 | 02:04.850 | 00:45.534 | 00:43.946 | 00:35.370 | 0 | M | 36.0 | 26.0 | 11.0 | 27.0 |
3 | 02:05.103 | 00:45.588 | 00:44.081 | 00:35.434 | 0 | M | 36.0 | 26.0 | 11.0 | 27.0 |
4 | 02:14.882 | 00:45.670 | 00:50.899 | 00:38.313 | 0 | M | 36.0 | 26.0 | 11.0 | 27.0 |
5 | 02:05.354 | 00:45.551 | 00:44.105 | 00:35.698 | 0 | M | 36.0 | 26.0 | 11.0 | 27.0 |
6 | 09:04.660 | 07:44.519 | 00:44.573 | 00:35.568 | 1 | M | 36.0 | 26.0 | 11.0 | 27.0 |
7 | 02:04.939 | 00:45.352 | 00:43.834 | 00:35.753 | 0 | M | 36.0 | 26.0 | 11.0 | 27.0 |
8 | 02:04.282 | 00:45.347 | 00:43.669 | 00:35.266 | 0 | M | 36.0 | 26.0 | 11.0 | 27.0 |
9 | 02:03.836 | 00:45.127 | 00:43.398 | 00:35.311 | 0 | M | 36.0 | 26.0 | 11.0 | 27.0 |
10 | 03:48.287 | 02:28.498 | 00:43.956 | 00:35.833 | 0 | M | 36.0 | 26.0 | 11.0 | 27.0 |
11 | 02:04.747 | 00:45.525 | 00:43.793 | 00:35.429 | 0 | M | 36.0 | 26.0 | 11.0 | 27.0 |
12 | 02:04.251 | 00:45.199 | 00:43.780 | 00:35.272 | 0 | M | 36.0 | 26.0 | 11.0 | 27.0 |
13 | 02:04.141 | 00:45.206 | 00:43.579 | 00:35.356 | 0 | M | 36.0 | 26.0 | 11.0 | 27.0 |
14 | 02:04.097 | 00:45.006 | 00:44.019 |
00:35.072
S
S
|
0 | M | 36.0 | 26.0 | 11.0 | 27.0 |
15 | 03:15.712 | 01:56.463 | 00:43.843 | 00:35.406 | 0 | M | 36.0 | 26.0 | 11.0 | 27.0 |
16 | 02:04.363 | 00:45.114 | 00:43.942 | 00:35.307 | 0 | M | 36.0 | 26.0 | 11.0 | 27.0 |
17 | 02:03.747 | 00:45.055 | 00:43.470 | 00:35.222 | 0 | M | 36.0 | 26.0 | 11.0 | 27.0 |
18 | 02:16.003 | 00:45.296 | 00:44.083 | 00:46.624 | 0 | M | 36.0 | 26.0 | 11.0 | 27.0 |
19 | 12:27.838 | 11:07.725 | 00:44.370 | 00:35.743 | 3 | M | 36.0 | 26.0 | 11.0 | 27.0 |
20 | 02:04.592 | 00:45.339 | 00:44.001 | 00:35.252 | 0 | M | 36.0 | 26.0 | 11.0 | 27.0 |
21 | 09:20.378 | 08:00.481 | 00:44.298 | 00:35.599 | 2 | M | 36.0 | 26.0 | 11.0 | 27.0 |
22 | 02:03.662 | 00:44.993 | 00:43.592 | 00:35.077 | 0 | M | 36.0 | 26.0 | 11.0 | 27.0 |
23 | 02:03.825 | 00:44.957 | 00:43.781 | 00:35.087 | 0 | M | 36.0 | 26.0 | 11.0 | 27.0 |
24 | 02:03.520 |
00:44.820
S
S
|
00:43.595 | 00:35.105 | 0 | M | 36.0 | 26.0 | 11.0 | 27.0 |
25 | 02:04.503 | 00:45.073 | 00:43.740 | 00:35.690 | 0 | M | 36.0 | 26.0 | 11.0 | 27.0 |
26 | 04:24.869 | 03:05.498 | 00:43.894 | 00:35.477 | 1 | M | 36.0 | 26.0 | 11.0 | 27.0 |
27 | 04:34.610 | 03:15.676 | 00:43.749 | 00:35.185 | 0 | M | 36.0 | 26.0 | 11.0 | 27.0 |
28 | 02:04.050 | 00:45.093 | 00:43.685 | 00:35.272 | 0 | M | 36.0 | 26.0 | 11.0 | 27.0 |
29 | 02:03.934 | 00:45.009 | 00:43.582 | 00:35.343 | 0 | M | 36.0 | 26.0 | 11.0 | 27.0 |
30 |
02:03.445
L
L
|
00:44.920 | 00:43.407 | 00:35.118 | 0 | M | 36.0 | 26.0 | 11.0 | 27.0 |
31 | 03:09.064 | 01:49.455 | 00:43.866 | 00:35.743 | 0 | M | 36.0 | 26.0 | 11.0 | 27.0 |
32 | 02:04.192 | 00:45.289 | 00:43.627 | 00:35.276 | 0 | M | 36.0 | 26.0 | 11.0 | 27.0 |
33 | 02:04.017 | 00:45.222 | 00:43.568 | 00:35.227 | 0 | M | 36.0 | 26.0 | 11.0 | 27.0 |
34 | 02:03.884 | 00:45.152 | 00:43.340 | 00:35.392 | 0 | M | 36.0 | 26.0 | 11.0 | 27.0 |
35 | 02:03.685 | 00:45.236 |
00:43.228
S
S
|
00:35.221 | 0 | M | 36.0 | 26.0 | 11.0 | 27.0 |
36 | 02:43.747 | 01:25.024 | 00:43.583 | 00:35.140 | 1 | M | 36.0 | 26.0 | 11.0 | 27.0 |
37 | 02:03.486 | 00:44.979 | 00:43.366 | 00:35.141 | 0 | M | 36.0 | 26.0 | 11.0 | 27.0 |
38 | 04:14.416 | 02:55.216 | 00:43.816 | 00:35.384 | 3 | M | 36.0 | 26.0 | 11.0 | 27.0 |
39 | 05:20.338 | 04:00.621 | 00:43.443 | 00:36.274 | 0 | M | 36.0 | 26.0 | 11.0 | 27.0 |
40 | 02:03.728 | 00:45.006 | 00:43.496 | 00:35.226 | 0 | M | 36.0 | 26.0 | 11.0 | 27.0 |
41 | 03:22.471 | 02:03.186 | 00:43.749 | 00:35.536 | 0 | M | 36.0 | 26.0 | 11.0 | 27.0 |
42 | 02:03.755 | 00:45.149 | 00:43.308 | 00:35.298 | 0 | M | 36.0 | 26.0 | 11.0 | 27.0 |
43 | 02:03.811 | 00:45.111 | 00:43.483 | 00:35.217 | 0 | M | 36.0 | 26.0 | 11.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:26.613 | 03:07.304 | 00:43.574 | 00:35.735 | 0 | M | 36.0 | 26.0 | 11.0 | 27.0 |
2 | 02:04.352 | 00:45.396 | 00:43.474 | 00:35.482 | 0 | M | 36.0 | 26.0 | 11.0 | 27.0 |
3 | 02:05.183 | 00:45.588 | 00:44.226 | 00:35.369 | 0 | M | 36.0 | 26.0 | 11.0 | 27.0 |
4 | 02:03.708 | 00:45.128 | 00:43.417 |
00:35.163
S
|
0 | M | 36.0 | 26.0 | 11.0 | 27.0 |
5 | 02:03.957 | 00:45.400 |
00:43.268
S
|
00:35.289 | 0 | M | 36.0 | 26.0 | 11.0 | 27.0 |
6 | 02:29.373 | 00:59.436 | 00:43.893 | 00:46.044 | 1 | M | 36.0 | 26.0 | 11.0 | 27.0 |
7 | 04:25.702 | 03:07.137 | 00:43.506 | 00:35.059 | 2 | M | 36.0 | 26.0 | 11.0 | 27.0 |
8 | 02:04.183 | 00:45.303 | 00:43.533 | 00:35.347 | 0 | M | 36.0 | 26.0 | 11.0 | 27.0 |
9 |
02:03.612
L
|
00:45.041 | 00:43.403 | 00:35.168 | 0 | M | 36.0 | 26.0 | 11.0 | 27.0 |
10 | 02:03.677 |
00:44.963
S
|
00:43.538 | 00:35.176 | 0 | M | 36.0 | 26.0 | 11.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
03:09.725
L
|
01:48.825
S
|
00:44.810
S
|
00:36.090
S
|
0 | M | 36.0 | 26.0 | 11.0 | 27.0 |
2 | 02:07.218 | 00:46.208 | 00:45.068 | 00:35.942 | 1 | M | 36.0 | 26.0 | 11.0 | 27.0 |
3 | 02:06.359 | 00:45.526 | 00:44.743 | 00:36.090 | 1 | M | 36.0 | 26.0 | 11.0 | 27.0 |