# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Lukas Moellmann | Lamborghini Huracan ST EVO2 |
02:02.869 Tyre: M |
02:06.379 | 17 laps / 10 cuts | 17 - 24 |
2 | Luca Gramke | Lamborghini Huracan ST EVO2 |
02:02.993 Tyre: M |
02:03.326 | 4 laps / 5 cuts | 18 - 36 |
3 | Tobias Sievert | Lamborghini Huracan ST EVO2 |
02:03.893 Tyre: M |
02:05.080 | 14 laps / 25 cuts | 14 - 108 |
4 | Arne Brandhorsrt | Lamborghini Huracan ST EVO2 |
02:04.023 Tyre: M |
02:04.536 | 23 laps / 15 cuts | 18 - 40 |
5 | Fabien Richter | Lamborghini Huracan ST EVO2 |
02:05.131 Tyre: M |
02:05.211 | 6 laps / 9 cuts | 20 - 478 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:17.462 | 00:57.988 | 00:43.992 | 00:35.482 | 1 | M | 37.0 | 26.0 | 12.0 | 38.0 |
2 | 02:04.121 | 00:45.155 | 00:43.529 | 00:35.437 | 0 | M | 37.0 | 26.0 | 12.0 | 38.0 |
3 | 02:03.833 | 00:44.949 | 00:43.600 | 00:35.284 | 0 | M | 37.0 | 26.0 | 12.0 | 38.0 |
4 | 02:03.338 | 00:44.885 | 00:43.363 | 00:35.090 | 0 | M | 37.0 | 26.0 | 12.0 | 38.0 |
5 | 02:42.317 | 01:22.807 | 00:43.997 | 00:35.513 | 1 | M | 37.0 | 26.0 | 12.0 | 38.0 |
6 | 02:03.568 | 00:45.002 | 00:43.489 | 00:35.077 | 0 | M | 37.0 | 26.0 | 12.0 | 38.0 |
7 | 02:03.679 | 00:44.965 | 00:43.416 | 00:35.298 | 0 | M | 37.0 | 26.0 | 12.0 | 38.0 |
8 | 05:01.109 | 03:42.409 | 00:43.376 | 00:35.324 | 8 | M | 37.0 | 26.0 | 12.0 | 38.0 |
9 | 02:03.302 | 00:45.048 | 00:43.307 | 00:34.947 | 0 | M | 37.0 | 26.0 | 12.0 | 38.0 |
10 | 02:03.212 | 00:44.917 | 00:43.402 |
00:34.893
S
S
|
0 | M | 37.0 | 26.0 | 12.0 | 38.0 |
11 | 02:03.042 |
00:44.669
S
S
|
00:43.363 | 00:35.010 | 0 | M | 37.0 | 26.0 | 12.0 | 38.0 |
12 | 02:42.315 | 01:23.780 | 00:43.417 | 00:35.118 | 0 | M | 37.0 | 26.0 | 12.0 | 38.0 |
13 | 02:03.196 | 00:44.900 | 00:43.327 | 00:34.969 | 0 | M | 37.0 | 26.0 | 12.0 | 38.0 |
14 |
02:02.869
L
L
|
00:44.690 |
00:43.218
S
|
00:34.961 | 0 | M | 37.0 | 26.0 | 12.0 | 38.0 |
15 | 02:03.063 | 00:44.745 | 00:43.343 | 00:34.975 | 0 | M | 37.0 | 26.0 | 12.0 | 38.0 |
16 | 03:15.637 | 01:56.963 | 00:43.534 | 00:35.140 | 0 | M | 37.0 | 26.0 | 12.0 | 38.0 |
17 | 02:03.396 | 00:44.816 | 00:43.340 | 00:35.240 | 0 | M | 37.0 | 26.0 | 12.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 08:47.235 | 07:28.314 | 00:43.496 | 00:35.425 | 0 | M | 37.0 | 26.0 | 12.0 | 38.0 |
2 | 02:03.660 | 00:45.071 | 00:43.345 | 00:35.244 | 0 | M | 37.0 | 26.0 | 12.0 | 38.0 |
3 | 04:33.357 | 03:15.056 | 00:43.178 | 00:35.123 | 5 | M | 37.0 | 26.0 | 12.0 | 38.0 |
4 |
02:02.993
L
|
00:44.837
S
|
00:43.209
S
|
00:34.947
S
|
0 | M | 37.0 | 26.0 | 12.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:01.041 | 04:37.746 | 00:46.152 | 00:37.143 | 2 | M | 37.0 | 26.0 | 12.0 | 38.0 |
2 | 04:19.605 | 00:45.913 | 00:45.391 | 02:48.301 | 3 | M | 37.0 | 26.0 | 12.0 | 38.0 |
3 | 02:07.039 | 00:46.669 | 00:44.302 | 00:36.068 | 0 | M | 37.0 | 26.0 | 12.0 | 38.0 |
4 | 02:04.772 |
00:44.929
S
|
00:44.194 | 00:35.649 | 0 | M | 37.0 | 26.0 | 12.0 | 38.0 |
5 | 03:50.803 | 02:28.628 | 00:44.362 | 00:37.813 | 1 | M | 37.0 | 26.0 | 12.0 | 38.0 |
6 | 11:23.241 | 10:02.052 | 00:44.176 | 00:37.013 | 9 | M | 37.0 | 26.0 | 12.0 | 38.0 |
7 | 02:05.099 | 00:45.616 | 00:43.866 | 00:35.617 | 0 | M | 37.0 | 26.0 | 12.0 | 38.0 |
8 | 03:56.261 | 02:34.996 | 00:44.883 | 00:36.382 | 3 | M | 37.0 | 26.0 | 12.0 | 38.0 |
9 | 02:05.498 | 00:45.452 | 00:44.019 | 00:36.027 | 1 | M | 37.0 | 26.0 | 12.0 | 38.0 |
10 | 04:10.648 | 02:51.250 | 00:44.158 | 00:35.240 | 2 | M | 37.0 | 26.0 | 12.0 | 38.0 |
11 | 03:30.506 | 02:09.857 | 00:45.127 | 00:35.522 | 3 | M | 37.0 | 26.0 | 12.0 | 38.0 |
12 | 02:04.599 | 00:45.408 | 00:43.793 | 00:35.398 | 0 | M | 37.0 | 26.0 | 12.0 | 38.0 |
13 |
02:04.290
C
|
00:45.166 | 00:43.875 | 00:35.249 | 1 | M | 37.0 | 26.0 | 12.0 | 38.0 |
14 |
02:03.893
L
|
00:44.990 |
00:43.691
S
|
00:35.212
S
|
0 | M | 37.0 | 26.0 | 12.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:13.186 | 01:53.505 | 00:44.068 | 00:35.613 | 1 | M | 37.0 | 26.0 | 12.0 | 38.0 |
2 | 02:04.935 | 00:45.230 | 00:44.015 | 00:35.690 | 0 | M | 37.0 | 26.0 | 12.0 | 38.0 |
3 | 02:04.847 | 00:45.863 | 00:43.615 | 00:35.369 | 0 | M | 37.0 | 26.0 | 12.0 | 38.0 |
4 | 02:04.369 | 00:45.313 | 00:43.942 |
00:35.114
S
|
0 | M | 37.0 | 26.0 | 12.0 | 38.0 |
5 | 02:04.106 | 00:45.055 | 00:43.726 | 00:35.325 | 0 | M | 37.0 | 26.0 | 12.0 | 38.0 |
6 | 06:17.661 | 04:53.871 | 00:45.009 | 00:38.781 | 1 | M | 37.0 | 26.0 | 12.0 | 38.0 |
7 | 02:04.519 | 00:45.503 | 00:43.678 | 00:35.338 | 0 | M | 37.0 | 26.0 | 12.0 | 38.0 |
8 | 02:04.835 | 00:45.483 | 00:43.861 | 00:35.491 | 0 | M | 37.0 | 26.0 | 12.0 | 38.0 |
9 | 02:04.482 | 00:45.290 | 00:43.776 | 00:35.416 | 0 | M | 37.0 | 26.0 | 12.0 | 38.0 |
10 | 02:04.569 | 00:45.634 | 00:43.569 | 00:35.366 | 0 | M | 37.0 | 26.0 | 12.0 | 38.0 |
11 | 02:04.406 | 00:45.332 | 00:43.596 | 00:35.478 | 0 | M | 37.0 | 26.0 | 12.0 | 38.0 |
12 | 02:04.967 | 00:45.885 | 00:43.722 | 00:35.360 | 0 | M | 37.0 | 26.0 | 12.0 | 38.0 |
13 | 02:04.931 | 00:45.624 | 00:43.870 | 00:35.437 | 0 | M | 37.0 | 26.0 | 12.0 | 38.0 |
14 |
02:04.023
L
|
00:45.092 | 00:43.750 | 00:35.181 | 0 | M | 37.0 | 26.0 | 12.0 | 38.0 |
15 | 02:04.226 |
00:45.040
S
|
00:43.848 | 00:35.338 | 0 | M | 37.0 | 26.0 | 12.0 | 38.0 |
16 | 02:04.248 | 00:45.164 | 00:43.808 | 00:35.276 | 0 | M | 37.0 | 26.0 | 12.0 | 38.0 |
17 | 02:04.982 | 00:45.729 | 00:43.865 | 00:35.388 | 0 | M | 37.0 | 26.0 | 12.0 | 38.0 |
18 | 02:04.562 | 00:45.394 | 00:43.758 | 00:35.410 | 0 | M | 37.0 | 26.0 | 12.0 | 38.0 |
19 | 02:04.599 | 00:45.255 | 00:44.001 | 00:35.343 | 0 | M | 37.0 | 26.0 | 12.0 | 38.0 |
20 | 02:04.303 | 00:45.319 | 00:43.682 | 00:35.302 | 0 | M | 37.0 | 26.0 | 12.0 | 38.0 |
21 | 02:04.494 | 00:45.230 | 00:43.543 | 00:35.721 | 0 | M | 37.0 | 26.0 | 12.0 | 38.0 |
22 | 21:05.909 | 19:42.997 | 00:44.203 | 00:38.709 | 13 | M | 37.0 | 26.0 | 12.0 | 38.0 |
23 | 02:04.320 | 00:45.705 |
00:43.168
S
S
|
00:35.447 | 0 | M | 37.0 | 26.0 | 12.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:41.097 | 04:19.971 | 00:44.869 | 00:36.257 | 1 | M | 37.0 | 26.0 | 12.0 | 38.0 |
2 | 03:26.729 | 02:02.507 | 00:47.953 | 00:36.269 | 3 | M | 37.0 | 26.0 | 12.0 | 38.0 |
3 | 03:37.046 | 02:02.704 | 00:43.610 | 00:50.732 | 2 | M | 37.0 | 26.0 | 12.0 | 38.0 |
4 | 02:05.292 | 00:45.687 |
00:43.731
S
|
00:35.874 | 0 | M | 37.0 | 26.0 | 12.0 | 38.0 |
5 |
02:05.131
L
|
00:45.414
S
|
00:43.874 |
00:35.843
S
|
0 | M | 37.0 | 26.0 | 12.0 | 38.0 |
6 | 05:34.756 | 04:12.833 | 00:44.901 | 00:37.022 | 3 | M | 37.0 | 26.0 | 12.0 | 38.0 |