Vallelunga

28 Sep 24 19:31 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Lamborghini Huracan ST EVO2 01:31.019
Tyre: M
01:59.703 17 laps / 1 cuts 18 - 42
2 Lamborghini Huracan ST EVO2 01:31.099
Tyre: M
01:39.148 56 laps / 0 cuts 17 - 22
3 Lamborghini Huracan ST EVO2 01:31.483
Tyre: M
01:45.275 29 laps / 3 cuts 12 - 28
4 Lamborghini Huracan ST EVO2 01:32.165
Tyre: M
01:34.108 17 laps / 3 cuts 11 - 13
5 Lamborghini Huracan ST EVO2 01:32.224
Tyre: M
01:36.386 26 laps / 1 cuts 11 - 14
6 Lamborghini Huracan ST EVO2 01:32.368
Tyre: M
01:39.804 30 laps / 2 cuts 24 - 31
7 Lamborghini Huracan ST EVO2 01:32.668
Tyre: M
01:48.848 12 laps / 4 cuts 19 - 37
8 Lamborghini Huracan ST EVO2 01:32.789
Tyre: M
01:47.399 12 laps / 2 cuts 18 - 23
9 Lamborghini Huracan ST EVO2 01:32.987
Tyre: M
01:49.000 18 laps / 6 cuts 21 - 154
10 Lamborghini Huracan ST EVO2 01:33.221
Tyre: M
01:37.934 45 laps / 8 cuts 10 - 14
11 Lamborghini Huracan ST EVO2 01:33.328
Tyre: M
01:40.851 13 laps / 1 cuts 20 - 81
12 Lamborghini Huracan ST EVO2 01:34.268
Tyre: M
03:03.639 12 laps / 3 cuts 19 - 23
13 Lamborghini Huracan ST EVO2 01:37.573
Tyre: M
01:51.013 17 laps / 6 cuts 16 - 18
14 Lamborghini Huracan ST EVO2 277:46:39.999
Tyre: ?
00:00.000 1 laps / 3 cuts 15 - 28
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 31.5 X: 1.0 Y: -0.4 Z: -1.5 X: 228.2 Y: 189.7 Z: 131.0 16:42:42 (UTC)
2 Collision with environment 25.5 X: -0.9 Y: 0.7 Z: -2.0 X: 355.2 Y: 192.9 Z: 100.7 16:50:12 (UTC)
3 Collision with environment 7.8 X: -1.0 Y: -0.4 Z: 2.1 X: 541.2 Y: 192.6 Z: 163.6 17:03:57 (UTC)
4 Collision with environment 55.1 X: 0.6 Y: -0.3 Z: 2.5 X: 91.1 Y: 187.5 Z: 173.3 17:06:57 (UTC)
5 Collision with environment 45.0 X: -0.8 Y: -0.4 Z: 2.5 X: 43.3 Y: 192.9 Z: -93.3 17:24:14 (UTC)
6 Collision with environment 71.9 X: 0.9 Y: 0.7 Z: -2.0 X: 160.1 Y: 195.1 Z: -214.1 17:25:58 (UTC)
7 Collision with environment 53.1 X: 0.9 Y: 0.7 Z: -2.0 X: -434.3 Y: 182.6 Z: 163.6 17:36:18 (UTC)
8 Collision with environment 54.0 X: 0.4 Y: -0.4 Z: 2.6 X: -498.9 Y: 180.4 Z: -11.0 17:42:34 (UTC)
9 Collision with car 54.3 X: -0.9 Y: -0.4 Z: 1.4 X: -669.4 Y: 180.1 Z: -0.6 17:46:32 (UTC)
10 Collision with car 45.1 X: 0.7 Y: -0.3 Z: 2.4 X: -669.2 Y: 180.1 Z: -0.8 17:46:34 (UTC)
11 Collision with car 19.2 X: -0.5 Y: 0.5 Z: -2.0 X: -665.2 Y: 180.8 Z: -6.1 17:46:37 (UTC)
12 Collision with car 8.2 X: 0.7 Y: -0.4 Z: 2.5 X: -652.0 Y: 181.1 Z: -38.9 17:46:39 (UTC)
13 Collision with environment 67.5 X: -0.8 Y: -0.4 Z: 2.5 X: 405.9 Y: 192.4 Z: 99.5 17:47:43 (UTC)
14 Collision with environment 66.1 X: 0.4 Y: -0.4 Z: 2.6 X: 451.4 Y: 193.2 Z: 70.9 17:47:48 (UTC)
15 Collision with environment 11.7 X: 0.8 Y: -0.4 Z: 2.5 X: 220.9 Y: 189.2 Z: 152.3 17:49:54 (UTC)
16 Collision with environment 9.6 X: -0.9 Y: 0.7 Z: -2.0 X: 302.0 Y: 192.0 Z: 204.3 17:52:05 (UTC)
17 Collision with car 93.1 X: 0.8 Y: -0.2 Z: -1.6 X: 154.6 Y: 193.9 Z: -96.6 17:53:07 (UTC)
18 Collision with car 69.8 X: 0.8 Y: -0.1 Z: 2.2 X: 154.6 Y: 194.0 Z: -96.7 17:53:10 (UTC)
19 Collision with environment 39.8 X: 0.8 Y: -0.4 Z: 2.5 X: -533.5 Y: 180.4 Z: -17.3 17:54:37 (UTC)
20 Collision with environment 14.9 X: 0.9 Y: 0.7 Z: -2.0 X: -406.8 Y: 183.3 Z: -67.6 17:54:54 (UTC)
21 Collision with car 2.9 X: 1.0 Y: -0.1 Z: 0.1 X: -610.0 Y: 179.3 Z: 92.6 17:55:20 (UTC)
22 Collision with car 3.5 X: -1.0 Y: -0.1 Z: 2.1 X: -609.6 Y: 179.3 Z: 92.7 17:55:20 (UTC)
23 Collision with environment 63.9 X: -0.8 Y: -0.4 Z: 2.5 X: 392.1 Y: 192.3 Z: 99.8 17:58:53 (UTC)
24 Collision with environment 111.5 X: 0.4 Y: -0.4 Z: 2.6 X: 452.3 Y: 193.2 Z: 91.9 18:00:07 (UTC)
25 Collision with environment 10.8 X: -0.9 Y: 0.7 Z: -2.0 X: 448.0 Y: 194.5 Z: 99.6 18:00:12 (UTC)
26 Collision with environment 47.7 X: 1.0 Y: -0.4 Z: 2.1 X: 492.5 Y: 193.9 Z: 94.4 18:00:43 (UTC)
27 Collision with environment 38.1 X: -0.8 Y: -0.4 Z: 2.5 X: 436.8 Y: 191.9 Z: 204.6 18:07:18 (UTC)
28 Collision with environment 68.9 X: 0.7 Y: 0.7 Z: -2.0 X: -459.3 Y: 181.5 Z: -3.7 18:08:45 (UTC)
29 Collision with environment 38.1 X: -0.9 Y: 0.7 Z: -2.0 X: 336.3 Y: 193.1 Z: 61.2 18:10:20 (UTC)
30 Collision with environment 54.9 X: -0.9 Y: -0.4 Z: 2.1 X: -424.9 Y: 181.0 Z: 83.9 18:12:50 (UTC)
31 Collision with environment 77.5 X: -0.4 Y: -0.4 Z: 2.6 X: 98.8 Y: 188.2 Z: 133.1 18:24:18 (UTC)
32 Collision with environment 94.5 X: -1.0 Y: -0.4 Z: 2.1 X: 452.6 Y: 193.1 Z: 92.4 18:24:48 (UTC)
33 Collision with environment 80.6 X: -0.4 Y: -0.4 Z: 2.6 X: 448.4 Y: 192.1 Z: 204.5 18:26:49 (UTC)
34 Collision with environment 64.8 X: -0.9 Y: 0.6 Z: -1.5 X: 452.8 Y: 194.1 Z: 91.0 18:27:22 (UTC)
35 Collision with environment 82.8 X: -0.8 Y: -0.4 Z: 2.5 X: 408.3 Y: 192.4 Z: 99.5 18:27:31 (UTC)
36 Collision with environment 66.2 X: -0.4 Y: -0.4 Z: 2.6 X: 410.5 Y: 192.5 Z: 99.4 18:27:43 (UTC)
37 Collision with environment 58.2 X: -0.9 Y: 0.0 Z: -1.6 X: -75.7 Y: 191.0 Z: -68.2 18:33:02 (UTC)
38 Collision with environment 55.9 X: -0.9 Y: 0.7 Z: -2.0 X: 447.6 Y: 194.4 Z: 70.2 18:36:55 (UTC)
39 Collision with environment 45.3 X: 0.9 Y: 0.7 Z: -2.0 X: -462.1 Y: 181.9 Z: 154.1 18:39:52 (UTC)
40 Collision with environment 9.5 X: 1.0 Y: -0.4 Z: 2.1 X: -596.5 Y: 179.1 Z: 105.0 18:39:57 (UTC)
41 Collision with environment 8.9 X: 0.9 Y: 0.7 Z: -2.0 X: -453.7 Y: 182.1 Z: 157.2 18:40:35 (UTC)
42 Collision with environment 51.6 X: 0.8 Y: -0.4 Z: 2.5 X: -508.7 Y: 180.1 Z: 137.2 18:43:07 (UTC)
43 Collision with environment 57.6 X: -0.8 Y: -0.4 Z: 2.5 X: 97.1 Y: 187.5 Z: 174.8 18:46:42 (UTC)
44 Collision with environment 69.6 X: -0.9 Y: 0.7 Z: -2.0 X: 101.8 Y: 188.6 Z: 175.6 18:46:47 (UTC)
45 Collision with environment 48.9 X: -0.9 Y: 0.7 Z: -2.0 X: -545.2 Y: 181.5 Z: -19.6 18:50:47 (UTC)
46 Collision with environment 93.0 X: 0.6 Y: -0.3 Z: 2.4 X: 405.5 Y: 192.5 Z: 99.5 19:04:43 (UTC)
47 Collision with environment 12.0 X: 1.0 Y: -0.4 Z: 2.1 X: 366.7 Y: 191.1 Z: 202.9 19:06:26 (UTC)
48 Collision with environment 108.1 X: 0.6 Y: -0.3 Z: 2.5 X: -323.7 Y: 184.5 Z: -86.5 19:24:08 (UTC)
49 Collision with environment 0.8 X: 1.0 Y: -0.1 Z: 2.1 X: -272.4 Y: 186.0 Z: -98.1 19:24:13 (UTC)
Car Env Rel
Vallelunga Vallelunga collisions

There were no penalties in this session.

1st Luca Gramke in Lamborghini Huracan ST EVO2
Best: 01:31.019, Potential: 01:30.919
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 14:32.110 12:59.104 01:04.157 00:28.849 0 M 37.0 26.0 8.0 35.0
2 01:34.353 00:31.272 00:35.235 00:27.846 0 M 37.0 26.0 8.0 35.0
3 01:33.208 00:31.022 00:34.813 00:27.373 0 M 37.0 26.0 8.0 35.0
4 02:08.746 01:06.281 00:35.276 00:27.189 0 M 37.0 26.0 8.0 35.0
5 01:31.576 00:29.971
S
S
00:34.623 00:26.982 0 M 37.0 26.0 8.0 35.0
6 01:31.491 00:30.088 00:34.547 00:26.856 0 M 37.0 26.0 8.0 35.0
7 02:54.915 01:52.275 00:35.568 00:27.072 0 M 37.0 26.0 8.0 35.0
8 01:31.340 00:30.001 00:34.537 00:26.802 0 M 37.0 26.0 8.0 35.0
9 01:31.019
L
L
00:30.000 00:34.303
S
00:26.716 0 M 37.0 26.0 8.0 35.0
10 03:30.954 02:29.393 00:34.754 00:26.807 0 M 37.0 26.0 8.0 35.0
11 01:31.606 00:30.041 00:34.646 00:26.919 0 M 37.0 26.0 8.0 35.0
12 04:20.587 03:17.250 00:36.436 00:26.901 0 M 37.0 26.0 8.0 35.0
13 01:31.733 00:30.061 00:34.565 00:27.107 0 M 37.0 26.0 8.0 35.0
14 01:31.042 00:30.017 00:34.380 00:26.645
S
S
0 M 37.0 26.0 8.0 35.0
15 03:34.156 02:31.728 00:35.086 00:27.342 0 M 37.0 26.0 8.0 35.0
16 08:19.825 07:15.200 00:37.396 00:27.229 0 M 37.0 26.0 8.0 35.0
17 01:37.917
C
00:30.318 00:40.567 00:27.032 1 M 37.0 26.0 8.0 35.0
2nd Lukas Moellmann in Lamborghini Huracan ST EVO2
Best: 01:31.099, Potential: 01:31.007
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:51.758 00:49.699 00:34.861 00:27.198 0 M 37.0 26.0 8.0 35.0
2 01:32.225 00:30.350 00:34.804 00:27.071 0 M 37.0 26.0 8.0 35.0
3 01:31.757 00:30.341 00:34.570 00:26.846 0 M 37.0 26.0 8.0 35.0
4 03:58.943 02:57.145 00:34.893 00:26.905 0 M 37.0 26.0 8.0 35.0
5 01:31.969 00:30.378 00:34.596 00:26.995 0 M 37.0 26.0 8.0 35.0
6 01:31.949 00:30.345 00:34.694 00:26.910 0 M 37.0 26.0 8.0 35.0
7 02:09.063 01:07.309 00:34.789 00:26.965 0 M 37.0 26.0 8.0 35.0
8 01:31.835 00:30.347 00:34.506 00:26.982 0 M 37.0 26.0 8.0 35.0
9 01:31.875 00:30.251 00:34.569 00:27.055 0 M 37.0 26.0 8.0 35.0
10 02:13.924 01:12.099 00:34.749 00:27.076 0 M 37.0 26.0 8.0 35.0
11 01:31.684 00:30.227 00:34.570 00:26.887 0 M 37.0 26.0 8.0 35.0
12 02:21.418 01:19.881 00:34.528 00:27.009 0 M 37.0 26.0 8.0 35.0
13 01:31.733 00:30.255 00:34.514 00:26.964 0 M 37.0 26.0 8.0 35.0
14 02:06.988 01:04.960 00:35.014 00:27.014 0 M 37.0 26.0 8.0 35.0
15 01:31.697 00:30.246 00:34.591 00:26.860 0 M 37.0 26.0 8.0 35.0
16 19:55.288 18:53.616 00:34.676 00:26.996 0 M 37.0 26.0 8.0 35.0
17 02:44.013 01:42.214 00:34.601 00:27.198 0 M 37.0 26.0 8.0 35.0
18 01:31.836 00:30.267 00:34.681 00:26.888 0 M 37.0 26.0 8.0 35.0
19 01:31.962 00:30.231 00:34.722 00:27.009 0 M 37.0 26.0 8.0 35.0
20 01:31.934 00:30.329 00:34.457 00:27.148 0 M 37.0 26.0 8.0 35.0
21 01:55.819 00:54.416 00:34.547 00:26.856 0 M 37.0 26.0 8.0 35.0
22 01:31.689 00:30.362 00:34.533 00:26.794 0 M 37.0 26.0 8.0 35.0
23 01:31.827 00:30.330 00:34.478 00:27.019 0 M 37.0 26.0 8.0 35.0
24 01:31.831 00:30.312 00:34.586 00:26.933 0 M 37.0 26.0 8.0 35.0
25 01:31.706 00:30.272 00:34.470 00:26.964 0 M 37.0 26.0 8.0 35.0
26 01:31.694 00:30.229 00:34.569 00:26.896 0 M 37.0 26.0 8.0 35.0
27 03:45.628 02:44.140 00:34.582 00:26.906 0 M 37.0 26.0 8.0 35.0
28 01:31.666 00:30.227 00:34.565 00:26.874 0 M 37.0 26.0 8.0 35.0
29 01:31.346 00:30.102 00:34.420 00:26.824 0 M 37.0 26.0 8.0 35.0
30 03:08.863 02:07.317 00:34.564 00:26.982 0 M 37.0 26.0 8.0 35.0
31 01:31.774 00:30.506 00:34.497 00:26.771 0 M 37.0 26.0 8.0 35.0
32 01:31.441 00:30.183 00:34.357 00:26.901 0 M 37.0 26.0 8.0 35.0
33 02:56.856 01:55.592 00:34.439 00:26.825 0 M 37.0 26.0 8.0 35.0
34 01:31.165 00:30.055
S
00:34.312 00:26.798 0 M 37.0 26.0 8.0 35.0
35 01:31.099
L
00:30.147 00:34.253
S
S
00:26.699
S
0 M 37.0 26.0 8.0 35.0
36 02:03.513 01:01.687 00:34.637 00:27.189 0 M 37.0 26.0 8.0 35.0
37 01:31.952 00:30.365 00:34.705 00:26.882 0 M 37.0 26.0 8.0 35.0
38 01:31.856 00:30.562 00:34.412 00:26.882 0 M 37.0 26.0 8.0 35.0
39 01:31.883 00:30.342 00:34.717 00:26.824 0 M 37.0 26.0 8.0 35.0
40 01:31.604 00:30.242 00:34.552 00:26.810 0 M 37.0 26.0 8.0 35.0
41 01:31.920 00:30.215 00:34.651 00:27.054 0 M 37.0 26.0 8.0 35.0
42 01:31.516 00:30.150 00:34.496 00:26.870 0 M 37.0 26.0 8.0 35.0
43 01:31.598 00:30.335 00:34.453 00:26.810 0 M 37.0 26.0 8.0 35.0
44 01:31.695 00:30.112 00:34.569 00:27.014 0 M 37.0 26.0 8.0 35.0
45 01:31.709 00:30.303 00:34.461 00:26.945 0 M 37.0 26.0 8.0 35.0
46 01:31.740 00:30.224 00:34.511 00:27.005 0 M 37.0 26.0 8.0 35.0
47 01:31.696 00:30.258 00:34.488 00:26.950 0 M 37.0 26.0 8.0 35.0
48 01:31.733 00:30.322 00:34.528 00:26.883 0 M 37.0 26.0 8.0 35.0
49 01:31.528 00:30.238 00:34.519 00:26.771 0 M 37.0 26.0 8.0 35.0
50 01:31.625 00:30.128 00:34.462 00:27.035 0 M 37.0 26.0 8.0 35.0
51 01:31.811 00:30.324 00:34.555 00:26.932 0 M 37.0 26.0 8.0 35.0
52 01:31.596 00:30.238 00:34.520 00:26.838 0 M 37.0 26.0 8.0 35.0
53 01:31.948 00:30.437 00:34.614 00:26.897 0 M 37.0 26.0 8.0 35.0
54 01:31.698 00:30.223 00:34.556 00:26.919 0 M 37.0 26.0 8.0 35.0
55 01:32.137 00:30.523 00:34.547 00:27.067 0 M 37.0 26.0 8.0 35.0
56 01:32.053 00:30.421 00:34.686 00:26.946 0 M 37.0 26.0 8.0 35.0
3rd Peter Kiefer in Lamborghini Huracan ST EVO2
Best: 01:31.483, Potential: 01:31.414
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:04.097 01:00.598 00:35.838 00:27.661 0 M 37.0 26.0 8.0 35.0
2 01:33.747 00:30.521 00:35.073 00:28.153 0 M 37.0 26.0 8.0 35.0
3 01:57.251 00:54.233 00:35.730 00:27.288 2 M 37.0 26.0 8.0 35.0
4 01:32.743 00:30.279 00:35.194 00:27.270 0 M 37.0 26.0 8.0 35.0
5 01:33.178 00:30.506 00:34.849 00:27.823 0 M 37.0 26.0 8.0 35.0
6 01:33.228 00:30.124 00:34.938 00:28.166 0 M 37.0 26.0 8.0 35.0
7 03:19.817 02:17.623 00:34.767 00:27.427 0 M 37.0 26.0 8.0 35.0
8 01:31.906 00:30.184 00:34.686 00:27.036 0 M 37.0 26.0 8.0 35.0
9 01:38.555 00:31.573 00:39.303 00:27.679 0 M 37.0 26.0 8.0 35.0
10 01:32.316 00:30.108 00:34.645 00:27.563 0 M 37.0 26.0 8.0 35.0
11 02:49.200 01:46.803 00:34.978 00:27.419 0 M 37.0 26.0 8.0 35.0
12 01:31.737 00:30.154 00:34.447 00:27.136 0 M 37.0 26.0 8.0 35.0
13 01:32.169 00:30.163 00:34.798 00:27.208 0 M 37.0 26.0 8.0 35.0
14 04:45.957 03:43.020 00:35.342 00:27.595 0 M 37.0 26.0 8.0 35.0
15 02:25.404 01:23.223 00:34.749 00:27.432 0 M 37.0 26.0 8.0 35.0
16 01:32.951 00:30.141 00:34.515 00:28.295 0 M 37.0 26.0 8.0 35.0
17 01:31.483
L
00:30.130 00:34.339
S
00:27.014 0 M 37.0 26.0 8.0 35.0
18 02:57.072 01:54.468 00:34.888 00:27.716 0 M 37.0 26.0 8.0 35.0
19 01:31.871 00:30.284 00:34.470 00:27.117 0 M 37.0 26.0 8.0 35.0
20 01:31.874 00:30.089
S
00:34.651 00:27.134 0 M 37.0 26.0 8.0 35.0
21 01:31.825 00:30.224 00:34.615 00:26.986
S
0 M 37.0 26.0 8.0 35.0
22 03:58.883 02:56.446 00:34.924 00:27.513 0 M 37.0 26.0 8.0 35.0
23 01:32.513 00:30.342 00:34.919 00:27.252 0 M 37.0 26.0 8.0 35.0
24 02:43.739 01:41.577 00:34.722 00:27.440 0 M 37.0 26.0 8.0 35.0
25 04:55.576 03:52.617 00:35.343 00:27.616 0 M 37.0 26.0 8.0 35.0
26 01:35.477
C
00:31.883 00:35.780 00:27.814 1 M 37.0 26.0 8.0 35.0
27 02:27.481 01:22.227 00:36.909 00:28.345 0 M 37.0 26.0 8.0 35.0
28 01:33.115 00:30.484 00:34.781 00:27.850 0 M 37.0 26.0 8.0 35.0
29 01:31.877 00:30.097 00:34.637 00:27.143 0 M 37.0 26.0 8.0 35.0
4th Nik Schiffmann in Lamborghini Huracan ST EVO2
Best: 01:32.165, Potential: 01:32.157
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:23.813 03:20.579 00:35.722 00:27.512 0 M 37.0 26.0 8.0 35.0
2 01:33.094 00:30.616 00:35.114 00:27.364 0 M 37.0 26.0 8.0 35.0
3 01:33.376 00:30.826 00:35.114 00:27.436 0 M 37.0 26.0 8.0 35.0
4 01:32.989 00:30.840 00:34.982 00:27.167 0 M 37.0 26.0 8.0 35.0
5 01:33.120 00:30.795 00:34.974 00:27.351 0 M 37.0 26.0 8.0 35.0
6 01:32.763 00:30.447 00:34.938 00:27.378 0 M 37.0 26.0 8.0 35.0
7 01:32.636 00:30.465 00:35.180 00:26.991
S
0 M 37.0 26.0 8.0 35.0
8 01:35.709 00:30.575 00:34.741 00:30.393 1 M 37.0 26.0 8.0 35.0
9 01:34.023 00:30.689 00:35.753 00:27.581 0 M 37.0 26.0 8.0 35.0
10 01:33.010 00:30.649 00:35.222 00:27.139 0 M 37.0 26.0 8.0 35.0
11 01:32.760 00:30.497 00:34.768 00:27.495 0 M 37.0 26.0 8.0 35.0
12 01:41.227 00:30.465 00:42.970 00:27.792 2 M 37.0 26.0 8.0 35.0
13 01:32.165
L
00:30.421
S
00:34.745
S
00:26.999 0 M 37.0 26.0 8.0 35.0
14 02:30.267 00:33.185 00:39.542 01:17.540 0 M 37.0 26.0 8.0 35.0
15 01:46.371 00:35.828 00:42.773 00:27.770 0 M 37.0 26.0 8.0 35.0
16 01:33.582 00:30.761 00:35.114 00:27.707 0 M 37.0 26.0 8.0 35.0
17 01:33.527 00:30.752 00:35.321 00:27.454 0 M 37.0 26.0 8.0 35.0
5th Urs, Urs Häusermann in Lamborghini Huracan ST EVO2
Best: 01:32.224, Potential: 01:31.952
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 06:01.319 04:57.960 00:35.432 00:27.927 0 M 37.0 26.0 8.0 35.0
2 01:33.468 00:30.490 00:35.239 00:27.739 0 M 37.0 26.0 8.0 35.0
3 01:33.617 00:30.411 00:35.365 00:27.841 0 M 37.0 26.0 8.0 35.0
4 01:33.252 00:30.611 00:35.029 00:27.612 0 M 37.0 26.0 8.0 35.0
5 01:33.599 00:30.536 00:35.618 00:27.445 0 M 37.0 26.0 8.0 35.0
6 01:33.895 00:31.174 00:35.285 00:27.436 0 M 37.0 26.0 8.0 35.0
7 01:32.980 00:30.421 00:34.979 00:27.580 0 M 37.0 26.0 8.0 35.0
8 01:33.102 00:30.390 00:35.005 00:27.707 0 M 37.0 26.0 8.0 35.0
9 01:33.167 00:30.393 00:35.329 00:27.445 0 M 37.0 26.0 8.0 35.0
10 01:33.431 00:30.647 00:34.948 00:27.836 0 M 37.0 26.0 8.0 35.0
11 01:32.482 00:30.269 00:34.830 00:27.383 0 M 37.0 26.0 8.0 35.0
12 01:32.759 00:30.237 00:34.852 00:27.670 0 M 37.0 26.0 8.0 35.0
13 06:33.117 05:29.306 00:36.172 00:27.639 0 M 37.0 26.0 8.0 35.0
14 01:33.491 00:30.267 00:35.415 00:27.809 0 M 37.0 26.0 8.0 35.0
15 01:32.392 00:30.432 00:34.672 00:27.288 0 M 37.0 26.0 8.0 35.0
16 01:32.224
L
00:30.390 00:34.582
S
00:27.252 0 M 37.0 26.0 8.0 35.0
17 01:32.485 00:30.200
S
00:34.790 00:27.495 0 M 37.0 26.0 8.0 35.0
18 01:32.287 00:30.200
S
00:34.786 00:27.301 0 M 37.0 26.0 8.0 35.0
19 01:32.444 00:30.300 00:34.839 00:27.305 0 M 37.0 26.0 8.0 35.0
20 01:32.572 00:30.377 00:34.794 00:27.401 0 M 37.0 26.0 8.0 35.0
21 12:05.927 11:03.971 00:34.687 00:27.269 0 M 37.0 26.0 8.0 35.0
22 02:49.016 01:46.736 00:34.911 00:27.369 0 M 37.0 26.0 8.0 35.0
23 03:01.873 01:59.175 00:35.185 00:27.513 1 M 37.0 26.0 8.0 35.0
24 01:32.692 00:30.624 00:34.857 00:27.211 0 M 37.0 26.0 8.0 35.0
25 01:32.390 00:30.358 00:34.753 00:27.279 0 M 37.0 26.0 8.0 35.0
26 01:32.747 00:30.234 00:35.343 00:27.170
S
0 M 37.0 26.0 8.0 35.0
6th Moritz Arnold in Lamborghini Huracan ST EVO2
Best: 01:32.368, Potential: 01:32.340
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:18.602 03:11.309 00:38.988 00:28.305 1 M 37.0 26.0 8.0 35.0
2 01:34.691 00:30.620 00:36.271 00:27.800 0 M 37.0 26.0 8.0 35.0
3 01:36.276 00:30.611 00:36.964 00:28.701 0 M 37.0 26.0 8.0 35.0
4 06:25.109 05:21.601 00:35.968 00:27.540 0 M 37.0 26.0 8.0 35.0
5 01:33.620 00:30.458 00:35.587 00:27.575 0 M 37.0 26.0 8.0 35.0
6 01:33.206 00:30.184 00:35.613 00:27.409 0 M 37.0 26.0 8.0 35.0
7 01:33.553 00:30.216 00:35.554 00:27.783 0 M 37.0 26.0 8.0 35.0
8 01:33.641 00:30.358 00:35.888 00:27.395 0 M 37.0 26.0 8.0 35.0
9 01:34.228 00:30.310 00:36.455 00:27.463 0 M 37.0 26.0 8.0 35.0
10 01:34.416 00:30.678 00:35.892 00:27.846 0 M 37.0 26.0 8.0 35.0
11 01:33.095 00:30.275 00:35.281 00:27.539 0 M 37.0 26.0 8.0 35.0
12 01:32.914 00:30.197 00:35.411 00:27.306 0 M 37.0 26.0 8.0 35.0
13 01:33.273 00:30.263 00:35.271 00:27.739 0 M 37.0 26.0 8.0 35.0
14 03:11.618 02:08.767 00:35.595 00:27.256 0 M 37.0 26.0 8.0 35.0
15 01:33.364 00:30.400 00:35.473 00:27.491 0 M 37.0 26.0 8.0 35.0
16 01:37.386 00:34.228 00:35.919 00:27.239 0 M 37.0 26.0 8.0 35.0
17 02:58.618 01:54.219 00:36.639 00:27.760 0 M 37.0 26.0 8.0 35.0
18 01:35.567 00:31.357 00:35.352 00:28.858 0 M 37.0 26.0 8.0 35.0
19 02:58.994 01:54.348 00:35.495 00:29.151 1 M 37.0 26.0 8.0 35.0
20 01:33.697 00:30.517 00:35.568 00:27.612 0 M 37.0 26.0 8.0 35.0
21 01:32.917 00:30.327 00:35.248 00:27.342 0 M 37.0 26.0 8.0 35.0
22 02:06.528 01:03.937 00:35.428 00:27.163 0 M 37.0 26.0 8.0 35.0
23 01:33.739 00:30.262 00:35.370 00:28.107 0 M 37.0 26.0 8.0 35.0
24 01:33.551 00:30.354 00:35.424 00:27.773 0 M 37.0 26.0 8.0 35.0
25 13:07.309 12:04.210 00:35.663 00:27.436 0 M 37.0 26.0 8.0 35.0
26 01:33.516 00:30.583 00:35.469 00:27.464 0 M 37.0 26.0 8.0 35.0
27 01:33.779 00:31.063 00:35.609 00:27.107
S
0 M 37.0 26.0 8.0 35.0
28 25:53.245 24:49.795 00:36.032 00:27.418 0 M 37.0 26.0 8.0 35.0
29 03:16.174 02:13.692 00:35.100 00:27.382 0 M 37.0 26.0 8.0 35.0
30 01:32.368
L
00:30.165
S
00:35.068
S
00:27.135 0 M 37.0 26.0 8.0 35.0
7th Alex Huebscher in Lamborghini Huracan ST EVO2
Best: 01:32.668, Potential: 01:32.416
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:29.747 01:26.770 00:35.550 00:27.427 0 M 37.0 26.0 8.0 35.0
2 03:23.006 02:19.970 00:35.393 00:27.643 0 M 37.0 26.0 8.0 35.0
3 01:33.503 00:30.504 00:35.680 00:27.319 0 M 37.0 26.0 8.0 35.0
4 01:33.931 00:30.881 00:35.469 00:27.581 0 M 37.0 26.0 8.0 35.0
5 03:22.650 02:20.018 00:35.591 00:27.041
S
0 M 37.0 26.0 8.0 35.0
6 02:02.431 00:57.514 00:37.427 00:27.490 1 M 37.0 26.0 8.0 35.0
7 01:33.039 00:30.525 00:35.252 00:27.262 0 M 37.0 26.0 8.0 35.0
8 01:32.668
L
