# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | donmaynardo | Lamborghini Huracan ST EVO2 |
01:31.892 Tyre: M |
01:45.075 | 20 laps / 0 cuts | 8 - 13 |
2 | Levi Padberg | Lamborghini Huracan ST EVO2 |
01:32.775 Tyre: M |
01:49.202 | 15 laps / 4 cuts | 15 - 27 |
3 | Harald Geldmann | Lamborghini Huracan ST EVO2 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 6 cuts | 16 - 17 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:07.058 | 01:02.708 | 00:36.144 | 00:28.206 | 0 | M | 36.0 | 26.0 | 3.0 | 31.0 |
2 | 01:34.727 | 00:30.845 | 00:35.803 | 00:28.079 | 0 | M | 36.0 | 26.0 | 3.0 | 31.0 |
3 | 02:50.080 | 01:47.962 | 00:35.019 | 00:27.099 | 0 | M | 36.0 | 26.0 | 3.0 | 31.0 |
4 | 01:32.791 | 00:30.579 | 00:34.834 | 00:27.378 | 0 | M | 36.0 | 26.0 | 3.0 | 31.0 |
5 | 04:10.336 | 03:07.836 | 00:35.037 | 00:27.463 | 0 | M | 36.0 | 26.0 | 3.0 | 31.0 |
6 | 01:31.963 | 00:30.227 | 00:34.642 | 00:27.094 | 0 | M | 36.0 | 26.0 | 3.0 | 31.0 |
7 | 02:56.860 | 01:54.616 | 00:35.069 | 00:27.175 | 0 | M | 36.0 | 26.0 | 3.0 | 31.0 |
8 | 01:32.561 | 00:30.812 | 00:34.786 |
00:26.963
S
S
|
0 | M | 36.0 | 26.0 | 3.0 | 31.0 |
9 | 01:32.365 | 00:30.477 | 00:34.839 | 00:27.049 | 0 | M | 36.0 | 26.0 | 3.0 | 31.0 |
10 | 01:32.129 | 00:30.345 | 00:34.739 | 00:27.045 | 0 | M | 36.0 | 26.0 | 3.0 | 31.0 |
11 | 02:00.341 | 00:58.597 | 00:34.578 | 00:27.166 | 0 | M | 36.0 | 26.0 | 3.0 | 31.0 |
12 | 01:32.212 | 00:30.382 | 00:34.835 | 00:26.995 | 0 | M | 36.0 | 26.0 | 3.0 | 31.0 |
13 | 01:32.116 | 00:30.309 | 00:34.798 | 00:27.009 | 0 | M | 36.0 | 26.0 | 3.0 | 31.0 |
14 | 01:32.085 | 00:30.223 | 00:34.789 | 00:27.073 | 0 | M | 36.0 | 26.0 | 3.0 | 31.0 |
15 | 02:30.930 | 01:29.023 | 00:34.780 | 00:27.127 | 0 | M | 36.0 | 26.0 | 3.0 | 31.0 |
16 | 04:17.264 | 03:15.129 | 00:34.865 | 00:27.270 | 0 | M | 36.0 | 26.0 | 3.0 | 31.0 |
17 |
01:31.892
L
L
|
00:30.080 |
00:34.565
S
S
|
00:27.247 | 0 | M | 36.0 | 26.0 | 3.0 | 31.0 |
18 | 01:32.027 | 00:30.287 | 00:34.677 | 00:27.063 | 0 | M | 36.0 | 26.0 | 3.0 | 31.0 |
19 | 04:43.116 | 03:40.988 | 00:34.858 | 00:27.270 | 0 | M | 36.0 | 26.0 | 3.0 | 31.0 |
20 | 01:31.989 |
00:30.078
S
S
|
00:34.578 | 00:27.333 | 0 | M | 36.0 | 26.0 | 3.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:20.915 | 03:16.619 | 00:36.658 | 00:27.638 | 0 | M | 36.0 | 26.0 | 3.0 | 31.0 |
2 | 01:34.404 | 00:31.327 | 00:35.536 | 00:27.541 | 0 | M | 36.0 | 26.0 | 3.0 | 31.0 |
3 | 01:33.374 | 00:30.874 | 00:35.050 | 00:27.450 | 0 | M | 36.0 | 26.0 | 3.0 | 31.0 |
4 | 01:33.422 |
00:30.521
S
|
00:35.492 | 00:27.409 | 0 | M | 36.0 | 26.0 | 3.0 | 31.0 |
5 | 03:05.475 | 02:02.200 | 00:35.411 | 00:27.864 | 0 | M | 36.0 | 26.0 | 3.0 | 31.0 |
6 | 01:33.172 | 00:30.527 | 00:35.344 | 00:27.301 | 0 | M | 36.0 | 26.0 | 3.0 | 31.0 |
7 | 01:33.025 | 00:30.605 | 00:35.128 | 00:27.292 | 0 | M | 36.0 | 26.0 | 3.0 | 31.0 |
8 | 02:38.833 | 01:36.045 | 00:35.005 | 00:27.783 | 0 | M | 36.0 | 26.0 | 3.0 | 31.0 |
9 | 01:34.011 | 00:31.163 | 00:35.667 |
00:27.181
S
|
0 | M | 36.0 | 26.0 | 3.0 | 31.0 |
10 | 01:33.532 | 00:30.824 | 00:35.137 | 00:27.571 | 0 | M | 36.0 | 26.0 | 3.0 | 31.0 |
11 | 03:39.043 | 02:36.232 | 00:35.289 | 00:27.522 | 1 | M | 36.0 | 26.0 | 3.0 | 31.0 |
12 | 04:04.364 | 03:01.679 | 00:35.208 | 00:27.477 | 0 | M | 36.0 | 26.0 | 3.0 | 31.0 |
13 |
01:32.775
L
|
00:30.585 |
00:34.694
S
|
00:27.496 | 0 | M | 36.0 | 26.0 | 3.0 | 31.0 |
14 |
01:39.058
C
|
00:31.261 | 00:35.195 | 00:32.602 | 1 | M | 36.0 | 26.0 | 3.0 | 31.0 |
15 |
01:44.338
C
|
00:42.053 | 00:34.961 | 00:27.324 | 2 | M | 36.0 | 26.0 | 3.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10:41.804 | 09:11.818 | 00:56.822 | 00:33.164 | 6 | M | 36.0 | 26.0 | 3.0 | 31.0 |