# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | ta1s0n | Lamborghini Huracan ST EVO2 | − | 00:12:28.647 | 8 laps / 0 cuts |
01:31.861 Tyre: M |
01:32.934 | 0 | 21 - 138 |
2 | Jonas Schulz | Lamborghini Huracan ST EVO2 | ▲ 2 | 00:12:29.199 | 8 laps / 0 cuts |
01:32.113 Tyre: M |
01:32.657 | 0 | 13 - 1195 |
3 | Raphaël Rodrigues | Lamborghini Huracan ST EVO2 | ▼ 1 | 00:12:35.477 | 8 laps / 0 cuts |
01:32.000 Tyre: M |
01:33.869 | 1 | 11 - 548 |
4 | Peter Kiefer | Lamborghini Huracan ST EVO2 | ▼ 1 | 00:12:36.273 | 8 laps / 0 cuts |
01:32.021 Tyre: M |
01:33.751 | 0 | 12 - 59 |
5 | Shaymin Jacobs | Lamborghini Huracan ST EVO2 | − | 00:09:30.860 | 6 laps / 0 cuts |
01:33.436 Tyre: M |
01:33.804 | 0 | 21 - 25 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:38.109 | 00:35.801 | 00:34.660 | 00:27.648 | 0 | M | 36.0 | 26.0 | 7.0 | 43.0 |
2 | 1 | 01:32.618 | 00:30.365 | 00:34.848 | 00:27.405 | 0 | M | 36.0 | 26.0 | 7.0 | 43.0 |
3 | 1 |
01:31.861
L
L
|
00:30.197
S
S
|
00:34.498
S
|
00:27.166 | 0 | M | 36.0 | 26.0 | 7.0 | 43.0 |
4 | 1 | 01:32.336 | 00:30.228 | 00:34.658 | 00:27.450 | 0 | M | 36.0 | 26.0 | 7.0 | 43.0 |
5 | 1 | 01:32.257 | 00:30.269 | 00:34.848 | 00:27.140 | 0 | M | 36.0 | 26.0 | 7.0 | 43.0 |
6 | 1 | 01:32.129 | 00:30.362 | 00:34.722 |
00:27.045
S
|
0 | M | 36.0 | 26.0 | 7.0 | 43.0 |
7 | 1 | 01:32.198 | 00:30.351 | 00:34.686 | 00:27.161 | 0 | M | 36.0 | 26.0 | 7.0 | 43.0 |
8 | 1 | 01:37.144 | 00:30.458 | 00:39.303 | 00:27.383 | 0 | M | 36.0 | 26.0 | 7.0 | 43.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:40.589 | 00:37.346 | 00:35.744 | 00:27.499 | 0 | M | 36.0 | 26.0 | 7.0 | 43.0 |
2 | 4 | 01:32.820 | 00:30.468 | 00:34.938 | 00:27.414 | 0 | M | 36.0 | 26.0 | 7.0 | 43.0 |
3 | 4 | 01:32.353 | 00:30.352 | 00:34.587 | 00:27.414 | 0 | M | 36.0 | 26.0 | 7.0 | 43.0 |
4 | 4 | 01:33.079 | 00:30.502 | 00:34.771 | 00:27.806 | 0 | M | 36.0 | 26.0 | 7.0 | 43.0 |
5 | 4 | 01:32.201 |
00:30.299
S
|
00:34.754 |
00:27.148
S
|
0 | M | 36.0 | 26.0 | 7.0 | 43.0 |
6 | 4 |
01:32.113
L
|
00:30.346 |
00:34.538
S
|
00:27.229 | 0 | M | 36.0 | 26.0 | 7.0 | 43.0 |
7 | 2 | 01:33.093 | 00:30.642 | 00:34.902 | 00:27.549 | 0 | M | 36.0 | 26.0 | 7.0 | 43.0 |
8 | 2 | 01:32.942 | 00:30.554 | 00:35.091 | 00:27.297 | 0 | M | 36.0 | 26.0 | 7.0 | 43.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:38.387 | 00:36.458 | 00:34.831 | 00:27.098 | 0 | M | 36.0 | 26.0 | 7.0 | 43.0 |
2 | 2 | 01:32.720 | 00:30.643 | 00:34.979 | 00:27.098 | 0 | M | 36.0 | 26.0 | 7.0 | 43.0 |
3 | 2 |
01:32.000
L
|
00:30.373 | 00:34.654 |
00:26.973
S
S
|
0 | M | 36.0 | 26.0 | 7.0 | 43.0 |
4 | 2 | 01:32.171 | 00:30.445 |
00:34.645
S
|
00:27.081 | 0 | M | 36.0 | 26.0 | 7.0 | 43.0 |
5 | 2 | 01:32.693 |
00:30.333
S
|
00:34.902 | 00:27.458 | 0 | M | 36.0 | 26.0 | 7.0 | 43.0 |
6 | 2 | 01:32.324 | 00:30.409 | 00:34.664 | 00:27.251 | 0 | M | 36.0 | 26.0 | 7.0 | 43.0 |
7 | 3 | 01:42.400 | 00:30.368 | 00:34.745 | 00:37.287 | 0 | M | 36.0 | 26.0 | 7.0 | 43.0 |
8 | 3 | 01:32.777 | 00:30.722 | 00:34.911 | 00:27.144 | 0 | M | 36.0 | 26.0 | 7.0 | 43.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:40.031 | 00:37.216 | 00:35.473 | 00:27.342 | 0 | M | 36.0 | 26.0 | 7.0 | 43.0 |
2 | 3 | 01:32.248 | 00:30.405 | 00:34.735 |
00:27.108
S
|
0 | M | 36.0 | 26.0 | 7.0 | 43.0 |
3 | 3 |
01:32.021
L
|
00:30.336 |
00:34.397
S
S
|
00:27.288 | 0 | M | 36.0 | 26.0 | 7.0 | 43.0 |
4 | 3 | 01:32.055 |
00:30.234
S
|
00:34.636 | 00:27.185 | 0 | M | 36.0 | 26.0 | 7.0 | 43.0 |
5 | 3 | 01:32.277 | 00:30.473 | 00:34.641 | 00:27.163 | 0 | M | 36.0 | 26.0 | 7.0 | 43.0 |
6 | 3 | 01:32.367 | 00:30.510 | 00:34.731 | 00:27.126 | 0 | M | 36.0 | 26.0 | 7.0 | 43.0 |
7 | 4 | 01:41.956 | 00:30.487 | 00:44.024 | 00:27.445 | 0 | M | 36.0 | 26.0 | 7.0 | 43.0 |
8 | 4 | 01:33.335 | 00:30.705 | 00:35.235 | 00:27.395 | 0 | M | 36.0 | 26.0 | 7.0 | 43.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:41.851 | 00:38.851 | 00:35.446 | 00:27.554 | 0 | M | 36.0 | 26.0 | 7.0 | 43.0 |
2 | 5 | 01:33.813 | 00:30.583 | 00:35.420 | 00:27.810 | 0 | M | 36.0 | 26.0 | 7.0 | 43.0 |
3 | 5 | 01:34.680 | 00:31.742 | 00:35.483 | 00:27.455 | 0 | M | 36.0 | 26.0 | 7.0 | 43.0 |
4 | 5 | 01:33.527 | 00:30.590 | 00:35.519 |
00:27.418
S
|
0 | M | 36.0 | 26.0 | 7.0 | 43.0 |
5 | 5 | 01:33.566 | 00:30.576 |
00:35.198
S
|
00:27.792 | 0 | M | 36.0 | 26.0 | 7.0 | 43.0 |
6 | 5 |
01:33.436
L
|
00:30.441
S
|
00:35.253 | 00:27.742 | 0 | M | 36.0 | 26.0 | 7.0 | 43.0 |