Vallelunga

26 Sep 24 17:32 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Lamborghini Huracan ST EVO2 2 00:12:31.699 8 laps / 0 cuts 01:32.431
Tyre: M
01:33.197 2 (+1 after session) 12 - 36
2 Lamborghini Huracan ST EVO2 8 00:12:43.274 8 laps / 0 cuts 01:33.474
Tyre: M
01:34.124 1 (+1 after session) 18 - 399
3 Lamborghini Huracan ST EVO2 1 00:12:44.472 8 laps / 0 cuts 01:32.750
Tyre: M
01:33.340 5 15 - 1006
4 Lamborghini Huracan ST EVO2 3 00:12:50.408 8 laps / 0 cuts 01:33.232
Tyre: M
01:35.478 1 14 - 21
5 Lamborghini Huracan ST EVO2 4 00:12:54.290 8 laps / 0 cuts 01:31.709
Tyre: M
01:36.498 2 (+2 after session) 20 - 671
6 Lamborghini Huracan ST EVO2 1 00:12:55.300 8 laps / 0 cuts 01:32.564
Tyre: M
01:35.870 6 12 - 248
7 Lamborghini Huracan ST EVO2 1 00:12:56.077 8 laps / 0 cuts 01:33.633
Tyre: M
01:34.430 5 14 - 25
8 Lamborghini Huracan ST EVO2 6 00:12:59.244 8 laps / 0 cuts 01:34.551
Tyre: M
01:36.322 1 21 - 27
9 Lamborghini Huracan ST EVO2 00:13:01.762 8 laps / 0 cuts 01:33.428
Tyre: M
01:35.592 3 (+1 after session) 26 - 77
10 Lamborghini Huracan ST EVO2 1 00:13:14.579 8 laps / 0 cuts 01:34.659
Tyre: M
01:38.453 3 31 - 1076
11 Lamborghini Huracan ST EVO2 4 00:13:30.368 8 laps / 0 cuts 01:37.135
Tyre: M
01:38.046 2 23 - 172
12 Lamborghini Huracan ST EVO2 4 00:13:42.940 8 laps / 0 cuts 01:39.302
Tyre: M
01:41.831 2 23 - 198
13 Lamborghini Huracan ST EVO2 1 00:13:44.340 8 laps / 0 cuts 01:35.419
Tyre: M
01:41.877 4 11 - 485
14 Lamborghini Huracan ST EVO2 6 00:13:52.176 8 laps / 0 cuts 01:34.880
Tyre: M
01:37.355 4 13 - 1461
15 Lamborghini Huracan ST EVO2 2 00:12:53.924 7 laps / 0 cuts 01:44.125
Tyre: M
01:48.201 7 (+1 after session) 18 - 32
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 3.0 X: 1.0 Y: -0.4 Z: -1.5 X: 168.6 Y: 190.0 Z: 213.5 17:17:36 (UTC)
2 Collision with car 0.7 X: -0.9 Y: -0.4 Z: 2.3 X: 166.4 Y: 190.0 Z: 213.7 17:17:36 (UTC)
3 Collision with car 3.9 X: -0.9 Y: -0.1 Z: 2.2 X: 74.8 Y: 190.0 Z: 231.2 17:17:37 (UTC)
4 Collision with car 6.2 X: 1.0 Y: -0.1 Z: -1.5 X: 77.1 Y: 190.0 Z: 230.6 17:17:37 (UTC)
5 Collision with car 6.6 X: -1.0 Y: -0.1 Z: 2.1 X: -673.4 Y: 180.3 Z: 26.5 17:17:52 (UTC)
6 Collision with car 35.0 X: -1.0 Y: -0.1 Z: -1.5 X: -666.1 Y: 180.2 Z: 64.2 17:17:52 (UTC)
7 Collision with car 26.8 X: 1.0 Y: -0.3 Z: 2.1 X: -666.4 Y: 180.0 Z: 64.0 17:17:52 (UTC)
8 Collision with car 1.9 X: 1.0 Y: 0.0 Z: -1.6 X: -673.6 Y: 180.3 Z: 27.3 17:17:53 (UTC)
9 Collision with car 4.2 X: 1.0 Y: -0.4 Z: -1.5 X: -466.6 Y: 181.0 Z: -37.1 17:17:56 (UTC)
10 Collision with car 5.1 X: -1.0 Y: -0.4 Z: 2.1 X: -650.3 Y: 180.0 Z: -26.0 17:17:57 (UTC)
11 Collision with car 2.0 X: 1.0 Y: -0.1 Z: 1.1 X: -623.2 Y: 180.7 Z: -45.1 17:17:57 (UTC)
12 Collision with car 14.8 X: -1.0 Y: -0.4 Z: 2.1 X: -624.2 Y: 180.4 Z: -44.7 17:17:57 (UTC)
13 Collision with car 2.1 X: 0.3 Y: -0.4 Z: -1.8 X: -428.0 Y: 181.8 Z: -40.9 17:17:57 (UTC)
14 Collision with car 45.3 X: 1.0 Y: -0.4 Z: -1.0 X: -183.5 Y: 188.5 Z: -22.1 17:18:21 (UTC)
15 Collision with car 42.7 X: -1.0 Y: -0.3 Z: 2.1 X: -183.5 Y: 188.5 Z: -22.1 17:18:22 (UTC)
16 Collision with car 36.1 X: -1.0 Y: -0.4 Z: 2.1 X: -205.8 Y: 188.4 Z: -6.0 17:18:22 (UTC)
17 Collision with car 27.4 X: -1.0 Y: 0.0 Z: 1.1 X: -195.0 Y: 188.6 Z: -14.2 17:18:22 (UTC)
18 Collision with car 48.3 X: 1.0 Y: -0.4 Z: 1.9 X: -195.0 Y: 188.2 Z: -14.2 17:18:23 (UTC)
19 Collision with car 40.4 X: -1.0 Y: -0.4 Z: 2.2 X: -205.8 Y: 188.4 Z: -6.0 17:18:23 (UTC)
20 Collision with car 44.0 X: -0.4 Y: -0.4 Z: 2.6 X: -206.5 Y: 188.4 Z: -6.2 17:18:23 (UTC)
21 Collision with car 13.4 X: 1.0 Y: -0.1 Z: 2.1 X: -205.9 Y: 188.6 Z: -5.4 17:18:26 (UTC)
22 Collision with car 43.1 X: 0.1 Y: -0.4 Z: 2.6 X: -206.6 Y: 188.4 Z: -6.3 17:18:26 (UTC)
23 Collision with car 5.1 X: -1.0 Y: -0.4 Z: -0.2 X: -63.8 Y: 191.8 Z: 107.3 17:18:31 (UTC)
24 Collision with car 10.5 X: 1.0 Y: -0.1 Z: 2.1 X: -64.3 Y: 192.1 Z: 107.1 17:18:33 (UTC)
25 Collision with environment 33.4 X: -0.9 Y: 0.7 Z: -2.0 X: 126.0 Y: 188.8 Z: 178.8 17:18:58 (UTC)
26 Collision with car 11.0 X: -0.7 Y: -0.1 Z: 2.4 X: 46.8 Y: 187.5 Z: 146.6 17:19:01 (UTC)
27 Collision with car 14.8 X: 0.7 Y: -0.4 Z: -1.7 X: 47.1 Y: 187.3 Z: 146.4 17:19:02 (UTC)
28 Collision with car 4.2 X: 1.0 Y: -0.4 Z: 2.1 X: 394.8 Y: 192.4 Z: 80.7 17:19:06 (UTC)
29 Collision with car 7.8 X: -1.0 Y: -0.3 Z: 2.1 X: 31.9 Y: 187.2 Z: 152.8 17:19:06 (UTC)
30 Collision with car 8.5 X: 1.0 Y: -0.0 Z: 0.8 X: 36.0 Y: 187.7 Z: 180.6 17:19:07 (UTC)
31 Collision with car 4.3 X: -1.0 Y: -0.1 Z: 1.7 X: 394.6 Y: 192.7 Z: 80.7 17:19:08 (UTC)
32 Collision with environment 45.0 X: -0.9 Y: 0.7 Z: -2.0 X: 408.2 Y: 192.9 Z: 229.3 17:19:31 (UTC)
33 Collision with car 18.0 X: -1.0 Y: -0.1 Z: -1.5 X: -670.6 Y: 180.1 Z: 52.9 17:19:31 (UTC)
34 Collision with car 8.8 X: 0.9 Y: -0.1 Z: 2.2 X: -671.1 Y: 180.1 Z: 51.9 17:19:32 (UTC)
35 Collision with car 5.8 X: 1.0 Y: -0.3 Z: 2.1 X: -674.3 Y: 180.2 Z: 50.5 17:19:38 (UTC)
36 Collision with car 15.3 X: -1.0 Y: -0.4 Z: 0.4 X: -674.1 Y: 180.2 Z: 51.1 17:19:38 (UTC)
37 Collision with environment 46.0 X: 0.8 Y: -0.4 Z: 2.5 X: -419.4 Y: 181.7 Z: 170.6 17:19:47 (UTC)
38 Collision with car 37.3 X: -0.7 Y: -0.4 Z: 2.5 X: 170.8 Y: 193.7 Z: -123.0 17:19:57 (UTC)
39 Collision with car 56.6 X: 1.0 Y: -0.1 Z: 2.1 X: 171.4 Y: 194.0 Z: -123.9 17:20:01 (UTC)
40 Collision with car 5.1 X: -0.7 Y: 0.4 Z: -1.3 X: 169.0 Y: 194.6 Z: -95.5 17:20:02 (UTC)
41 Collision with environment 73.7 X: 1.0 Y: -0.4 Z: 2.1 X: 543.2 Y: 197.0 Z: 207.4 17:21:22 (UTC)
42 Collision with car 10.7 X: -1.0 Y: -0.4 Z: -0.2 X: -145.4 Y: 189.3 Z: -34.9 17:23:11 (UTC)
43 Collision with car 5.8 X: 1.0 Y: -0.3 Z: 2.1 X: -145.7 Y: 189.3 Z: -34.8 17:23:13 (UTC)
44 Collision with environment 30.1 X: -1.0 Y: -0.4 Z: -1.5 X: 35.3 Y: 192.9 Z: -91.6 17:23:28 (UTC)
45 Collision with environment 45.1 X: -0.4 Y: -0.4 Z: 2.6 X: 356.5 Y: 191.1 Z: 204.4 17:26:21 (UTC)
46 Collision with car 41.1 X: -1.0 Y: -0.1 Z: -1.5 X: -628.7 Y: 179.3 Z: 86.0 17:28:51 (UTC)
47 Collision with car 40.1 X: 0.8 Y: -0.1 Z: 2.3 X: -628.8 Y: 179.3 Z: 85.9 17:28:52 (UTC)
48 Collision with car 16.8 X: 0.1 Y: -0.4 Z: -1.8 X: 36.6 Y: 187.3 Z: 147.9 17:28:53 (UTC)
49 Collision with car 14.0 X: 0.4 Y: -0.3 Z: 2.6 X: 36.6 Y: 187.3 Z: 148.1 17:28:56 (UTC)
50 Collision with environment 34.4 X: -0.4 Y: -0.3 Z: 2.5 X: 229.3 Y: 189.7 Z: 127.6 17:29:06 (UTC)
51 Collision with car 5.1 X: 1.0 Y: -0.1 Z: 2.1 X: -197.6 Y: 188.6 Z: -10.5 17:29:37 (UTC)
52 Collision with car after session end 36.1 X: -0.7 Y: -0.3 Z: 2.4 X: 122.3 Y: 189.7 Z: 215.3 17:30:26 (UTC)
53 Collision with car after session end 39.4 X: 1.0 Y: -0.4 Z: -1.3 X: 122.2 Y: 189.7 Z: 215.2 17:30:27 (UTC)
54 Collision with car after session end 25.9 X: 1.0 Y: -0.4 Z: -0.7 X: -561.1 Y: 180.6 Z: -41.5 17:30:36 (UTC)
55 Collision with car after session end 21.5 X: 0.8 Y: -0.4 Z: 2.5 X: -560.9 Y: 180.6 Z: -41.5 17:30:37 (UTC)
56 Collision with car after session end 23.0 X: -1.0 Y: -0.4 Z: -1.5 X: 180.6 Y: 194.0 Z: -185.8 17:31:51 (UTC)
57 Collision with car after session end 24.4 X: 0.7 Y: -0.4 Z: 2.4 X: 181.0 Y: 194.0 Z: -185.4 17:31:52 (UTC)
Car Env Rel
Vallelunga Vallelunga collisions

There were no penalties in this session.

1st Peter Kiefer in Lamborghini Huracan ST EVO2
Best: 01:32.431, Potential: 01:32.174
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:39.337 00:36.791 00:35.317 00:27.229 0 M 35.0 25.0 13.0 33.0
2 1 01:32.849 00:30.790 00:35.078 00:26.981 0 M 35.0 25.0 13.0 33.0
3 1 01:32.495 00:30.823 00:34.790 00:26.882
S
S
0 M 35.0 25.0 13.0 33.0
4 1 01:32.797 00:30.629 00:34.938 00:27.230 0 M 35.0 25.0 13.0 33.0
5 1 01:32.431
L
00:30.556
S
00:34.736
S
00:27.139 0 M 35.0 25.0 13.0 33.0
6 1 01:32.885 00:30.610 00:34.965 00:27.310 0 M 35.0 25.0 13.0 33.0
7 1 01:35.538 00:31.984 00:36.261 00:27.293 0 M 35.0 25.0 13.0 33.0
8 1 01:33.384 00:30.806 00:35.096 00:27.482 0 M 35.0 25.0 13.0 33.0
2nd Alex Huebscher in Lamborghini Huracan ST EVO2
Best: 01:33.474, Potential: 01:33.185
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:44.421 00:39.251 00:36.882 00:28.288 0 M 35.0 25.0 13.0 33.0
2 3 01:35.706 00:32.850 00:35.486 00:27.370 0 M 35.0 25.0 13.0 33.0
3 2 01:33.474
L
00:30.653
S
00:35.370 00:27.451 0 M 35.0 25.0 13.0 33.0
4 2 01:34.311 00:31.401 00:35.333 00:27.577 0 M 35.0 25.0 13.0 33.0
5 2 01:34.022 00:31.041 00:35.419 00:27.562 0 M 35.0 25.0 13.0 33.0
6 2 01:33.810 00:30.945 00:35.455 00:27.410 0 M 35.0 25.0 13.0 33.0
7 3 01:33.541 00:30.897 00:35.360 00:27.284
S
0 M 35.0 25.0 13.0 33.0
8 2 01:34.006 00:30.786 00:35.248
S
00:27.972 0 M 35.0 25.0 13.0 33.0
3rd Jonas Schulz in Lamborghini Huracan ST EVO2
Best: 01:32.750, Potential: 01:32.528
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 01:51.084 00:37.778 00:45.054 00:28.252 0 M 35.0 25.0 13.0 33.0
2 8 01:34.265 00:31.846 00:35.078 00:27.341 0 M 35.0 25.0 13.0 33.0
3 6 01:33.774 00:30.872 00:35.127 00:27.775 0 M 35.0 25.0 13.0 33.0
4 5 01:33.725 00:30.339
S
00:35.311 00:28.075 0 M 35.0 25.0 13.0 33.0
5 5 01:32.864 00:30.386 00:35.020 00:27.458 0 M 35.0 25.0 13.0 33.0
6 5 01:32.905 00:30.603 00:34.861
S
00:27.441 0 M 35.0 25.0 13.0 33.0
7 4 01:32.750
L
00:30.498 00:34.915 00:27.337 0 M 35.0 25.0 13.0 33.0
8 3 01:33.098 00:30.836 00:34.934 00:27.328
S
0 M 35.0 25.0 13.0 33.0
4th Murphys32 in Lamborghini Huracan ST EVO2
Best: 01:33.232, Potential: 01:33.164
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:42.068 00:37.988 00:36.360 00:27.720 0 M 35.0 25.0 13.0 33.0
2 2 01:34.147 00:30.774 00:35.667 00:27.706 0 M 35.0 25.0 13.0 33.0
3 8 01:44.775 00:31.101 00:35.378 00:38.296 0 M 35.0 25.0 13.0 33.0
4 6 01:33.775 00:30.600 00:35.270 00:27.905 0 M 35.0 25.0 13.0 33.0
5 6 01:33.610 00:30.597 00:35.270 00:27.743 0 M 35.0 25.0 13.0 33.0
6 6 01:33.232
L
00:30.605 00:35.209 00:27.418
S
0 M 35.0 25.0 13.0 33.0
7 5 01:33.826 00:30.578
S
00:35.573 00:27.675 0 M 35.0 25.0 13.0 33.0
8 4 01:34.983 00:32.072 00:35.168
S
00:27.743 0 M 35.0 25.0 13.0 33.0
5th Luca Gramke in Lamborghini Huracan ST EVO2
Best: 01:31.709, Potential: 01:31.709
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:38.813 00:36.241 00:35.325 00:27.247 0 M 35.0 25.0 13.0 33.0
2 7 01:45.762 00:42.509 00:36.126 00:27.127 0 M 35.0 25.0 13.0 33.0
3 5 01:33.159 00:30.428 00:35.604 00:27.127 0 M 35.0 25.0 13.0 33.0
4 3 01:32.816 00:30.527 00:35.208 00:27.081 0 M 35.0 25.0 13.0 33.0
5 3 01:32.504 00:30.333 00:35.063 00:27.108 0 M 35.0 25.0 13.0 33.0
6 3 01:32.910 00:30.391 00:35.185 00:27.334 0 M 35.0 25.0 13.0 33.0
7 2 01:31.709
L
L
00:30.154
S
S
00:34.632
S
S
00:26.923
S
0 M 35.0 25.0 13.0 33.0
8 5 01:46.630 00:43.293 00:35.644 00:27.693 0 M 35.0 25.0 13.0 33.0
6th Nik Schiffmann in Lamborghini Huracan ST EVO2
Best: 01:32.564, Potential: 01:32.407
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:44.219 00:38.488 00:37.733 00:27.998 0 M 35.0 25.0 13.0 33.0
2 6 01:38.660 00:36.164 00:34.992 00:27.504 0 M 35.0 25.0 13.0 33.0
3 3 01:33.963 00:30.692 00:35.190 00:28.081 0 M 35.0 25.0 13.0 33.0
4 4 01:34.293 00:31.072 00:35.879 00:27.342 0 M 35.0 25.0 13.0 33.0
5 4 01:32.564
L
00:30.599 00:34.777
S
00:27.188 0 M 35.0 25.0 13.0 33.0
6 4 01:32.693 00:30.549 00:35.000 00:27.144
S
0 M 35.0 25.0 13.0 33.0
7 7 01:45.654 00:30.486
S
00:47.456 00:27.712 0 M 35.0 25.0 13.0 33.0
8 6 01:33.266 00:30.698 00:34.952 00:27.616 0 M 35.0 25.0 13.0 33.0
7th Heiko Raasch in Lamborghini Huracan ST EVO2
Best: 01:33.633, Potential: 01:32.958
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 12 01:55.073 00:39.073 00:48.006 00:27.994 0 M 35.0 25.0 13.0 33.0
2 10 01:35.231 00:30.612 00:35.442 00:29.177 0 M 35.0 25.0 13.0 33.0
3 9 01:34.007 00:31.574 00:34.952
S
00:27.481
S
0 M 35.0 25.0 13.0 33.0
4 8 01:33.805 00:30.585 00:35.329 00:27.891 0 M 35.0 25.0 13.0 33.0
5 8 01:33.633
L
00:30.525
S
00:35.225 00:27.883 0 M 35.0 25.0 13.0 33.0
6 8 01:34.814 00:30.770 00:35.973 00:28.071 0 M 35.0 25.0 13.0 33.0
7 6 01:35.277 00:30.764 00:36.716 00:27.797 0 M 35.0 25.0 13.0 33.0
8 7 01:34.248 00:30.609 00:35.864 00:27.775 0 M 35.0 25.0 13.0 33.0
8th frahbimann in Lamborghini Huracan ST EVO2
Best: 01:34.551, Potential: 01:34.513
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:44.968 00:40.402 00:36.734 00:27.832 0 M 35.0 25.0 13.0 33.0
2 5 01:37.827 00:33.684 00:36.081 00:28.062 0 M 35.0 25.0 13.0 33.0
3 7 01:36.813 00:31.653 00:36.738 00:28.422 0 M 35.0 25.0 13.0 33.0
4 7 01:36.736 00:31.981 00:36.553 00:28.202 0 M 35.0 25.0 13.0 33.0
5 7 01:34.551
L
00:31.114 00:35.806
S
00:27.631
S
0 M 35.0 25.0 13.0 33.0
6 7 01:35.075 00:31.076
S
00:35.946 00:28.053 0 M 35.0 25.0 13.0 33.0
7 8 01:37.851 00:31.232 00:38.421 00:28.198 0 M 35.0 25.0 13.0 33.0
8 8 01:35.404 00:31.437 00:36.117 00:27.850 0 M 35.0 25.0 13.0 33.0
9th Benjamin Claus in Lamborghini Huracan ST EVO2
Best: 01:33.428, Potential: 01:33.364
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 11 01:52.639 00:48.258 00:36.058 00:28.323 0 M 35.0 25.0 13.0 33.0
2 11 01:38.925 00:31.056 00:39.996 00:27.873 0 M 35.0 25.0 13.0 33.0
3 10 01:33.879 00:30.869 00:35.285 00:27.725 0 M 35.0 25.0 13.0 33.0
4 9 01:33.428
L
00:30.653
S
00:35.213 00:27.562
S
0 M 35.0 25.0 13.0 33.0
5 9 01:34.080 00:31.242 00:35.149
S
00:27.689 0 M 35.0 25.0 13.0 33.0
6 9 01:39.319 00:32.598 00:36.809 00:29.912 0 M 35.0 25.0 13.0 33.0
7 9 01:34.483 00:30.794 00:35.938 00:27.751 0 M 35.0 25.0 13.0 33.0
8 9 01:35.032 00:31.290 00:35.954 00:27.788 0 M 35.0 25.0 13.0 33.0
10th Kay Moeller in Lamborghini Huracan ST EVO2
Best: 01:34.659, Potential: 01:34.093
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:45.429 00:39.062 00:38.413 00:27.954 0 M 35.0 25.0 13.0 33.0
2 4 01:36.669 00:32.476 00:36.360 00:27.833
S
0 M 35.0 25.0 13.0 33.0
3 4 01:34.900 00:30.824 00:35.654
S
00:28.422 0 M 35.0 25.0 13.0 33.0
4 10 01:46.930 00:31.191 00:36.314 00:39.425 0 M 35.0 25.0 13.0 33.0
5 10 01:45.783 00:31.118 00:36.036 00:38.629 0 M 35.0 25.0 13.0 33.0
6 10 01:35.278 00:30.937 00:36.117 00:28.224 0 M 35.0 25.0 13.0 33.0
7 10 01:34.659
L
00:30.606
S
00:36.099 00:27.954 0 M 35.0 25.0 13.0 33.0
8 10 01:34.958 00:30.883 00:36.036 00:28.039 0 M 35.0 25.0 13.0 33.0
11th Christian Liesche in Lamborghini Huracan ST EVO2
Best: 01:37.135, Potential: 01:36.424
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 13 02:04.054 00:43.904 00:38.836 00:41.314 0 M 35.0 25.0 13.0 33.0
2 12 01:38.569 00:32.073 00:37.278 00:29.218 0 M 35.0 25.0 13.0 33.0
3 12 01:37.934 00:32.100 00:36.940 00:28.894 0 M 35.0 25.0 13.0 33.0
4 11 01:38.377 00:31.831 00:37.976 00:28.570 0 M 35.0 25.0 13.0 33.0
5 11 01:38.546 00:32.262 00:36.877 00:29.407 0 M 35.0 25.0 13.0 33.0
6 11 01:38.345 00:32.686 00:37.008 00:28.651 0 M 35.0 25.0 13.0 33.0
7 11 01:37.135
L
00:31.286
S
00:36.622
S
00:29.227 0 M 35.0 25.0 13.0 33.0
8 11 01:37.417 00:31.902 00:36.999 00:28.516
S
0 M 35.0 25.0 13.0 33.0
12th hund555 in Lamborghini Huracan ST EVO2
Best: 01:39.302, Potential: 01:38.140
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 01:50.104 00:41.970 00:38.349 00:29.785 0 M 35.0 25.0 13.0 33.0
2 9 01:40.086 00:32.721 00:37.421 00:29.944 0 M 35.0 25.0 13.0 33.0
3 11 01:41.898 00:34.483 00:37.247 00:30.168 0 M 35.0 25.0 13.0 33.0
4 12 01:49.552 00:31.589
S
00:47.602 00:30.361 0 M 35.0 25.0 13.0 33.0
5 13 01:42.236 00:32.361 00:38.947 00:30.928 0 M 35.0 25.0 13.0 33.0
6 13 01:39.957 00:31.646 00:37.040
S
00:31.271 0 M 35.0 25.0 13.0 33.0
7 12 01:39.787 00:32.247 00:37.404 00:30.136 0 M 35.0 25.0 13.0 33.0
8 12 01:39.302
L
00:32.306 00:37.485 00:29.511
S
0 M 35.0 25.0 13.0 33.0
13th Florian Elster in Lamborghini Huracan ST EVO2
Best: 01:35.419, Potential: 01:35.256
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10 01:51.194 00:39.523 00:42.881 00:28.790 0 M 35.0 25.0 13.0 33.0
2 13 02:00.773 00:31.849 00:48.974 00:39.950 0 M 35.0 25.0 13.0 33.0
3 13 01:36.325 00:31.412 00:36.788 00:28.125 0 M 35.0 25.0 13.0 33.0
4 13 01:35.419
L
00:31.019
S
00:36.383 00:28.017 0 M 35.0 25.0 13.0 33.0
5 12 01:37.134 00:31.181 00:37.440 00:28.513 0 M 35.0 25.0 13.0 33.0
6 12 01:35.453 00:31.216 00:36.346
S
00:27.891
S
0 M 35.0 25.0 13.0 33.0
7 13 01:51.693 00:31.079 00:36.783 00:43.831 0 M 35.0 25.0 13.0 33.0
8 13 01:36.344 00:31.328 00:36.469 00:28.547 0 M 35.0 25.0 13.0 33.0
14th Naim Meyer in Lamborghini Huracan ST EVO2
Best: 01:34.880, Potential: 01:34.358
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 15 02:30.696 00:55.404 00:38.461 00:56.831 0 M 35.0 25.0 13.0 33.0
2 15 01:35.876 00:32.112 00:35.716
S
00:28.048 0 M 35.0 25.0 13.0 33.0
3 14 01:35.520 00:31.962 00:35.783 00:27.775 0 M 35.0 25.0 13.0 33.0
4 14 01:35.354 00:31.009 00:36.328 00:28.017 0 M 35.0 25.0 13.0 33.0
5 14 01:42.467 00:30.922
S
00:36.198 00:35.347 0 M 35.0 25.0 13.0 33.0
6 14 01:37.760 00:33.122 00:35.911 00:28.727 0 M 35.0 25.0 13.0 33.0
7 14 01:34.880
L
00:31.030 00:36.130 00:27.720
S
0 M 35.0 25.0 13.0 33.0
8 14 01:39.632 00:35.489 00:36.172 00:27.971 0 M 35.0 25.0 13.0 33.0
15th Paulomon24 in Lamborghini Huracan ST EVO2
Best: 01:44.125, Potential: 01:40.064
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 14 02:04.713 00:54.288 00:39.406 00:31.019 0 M 35.0 25.0 13.0 33.0
2 14 01:58.692 00:44.856 00:38.942 00:34.894 0 M 35.0 25.0 13.0 33.0
3 15 01:44.125
L
00:36.098 00:38.066
S
00:29.961 0 M 35.0 25.0 13.0 33.0
4 15 01:44.338 00:35.330 00:39.317 00:29.691
S
0 M 35.0 25.0 13.0 33.0
5 15 01:44.311 00:32.307
S
00:40.468 00:31.536 0 M 35.0 25.0 13.0 33.0
6 15 01:50.571 00:39.138 00:41.642 00:29.791 0 M 35.0 25.0 13.0 33.0
7 15 01:47.172 00:34.973 00:41.788 00:30.411 0 M 35.0 25.0 13.0 33.0