# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Alpha Wolf | Lamborghini Huracan ST EVO2 |
01:31.347 Tyre: M |
01:50.504 | 17 laps / 3 cuts | 21 - 30 |
2 | Heiko Raasch | Lamborghini Huracan ST EVO2 |
01:31.983 Tyre: M |
01:54.749 | 19 laps / 2 cuts | 18 - 25 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:49.847 | 02:45.102 | 00:36.414 | 00:28.331 | 2 | M | 36.0 | 26.0 | 11.0 | 23.0 |
2 | 01:58.348 | 00:55.299 | 00:34.924 | 00:28.125 | 0 | M | 36.0 | 26.0 | 11.0 | 23.0 |
3 | 01:33.520 | 00:30.839 | 00:34.979 | 00:27.702 | 0 | M | 36.0 | 26.0 | 11.0 | 23.0 |
4 | 03:19.702 | 02:16.706 | 00:35.029 | 00:27.967 | 0 | M | 36.0 | 26.0 | 11.0 | 23.0 |
5 | 01:33.313 | 00:29.616 | 00:35.504 | 00:28.193 | 0 | M | 36.0 | 26.0 | 11.0 | 23.0 |
6 | 01:33.371 | 00:30.241 | 00:35.460 | 00:27.670 | 0 | M | 36.0 | 26.0 | 11.0 | 23.0 |
7 | 02:44.941 | 01:41.694 | 00:35.775 | 00:27.472 | 0 | M | 36.0 | 26.0 | 11.0 | 23.0 |
8 | 04:21.257 | 03:18.393 | 00:35.252 | 00:27.612 | 0 | M | 36.0 | 26.0 | 11.0 | 23.0 |
9 | 01:32.163 | 00:29.783 | 00:34.560 | 00:27.820 | 0 | M | 36.0 | 26.0 | 11.0 | 23.0 |
10 | 01:31.876 | 00:29.731 | 00:34.619 | 00:27.526 | 0 | M | 36.0 | 26.0 | 11.0 | 23.0 |
11 |
01:31.347
L
L
|
00:29.557
S
S
|
00:34.538
S
|
00:27.252
S
|
0 | M | 36.0 | 26.0 | 11.0 | 23.0 |
12 | 03:56.722 | 02:53.254 | 00:34.718 | 00:28.750 | 0 | M | 36.0 | 26.0 | 11.0 | 23.0 |
13 |
01:34.330
C
|
00:32.091 | 00:34.974 | 00:27.265 | 1 | M | 36.0 | 26.0 | 11.0 | 23.0 |
14 | 01:59.476 | 00:56.404 | 00:35.203 | 00:27.869 | 0 | M | 36.0 | 26.0 | 11.0 | 23.0 |
15 | 01:32.778 | 00:30.097 | 00:34.916 | 00:27.765 | 0 | M | 36.0 | 26.0 | 11.0 | 23.0 |
16 | 01:32.146 | 00:29.916 | 00:34.668 | 00:27.562 | 0 | M | 36.0 | 26.0 | 11.0 | 23.0 |
17 | 01:33.579 | 00:30.389 | 00:35.010 | 00:28.180 | 0 | M | 36.0 | 26.0 | 11.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:47.185 | 01:44.577 | 00:35.252 | 00:27.356 | 0 | M | 36.0 | 26.0 | 11.0 | 23.0 |
2 | 02:36.390 | 01:33.700 | 00:35.226 | 00:27.464 | 0 | M | 36.0 | 26.0 | 11.0 | 23.0 |
3 |
01:32.061
C
|
00:29.983 | 00:34.704 | 00:27.374 | 1 | M | 36.0 | 26.0 | 11.0 | 23.0 |
4 | 01:32.245 | 00:29.897 |
00:34.471
S
S
|
00:27.877 | 0 | M | 36.0 | 26.0 | 11.0 | 23.0 |
5 | 02:57.175 | 01:53.050 | 00:35.631 | 00:28.494 | 1 | M | 36.0 | 26.0 | 11.0 | 23.0 |
6 | 01:34.172 | 00:30.390 | 00:34.820 | 00:28.962 | 0 | M | 36.0 | 26.0 | 11.0 | 23.0 |
7 | 03:53.922 | 02:51.988 | 00:34.686 |
00:27.248
S
S
|
0 | M | 36.0 | 26.0 | 11.0 | 23.0 |
8 | 01:32.753 | 00:30.127 | 00:34.542 | 00:28.084 | 0 | M | 36.0 | 26.0 | 11.0 | 23.0 |
9 | 01:32.352 | 00:30.018 | 00:34.906 | 00:27.428 | 0 | M | 36.0 | 26.0 | 11.0 | 23.0 |
10 | 01:32.092 |
00:29.704
S
|
00:35.082 | 00:27.306 | 0 | M | 36.0 | 26.0 | 11.0 | 23.0 |
11 | 02:38.275 | 01:35.712 | 00:35.032 | 00:27.531 | 0 | M | 36.0 | 26.0 | 11.0 | 23.0 |
12 | 01:32.571 | 00:29.885 | 00:34.907 | 00:27.779 | 0 | M | 36.0 | 26.0 | 11.0 | 23.0 |
13 | 02:56.336 | 01:53.400 | 00:35.613 | 00:27.323 | 0 | M | 36.0 | 26.0 | 11.0 | 23.0 |
14 |
01:31.983
L
|
00:29.878 | 00:34.672 | 00:27.433 | 0 | M | 36.0 | 26.0 | 11.0 | 23.0 |
15 | 01:32.709 | 00:30.015 | 00:34.982 | 00:27.712 | 0 | M | 36.0 | 26.0 | 11.0 | 23.0 |
16 | 01:32.263 | 00:29.844 | 00:34.740 | 00:27.679 | 0 | M | 36.0 | 26.0 | 11.0 | 23.0 |
17 | 01:32.058 | 00:30.034 | 00:34.650 | 00:27.374 | 0 | M | 36.0 | 26.0 | 11.0 | 23.0 |
18 | 01:32.911 | 00:30.136 | 00:35.069 | 00:27.706 | 0 | M | 36.0 | 26.0 | 11.0 | 23.0 |
19 | 01:32.953 | 00:30.025 | 00:35.163 | 00:27.765 | 0 | M | 36.0 | 26.0 | 11.0 | 23.0 |