# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | donmaynardo | Lamborghini Huracan ST EVO2 |
01:30.332 Tyre: M |
01:38.075 | 14 laps / 3 cuts | 8 - 33 |
2 | Carl Palatini | Lamborghini Huracan ST EVO2 |
01:30.795 Tyre: M |
01:38.094 | 20 laps / 3 cuts | 16 - 34 |
3 | Naim Meyer | Lamborghini Huracan ST EVO2 |
04:43.296 Tyre: M |
05:28.557 | 6 laps / 4 cuts | 14 - 22 |
4 | Alex Huebscher | Lamborghini Huracan ST EVO2 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 19 - 25 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 19:45.931 | 18:43.561 | 00:34.942 | 00:27.428 | 2 | M | 35.0 | 25.0 | 11.0 | 38.0 |
2 | 01:31.585 | 00:29.818 | 00:34.781 | 00:26.986 | 0 | M | 35.0 | 25.0 | 11.0 | 38.0 |
3 | 01:31.166 | 00:29.818 | 00:34.601 | 00:26.747 | 0 | M | 35.0 | 25.0 | 11.0 | 38.0 |
4 | 01:30.984 | 00:29.729 | 00:34.570 |
00:26.685
S
S
|
0 | M | 35.0 | 25.0 | 11.0 | 38.0 |
5 | 01:31.903 | 00:29.542 | 00:34.623 | 00:27.738 | 0 | M | 35.0 | 25.0 | 11.0 | 38.0 |
6 | 08:16.135 | 07:14.489 | 00:34.750 | 00:26.896 | 0 | M | 35.0 | 25.0 | 11.0 | 38.0 |
7 | 01:31.058 | 00:29.534 | 00:34.596 | 00:26.928 | 0 | M | 35.0 | 25.0 | 11.0 | 38.0 |
8 | 01:30.804 | 00:29.667 | 00:34.425 | 00:26.712 | 0 | M | 35.0 | 25.0 | 11.0 | 38.0 |
9 | 01:31.052 | 00:29.749 | 00:34.389 | 00:26.914 | 0 | M | 35.0 | 25.0 | 11.0 | 38.0 |
10 | 01:30.745 | 00:29.540 | 00:34.353 | 00:26.852 | 0 | M | 35.0 | 25.0 | 11.0 | 38.0 |
11 | 12:49.830 | 11:48.607 | 00:34.493 | 00:26.730 | 1 | M | 35.0 | 25.0 | 11.0 | 38.0 |
12 | 01:30.602 | 00:29.425 | 00:34.362 | 00:26.815 | 0 | M | 35.0 | 25.0 | 11.0 | 38.0 |
13 | 02:48.600 | 01:47.489 | 00:34.412 | 00:26.699 | 0 | M | 35.0 | 25.0 | 11.0 | 38.0 |
14 |
01:30.332
L
L
|
00:29.321
S
S
|
00:34.282
S
S
|
00:26.729 | 0 | M | 35.0 | 25.0 | 11.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:17.589 | 01:14.606 | 00:34.722 | 00:28.261 | 0 | M | 35.0 | 25.0 | 11.0 | 38.0 |
2 | 01:31.764 | 00:29.686 | 00:34.623 | 00:27.455 | 0 | M | 35.0 | 25.0 | 11.0 | 38.0 |
3 | 03:28.844 | 02:27.379 | 00:34.416 | 00:27.049 | 1 | M | 35.0 | 25.0 | 11.0 | 38.0 |
4 | 01:31.298 | 00:29.540 | 00:34.790 | 00:26.968 | 0 | M | 35.0 | 25.0 | 11.0 | 38.0 |
5 | 03:38.262 | 02:36.350 | 00:34.974 | 00:26.938 | 1 | M | 35.0 | 25.0 | 11.0 | 38.0 |
6 | 01:31.174 | 00:29.600 | 00:34.408 | 00:27.166 | 0 | M | 35.0 | 25.0 | 11.0 | 38.0 |
7 | 01:31.752 | 00:29.611 | 00:34.677 | 00:27.464 | 0 | M | 35.0 | 25.0 | 11.0 | 38.0 |
8 | 03:05.282 | 02:03.417 | 00:34.793 | 00:27.072 | 0 | M | 35.0 | 25.0 | 11.0 | 38.0 |
9 | 01:31.191 | 00:29.712 | 00:34.577 | 00:26.902 | 0 | M | 35.0 | 25.0 | 11.0 | 38.0 |
10 | 01:31.457 | 00:29.884 | 00:34.533 | 00:27.040 | 0 | M | 35.0 | 25.0 | 11.0 | 38.0 |
11 | 01:31.442 | 00:29.608 | 00:34.628 | 00:27.206 | 0 | M | 35.0 | 25.0 | 11.0 | 38.0 |
12 |
01:30.795
L
|
00:29.532 |
00:34.398
S
|
00:26.865
S
|
0 | M | 35.0 | 25.0 | 11.0 | 38.0 |
13 | 03:16.587 | 02:14.648 | 00:34.687 | 00:27.252 | 0 | M | 35.0 | 25.0 | 11.0 | 38.0 |
14 | 01:31.579 | 00:29.582 | 00:34.408 | 00:27.589 | 0 | M | 35.0 | 25.0 | 11.0 | 38.0 |
15 | 01:31.396 | 00:29.602 | 00:34.645 | 00:27.149 | 0 | M | 35.0 | 25.0 | 11.0 | 38.0 |
16 | 05:42.469 | 04:40.418 | 00:34.853 | 00:27.198 | 0 | M | 35.0 | 25.0 | 11.0 | 38.0 |
17 | 01:31.571 | 00:29.476 | 00:34.488 | 00:27.607 | 0 | M | 35.0 | 25.0 | 11.0 | 38.0 |
18 | 01:31.753 | 00:29.500 | 00:34.564 | 00:27.689 | 0 | M | 35.0 | 25.0 | 11.0 | 38.0 |
19 | 03:15.377 | 02:13.435 | 00:35.037 | 00:26.905 | 1 | M | 35.0 | 25.0 | 11.0 | 38.0 |
20 | 01:30.871 |
00:29.437
S
|
00:34.537 | 00:26.897 | 0 | M | 35.0 | 25.0 | 11.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
04:39.716
C
|
03:31.307 | 00:39.758 | 00:28.651 | 1 | M | 35.0 | 25.0 | 11.0 | 38.0 |
2 | 06:13.818 | 05:07.325 | 00:37.638 | 00:28.855 | 0 | M | 35.0 | 25.0 | 11.0 | 38.0 |
3 |
01:56.477
C
|
00:51.021 | 00:37.386 | 00:28.070 | 2 | M | 35.0 | 25.0 | 11.0 | 38.0 |
4 |
04:43.296
L
|
03:39.926
S
|
00:35.569
S
|
00:27.801 | 0 | M | 35.0 | 25.0 | 11.0 | 38.0 |
5 |
01:34.360
C
|
00:31.090 | 00:35.906 | 00:27.364 | 1 | M | 35.0 | 25.0 | 11.0 | 38.0 |
6 | 19:55.610 | 18:51.567 | 00:36.387 |
00:27.656
S
|
0 | M | 35.0 | 25.0 | 11.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:36.007 | 01:28.656 | 00:36.153 | 00:31.198 | 1 | M | 35.0 | 25.0 | 11.0 | 38.0 |
2 | 01:36.823 | 00:30.498 | 00:35.981 | 00:30.344 | 1 | M | 35.0 | 25.0 | 11.0 | 38.0 |