Vallelunga

21 Sep 24 17:29 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Lamborghini Huracan ST EVO2 01:32.020
Tyre: M
01:45.621 46 laps / 11 cuts 14 - 24
2 Lamborghini Huracan ST EVO2 01:32.776
Tyre: M
01:43.791 17 laps / 4 cuts 18 - 28
3 Lamborghini Huracan ST EVO2 01:33.077
Tyre: M
01:33.077 3 laps / 2 cuts 17 - 19
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 65.8 X: -0.4 Y: -0.1 Z: 2.5 X: 391.6 Y: 192.5 Z: 99.8 16:49:36 (UTC)
2 Collision with environment 38.7 X: 0.8 Y: -0.4 Z: 2.5 X: -416.7 Y: 181.9 Z: 172.0 16:52:10 (UTC)
3 Collision with environment 46.1 X: 0.7 Y: -0.4 Z: 2.4 X: -412.0 Y: 182.0 Z: 174.5 16:55:00 (UTC)
4 Collision with environment 56.0 X: 0.4 Y: -0.4 Z: 2.6 X: -377.3 Y: 183.0 Z: -74.3 16:57:15 (UTC)
5 Collision with environment 42.8 X: 0.7 Y: -0.4 Z: 2.4 X: -425.4 Y: 181.7 Z: 167.5 17:20:44 (UTC)
Car Env Rel
Vallelunga Vallelunga collisions

There were no penalties in this session.

1st Heiko Raasch in Lamborghini Huracan ST EVO2
Best: 01:32.020, Potential: 01:31.513
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:22.602 01:18.944 00:35.587 00:28.071 0 M 36.0 26.0 14.0 30.0
2 03:52.411 02:49.757 00:35.010 00:27.644 0 M 36.0 26.0 14.0 30.0
3 01:33.277 00:30.655 00:35.348 00:27.274 0 M 36.0 26.0 14.0 30.0
4 01:33.156 00:30.030 00:34.946 00:28.180 0 M 36.0 26.0 14.0 30.0
5 01:32.020
L
L
00:29.848 00:34.965 00:27.207
S
S
0 M 36.0 26.0 14.0 30.0
6 01:32.238 00:29.908 00:34.610 00:27.720 0 M 36.0 26.0 14.0 30.0
7 03:37.493 02:32.810 00:36.720 00:27.963 1 M 36.0 26.0 14.0 30.0
8 01:33.135 00:30.521 00:34.655 00:27.959 0 M 36.0 26.0 14.0 30.0
9 01:48.351 00:29.933 00:34.529 00:43.889 1 M 36.0 26.0 14.0 30.0
10 02:50.126 01:45.974 00:35.100 00:29.052 2 M 36.0 26.0 14.0 30.0
11 02:38.196 01:35.475 00:34.906 00:27.815 0 M 36.0 26.0 14.0 30.0
12 03:32.814 02:30.448 00:34.763 00:27.603 0 M 36.0 26.0 14.0 30.0
13 01:32.308 00:29.925 00:35.023 00:27.360 0 M 36.0 26.0 14.0 30.0
14 01:32.796 00:30.169 00:34.920 00:27.707 0 M 36.0 26.0 14.0 30.0
15 01:33.734 00:30.060 00:36.103 00:27.571 0 M 36.0 26.0 14.0 30.0
16 01:34.422 00:30.562 00:36.013 00:27.847 0 M 36.0 26.0 14.0 30.0
17 01:32.250 00:30.190 00:34.700 00:27.360 0 M 36.0 26.0 14.0 30.0
18 01:32.420 00:30.136 00:35.023 00:27.261 0 M 36.0 26.0 14.0 30.0
19 02:23.924 01:20.781 00:35.540 00:27.603 0 M 36.0 26.0 14.0 30.0
20 01:33.729 00:30.773 00:34.948 00:28.008 0 M 36.0 26.0 14.0 30.0
21 01:48.197 00:30.140 00:49.797 00:28.260 0 M 36.0 26.0 14.0 30.0
22 02:51.993 01:49.357 00:35.109 00:27.527 0 M 36.0 26.0 14.0 30.0
23 01:32.695 00:30.401 00:34.718 00:27.576 0 M 36.0 26.0 14.0 30.0
24 01:32.417 00:30.016 00:34.790 00:27.611 0 M 36.0 26.0 14.0 30.0
25 01:43.957
C
00:29.990 00:35.348 00:38.619 1 M 36.0 26.0 14.0 30.0
26 01:32.679 00:30.282 00:35.172 00:27.225 0 M 36.0 26.0 14.0 30.0
27 01:32.636 00:30.429 00:34.564 00:27.643 0 M 36.0 26.0 14.0 30.0
28 01:46.495 00:38.513 00:38.349 00:29.633 1 M 36.0 26.0 14.0 30.0
29 01:33.138 00:30.363 00:35.014 00:27.761 0 M 36.0 26.0 14.0 30.0
30 02:28.698 01:25.342 00:35.500 00:27.856 0 M 36.0 26.0 14.0 30.0
31 01:34.463 00:30.433 00:35.091 00:28.939 0 M 36.0 26.0 14.0 30.0
32 02:21.715 01:14.548 00:39.964 00:27.203 1 M 36.0 26.0 14.0 30.0
33 01:40.045
C
00:30.282 00:41.121 00:28.642 2 M 36.0 26.0 14.0 30.0
34 01:33.371
C
00:30.471 00:35.410 00:27.490 2 M 36.0 26.0 14.0 30.0
35 01:32.999 00:30.251 00:35.384 00:27.364 0 M 36.0 26.0 14.0 30.0
36 01:32.531 00:29.946 00:34.839 00:27.746 0 M 36.0 26.0 14.0 30.0
37 01:32.568 00:30.197 00:35.042 00:27.329 0 M 36.0 26.0 14.0 30.0
38 01:32.564 00:29.844
S
S
00:35.158 00:27.562 0 M 36.0 26.0 14.0 30.0
39 01:32.532 00:30.256 00:34.780 00:27.496 0 M 36.0 26.0 14.0 30.0
40 02:55.581 01:53.197 00:34.789 00:27.595 0 M 36.0 26.0 14.0 30.0
41 01:32.173 00:30.410 00:34.462
S
S
00:27.301 0 M 36.0 26.0 14.0 30.0
42 01:32.922 00:30.137 00:34.849 00:27.936 0 M 36.0 26.0 14.0 30.0
43 01:32.258 00:30.015 00:34.856 00:27.387 0 M 36.0 26.0 14.0 30.0
44 01:32.856 00:30.035 00:34.930 00:27.891 0 M 36.0 26.0 14.0 30.0
45 01:32.349 00:29.996 00:34.660 00:27.693 0 M 36.0 26.0 14.0 30.0
46 01:33.253 00:30.307 00:34.556 00:28.390 0 M 36.0 26.0 14.0 30.0
2nd Alex Huebscher in Lamborghini Huracan ST EVO2
Best: 01:32.776, Potential: 01:32.478
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:09.876 01:01.853 00:39.402 00:28.621 1 M 36.0 26.0 14.0 30.0
2 01:51.532 00:32.611 00:51.070 00:27.851 1 M 36.0 26.0 14.0 30.0
3 02:47.374 01:42.516 00:36.557 00:28.301 0 M 36.0 26.0 14.0 30.0
4 02:04.786 01:00.423 00:36.134 00:28.229 2 M 36.0 26.0 14.0 30.0
5 02:19.901 01:15.758 00:36.450 00:27.693 0 M 36.0 26.0 14.0 30.0
6 01:34.745 00:31.467 00:35.545 00:27.733 0 M 36.0 26.0 14.0 30.0
7 01:33.846 00:30.503 00:35.650 00:27.693 0 M 36.0 26.0 14.0 30.0
8 01:34.581 00:30.685 00:36.022 00:27.874 0 M 36.0 26.0 14.0 30.0
9 01:33.239 00:30.406 00:35.370 00:27.463 0 M 36.0 26.0 14.0 30.0
10 01:33.180 00:29.991
S
00:35.675 00:27.514 0 M 36.0 26.0 14.0 30.0
11 04:07.793 02:57.017 00:42.530 00:28.246 0 M 36.0 26.0 14.0 30.0
12 01:35.655 00:31.025 00:36.837 00:27.793 0 M 36.0 26.0 14.0 30.0
13 01:33.064 00:30.392 00:35.348 00:27.324 0 M 36.0 26.0 14.0 30.0
14 01:34.065 00:30.430 00:35.914 00:27.721 0 M 36.0 26.0 14.0 30.0
15 03:47.002 02:42.719 00:35.505 00:28.778 0 M 36.0 26.0 14.0 30.0
16 01:33.075 00:30.241 00:35.222
S
00:27.612 0 M 36.0 26.0 14.0 30.0
17 01:32.776
L
00:30.221 00:35.290 00:27.265
S
0 M 36.0 26.0 14.0 30.0
3rd Sven Hilger in Lamborghini Huracan ST EVO2
Best: 01:33.077, Potential: 01:33.077
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:30.373 01:17.235 00:45.211 00:27.927 1 M 36.0 26.0 14.0 30.0
2 01:34.668 00:31.740 00:35.856 00:27.072 1 M 36.0 26.0 14.0 30.0
3 01:33.077
L
00:30.509
S
00:35.150
S
00:27.418
S
0 M 36.0 26.0 14.0 30.0