# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Carl Palatini | Lamborghini Huracan ST EVO2 | − | 00:12:19.867 | 7 laps / 0 cuts |
01:32.742 Tyre: M |
01:33.156 | 0 | 15 - 60 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:54.162 | 00:50.437 | 00:36.050 | 00:27.675 | 0 | M | 36.0 | 26.0 | 12.0 | 27.0 |
2 | 1 | 01:33.276 | 00:30.136 | 00:35.550 | 00:27.590 | 0 | M | 36.0 | 26.0 | 12.0 | 27.0 |
3 | 1 | 01:32.942 | 00:29.844 | 00:35.338 | 00:27.760 | 0 | M | 36.0 | 26.0 | 12.0 | 27.0 |
4 | 1 | 01:33.999 | 00:30.288 | 00:36.040 | 00:27.671 | 0 | M | 36.0 | 26.0 | 12.0 | 27.0 |
5 | 1 | 01:32.970 | 00:30.105 | 00:35.324 | 00:27.541 | 0 | M | 36.0 | 26.0 | 12.0 | 27.0 |
6 | 1 | 01:33.010 | 00:30.176 |
00:35.272
S
S
|
00:27.562 | 0 | M | 36.0 | 26.0 | 12.0 | 27.0 |
7 | 1 |
01:32.742
L
L
|
00:29.755
S
S
|
00:35.482 |
00:27.505
S
S
|
0 | M | 36.0 | 26.0 | 12.0 | 27.0 |