Tucuru Motorplex Kart

01 Sep 24 17:52 UTC
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Sodi RT10 - GX270 01:22.368
Tyre: S
01:24.316 16 laps / 8 cuts 12 - 18
2 Sodi RT10 - GX270 01:22.617
Tyre: S
01:25.534 16 laps / 6 cuts 19 - 21
3 Sodi RT10 - GX270 01:22.716
Tyre: S
01:23.841 18 laps / 5 cuts 15 - 54
4 Sodi RT10 - GX270 01:23.639
Tyre: S
01:40.398 17 laps / 6 cuts 11 - 14
5 Sodi RT10 - GX270 01:23.787
Tyre: S
01:32.790 14 laps / 8 cuts 16 - 18
6 Sodi RT10 - GX270 01:24.542
Tyre: S
01:38.201 17 laps / 8 cuts 15 - 18
7 Sodi RT10 - GX270 01:25.712
Tyre: S
01:26.538 7 laps / 2 cuts 15 - 20
8 Sodi RT10 - GX270 01:27.267
Tyre: M
01:42.126 9 laps / 2 cuts 15 - 18
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 2.4 X: 0.7 Y: -0.3 Z: -0.6 X: 65.2 Y: 1.1 Z: 559.0 17:22:03 (UTC)
2 Collision with environment 13.3 X: 0.6 Y: -0.2 Z: 0.6 X: 30.0 Y: 2.1 Z: 572.0 17:22:35 (UTC)
3 Collision with environment 8.4 X: 0.6 Y: -0.1 Z: 0.6 X: 51.8 Y: 1.6 Z: 559.0 17:23:13 (UTC)
4 Collision with environment 21.1 X: -0.5 Y: -0.1 Z: 0.8 X: 5.1 Y: -1.8 Z: 379.0 17:23:26 (UTC)
5 Collision with car 7.9 X: -0.1 Y: -0.2 Z: 1.1 X: -315.5 Y: 0.5 Z: 457.2 17:24:20 (UTC)
6 Collision with car 10.9 X: 0.4 Y: -0.3 Z: 1.0 X: -315.5 Y: 0.5 Z: 457.2 17:24:20 (UTC)
7 Collision with car 3.9 X: 0.2 Y: -0.3 Z: 1.1 X: 8.3 Y: -1.9 Z: 386.9 17:32:36 (UTC)
8 Collision with environment 3.3 X: -0.7 Y: -0.1 Z: -0.1 X: -6.7 Y: -1.6 Z: 390.0 17:33:49 (UTC)
9 Collision with environment 34.5 X: 0.4 Y: -0.3 Z: 1.0 X: 264.6 Y: -5.6 Z: 542.4 17:35:27 (UTC)
10 Collision with environment 2.0 X: -0.7 Y: -0.3 Z: -0.6 X: 139.5 Y: -1.6 Z: 560.9 17:36:02 (UTC)
11 Collision with environment 6.1 X: -0.7 Y: -0.1 Z: -0.1 X: -6.5 Y: -1.6 Z: 389.9 17:36:52 (UTC)
12 Collision with car 2.7 X: -0.2 Y: -0.1 Z: 1.1 X: 208.8 Y: 0.3 Z: 458.0 17:37:41 (UTC)
13 Collision with car 2.4 X: 0.0 Y: -0.1 Z: -0.9 X: 209.2 Y: 0.3 Z: 458.3 17:37:42 (UTC)
14 Collision with environment 31.5 X: 0.7 Y: -0.3 Z: -0.5 X: -87.0 Y: 2.2 Z: 573.1 17:41:27 (UTC)
15 Collision with environment 37.7 X: -0.4 Y: -0.1 Z: 0.9 X: 45.5 Y: 1.9 Z: 565.4 17:43:27 (UTC)
16 Collision with environment 2.3 X: -0.7 Y: -0.1 Z: -0.6 X: -7.5 Y: -1.6 Z: 390.7 17:43:51 (UTC)
17 Collision with environment 61.0 X: -0.0 Y: -0.1 Z: 1.0 X: 215.5 Y: 0.9 Z: 457.5 17:44:02 (UTC)
18 Collision with environment 23.4 X: 0.6 Y: -0.1 Z: 0.7 X: -87.0 Y: 2.4 Z: 573.1 17:44:26 (UTC)
19 Collision with environment 5.6 X: -0.7 Y: -0.3 Z: -0.1 X: 132.0 Y: -1.3 Z: 558.0 17:45:47 (UTC)
20 Collision with environment 6.6 X: -0.6 Y: -0.2 Z: 0.7 X: 137.9 Y: -1.4 Z: 560.3 17:45:52 (UTC)
21 Collision with environment 32.7 X: -0.4 Y: -0.3 Z: 0.9 X: 45.5 Y: 1.7 Z: 564.8 17:46:06 (UTC)
22 Collision with environment 42.6 X: -0.5 Y: -0.1 Z: 0.8 X: 161.9 Y: -2.8 Z: 578.3 17:49:04 (UTC)
23 Collision with car 13.0 X: -0.6 Y: -0.3 Z: -0.8 X: 187.6 Y: -4.4 Z: 586.0 17:49:04 (UTC)
24 Collision with environment 4.1 X: 0.6 Y: -0.3 Z: 0.6 X: -7.8 Y: 2.1 Z: 572.0 17:49:05 (UTC)
25 Collision with car 40.5 X: -0.7 Y: -0.1 Z: -0.5 X: 187.7 Y: -4.2 Z: 586.1 17:49:05 (UTC)
26 Collision with environment 37.1 X: -0.6 Y: -0.1 Z: 0.6 X: 26.9 Y: -2.0 Z: 382.0 17:49:26 (UTC)
27 Collision with environment 3.7 X: -0.6 Y: -0.1 Z: 0.6 X: -5.6 Y: -1.6 Z: 389.1 17:50:01 (UTC)
28 Collision with environment 3.4 X: -0.7 Y: -0.1 Z: -0.1 X: 141.8 Y: -1.5 Z: 562.0 17:50:36 (UTC)
29 Collision with environment 10.9 X: -0.6 Y: -0.3 Z: 0.6 X: 137.9 Y: -1.5 Z: 560.3 17:50:39 (UTC)
30 Collision with environment 6.8 X: -0.6 Y: -0.3 Z: 0.6 X: 124.9 Y: -1.1 Z: 556.8 17:51:59 (UTC)
31 Collision with environment 3.3 X: -0.7 Y: -0.3 Z: -0.6 X: 125.1 Y: -1.1 Z: 556.8 17:52:04 (UTC)
Car Env Rel
Tucuru Motorplex Kart Tucuru Motorplex Kart collisions

There were no penalties in this session.

1st Lukas Savescu in Sodi RT10 - GX270
Best: 01:22.368, Potential: 01:22.216
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:13.957 00:41.198 00:33.818 00:58.941 1 S 35.0 25.0 9.0 31.0
2 01:25.942 00:17.974 00:33.844 00:34.124 0 S 35.0 25.0 9.0 31.0
3 01:25.177 00:17.826 00:34.006 00:33.345 0 S 35.0 25.0 9.0 31.0
4 01:24.605 00:17.758 00:33.957 00:32.890 0 S 35.0 25.0 9.0 31.0
5 03:03.206 01:56.588 00:32.698
S
00:33.920 0 S 35.0 25.0 9.0 31.0
6 01:27.239 00:17.161 00:33.169 00:36.909 1 S 35.0 25.0 9.0 31.0
7 01:26.880 00:16.814 00:36.477 00:33.589 0 S 35.0 25.0 9.0 31.0
8 01:23.835 00:17.162 00:33.291 00:33.382 0 S 35.0 25.0 9.0 31.0
9 01:23.456 00:17.005 00:33.242 00:33.209 0 S 35.0 25.0 9.0 31.0
10 01:23.064 00:17.498 00:32.828 00:32.738 0 S 35.0 25.0 9.0 31.0
11 01:22.368
L
L
00:16.785
S
S
00:32.850 00:32.733
S
0 S 35.0 25.0 9.0 31.0
12 05:36.915 04:30.598 00:33.539 00:32.778 2 S 35.0 25.0 9.0 31.0
13 01:24.951 00:17.603 00:33.381 00:33.967 0 S 35.0 25.0 9.0 31.0
14 02:17.884 01:10.289 00:33.013 00:34.582 1 S 35.0 25.0 9.0 31.0
15 01:24.844 00:17.663 00:33.440 00:33.741 3 S 35.0 25.0 9.0 31.0
16 01:22.891 00:16.998 00:33.038 00:32.855 0 S 35.0 25.0 9.0 31.0
2nd Sven Hilger in Sodi RT10 - GX270
Best: 01:22.617, Potential: 01:22.472
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:14.553 03:04.074 00:36.017 00:34.462 3 S 35.0 25.0 9.0 31.0
2 01:27.255 00:18.206 00:34.601 00:34.448 0 S 35.0 25.0 9.0 31.0
3 01:26.526 00:17.909 00:33.705 00:34.912 1 S 35.0 25.0 9.0 31.0
4 01:24.653 00:18.139 00:33.080 00:33.434 0 S 35.0 25.0 9.0 31.0
5 01:24.202 00:17.917 00:32.958 00:33.327 0 S 35.0 25.0 9.0 31.0
6 01:23.805 00:17.744 00:33.192 00:32.869 0 S 35.0 25.0 9.0 31.0
7 01:24.078 00:17.599 00:33.089 00:33.390 0 S 35.0 25.0 9.0 31.0
8 01:23.366 00:17.680 00:32.576
S
S
00:33.110 0 S 35.0 25.0 9.0 31.0
9 05:11.560 04:05.397 00:33.178 00:32.985 0 S 35.0 25.0 9.0 31.0
10 01:26.257 00:17.614 00:33.448 00:35.195 0 S 35.0 25.0 9.0 31.0
11 01:24.227 00:17.632 00:33.669 00:32.926 0 S 35.0 25.0 9.0 31.0
12 01:24.522
C
00:17.521 00:34.394 00:32.607 1 S 35.0 25.0 9.0 31.0
13 01:24.091 00:17.505 00:32.958 00:33.628 0 S 35.0 25.0 9.0 31.0
14 01:22.617
L
00:17.204
S
00:32.662 00:32.751 0 S 35.0 25.0 9.0 31.0
15 01:36.326 00:30.716 00:32.918 00:32.692
S
0 S 35.0 25.0 9.0 31.0
16 01:23.599
C
00:17.264 00:33.363 00:32.972 1 S 35.0 25.0 9.0 31.0
3rd Jonsi Heizer in Sodi RT10 - GX270
Best: 01:22.716, Potential: 01:22.480
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:54.403 01:46.458 00:34.811 00:33.134 0 S 35.0 25.0 9.0 31.0
2 01:24.857 00:17.767 00:34.043 00:33.047 0 S 35.0 25.0 9.0 31.0
3 01:25.089 00:17.651 00:33.894 00:33.544 0 S 35.0 25.0 9.0 31.0
4 01:27.988 00:17.918 00:33.310 00:36.760 1 S 35.0 25.0 9.0 31.0
5 01:24.354 00:17.821 00:33.160 00:33.373 0 S 35.0 25.0 9.0 31.0
6 01:23.866 00:17.397 00:33.200 00:33.269 0 S 35.0 25.0 9.0 31.0
7 01:25.816 00:17.448 00:33.669 00:34.699 1 S 35.0 25.0 9.0 31.0
8 01:23.427 00:17.313 00:33.196 00:32.918 0 S 35.0 25.0 9.0 31.0
9 01:24.275 00:17.613 00:33.227 00:33.435 0 S 35.0 25.0 9.0 31.0
10 01:23.675 00:17.323 00:33.219 00:33.133 0 S 35.0 25.0 9.0 31.0
11 01:23.693 00:17.427 00:33.245 00:33.021 0 S 35.0 25.0 9.0 31.0
12 01:41.135 00:17.530 00:33.304 00:50.301 2 S 35.0 25.0 9.0 31.0
13 03:08.035 02:00.517 00:33.885 00:33.633 0 S 35.0 25.0 9.0 31.0
14 03:09.973 02:03.283 00:33.493 00:33.197 0 S 35.0 25.0 9.0 31.0
15 01:22.716
L
00:17.384 00:32.778
S
00:32.554
S
S
0 S 35.0 25.0 9.0 31.0
16 01:23.169 00:17.208 00:32.885 00:33.076 0 S 35.0 25.0 9.0 31.0
17 01:23.672
C
00:17.536 00:33.381 00:32.755 1 S 35.0 25.0 9.0 31.0
18 01:23.131 00:17.148
S
00:32.791 00:33.192 0 S 35.0 25.0 9.0 31.0
4th Florian Elster in Sodi RT10 - GX270
Best: 01:23.639, Potential: 01:23.283
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:50.009 02:38.415 00:35.891 00:35.703 2 M 35.0 25.0 9.0 31.0
2 01:27.249 00:19.055 00:34.641 00:33.553 0 M 35.0 25.0 9.0 31.0
3 01:26.458
C
00:18.400 00:34.249 00:33.809 1 M 35.0 25.0 9.0 31.0
4 01:25.892 00:18.366 00:33.907 00:33.619 0 M 35.0 25.0 9.0 31.0
5 02:56.142 01:48.556 00:34.196 00:33.390 0 S 35.0 25.0 9.0 31.0
6 01:26.147
C
00:18.359 00:34.151 00:33.637 1 S 35.0 25.0 9.0 31.0
7 01:26.151 00:18.120 00:34.433 00:33.598 0 S 35.0 25.0 9.0 31.0
8 01:26.516 00:18.306 00:34.290 00:33.920 0 S 35.0 25.0 9.0 31.0
9 02:55.867 01:48.952 00:33.673 00:33.242 0 S 35.0 25.0 9.0 31.0
10 01:24.075 00:17.263
S
00:33.422 00:33.390 0 S 35.0 25.0 9.0 31.0
11 01:25.553 00:18.553 00:33.287 00:33.713 0 S 35.0 25.0 9.0 31.0
12 01:25.143 00:17.318 00:34.003 00:33.822 0 S 35.0 25.0 9.0 31.0
13 01:24.752 00:17.937 00:33.461 00:33.354 0 S 35.0 25.0 9.0 31.0
14 01:23.802 00:17.597 00:32.959
S
00:33.246 0 S 35.0 25.0 9.0 31.0
15 01:23.168
C
00:17.225 00:32.954 00:32.989 1 S 35.0 25.0 9.0 31.0
16 01:33.719
C
00:27.808 00:33.070 00:32.841 1 S 35.0 25.0 9.0 31.0
17 01:23.639
L
00:17.570 00:33.008 00:33.061
S
0 S 35.0 25.0 9.0 31.0
5th Jonas Schulz in Sodi RT10 - GX270
Best: 01:23.787, Potential: 01:23.420
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:51.124 00:36.168 00:38.277 00:36.679 4 S 35.0 25.0 9.0 31.0
2 01:47.384 00:35.785 00:35.942 00:35.657 0 S 35.0 25.0 9.0 31.0
3 01:27.554 00:19.321 00:34.065 00:34.168 0 S 35.0 25.0 9.0 31.0
4 01:52.578 00:35.447 00:34.984 00:42.147 0 S 35.0 25.0 9.0 31.0
5 01:25.752 00:18.071 00:34.007 00:33.674 0 S 35.0 25.0 9.0 31.0
6 01:51.273 00:43.709 00:33.899 00:33.665 0 S 35.0 25.0 9.0 31.0
7 01:27.097
C
00:17.397 00:33.695 00:36.005 2 S 35.0 25.0 9.0 31.0
8 01:25.371 00:17.938 00:33.547 00:33.886 0 S 35.0 25.0 9.0 31.0
9 01:27.290
C
00:18.373 00:34.024 00:34.893 1 S 35.0 25.0 9.0 31.0
10 01:24.486 00:17.643 00:33.830 00:33.013 0 S 35.0 25.0 9.0 31.0
11 01:24.303 00:17.446
S
00:34.016 00:32.841
S
0 S 35.0 25.0 9.0 31.0
12 01:25.418 00:18.864 00:33.470 00:33.084 0 S 35.0 25.0 9.0 31.0
13 01:23.995
C
00:17.458 00:33.759 00:32.778 1 S 35.0 25.0 9.0 31.0
14 01:23.787
L
00:17.511 00:33.133
S
00:33.143 0 S 35.0 25.0 9.0 31.0
6th Murphys32 in Sodi RT10 - GX270
Best: 01:24.542, Potential: 01:24.395
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:19.629 03:07.872 00:35.995 00:35.762 2 S 35.0 25.0 9.0 31.0
2 01:28.717
C
00:18.279 00:35.442 00:34.996 1 S 35.0 25.0 9.0 31.0
3 01:27.414 00:18.055 00:35.235 00:34.124 0 S 35.0 25.0 9.0 31.0
4 01:26.786
C
00:18.220 00:35.015 00:33.551 1 S 35.0 25.0 9.0 31.0
5 02:31.751 01:21.399 00:34.577 00:35.775 0 S 35.0 25.0 9.0 31.0
6 01:26.587 00:17.503 00:34.794 00:34.290 0 S 35.0 25.0 9.0 31.0
7 01:25.078 00:17.204 00:33.949 00:33.925 0 S 35.0 25.0 9.0 31.0
8 01:25.015 00:16.953 00:34.060 00:34.002 0 S 35.0 25.0 9.0 31.0
9 01:24.542
L
00:16.862
S
00:33.895
S
00:33.785 0 S 35.0 25.0 9.0 31.0
10 01:25.035 00:17.084 00:34.119 00:33.832 0 S 35.0 25.0 9.0 31.0
11 02:25.516 01:16.905 00:34.263 00:34.348 0 S 35.0 25.0 9.0 31.0
12 01:26.419
C
00:17.933 00:34.209 00:34.277 1 S 35.0 25.0 9.0 31.0
13 01:25.173 00:17.425 00:34.110 00:33.638
S
0 S 35.0 25.0 9.0 31.0
14 02:08.592 00:59.647 00:34.380 00:34.565 1 S 35.0 25.0 9.0 31.0
15 01:25.900 00:16.978 00:34.277 00:34.645 0 S 35.0 25.0 9.0 31.0
16 01:25.946
C
00:17.758 00:34.106 00:34.082 1 S 35.0 25.0 9.0 31.0
17 01:26.830
C
00:17.179 00:33.885 00:35.766 1 S 35.0 25.0 9.0 31.0
7th Alex Huebscher in Sodi RT10 - GX270
Best: 01:25.712, Potential: 01:25.375
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:10.595 00:57.210 00:35.046 00:38.339 1 S 35.0 25.0 9.0 31.0
2 01:28.270 00:18.871 00:34.457 00:34.942 0 S 35.0 25.0 9.0 31.0
3 01:26.190
C
00:18.437 00:34.327 00:33.426 1 S 35.0 25.0 9.0 31.0
4 01:26.561 00:18.467 00:34.471 00:33.623 0 S 35.0 25.0 9.0 31.0
5 01:26.290 00:17.989
S
00:34.484 00:33.817 0 S 35.0 25.0 9.0 31.0
6 01:25.861 00:18.330 00:34.200 00:33.331
S
0 S 35.0 25.0 9.0 31.0
7 01:25.712
L
00:18.096 00:34.055
S
00:33.561 0 S 35.0 25.0 9.0 31.0
8th Xirus in Sodi RT10 - GX270
Best: 01:27.267, Potential: 01:26.649
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:54.608 02:39.117 00:40.482 00:35.009 0 M 35.0 25.0 9.0 31.0
2 01:54.233 00:44.317 00:35.127 00:34.789 0 M 35.0 25.0 9.0 31.0
3 01:28.661
C
00:18.587 00:35.852 00:34.222 1 M 35.0 25.0 9.0 31.0
4 01:28.441
C
00:18.651 00:34.627 00:35.163 1 M 35.0 25.0 9.0 31.0
5 01:27.386 00:18.392 00:34.835 00:34.159 0 M 35.0 25.0 9.0 31.0
6 01:27.267
L
00:18.695 00:34.389 00:34.183 0 M 35.0 25.0 9.0 31.0
7 01:27.430 00:18.360 00:34.937 00:34.133
S
0 M 35.0 25.0 9.0 31.0
8 02:28.969 01:19.845 00:34.411 00:34.713 0 M 35.0 25.0 9.0 31.0
9 01:27.476 00:18.249
S
00:34.267
S
00:34.960 0 M 35.0 25.0 9.0 31.0