Tor Poznań - eKart ROTAX Max Challenge POLAND

01 Sep 24 16:58 UTC
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Sodi SR4/5 kart, outdoor GX390 01:06.884
Tyre: O-S
01:07.706 18 laps / 5 cuts 12 - 16
2 Sodi SR4/5 kart, outdoor GX390 01:07.666
Tyre: O-S
01:09.587 20 laps / 2 cuts 11 - 26
3 Sodi SR4/5 kart, outdoor GX390 01:09.320
Tyre: O-S
01:10.249 23 laps / 13 cuts 15 - 27
4 Sodi SR4/5 kart, outdoor GX390 01:09.506
Tyre: O-S
01:15.373 17 laps / 6 cuts 19 - 72

There were no collisions in this session.

There were no penalties in this session.

1st Lukas Savescu in Sodi SR4/5 kart, outdoor GX390
Best: 01:06.884, Potential: 01:06.739
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:15.493 00:21.066 00:25.173 00:29.254 0 O-S 36.0 25.0 9.0 18.0
2 01:08.270 00:14.208 00:25.051 00:29.011 0 O-S 36.0 25.0 9.0 18.0
3 01:09.194 00:13.984 00:26.114 00:29.096 0 O-S 36.0 25.0 9.0 18.0
4 01:08.043 00:14.043 00:25.154 00:28.846 0 O-S 36.0 25.0 9.0 18.0
5 01:07.522 00:13.931 00:24.588 00:29.003 0 O-S 36.0 25.0 9.0 18.0
6 04:21.033 03:24.576 00:25.784 00:30.673 2 O-S 36.0 25.0 9.0 18.0
7 01:07.941 00:14.030 00:25.191 00:28.720 1 O-S 36.0 25.0 9.0 18.0
8 01:07.810 00:13.882 00:25.173 00:28.755 0 O-S 36.0 25.0 9.0 18.0
9 01:07.821 00:13.838 00:25.119 00:28.864 0 O-S 36.0 25.0 9.0 18.0
10 01:07.347 00:13.837 00:24.773 00:28.737 0 O-S 36.0 25.0 9.0 18.0
11 01:08.031 00:13.706 00:25.308 00:29.017 0 O-S 36.0 25.0 9.0 18.0
12 01:07.594 00:13.904 00:24.687 00:29.003 0 O-S 36.0 25.0 9.0 18.0
13 01:07.370 00:13.721 00:24.818 00:28.831 0 O-S 36.0 25.0 9.0 18.0
14 04:29.967 03:36.039 00:25.298 00:28.630 1 O-S 36.0 25.0 9.0 18.0
15 01:08.958 00:13.828 00:26.406 00:28.724 1 O-S 36.0 25.0 9.0 18.0
16 01:07.090 00:13.760 00:24.624 00:28.706 0 O-S 36.0 25.0 9.0 18.0
17 01:07.204 00:13.722 00:24.552
S
S
00:28.930 0 O-S 36.0 25.0 9.0 18.0
18 01:06.884
L
L
00:13.631
S
S
00:24.697 00:28.556
S
S
0 O-S 36.0 25.0 9.0 18.0
2nd Florian Elster in Sodi SR4/5 kart, outdoor GX390
Best: 01:07.666, Potential: 01:07.351
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:46.047 01:19.939 00:53.005 00:33.103 0 O-M 36.0 25.0 9.0 18.0
2 01:15.582 00:15.669 00:29.034 00:30.879 1 O-M 36.0 25.0 9.0 18.0
3 01:11.428 00:14.121 00:26.891 00:30.416 0 O-M 36.0 25.0 9.0 18.0
4 01:11.659 00:14.167 00:27.306 00:30.186 0 O-M 36.0 25.0 9.0 18.0
5 01:10.818 00:14.410 00:26.694 00:29.714 0 O-M 36.0 25.0 9.0 18.0
6 01:12.332 00:14.926 00:27.932 00:29.474 1 O-M 36.0 25.0 9.0 18.0
7 01:09.847 00:14.196 00:26.392 00:29.259 0 O-M 36.0 25.0 9.0 18.0
8 01:10.179 00:14.127 00:26.954 00:29.098 0 O-M 36.0 25.0 9.0 18.0
9 01:09.579 00:14.165 00:26.285 00:29.129 0 O-M 36.0 25.0 9.0 18.0
10 01:10.357 00:14.260 00:26.852 00:29.245 0 O-M 36.0 25.0 9.0 18.0
11 01:09.706 00:13.924 00:26.671 00:29.111 0 O-M 36.0 25.0 9.0 18.0
12 01:09.607 00:14.145 00:26.342 00:29.120 0 O-M 36.0 25.0 9.0 18.0
13 01:08.986 00:13.865 00:26.047 00:29.074 0 O-M 36.0 25.0 9.0 18.0
14 01:09.089 00:13.838 00:26.118 00:29.133 0 O-M 36.0 25.0 9.0 18.0
15 01:08.241 00:13.755 00:25.501 00:28.985 0 O-M 36.0 25.0 9.0 18.0
16 01:08.386 00:13.931 00:25.412 00:29.043 0 O-M 36.0 25.0 9.0 18.0
17 01:09.175 00:14.054 00:26.078 00:29.043 0 O-M 36.0 25.0 9.0 18.0
18 01:08.671 00:13.838 00:25.686 00:29.147 0 O-M 36.0 25.0 9.0 18.0
19 02:15.249 01:21.185 00:25.403 00:28.661
S
0 O-S 36.0 25.0 9.0 18.0
20 01:07.666
L
00:13.702
S
00:24.988
S
00:28.976 0 O-S 36.0 25.0 9.0 18.0
3rd Jonas Schulz in Sodi SR4/5 kart, outdoor GX390
Best: 01:09.320, Potential: 01:09.004
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:51.183 00:51.850 00:28.674 00:30.659 0 O-S 36.0 25.0 9.0 18.0
2 01:26.796 00:14.580 00:41.485 00:30.731 2 O-S 36.0 25.0 9.0 18.0
3 01:12.832 00:14.368 00:27.842 00:30.622 0 O-S 36.0 25.0 9.0 18.0
4 01:20.709 00:14.801 00:35.681 00:30.227 1 O-S 36.0 25.0 9.0 18.0
5 01:11.194 00:14.102 00:27.126 00:29.966 0 O-S 36.0 25.0 9.0 18.0
6 01:10.377 00:14.073 00:26.495 00:29.809 0 O-S 36.0 25.0 9.0 18.0
7 01:13.178 00:14.669 00:28.746 00:29.763 1 O-S 36.0 25.0 9.0 18.0
8 01:09.653 00:14.119 00:26.019 00:29.515
S
0 O-S 36.0 25.0 9.0 18.0
9 01:11.174 00:14.250 00:26.927 00:29.997 0 O-S 36.0 25.0 9.0 18.0
10 02:11.024 01:14.046 00:27.071 00:29.907 1 O-S 36.0 25.0 9.0 18.0
11 01:14.905 00:15.851 00:29.201 00:29.853 1 O-S 36.0 25.0 9.0 18.0
12 01:10.530 00:14.316 00:26.397 00:29.817 0 O-S 36.0 25.0 9.0 18.0
13 01:09.678
C
00:14.080 00:25.497 00:30.101 1 O-S 36.0 25.0 9.0 18.0
14 01:22.781 00:14.008 00:38.871 00:29.902 2 O-S 36.0 25.0 9.0 18.0
15 01:09.320
L
00:14.065
S
00:25.510 00:29.745 0 O-S 36.0 25.0 9.0 18.0
16 01:09.937
C
00:14.326 00:26.060 00:29.551 1 O-S 36.0 25.0 9.0 18.0
17 01:10.030 00:14.073 00:26.109 00:29.848 0 O-S 36.0 25.0 9.0 18.0
18 01:09.584 00:14.491 00:25.479 00:29.614 0 O-S 36.0 25.0 9.0 18.0
19 01:09.496 00:14.078 00:25.875 00:29.543 0 O-S 36.0 25.0 9.0 18.0
20 01:09.346 00:14.352 00:25.424
S
00:29.570 0 O-S 36.0 25.0 9.0 18.0
21 01:12.176 00:14.783 00:27.779 00:29.614 2 O-S 36.0 25.0 9.0 18.0
22 01:09.788
C
00:14.340 00:25.843 00:29.605 1 O-S 36.0 25.0 9.0 18.0
23 01:09.455 00:14.124 00:25.479 00:29.852 0 O-S 36.0 25.0 9.0 18.0
4th Sven Hilger in Sodi SR4/5 kart, outdoor GX390
Best: 01:09.506, Potential: 01:09.314
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:56.493 00:55.445 00:28.391 00:32.657 2 i-H 36.0 25.0 9.0 18.0
2 01:32.583 00:35.424 00:26.666 00:30.493 0 O-S 36.0 25.0 9.0 18.0
3 01:11.064 00:14.292 00:26.676 00:30.096 0 O-S 36.0 25.0 9.0 18.0
4 01:41.339 00:44.401 00:26.068 00:30.870 0 O-S 36.0 25.0 9.0 18.0
5 01:13.551 00:14.389 00:28.670 00:30.492 0 O-S 36.0 25.0 9.0 18.0
6 01:10.290 00:14.197 00:26.023 00:30.070
S
0 O-S 36.0 25.0 9.0 18.0
7 01:10.019 00:13.990 00:25.785 00:30.244 0 O-S 36.0 25.0 9.0 18.0
8 02:20.528 01:22.209 00:27.652 00:30.667 0 O-S 36.0 25.0 9.0 18.0
9 02:32.998 01:34.746 00:26.977 00:31.275 1 O-S 36.0 25.0 9.0 18.0
10 01:49.787 00:51.872 00:26.627 00:31.288 1 O-S 36.0 25.0 9.0 18.0
11 01:11.516 00:14.218 00:26.374 00:30.924 0 O-S 36.0 25.0 9.0 18.0
12 02:45.999 01:49.474 00:26.244 00:30.281 1 O-S 36.0 25.0 9.0 18.0
13 01:09.682 00:13.796 00:25.596 00:30.290 0 O-S 36.0 25.0 9.0 18.0
14 01:19.404 00:13.821 00:34.910 00:30.673 1 O-S 36.0 25.0 9.0 18.0
15 01:09.506
L
00:13.761
S
00:25.564 00:30.181 0 O-S 36.0 25.0 9.0 18.0
16 01:09.590 00:13.813 00:25.483
S
00:30.294 0 O-S 36.0 25.0 9.0 18.0
17 01:09.969 00:13.813 00:25.870 00:30.286 0 O-S 36.0 25.0 9.0 18.0