# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jonas Schulz | Lamborghini Huracan ST EVO2 |
01:31.976 Tyre: M |
01:35.110 | 22 laps / 4 cuts | 14 - 16 |
2 | Kay Moeller | Lamborghini Huracan ST EVO2 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 5 cuts | 37 - 61 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:08.291 | 01:04.963 | 00:35.825 | 00:27.503 | 0 | M | 36.0 | 25.0 | 8.0 | 31.0 |
2 |
01:34.170
C
|
00:31.134 | 00:35.486 | 00:27.550 | 1 | M | 36.0 | 25.0 | 8.0 | 31.0 |
3 | 01:34.167 | 00:30.482 | 00:36.320 | 00:27.365 | 0 | M | 36.0 | 25.0 | 8.0 | 31.0 |
4 | 01:34.423 | 00:30.960 | 00:36.044 | 00:27.419 | 0 | M | 36.0 | 25.0 | 8.0 | 31.0 |
5 | 01:32.728 | 00:29.850 | 00:35.702 | 00:27.176 | 0 | M | 36.0 | 25.0 | 8.0 | 31.0 |
6 | 01:42.101 | 00:31.087 | 00:35.294 | 00:35.720 | 0 | M | 36.0 | 25.0 | 8.0 | 31.0 |
7 | 01:33.702 | 00:30.558 | 00:35.428 | 00:27.716 | 0 | M | 36.0 | 25.0 | 8.0 | 31.0 |
8 | 03:21.276 | 02:07.278 | 00:35.612 | 00:38.386 | 0 | M | 36.0 | 25.0 | 8.0 | 31.0 |
9 | 01:56.757 | 00:53.703 | 00:35.594 | 00:27.460 | 0 | M | 36.0 | 25.0 | 8.0 | 31.0 |
10 | 01:33.856 | 00:30.563 | 00:35.807 | 00:27.486 | 0 | M | 36.0 | 25.0 | 8.0 | 31.0 |
11 | 01:32.760 | 00:30.057 | 00:35.464 | 00:27.239 | 0 | M | 36.0 | 25.0 | 8.0 | 31.0 |
12 | 01:36.281 | 00:30.087 | 00:39.060 | 00:27.134 | 1 | M | 36.0 | 25.0 | 8.0 | 31.0 |
13 | 01:33.665 | 00:30.387 | 00:35.585 | 00:27.693 | 0 | M | 36.0 | 25.0 | 8.0 | 31.0 |
14 | 01:32.302 | 00:29.977 | 00:35.096 | 00:27.229 | 0 | M | 36.0 | 25.0 | 8.0 | 31.0 |
15 | 01:40.216 | 00:29.724 | 00:35.154 | 00:35.338 | 1 | M | 36.0 | 25.0 | 8.0 | 31.0 |
16 |
01:31.976
L
L
|
00:29.669
S
S
|
00:35.029
S
S
|
00:27.278 | 0 | M | 36.0 | 25.0 | 8.0 | 31.0 |
17 |
01:33.584
C
|
00:30.031 | 00:35.429 | 00:28.124 | 1 | M | 36.0 | 25.0 | 8.0 | 31.0 |
18 | 01:33.360 | 00:30.697 | 00:35.177 | 00:27.486 | 0 | M | 36.0 | 25.0 | 8.0 | 31.0 |
19 | 01:32.515 | 00:29.749 | 00:35.348 | 00:27.418 | 0 | M | 36.0 | 25.0 | 8.0 | 31.0 |
20 | 01:32.490 | 00:29.841 | 00:35.073 | 00:27.576 | 0 | M | 36.0 | 25.0 | 8.0 | 31.0 |
21 | 01:32.070 | 00:29.825 | 00:35.172 |
00:27.073
S
S
|
0 | M | 36.0 | 25.0 | 8.0 | 31.0 |
22 | 01:32.898 | 00:29.920 | 00:35.303 | 00:27.675 | 0 | M | 36.0 | 25.0 | 8.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:44.710 | 01:37.390 | 00:37.607 | 00:29.713 | 1 | M | 36.0 | 25.0 | 8.0 | 31.0 |
2 | 02:02.307 | 00:39.205 | 00:39.263 | 00:43.839 | 4 | M | 36.0 | 25.0 | 8.0 | 31.0 |