# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Sven Hilger | VRC Formula North America 2021 (Road Kit) |
01:06.555 Tyre: A |
01:20.008 | 10 laps / 0 cuts | 18 - 22 |
2 | Heiko Raasch | VRC Formula North America 2021 (Road Kit) |
01:11.124 Tyre: A |
01:14.380 | 30 laps / 1 cuts | 17 - 22 |
3 | Alpha Wolf | VRC Formula North America 2021 (Road Kit) |
01:12.042 Tyre: A |
02:05.461 | 13 laps / 0 cuts | 21 - 63 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:06.688 | 02:08.913 |
00:21.559
S
S
|
00:36.216 | 0 | A | 37.0 | 26.0 | 3.0 | 30.0 |
2 | 01:07.389 | 00:26.074 | 00:21.816 | 00:19.499 | 0 | A | 37.0 | 26.0 | 3.0 | 30.0 |
3 | 01:07.158 | 00:26.010 | 00:21.860 | 00:19.288 | 0 | A | 37.0 | 26.0 | 3.0 | 30.0 |
4 | 01:43.000 | 00:53.059 | 00:29.633 | 00:20.308 | 0 | A | 37.0 | 26.0 | 3.0 | 30.0 |
5 | 01:12.995 | 00:25.593 | 00:26.649 | 00:20.753 | 0 | A | 37.0 | 26.0 | 3.0 | 30.0 |
6 | 01:06.895 | 00:25.711 | 00:21.569 | 00:19.615 | 0 | A | 37.0 | 26.0 | 3.0 | 30.0 |
7 | 02:31.961 | 01:50.634 | 00:22.050 |
00:19.277
S
S
|
0 | A | 37.0 | 26.0 | 3.0 | 30.0 |
8 | 01:56.067 | 01:14.981 | 00:21.727 | 00:19.359 | 0 | A | 37.0 | 26.0 | 3.0 | 30.0 |
9 |
01:06.555
L
L
|
00:25.564
S
S
|
00:21.631 | 00:19.360 | 0 | A | 37.0 | 26.0 | 3.0 | 30.0 |
10 | 03:30.419 | 02:40.614 | 00:25.487 | 00:24.318 | 0 | A | 37.0 | 26.0 | 3.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:28.244 | 01:33.920 | 00:28.252 | 00:26.072 | 1 | P | 37.0 | 26.0 | 3.0 | 30.0 |
2 | 01:14.734 | 00:28.757 | 00:24.381 | 00:21.596 | 0 | P | 37.0 | 26.0 | 3.0 | 30.0 |
3 | 01:13.751 | 00:27.649 | 00:24.917 | 00:21.185 | 0 | P | 37.0 | 26.0 | 3.0 | 30.0 |
4 | 01:12.678 | 00:27.101 | 00:24.606 | 00:20.971 | 0 | P | 37.0 | 26.0 | 3.0 | 30.0 |
5 | 02:45.451 | 02:00.005 | 00:24.377 | 00:21.069 | 0 | A | 37.0 | 26.0 | 3.0 | 30.0 |
6 | 01:12.069 | 00:27.212 | 00:24.255 | 00:20.602 | 0 | A | 37.0 | 26.0 | 3.0 | 30.0 |
7 | 01:13.296 | 00:27.522 | 00:24.799 | 00:20.975 | 0 | A | 37.0 | 26.0 | 3.0 | 30.0 |
8 | 01:35.669 | 00:41.818 | 00:30.424 | 00:23.427 | 0 | A | 37.0 | 26.0 | 3.0 | 30.0 |
9 | 01:14.181 | 00:28.199 | 00:24.912 | 00:21.070 | 0 | A | 37.0 | 26.0 | 3.0 | 30.0 |
10 | 01:13.376 | 00:27.693 | 00:24.277 | 00:21.406 | 0 | A | 37.0 | 26.0 | 3.0 | 30.0 |
11 | 01:13.739 | 00:27.192 | 00:25.443 | 00:21.104 | 0 | A | 37.0 | 26.0 | 3.0 | 30.0 |
12 | 01:12.983 | 00:27.561 | 00:24.457 | 00:20.965 | 0 | A | 37.0 | 26.0 | 3.0 | 30.0 |
13 | 01:13.591 | 00:27.228 | 00:24.745 | 00:21.618 | 0 | A | 37.0 | 26.0 | 3.0 | 30.0 |
14 | 01:13.004 | 00:27.365 | 00:24.138 | 00:21.501 | 0 | A | 37.0 | 26.0 | 3.0 | 30.0 |
15 | 01:12.695 | 00:27.578 | 00:24.174 | 00:20.943 | 0 | A | 37.0 | 26.0 | 3.0 | 30.0 |
16 | 01:13.685 | 00:27.417 | 00:24.335 | 00:21.933 | 0 | A | 37.0 | 26.0 | 3.0 | 30.0 |
17 | 01:12.497 | 00:27.255 | 00:24.493 | 00:20.749 | 0 | A | 37.0 | 26.0 | 3.0 | 30.0 |
18 | 01:12.002 | 00:27.236 | 00:23.797 | 00:20.969 | 0 | A | 37.0 | 26.0 | 3.0 | 30.0 |
19 | 01:12.542 | 00:27.187 | 00:24.017 | 00:21.338 | 0 | A | 37.0 | 26.0 | 3.0 | 30.0 |
20 | 01:12.551 | 00:27.380 | 00:24.480 | 00:20.691 | 0 | A | 37.0 | 26.0 | 3.0 | 30.0 |
21 | 01:12.502 |
00:26.831
S
|
00:24.089 | 00:21.582 | 0 | A | 37.0 | 26.0 | 3.0 | 30.0 |
22 | 01:12.095 | 00:27.307 | 00:24.079 | 00:20.709 | 0 | A | 37.0 | 26.0 | 3.0 | 30.0 |
23 | 01:44.398 | 00:27.592 | 00:25.065 | 00:51.741 | 0 | P | 37.0 | 26.0 | 3.0 | 30.0 |
24 | 01:24.380 | 00:37.293 | 00:25.245 | 00:21.842 | 0 | P | 37.0 | 26.0 | 3.0 | 30.0 |
25 | 01:13.290 | 00:27.529 | 00:24.665 | 00:21.096 | 0 | P | 37.0 | 26.0 | 3.0 | 30.0 |
26 | 01:13.066 | 00:27.620 | 00:24.292 | 00:21.154 | 0 | P | 37.0 | 26.0 | 3.0 | 30.0 |
27 | 04:33.358 | 03:49.015 | 00:23.954 |
00:20.389
S
|
0 | A | 37.0 | 26.0 | 3.0 | 30.0 |
28 |
01:11.124
L
|
00:26.862 |
00:23.787
S
|
00:20.475 | 0 | A | 37.0 | 26.0 | 3.0 | 30.0 |
29 | 01:16.243 | 00:27.666 | 00:27.152 | 00:21.425 | 0 | A | 37.0 | 26.0 | 3.0 | 30.0 |
30 | 01:12.150 | 00:26.866 | 00:24.066 | 00:21.218 | 0 | A | 37.0 | 26.0 | 3.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:08.431 | 01:23.183 | 00:23.967 | 00:21.281 | 0 | A | 37.0 | 26.0 | 3.0 | 30.0 |
2 | 02:03.764 | 01:17.896 | 00:24.453 | 00:21.415 | 0 | A | 37.0 | 26.0 | 3.0 | 30.0 |
3 | 01:25.106 | 00:27.273 | 00:24.034 | 00:33.799 | 0 | A | 37.0 | 26.0 | 3.0 | 30.0 |
4 | 02:55.718 | 02:11.754 |
00:23.229
S
|
00:20.735 | 0 | A | 37.0 | 26.0 | 3.0 | 30.0 |
5 | 02:28.673 | 01:44.439 | 00:23.327 | 00:20.907 | 0 | A | 37.0 | 26.0 | 3.0 | 30.0 |
6 | 03:33.442 | 02:48.280 | 00:23.954 | 00:21.208 | 0 | A | 37.0 | 26.0 | 3.0 | 30.0 |
7 | 01:12.298 |
00:27.046
S
|
00:23.962 | 00:21.290 | 0 | A | 37.0 | 26.0 | 3.0 | 30.0 |
8 | 02:48.904 | 02:05.056 | 00:23.278 |
00:20.570
S
|
0 | A | 37.0 | 26.0 | 3.0 | 30.0 |
9 | 02:41.551 | 01:56.276 | 00:23.603 | 00:21.672 | 0 | A | 37.0 | 26.0 | 3.0 | 30.0 |
10 | 01:38.358 | 00:28.252 | 00:47.938 | 00:22.168 | 0 | A | 37.0 | 26.0 | 3.0 | 30.0 |
11 | 03:00.796 | 02:16.034 | 00:23.661 | 00:21.101 | 0 | A | 37.0 | 26.0 | 3.0 | 30.0 |
12 |
01:12.042
L
|
00:27.307 | 00:23.674 | 00:21.061 | 0 | A | 37.0 | 26.0 | 3.0 | 30.0 |
13 | 01:32.870 | 00:46.889 | 00:24.787 | 00:21.194 | 0 | A | 37.0 | 26.0 | 3.0 | 30.0 |