# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Markus Rojas | VRC Formula North America 2021 (Road Kit) |
01:09.909 Tyre: A |
01:19.369 | 34 laps / 6 cuts | 30 - 38 |
2 | Alpha Wolf | VRC Formula North America 2021 (Road Kit) |
01:10.951 Tyre: A |
01:57.394 | 9 laps / 0 cuts | 20 - 62 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:19.253 | 01:26.298 | 00:24.713 | 00:28.242 | 1 | P | 36.0 | 25.0 | 14.0 | 33.0 |
2 | 01:23.136 | 00:31.844 | 00:29.003 | 00:22.289 | 0 | P | 36.0 | 25.0 | 14.0 | 33.0 |
3 | 01:12.719 | 00:27.656 | 00:23.850 | 00:21.213 | 0 | P | 36.0 | 25.0 | 14.0 | 33.0 |
4 | 01:28.621 | 00:27.092 | 00:36.329 | 00:25.200 | 0 | P | 36.0 | 25.0 | 14.0 | 33.0 |
5 | 03:31.532 | 02:37.757 | 00:23.742 | 00:30.033 | 0 | P | 36.0 | 25.0 | 14.0 | 33.0 |
6 | 01:12.389 | 00:27.844 | 00:23.405 | 00:21.140 | 0 | P | 36.0 | 25.0 | 14.0 | 33.0 |
7 | 01:21.372 | 00:27.209 | 00:30.762 | 00:23.401 | 0 | P | 36.0 | 25.0 | 14.0 | 33.0 |
8 | 01:20.478 | 00:35.838 | 00:23.778 | 00:20.862 | 0 | P | 36.0 | 25.0 | 14.0 | 33.0 |
9 | 02:25.192 | 01:40.354 | 00:24.008 | 00:20.830 | 1 | A | 36.0 | 25.0 | 14.0 | 33.0 |
10 | 01:12.181 | 00:27.357 | 00:24.164 | 00:20.660 | 0 | A | 36.0 | 25.0 | 14.0 | 33.0 |
11 | 01:11.466 | 00:27.186 | 00:23.507 | 00:20.773 | 0 | A | 36.0 | 25.0 | 14.0 | 33.0 |
12 | 01:24.348 | 00:26.833 | 00:33.043 | 00:24.472 | 1 | A | 36.0 | 25.0 | 14.0 | 33.0 |
13 |
01:12.575
C
|
00:27.027 | 00:24.695 | 00:20.853 | 1 | A | 36.0 | 25.0 | 14.0 | 33.0 |
14 | 01:13.002 | 00:27.102 | 00:25.555 | 00:20.345 | 0 | A | 36.0 | 25.0 | 14.0 | 33.0 |
15 | 01:16.954 | 00:31.347 | 00:24.921 | 00:20.686 | 0 | A | 36.0 | 25.0 | 14.0 | 33.0 |
16 | 02:06.716 | 01:23.143 |
00:23.031
S
S
|
00:20.542 | 0 | A | 36.0 | 25.0 | 14.0 | 33.0 |
17 | 03:21.693 | 02:37.264 | 00:23.864 | 00:20.565 | 1 | A | 36.0 | 25.0 | 14.0 | 33.0 |
18 | 01:17.967 | 00:33.938 | 00:23.396 | 00:20.633 | 0 | A | 36.0 | 25.0 | 14.0 | 33.0 |
19 | 01:11.118 | 00:27.315 | 00:23.418 | 00:20.385 | 0 | A | 36.0 | 25.0 | 14.0 | 33.0 |
20 | 01:28.380 | 00:27.288 | 00:40.131 | 00:20.961 | 0 | A | 36.0 | 25.0 | 14.0 | 33.0 |
21 | 01:10.793 | 00:26.910 | 00:23.422 | 00:20.461 | 0 | A | 36.0 | 25.0 | 14.0 | 33.0 |
22 |
01:12.646
C
|
00:28.029 | 00:23.728 | 00:20.889 | 1 | A | 36.0 | 25.0 | 14.0 | 33.0 |
23 | 01:11.475 | 00:27.347 | 00:23.603 | 00:20.525 | 0 | A | 36.0 | 25.0 | 14.0 | 33.0 |
24 | 01:11.725 | 00:26.972 | 00:24.049 | 00:20.704 | 0 | A | 36.0 | 25.0 | 14.0 | 33.0 |
25 | 01:12.568 | 00:26.898 | 00:23.373 | 00:22.297 | 0 | A | 36.0 | 25.0 | 14.0 | 33.0 |
26 | 01:10.160 | 00:26.893 | 00:23.224 | 00:20.043 | 0 | A | 36.0 | 25.0 | 14.0 | 33.0 |
27 | 01:11.265 | 00:27.349 | 00:23.562 | 00:20.354 | 0 | A | 36.0 | 25.0 | 14.0 | 33.0 |
28 | 02:12.979 | 01:22.557 | 00:28.152 | 00:22.270 | 0 | A | 36.0 | 25.0 | 14.0 | 33.0 |
29 | 01:23.080 | 00:27.154 | 00:35.420 | 00:20.506 | 0 | A | 36.0 | 25.0 | 14.0 | 33.0 |
30 |
01:09.909
L
L
|
00:26.816
S
S
|
00:23.086 |
00:20.007
S
S
|
0 | A | 36.0 | 25.0 | 14.0 | 33.0 |
31 | 01:11.910 | 00:26.833 | 00:24.080 | 00:20.997 | 0 | A | 36.0 | 25.0 | 14.0 | 33.0 |
32 | 01:19.087 | 00:35.117 | 00:23.675 | 00:20.295 | 0 | A | 36.0 | 25.0 | 14.0 | 33.0 |
33 | 01:10.827 | 00:27.356 | 00:23.266 | 00:20.205 | 0 | A | 36.0 | 25.0 | 14.0 | 33.0 |
34 | 01:10.686 | 00:26.883 | 00:23.215 | 00:20.588 | 0 | A | 36.0 | 25.0 | 14.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:47.034 | 01:00.958 | 00:24.714 | 00:21.362 | 0 | A | 36.0 | 25.0 | 14.0 | 33.0 |
2 |
01:10.951
L
|
00:27.323
S
|
00:23.054
S
|
00:20.574
S
|
0 | A | 36.0 | 25.0 | 14.0 | 33.0 |
3 | 01:37.048 | 00:50.918 | 00:24.872 | 00:21.258 | 0 | A | 36.0 | 25.0 | 14.0 | 33.0 |
4 | 01:18.751 | 00:33.530 | 00:24.305 | 00:20.916 | 0 | A | 36.0 | 25.0 | 14.0 | 33.0 |
5 | 01:12.312 | 00:27.636 | 00:23.629 | 00:21.047 | 0 | A | 36.0 | 25.0 | 14.0 | 33.0 |
6 | 01:11.410 | 00:27.328 | 00:23.341 | 00:20.741 | 0 | A | 36.0 | 25.0 | 14.0 | 33.0 |
7 | 25:49.851 | 25:01.989 | 00:26.442 | 00:21.420 | 0 | A | 36.0 | 25.0 | 14.0 | 33.0 |
8 | 03:33.205 | 02:48.381 | 00:23.643 | 00:21.181 | 0 | A | 36.0 | 25.0 | 14.0 | 33.0 |
9 | 03:38.085 | 02:53.201 | 00:23.648 | 00:21.236 | 0 | A | 36.0 | 25.0 | 14.0 | 33.0 |