# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Raphaël Rodrigues | VRC Formula North America 2021 (Road Kit) |
01:07.745 Tyre: A |
01:12.292 | 44 laps / 0 cuts | 11 - 14 |
2 | Moritz Arnold | VRC Formula North America 2021 (Road Kit) |
01:08.786 Tyre: P |
01:37.414 | 17 laps / 4 cuts | 31 - 51 |
3 | Heiko Raasch | VRC Formula North America 2021 (Road Kit) |
01:11.055 Tyre: A |
01:15.428 | 21 laps / 2 cuts | 18 - 41 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:17.188 | 01:33.030 | 00:23.566 | 00:20.592 | 0 | P | 36.0 | 25.0 | 13.0 | 20.0 |
2 | 01:24.660 | 00:26.942 | 00:33.377 | 00:24.341 | 0 | P | 36.0 | 25.0 | 13.0 | 20.0 |
3 | 01:19.623 | 00:31.198 | 00:27.571 | 00:20.854 | 0 | P | 36.0 | 25.0 | 13.0 | 20.0 |
4 | 01:11.428 | 00:26.761 | 00:24.489 | 00:20.178 | 0 | P | 36.0 | 25.0 | 13.0 | 20.0 |
5 | 01:09.530 | 00:26.470 | 00:22.774 | 00:20.286 | 0 | P | 36.0 | 25.0 | 13.0 | 20.0 |
6 | 01:09.752 | 00:26.805 | 00:22.877 | 00:20.070 | 0 | P | 36.0 | 25.0 | 13.0 | 20.0 |
7 | 01:12.561 | 00:26.629 | 00:25.542 | 00:20.390 | 0 | P | 36.0 | 25.0 | 13.0 | 20.0 |
8 | 01:09.228 | 00:26.446 | 00:22.577 | 00:20.205 | 0 | P | 36.0 | 25.0 | 13.0 | 20.0 |
9 | 01:09.461 | 00:26.712 | 00:22.666 | 00:20.083 | 0 | P | 36.0 | 25.0 | 13.0 | 20.0 |
10 | 01:09.721 | 00:26.192 | 00:23.126 | 00:20.403 | 0 | P | 36.0 | 25.0 | 13.0 | 20.0 |
11 | 01:18.818 | 00:34.912 | 00:23.328 | 00:20.578 | 0 | P | 36.0 | 25.0 | 13.0 | 20.0 |
12 | 06:00.475 | 05:16.793 | 00:23.004 | 00:20.678 | 0 | P | 36.0 | 25.0 | 13.0 | 20.0 |
13 | 01:13.913 | 00:29.989 | 00:23.719 | 00:20.205 | 0 | P | 36.0 | 25.0 | 13.0 | 20.0 |
14 | 01:09.239 | 00:26.553 | 00:22.544 | 00:20.142 | 0 | P | 36.0 | 25.0 | 13.0 | 20.0 |
15 | 01:09.267 | 00:26.481 | 00:22.630 | 00:20.156 | 0 | P | 36.0 | 25.0 | 13.0 | 20.0 |
16 | 01:09.097 | 00:26.523 | 00:22.436 | 00:20.138 | 0 | P | 36.0 | 25.0 | 13.0 | 20.0 |
17 | 01:51.443 | 01:06.299 | 00:24.957 | 00:20.187 | 0 | P | 36.0 | 25.0 | 13.0 | 20.0 |
18 | 01:10.603 | 00:26.489 | 00:23.940 | 00:20.174 | 0 | P | 36.0 | 25.0 | 13.0 | 20.0 |
19 | 01:09.009 | 00:26.461 | 00:22.586 | 00:19.962 | 0 | P | 36.0 | 25.0 | 13.0 | 20.0 |
20 | 01:13.854 | 00:26.815 | 00:26.339 | 00:20.700 | 0 | P | 36.0 | 25.0 | 13.0 | 20.0 |
21 | 01:11.990 | 00:28.026 | 00:23.876 | 00:20.088 | 0 | P | 36.0 | 25.0 | 13.0 | 20.0 |
22 | 01:09.955 | 00:26.912 | 00:23.004 | 00:20.039 | 0 | P | 36.0 | 25.0 | 13.0 | 20.0 |
23 | 01:09.134 | 00:26.731 | 00:22.442 | 00:19.961 | 0 | P | 36.0 | 25.0 | 13.0 | 20.0 |
24 | 02:06.272 | 01:23.297 | 00:22.780 | 00:20.195 | 0 | P | 36.0 | 25.0 | 13.0 | 20.0 |
25 | 01:11.300 | 00:27.902 | 00:23.265 | 00:20.133 | 0 | P | 36.0 | 25.0 | 13.0 | 20.0 |
26 | 01:19.405 | 00:29.207 | 00:25.475 | 00:24.723 | 0 | P | 36.0 | 25.0 | 13.0 | 20.0 |
27 | 01:09.953 | 00:27.276 | 00:22.846 |
00:19.831
S
|
0 | P | 36.0 | 25.0 | 13.0 | 20.0 |
28 | 01:09.365 | 00:26.670 | 00:22.598 | 00:20.097 | 0 | P | 36.0 | 25.0 | 13.0 | 20.0 |
29 | 01:10.009 | 00:26.678 | 00:23.283 | 00:20.048 | 0 | P | 36.0 | 25.0 | 13.0 | 20.0 |
30 | 01:08.973 | 00:26.276 | 00:22.681 | 00:20.016 | 0 | P | 36.0 | 25.0 | 13.0 | 20.0 |
31 | 01:08.643 | 00:26.252 | 00:22.473 | 00:19.918 | 0 | P | 36.0 | 25.0 | 13.0 | 20.0 |
32 | 01:10.532 | 00:27.859 | 00:22.729 | 00:19.944 | 0 | P | 36.0 | 25.0 | 13.0 | 20.0 |
33 | 01:09.581 | 00:26.615 | 00:22.928 | 00:20.038 | 0 | P | 36.0 | 25.0 | 13.0 | 20.0 |
34 | 05:51.870 | 05:03.720 | 00:24.938 | 00:23.212 | 0 | A | 36.0 | 25.0 | 13.0 | 20.0 |
35 | 01:08.120 | 00:26.082 | 00:22.148 | 00:19.890 | 0 | A | 36.0 | 25.0 | 13.0 | 20.0 |
36 |
01:07.745
L
L
|
00:25.792
S
S
|
00:22.059
S
S
|
00:19.894 | 0 | A | 36.0 | 25.0 | 13.0 | 20.0 |
37 | 01:16.354 | 00:25.949 | 00:25.282 | 00:25.123 | 0 | A | 36.0 | 25.0 | 13.0 | 20.0 |
38 | 02:16.261 | 01:33.146 | 00:22.865 | 00:20.250 | 0 | A | 36.0 | 25.0 | 13.0 | 20.0 |
39 | 01:09.342 | 00:26.677 | 00:22.757 | 00:19.908 | 0 | A | 36.0 | 25.0 | 13.0 | 20.0 |
40 | 01:10.969 | 00:27.747 | 00:22.923 | 00:20.299 | 0 | A | 36.0 | 25.0 | 13.0 | 20.0 |
41 | 01:08.721 | 00:26.317 | 00:22.423 | 00:19.981 | 0 | A | 36.0 | 25.0 | 13.0 | 20.0 |
42 | 01:10.258 | 00:26.505 | 00:23.345 | 00:20.408 | 0 | A | 36.0 | 25.0 | 13.0 | 20.0 |
43 | 01:09.337 | 00:26.551 | 00:22.756 | 00:20.030 | 0 | A | 36.0 | 25.0 | 13.0 | 20.0 |
44 | 01:08.523 | 00:26.209 | 00:22.342 | 00:19.972 | 0 | A | 36.0 | 25.0 | 13.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:03.623 | 02:19.532 | 00:23.706 | 00:20.385 | 0 | P | 36.0 | 25.0 | 13.0 | 20.0 |
2 | 01:12.552 | 00:27.480 | 00:24.389 | 00:20.683 | 0 | P | 36.0 | 25.0 | 13.0 | 20.0 |
3 |
01:12.648
C
|
00:27.836 | 00:24.130 | 00:20.682 | 1 | P | 36.0 | 25.0 | 13.0 | 20.0 |
4 | 02:43.849 | 01:59.785 | 00:23.296 | 00:20.768 | 0 | P | 36.0 | 25.0 | 13.0 | 20.0 |
5 | 02:18.727 | 01:21.482 | 00:23.931 | 00:33.314 | 0 | P | 36.0 | 25.0 | 13.0 | 20.0 |
6 | 02:39.341 | 01:55.975 | 00:23.189 | 00:20.177 | 0 | P | 36.0 | 25.0 | 13.0 | 20.0 |
7 |
01:12.605
C
|
00:28.389 | 00:23.080 | 00:21.136 | 1 | P | 36.0 | 25.0 | 13.0 | 20.0 |
8 | 01:09.627 | 00:26.985 | 00:22.635 | 00:20.007 | 0 | P | 36.0 | 25.0 | 13.0 | 20.0 |
9 | 02:18.501 | 01:32.979 | 00:24.380 | 00:21.142 | 0 | P | 36.0 | 25.0 | 13.0 | 20.0 |
10 | 01:09.795 | 00:26.720 | 00:22.951 | 00:20.124 | 0 | P | 36.0 | 25.0 | 13.0 | 20.0 |
11 | 01:09.997 | 00:26.648 | 00:23.022 | 00:20.327 | 0 | P | 36.0 | 25.0 | 13.0 | 20.0 |
12 | 01:18.130 | 00:26.844 | 00:31.027 | 00:20.259 | 0 | P | 36.0 | 25.0 | 13.0 | 20.0 |
13 | 01:09.053 | 00:26.645 |
00:22.231
S
|
00:20.177 | 0 | P | 36.0 | 25.0 | 13.0 | 20.0 |
14 |
01:09.977
C
|
00:26.710 | 00:22.325 | 00:20.942 | 1 | P | 36.0 | 25.0 | 13.0 | 20.0 |
15 | 01:10.617 | 00:26.814 | 00:23.116 | 00:20.687 | 0 | P | 36.0 | 25.0 | 13.0 | 20.0 |
16 |
01:08.786
L
|
00:26.504
S
|
00:22.483 |
00:19.799
S
S
|
0 | P | 36.0 | 25.0 | 13.0 | 20.0 |
17 | 02:06.551 | 00:52.275 | 00:34.911 | 00:39.365 | 1 | P | 36.0 | 25.0 | 13.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:52.987 | 01:04.895 | 00:25.858 | 00:22.234 | 0 | A | 36.0 | 25.0 | 13.0 | 20.0 |
2 | 01:14.669 | 00:27.915 | 00:25.600 | 00:21.154 | 0 | A | 36.0 | 25.0 | 13.0 | 20.0 |
3 | 01:13.028 | 00:27.218 | 00:24.228 | 00:21.582 | 0 | A | 36.0 | 25.0 | 13.0 | 20.0 |
4 | 01:12.543 | 00:27.407 | 00:24.112 | 00:21.024 | 0 | A | 36.0 | 25.0 | 13.0 | 20.0 |
5 | 02:17.852 | 01:32.007 | 00:24.961 | 00:20.884 | 0 | A | 36.0 | 25.0 | 13.0 | 20.0 |
6 | 01:11.566 | 00:27.358 | 00:23.423 | 00:20.785 | 0 | A | 36.0 | 25.0 | 13.0 | 20.0 |
7 | 01:12.068 | 00:27.149 | 00:24.260 | 00:20.659 | 0 | A | 36.0 | 25.0 | 13.0 | 20.0 |
8 | 02:43.470 | 01:58.267 | 00:24.008 | 00:21.195 | 0 | A | 36.0 | 25.0 | 13.0 | 20.0 |
9 | 01:11.154 | 00:27.121 |
00:23.355
S
|
00:20.678 | 0 | A | 36.0 | 25.0 | 13.0 | 20.0 |
10 | 01:11.190 | 00:27.031 | 00:23.544 | 00:20.615 | 0 | A | 36.0 | 25.0 | 13.0 | 20.0 |
11 |
01:11.055
L
|
00:27.121 | 00:23.576 |
00:20.358
S
|
0 | A | 36.0 | 25.0 | 13.0 | 20.0 |
12 | 02:08.686 | 01:23.650 | 00:24.223 | 00:20.813 | 1 | A | 36.0 | 25.0 | 13.0 | 20.0 |
13 | 01:11.101 | 00:27.141 | 00:23.462 | 00:20.498 | 0 | A | 36.0 | 25.0 | 13.0 | 20.0 |
14 | 01:17.581 | 00:27.168 | 00:28.174 | 00:22.239 | 0 | A | 36.0 | 25.0 | 13.0 | 20.0 |
15 | 01:11.412 |
00:26.969
S
|
00:23.765 | 00:20.678 | 0 | A | 36.0 | 25.0 | 13.0 | 20.0 |
16 | 03:46.988 | 03:02.313 | 00:23.948 | 00:20.727 | 0 | A | 36.0 | 25.0 | 13.0 | 20.0 |
17 | 01:20.831 | 00:27.007 | 00:29.570 | 00:24.254 | 1 | A | 36.0 | 25.0 | 13.0 | 20.0 |
18 | 01:54.924 | 01:09.424 | 00:24.089 | 00:21.411 | 0 | A | 36.0 | 25.0 | 13.0 | 20.0 |
19 | 01:12.121 | 00:27.598 | 00:23.922 | 00:20.601 | 0 | A | 36.0 | 25.0 | 13.0 | 20.0 |
20 | 01:14.472 | 00:29.102 | 00:24.679 | 00:20.691 | 0 | A | 36.0 | 25.0 | 13.0 | 20.0 |
21 | 01:12.540 | 00:27.171 | 00:23.507 | 00:21.862 | 0 | A | 36.0 | 25.0 | 13.0 | 20.0 |