# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Player | VRC Formula North America 2021 (Road Kit) |
01:10.887 Tyre: A |
01:43.413 | 32 laps / 3 cuts | 19 - 33 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:14.187 | 01:29.056 | 00:24.161 | 00:20.970 | 0 | A | 37.0 | 26.0 | 8.0 | 34.0 |
2 | 02:48.182 | 01:40.881 | 00:46.205 | 00:21.096 | 0 | A | 37.0 | 26.0 | 8.0 | 34.0 |
3 | 04:05.086 | 03:17.723 | 00:26.236 | 00:21.127 | 0 | A | 37.0 | 26.0 | 8.0 | 34.0 |
4 | 01:11.105 | 00:27.194 |
00:23.382
S
S
|
00:20.529 | 0 | A | 37.0 | 26.0 | 8.0 | 34.0 |
5 | 02:37.124 | 01:25.646 | 00:48.078 | 00:23.400 | 1 | A | 37.0 | 26.0 | 8.0 | 34.0 |
6 | 01:12.075 | 00:27.515 | 00:23.887 | 00:20.673 | 0 | A | 37.0 | 26.0 | 8.0 | 34.0 |
7 | 01:11.046 | 00:27.139 | 00:23.459 | 00:20.448 | 0 | A | 37.0 | 26.0 | 8.0 | 34.0 |
8 | 04:25.590 | 03:22.004 | 00:41.841 | 00:21.745 | 0 | A | 37.0 | 26.0 | 8.0 | 34.0 |
9 | 01:11.298 | 00:27.144 | 00:23.548 | 00:20.606 | 0 | A | 37.0 | 26.0 | 8.0 | 34.0 |
10 | 01:11.563 | 00:27.319 | 00:23.711 | 00:20.533 | 0 | A | 37.0 | 26.0 | 8.0 | 34.0 |
11 | 01:11.074 | 00:26.875 | 00:23.643 | 00:20.556 | 0 | A | 37.0 | 26.0 | 8.0 | 34.0 |
12 | 03:07.935 | 02:19.064 | 00:28.180 | 00:20.691 | 0 | A | 37.0 | 26.0 | 8.0 | 34.0 |
13 | 01:11.667 | 00:26.801 | 00:23.752 | 00:21.114 | 0 | A | 37.0 | 26.0 | 8.0 | 34.0 |
14 | 01:11.032 | 00:27.103 | 00:23.630 |
00:20.299
S
S
|
0 | A | 37.0 | 26.0 | 8.0 | 34.0 |
15 | 09:31.749 | 08:47.023 | 00:23.765 | 00:20.961 | 0 | A | 37.0 | 26.0 | 8.0 | 34.0 |
16 | 01:11.486 | 00:27.004 | 00:24.070 | 00:20.412 | 0 | A | 37.0 | 26.0 | 8.0 | 34.0 |
17 |
01:20.597
C
|
00:35.233 | 00:24.674 | 00:20.690 | 1 | A | 37.0 | 26.0 | 8.0 | 34.0 |
18 |
01:10.887
L
L
|
00:26.580
S
S
|
00:23.498 | 00:20.809 | 0 | A | 37.0 | 26.0 | 8.0 | 34.0 |
19 | 02:45.127 | 01:58.264 | 00:26.334 | 00:20.529 | 0 | A | 37.0 | 26.0 | 8.0 | 34.0 |
20 | 01:13.189 | 00:28.495 | 00:24.138 | 00:20.556 | 0 | A | 37.0 | 26.0 | 8.0 | 34.0 |
21 | 03:13.177 | 02:27.435 | 00:24.781 | 00:20.961 | 0 | A | 37.0 | 26.0 | 8.0 | 34.0 |
22 | 01:11.474 | 00:27.091 | 00:23.836 | 00:20.547 | 0 | A | 37.0 | 26.0 | 8.0 | 34.0 |
23 | 03:08.737 | 02:24.061 | 00:24.354 | 00:20.322 | 0 | A | 37.0 | 26.0 | 8.0 | 34.0 |
24 | 01:19.278 | 00:26.780 | 00:23.657 | 00:28.841 | 0 | A | 37.0 | 26.0 | 8.0 | 34.0 |
25 |
01:16.144
C
|
00:29.839 | 00:24.431 | 00:21.874 | 1 | A | 37.0 | 26.0 | 8.0 | 34.0 |
26 | 02:30.773 | 01:45.337 | 00:24.255 | 00:21.181 | 0 | A | 37.0 | 26.0 | 8.0 | 34.0 |
27 | 01:11.022 | 00:26.993 | 00:23.625 | 00:20.404 | 0 | A | 37.0 | 26.0 | 8.0 | 34.0 |
28 | 01:20.549 | 00:27.072 | 00:30.739 | 00:22.738 | 0 | A | 37.0 | 26.0 | 8.0 | 34.0 |
29 | 01:12.308 | 00:27.259 | 00:24.440 | 00:20.609 | 0 | A | 37.0 | 26.0 | 8.0 | 34.0 |
30 | 01:11.085 | 00:27.219 | 00:23.561 | 00:20.305 | 0 | A | 37.0 | 26.0 | 8.0 | 34.0 |
31 | 02:50.432 | 02:05.212 | 00:24.795 | 00:20.425 | 0 | A | 37.0 | 26.0 | 8.0 | 34.0 |
32 | 01:11.683 | 00:27.178 | 00:23.729 | 00:20.776 | 0 | A | 37.0 | 26.0 | 8.0 | 34.0 |