# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Sven Hilger | VRC Formula North America 2021 (Road Kit) | − | 00:11:32.345 | 10 laps / 0 cuts |
01:07.655 Tyre: A |
01:08.664 | 0 | 18 - 39 |
2 | Luca Gramke | VRC Formula North America 2021 (Road Kit) | − | 00:11:54.610 | 10 laps / 0 cuts |
01:08.937 Tyre: P |
01:10.799 | 3 | 19 - 36 |
3 | Jonas Schulz | VRC Formula North America 2021 (Road Kit) | − | 00:12:17.985 | 10 laps / 0 cuts |
01:08.890 Tyre: A |
01:11.193 | 6 | 15 - 57 |
4 | Benjamin Claus | VRC Formula North America 2021 (Road Kit) | − | 00:06:10.923 | 5 laps / 0 cuts |
01:10.496 Tyre: A |
01:10.631 | 0 | 29 - 64 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:14.386 | 00:32.280 | 00:22.247 | 00:19.859 | 0 | A | 36.0 | 25.0 | 14.0 | 23.0 |
2 | 1 | 01:07.807 | 00:26.187 | 00:22.036 | 00:19.584 | 0 | A | 36.0 | 25.0 | 14.0 | 23.0 |
3 | 1 | 01:08.001 | 00:25.921 | 00:22.387 | 00:19.693 | 0 | A | 36.0 | 25.0 | 14.0 | 23.0 |
4 | 1 | 01:09.228 | 00:26.059 | 00:23.463 | 00:19.706 | 0 | A | 36.0 | 25.0 | 14.0 | 23.0 |
5 | 1 | 01:11.694 |
00:25.910
S
S
|
00:25.858 | 00:19.926 | 0 | A | 36.0 | 25.0 | 14.0 | 23.0 |
6 | 1 | 01:09.947 | 00:26.036 | 00:24.183 | 00:19.728 | 0 | A | 36.0 | 25.0 | 14.0 | 23.0 |
7 | 1 | 01:08.092 | 00:25.940 | 00:22.599 |
00:19.553
S
S
|
0 | A | 36.0 | 25.0 | 14.0 | 23.0 |
8 | 1 | 01:07.667 | 00:25.925 | 00:22.127 | 00:19.615 | 0 | A | 36.0 | 25.0 | 14.0 | 23.0 |
9 | 1 |
01:07.655
L
L
|
00:26.053 |
00:21.951
S
S
|
00:19.651 | 0 | A | 36.0 | 25.0 | 14.0 | 23.0 |
10 | 1 | 01:07.890 | 00:26.247 | 00:22.000 | 00:19.643 | 0 | A | 36.0 | 25.0 | 14.0 | 23.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:17.439 | 00:32.997 | 00:22.895 | 00:21.547 | 0 | P | 36.0 | 25.0 | 14.0 | 23.0 |
2 | 3 | 01:09.038 | 00:26.806 | 00:22.450 |
00:19.782
S
|
0 | P | 36.0 | 25.0 | 14.0 | 23.0 |
3 | 3 | 01:08.997 |
00:26.377
S
|
00:22.482 | 00:20.138 | 0 | P | 36.0 | 25.0 | 14.0 | 23.0 |
4 | 3 | 01:23.407 | 00:26.451 |
00:22.301
S
|
00:34.655 | 0 | P | 36.0 | 25.0 | 14.0 | 23.0 |
5 | 3 | 01:09.598 | 00:27.149 | 00:22.487 | 00:19.962 | 0 | P | 36.0 | 25.0 | 14.0 | 23.0 |
6 | 3 | 01:09.391 | 00:26.583 | 00:22.617 | 00:20.191 | 0 | P | 36.0 | 25.0 | 14.0 | 23.0 |
7 | 3 |
01:08.937
L
|
00:26.502 | 00:22.463 | 00:19.972 | 0 | P | 36.0 | 25.0 | 14.0 | 23.0 |
8 | 2 | 01:09.142 | 00:26.757 | 00:22.410 | 00:19.975 | 0 | P | 36.0 | 25.0 | 14.0 | 23.0 |
9 | 2 | 01:09.396 | 00:26.686 | 00:22.603 | 00:20.107 | 0 | P | 36.0 | 25.0 | 14.0 | 23.0 |
10 | 2 | 01:09.286 | 00:26.563 | 00:22.486 | 00:20.237 | 0 | P | 36.0 | 25.0 | 14.0 | 23.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:16.968 | 00:33.092 | 00:23.805 | 00:20.071 | 0 | A | 36.0 | 25.0 | 14.0 | 23.0 |
2 | 2 | 01:09.039 | 00:26.289 | 00:22.887 | 00:19.863 | 0 | A | 36.0 | 25.0 | 14.0 | 23.0 |
3 | 2 |
01:08.890
L
|
00:26.270 |
00:22.757
S
|
00:19.863 | 0 | A | 36.0 | 25.0 | 14.0 | 23.0 |
4 | 2 | 01:22.540 |
00:26.150
S
|
00:23.004 | 00:33.386 | 0 | A | 36.0 | 25.0 | 14.0 | 23.0 |
5 | 2 | 01:10.358 | 00:27.348 | 00:22.851 | 00:20.159 | 0 | A | 36.0 | 25.0 | 14.0 | 23.0 |
6 | 2 | 01:09.127 | 00:26.382 | 00:22.945 |
00:19.800
S
|
0 | A | 36.0 | 25.0 | 14.0 | 23.0 |
7 | 2 | 01:09.440 | 00:26.191 | 00:23.026 | 00:20.223 | 0 | A | 36.0 | 25.0 | 14.0 | 23.0 |
8 | 3 | 01:31.469 | 00:47.828 | 00:23.365 | 00:20.276 | 0 | A | 36.0 | 25.0 | 14.0 | 23.0 |
9 | 3 | 01:10.252 | 00:26.868 | 00:22.963 | 00:20.421 | 0 | A | 36.0 | 25.0 | 14.0 | 23.0 |
10 | 3 | 01:09.900 | 00:26.510 | 00:23.009 | 00:20.381 | 0 | A | 36.0 | 25.0 | 14.0 | 23.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:28.426 | 00:34.944 | 00:32.750 | 00:20.732 | 0 | A | 36.0 | 25.0 | 14.0 | 23.0 |
2 | 4 | 01:10.786 |
00:26.843
S
|
00:23.031 | 00:20.912 | 0 | A | 36.0 | 25.0 | 14.0 | 23.0 |
3 | 4 | 01:10.584 | 00:27.113 | 00:22.977 | 00:20.494 | 0 | A | 36.0 | 25.0 | 14.0 | 23.0 |
4 | 4 |
01:10.496
L
|
00:27.197 | 00:22.798 | 00:20.501 | 0 | A | 36.0 | 25.0 | 14.0 | 23.0 |
5 | 4 | 01:10.661 | 00:27.538 |
00:22.779
S
|
00:20.344
S
|
0 | A | 36.0 | 25.0 | 14.0 | 23.0 |