Laguna Seca OSRW

05 Aug 24 18:23 UTC
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 VRC Formula North America 2021 (Road Kit) 01:06.724
Tyre: A
01:10.313 32 laps / 4 cuts 19 - 24
2 VRC Formula North America 2021 (Road Kit) 01:06.979
Tyre: A
01:21.346 59 laps / 2 cuts 19 - 25
3 VRC Formula North America 2021 (Road Kit) 01:08.221
Tyre: P
01:29.443 9 laps / 1 cuts 18 - 27
4 VRC Formula North America 2021 (Road Kit) 01:08.525
Tyre: A
01:12.182 36 laps / 3 cuts 15 - 19
5 VRC Formula North America 2021 (Road Kit) 01:08.678
Tyre: A
01:22.933 18 laps / 3 cuts 19 - 28
6 VRC Formula North America 2021 (Road Kit) 01:09.636
Tyre: A
01:25.081 30 laps / 2 cuts 28 - 87
7 VRC Formula North America 2021 (Road Kit) 01:10.201
Tyre: A
01:59.920 8 laps / 1 cuts 15 - 26
8 VRC Formula North America 2021 (Road Kit) 01:13.725
Tyre: P
01:49.353 4 laps / 1 cuts 14 - 20
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 27.4 X: 0.9 Y: -0.1 Z: 2.6 X: -358.8 Y: -15.5 Z: 89.8 16:48:21 (UTC)
2 Collision with environment 47.0 X: -0.9 Y: 0.2 Z: -2.2 X: 343.5 Y: 16.6 Z: -219.4 17:10:31 (UTC)
3 Collision with environment 7.0 X: -0.9 Y: -0.1 Z: 2.6 X: 342.6 Y: 15.5 Z: -229.2 17:10:36 (UTC)
4 Collision with environment 18.8 X: -0.9 Y: -0.1 Z: 2.6 X: 335.7 Y: 22.6 Z: -139.5 17:13:56 (UTC)
5 Collision with environment 22.1 X: -1.0 Y: -0.2 Z: -1.9 X: -155.6 Y: -11.2 Z: -423.7 17:20:32 (UTC)
6 Collision with environment 49.8 X: 0.9 Y: 0.2 Z: -2.2 X: -323.6 Y: -15.5 Z: 49.8 17:24:32 (UTC)
7 Collision with environment 31.9 X: -0.9 Y: 0.1 Z: 0.8 X: -353.6 Y: -15.4 Z: 118.3 17:26:37 (UTC)
8 Collision with environment 89.7 X: -0.9 Y: -0.2 Z: 2.6 X: -34.8 Y: -10.4 Z: -392.5 17:27:18 (UTC)
9 Collision with environment 17.8 X: -0.9 Y: 0.2 Z: -2.2 X: -38.5 Y: -10.0 Z: -398.9 17:27:23 (UTC)
10 Collision with environment 33.8 X: 0.7 Y: -0.2 Z: 2.6 X: -166.9 Y: -15.2 Z: -54.0 17:28:03 (UTC)
11 Collision with environment 3.9 X: 0.9 Y: -0.1 Z: 2.6 X: 315.5 Y: 31.4 Z: -80.1 17:28:12 (UTC)
12 Collision with environment 34.3 X: -0.9 Y: -0.2 Z: 2.6 X: 379.9 Y: 15.0 Z: 292.0 17:32:33 (UTC)
13 Collision with environment 86.7 X: -0.9 Y: -0.2 Z: 2.5 X: 380.4 Y: 17.6 Z: 268.0 17:32:38 (UTC)
14 Collision with environment 84.9 X: -0.0 Y: -0.2 Z: 2.6 X: 84.2 Y: -3.3 Z: 454.9 17:35:08 (UTC)
15 Collision with environment 48.7 X: -0.9 Y: -0.2 Z: 2.6 X: -207.7 Y: -15.5 Z: -37.5 17:35:24 (UTC)
16 Collision with environment 48.2 X: -0.9 Y: -0.1 Z: 2.6 X: -160.9 Y: -11.3 Z: -416.5 17:36:05 (UTC)
17 Collision with environment 18.6 X: 0.5 Y: 0.5 Z: -2.4 X: 380.1 Y: 9.7 Z: 352.9 17:36:18 (UTC)
18 Collision with environment 90.7 X: 0.9 Y: 0.2 Z: -2.2 X: -179.3 Y: -14.9 Z: -58.7 17:36:27 (UTC)
19 Collision with car 22.5 X: 0.9 Y: -0.1 Z: -1.9 X: 95.7 Y: -2.1 Z: 478.3 17:38:10 (UTC)
20 Collision with car 8.0 X: -0.6 Y: -0.1 Z: 2.6 X: 97.5 Y: -2.1 Z: 478.0 17:38:12 (UTC)
21 Collision with environment 78.9 X: -0.9 Y: 0.2 Z: -2.2 X: -356.7 Y: -15.3 Z: 102.1 17:44:35 (UTC)
22 Collision with environment 24.0 X: -0.0 Y: -0.1 Z: 2.6 X: 321.3 Y: 32.3 Z: -74.9 17:49:15 (UTC)
23 Collision with environment 100.3 X: -0.7 Y: -0.2 Z: 2.3 X: -187.9 Y: -15.6 Z: -30.9 17:50:02 (UTC)
24 Collision with environment 118.6 X: -0.9 Y: 0.2 Z: -2.2 X: -92.4 Y: -9.9 Z: -403.1 17:52:10 (UTC)
25 Collision with environment 92.8 X: 0.0 Y: -0.2 Z: 2.6 X: 66.5 Y: -4.2 Z: 457.0 17:54:10 (UTC)
26 Collision with environment 16.1 X: -1.0 Y: -0.2 Z: -1.9 X: 122.0 Y: 0.3 Z: 489.9 17:55:05 (UTC)
27 Collision with environment 58.6 X: -0.9 Y: -0.1 Z: 2.6 X: 355.3 Y: 6.2 Z: 425.1 17:55:24 (UTC)
28 Collision with environment 2.0 X: 0.9 Y: -0.1 Z: 2.6 X: 355.6 Y: 6.2 Z: 423.9 17:55:29 (UTC)
29 Collision with environment 71.4 X: -1.0 Y: -0.2 Z: 0.7 X: 379.8 Y: 15.0 Z: 290.3 17:55:52 (UTC)
30 Collision with environment 59.7 X: -0.8 Y: -0.2 Z: 2.6 X: 380.1 Y: 19.2 Z: 255.1 17:55:57 (UTC)
31 Collision with environment 3.7 X: 1.0 Y: 0.2 Z: 1.8 X: -389.1 Y: -4.9 Z: -12.3 17:57:57 (UTC)
32 Collision with environment 21.8 X: -1.0 Y: -0.2 Z: -1.9 X: -234.6 Y: -12.0 Z: -346.7 17:58:12 (UTC)
33 Collision with environment 109.1 X: -0.9 Y: -0.2 Z: 2.6 X: -185.8 Y: -15.5 Z: -65.9 17:58:55 (UTC)
34 Collision with environment 39.4 X: 0.9 Y: -0.1 Z: 2.6 X: -202.0 Y: -15.5 Z: -36.0 17:59:00 (UTC)
35 Collision with car 138.9 X: -1.0 Y: -0.1 Z: 1.6 X: 361.6 Y: 13.0 Z: 303.8 18:02:00 (UTC)
36 Collision with car 103.4 X: 1.0 Y: -0.2 Z: 1.4 X: 361.5 Y: 13.1 Z: 303.3 18:02:02 (UTC)
37 Collision with environment 13.4 X: 0.9 Y: -0.1 Z: 2.6 X: 346.1 Y: 26.5 Z: 186.3 18:02:05 (UTC)
38 Collision with environment 0.1 X: 1.0 Y: -0.2 Z: 0.7 X: 348.6 Y: 31.6 Z: 118.1 18:02:10 (UTC)
39 Collision with car 19.7 X: -1.0 Y: 0.2 Z: -1.0 X: -69.0 Y: -10.0 Z: 479.0 18:09:07 (UTC)
40 Collision with car 23.9 X: 1.0 Y: 0.2 Z: 1.7 X: -68.6 Y: -10.0 Z: 479.2 18:09:10 (UTC)
41 Collision with environment 16.7 X: -0.9 Y: -0.2 Z: 2.6 X: -43.5 Y: -15.4 Z: 174.6 18:11:27 (UTC)
42 Collision with environment 16.8 X: 0.9 Y: -0.1 Z: 2.6 X: -171.0 Y: -11.5 Z: -402.6 18:15:07 (UTC)
43 Collision with environment 12.6 X: -0.9 Y: -0.1 Z: 2.6 X: 379.9 Y: 20.3 Z: 248.4 18:17:12 (UTC)
44 Collision with environment 74.2 X: -0.9 Y: -0.1 Z: 2.6 X: -211.1 Y: -15.4 Z: -38.3 18:17:50 (UTC)
45 Collision with environment 74.0 X: 0.9 Y: -0.1 Z: 2.6 X: -160.8 Y: -11.3 Z: -416.7 18:21:30 (UTC)
46 Collision with environment 39.8 X: -0.9 Y: 0.2 Z: -2.2 X: -203.1 Y: -10.9 Z: -391.6 18:21:35 (UTC)
47 Collision with environment 49.9 X: -0.9 Y: 0.2 Z: -2.2 X: -229.0 Y: -12.0 Z: -323.8 18:21:40 (UTC)
Car Env Rel
Laguna Seca OSRW Laguna Seca OSRW collisions

There were no penalties in this session.

1st Sven Hilger in VRC Formula North America 2021 (Road Kit)
Best: 01:06.724, Potential: 01:06.630
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:32.881 00:51.067 00:22.378 00:19.436 0 A 37.0 26.0 3.0 39.0
2 01:07.857 00:26.133 00:22.360 00:19.364 0 A 37.0 26.0 3.0 39.0
3 01:08.057 00:25.712 00:22.888 00:19.457 0 A 37.0 26.0 3.0 39.0
4 02:46.754 02:03.762 00:22.769 00:20.223 1 A 37.0 26.0 3.0 39.0
5 01:07.548 00:25.761 00:21.825 00:19.962 0 A 37.0 26.0 3.0 39.0
6 01:07.049 00:25.789 00:21.775 00:19.485 0 A 37.0 26.0 3.0 39.0
7 01:06.724
L
L
00:25.653
S
S
00:21.762
S
00:19.309 0 A 37.0 26.0 3.0 39.0
8 01:38.537 00:57.435 00:21.887 00:19.215
S
0 A 37.0 26.0 3.0 39.0
9 03:42.555 02:54.094 00:27.652 00:20.809 0 P 37.0 26.0 3.0 39.0
10 01:10.465 00:26.873 00:23.751 00:19.841 0 P 37.0 26.0 3.0 39.0
11 01:08.266 00:26.285 00:22.154 00:19.827 0 P 37.0 26.0 3.0 39.0
12 01:09.049 00:26.276 00:22.897 00:19.876 0 P 37.0 26.0 3.0 39.0
13 01:08.617 00:26.375 00:22.447 00:19.795 0 P 37.0 26.0 3.0 39.0
14 01:09.072 00:26.339 00:22.455 00:20.278 0 P 37.0 26.0 3.0 39.0
15 01:13.921 00:26.230 00:23.360 00:24.331 0 P 37.0 26.0 3.0 39.0
16 01:08.788 00:26.538 00:22.274 00:19.976 0 P 37.0 26.0 3.0 39.0
17 01:08.356 00:26.393 00:22.221 00:19.742 0 P 37.0 26.0 3.0 39.0
18 01:08.658 00:26.407 00:22.334 00:19.917 0 P 37.0 26.0 3.0 39.0
19 01:08.463 00:26.271 00:22.220 00:19.972 0 P 37.0 26.0 3.0 39.0
20 01:19.024 00:26.306 00:32.202 00:20.516 0 P 37.0 26.0 3.0 39.0
21 01:09.900 00:26.470 00:22.667 00:20.763 0 P 37.0 26.0 3.0 39.0
22 01:10.415 00:26.149 00:24.260 00:20.006 0 P 37.0 26.0 3.0 39.0
23 01:08.749
C
00:26.408 00:22.289 00:20.052 1 P 37.0 26.0 3.0 39.0
24 08:53.561 08:11.842 00:22.167 00:19.552 0 A 37.0 26.0 3.0 39.0
25 01:07.813 00:26.215 00:22.064 00:19.534 0 A 37.0 26.0 3.0 39.0
26 01:07.784 00:26.151 00:22.103 00:19.530 0 A 37.0 26.0 3.0 39.0
27 01:08.591 00:26.075 00:22.910 00:19.606 0 A 37.0 26.0 3.0 39.0
28 01:08.232 00:26.165 00:22.312 00:19.755 0 A 37.0 26.0 3.0 39.0
29 01:11.928 00:26.509 00:25.402 00:20.017 1 A 37.0 26.0 3.0 39.0
30 01:08.129 00:26.167 00:22.225 00:19.737 0 A 37.0 26.0 3.0 39.0
31 01:08.520 00:26.134 00:22.666 00:19.720 0 A 37.0 26.0 3.0 39.0
32 01:07.720
C
00:25.969 00:21.942 00:19.809 1 A 37.0 26.0 3.0 39.0
2nd Thomas Preis in VRC Formula North America 2021 (Road Kit)
Best: 01:06.979, Potential: 01:06.510
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:49.108 01:06.709 00:22.770 00:19.629 0 A 37.0 26.0 3.0 39.0
2 01:57.600 01:14.971 00:22.469 00:20.160 0 A 37.0 26.0 3.0 39.0
3 01:07.814 00:26.234 00:21.884 00:19.696 0 A 37.0 26.0 3.0 39.0
4 01:07.912 00:25.986 00:22.248 00:19.678 0 A 37.0 26.0 3.0 39.0
5 01:07.492 00:25.966 00:21.812 00:19.714 0 A 37.0 26.0 3.0 39.0
6 01:37.934 00:55.738 00:22.496 00:19.700 0 A 37.0 26.0 3.0 39.0
7 01:07.359 00:25.896 00:22.085 00:19.378 0 A 37.0 26.0 3.0 39.0
8 01:07.603 00:25.825 00:22.027 00:19.751 0 A 37.0 26.0 3.0 39.0
9 07:05.044 06:21.021 00:24.552 00:19.471 0 A 37.0 26.0 3.0 39.0
10 01:08.694 00:26.686 00:22.158 00:19.850 0 A 37.0 26.0 3.0 39.0
11 01:10.757 00:26.180 00:24.679 00:19.898 0 A 37.0 26.0 3.0 39.0
12 02:25.942 01:43.903 00:22.189 00:19.850 0 A 37.0 26.0 3.0 39.0
13 01:07.479 00:25.952 00:22.167 00:19.360 0 A 37.0 26.0 3.0 39.0
14 01:07.567 00:25.879 00:21.969 00:19.719 0 A 37.0 26.0 3.0 39.0
15 02:26.804 01:44.712 00:22.383 00:19.709 0 A 37.0 26.0 3.0 39.0
16 01:09.973 00:26.355 00:23.850 00:19.768 0 A 37.0 26.0 3.0 39.0
17 02:18.938 01:37.102 00:22.028 00:19.808 0 A 37.0 26.0 3.0 39.0
18 01:07.089 00:25.895 00:21.749 00:19.445 0 A 37.0 26.0 3.0 39.0
19 02:13.613 01:29.464 00:24.233 00:19.916 0 A 37.0 26.0 3.0 39.0
20 01:07.008 00:25.823 00:21.713 00:19.472 0 A 37.0 26.0 3.0 39.0
21 01:08.400 00:26.464 00:22.127 00:19.809 0 A 37.0 26.0 3.0 39.0
22 01:54.529 01:11.972 00:22.878 00:19.679 0 A 37.0 26.0 3.0 39.0
23 01:06.979
L
00:25.764 00:21.766 00:19.449 0 A 37.0 26.0 3.0 39.0
24 01:08.649 00:26.056 00:22.995 00:19.598 0 A 37.0 26.0 3.0 39.0
25 01:43.540 01:02.045 00:21.902 00:19.593 0 A 37.0 26.0 3.0 39.0
26 01:08.828 00:25.799 00:23.441 00:19.588 0 A 37.0 26.0 3.0 39.0
27 01:07.619 00:25.810 00:21.636
S
S
00:20.173 0 A 37.0 26.0 3.0 39.0
28 01:59.851 01:17.465 00:22.267 00:20.119 0 A 37.0 26.0 3.0 39.0
29 01:08.118 00:25.943 00:21.848 00:20.327 0 A 37.0 26.0 3.0 39.0
30 01:20.324 00:25.879 00:32.913 00:21.532 0 A 37.0 26.0 3.0 39.0
31 02:16.361 01:34.737 00:22.023 00:19.601 0 A 37.0 26.0 3.0 39.0
32 01:08.772 00:26.575 00:22.428 00:19.769 0 A 37.0 26.0 3.0 39.0
33 01:07.513 00:25.969 00:21.668 00:19.876 0 A 37.0 26.0 3.0 39.0
34 02:15.775 01:33.038 00:23.207 00:19.530 0 A 37.0 26.0 3.0 39.0
35 02:00.408 01:19.152 00:21.780 00:19.476 0 A 37.0 26.0 3.0 39.0
36 01:12.414
C
00:25.640 00:26.974 00:19.800 1 A 37.0 26.0 3.0 39.0
37 01:08.049 00:25.739 00:22.091 00:20.219 0 A 37.0 26.0 3.0 39.0
38 02:04.866 01:23.385 00:21.815 00:19.666 0 A 37.0 26.0 3.0 39.0
39 01:11.554
C
00:25.703 00:22.239 00:23.612 1 A 37.0 26.0 3.0 39.0
40 01:07.186 00:25.822 00:21.874 00:19.490 0 A 37.0 26.0 3.0 39.0
41 01:35.968 00:54.757 00:22.005 00:19.206
S
S
0 A 37.0 26.0 3.0 39.0
42 01:07.141 00:25.673 00:21.911 00:19.557 0 A 37.0 26.0 3.0 39.0
43 01:11.924 00:28.490 00:23.441 00:19.993 0 A 37.0 26.0 3.0 39.0
44 06:12.072 05:29.709 00:22.527 00:19.836 0 A 37.0 26.0 3.0 39.0
45 01:07.059 00:25.668
S
00:21.883 00:19.508 0 A 37.0 26.0 3.0 39.0
46 02:34.763 01:45.155 00:29.934 00:19.674 0 A 37.0 26.0 3.0 39.0
47 01:13.789 00:25.940 00:22.244 00:25.605 0 A 37.0 26.0 3.0 39.0
48 02:42.100 01:59.040 00:22.477 00:20.583 0 A 37.0 26.0 3.0 39.0
49 01:07.488 00:25.728 00:22.117 00:19.643 0 A 37.0 26.0 3.0 39.0
50 01:15.608 00:25.704 00:30.114 00:19.790 0 A 37.0 26.0 3.0 39.0
51 01:54.824 01:11.174 00:23.635 00:20.015 0 A 37.0 26.0 3.0 39.0
52 01:07.079 00:25.751 00:21.902 00:19.426 0 A 37.0 26.0 3.0 39.0
53 01:09.320 00:26.791 00:22.685 00:19.844 0 A 37.0 26.0 3.0 39.0
54 02:41.904 01:56.980 00:24.147 00:20.777 0 A 37.0 26.0 3.0 39.0
55 01:08.984 00:25.874 00:23.157 00:19.953 0 A 37.0 26.0 3.0 39.0
56 02:32.958 01:50.788 00:22.505 00:19.665 0 A 37.0 26.0 3.0 39.0
57 01:58.971 01:17.800 00:21.739 00:19.432 0 A 37.0 26.0 3.0 39.0
58 01:08.152 00:26.248 00:22.315 00:19.589 0 A 37.0 26.0 3.0 39.0
59 01:07.146 00:25.813 00:21.749 00:19.584 0 A 37.0 26.0 3.0 39.0
3rd Luca Gramke in VRC Formula North America 2021 (Road Kit)
Best: 01:08.221, Potential: 01:08.172
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:52.839 01:09.778 00:23.090 00:19.971 1 P 37.0 26.0 3.0 39.0
2 03:01.592 02:19.238 00:22.595 00:19.759 0 P 37.0 26.0 3.0 39.0
3 01:09.122 00:26.692 00:22.500 00:19.930 0 P 37.0 26.0 3.0 39.0
4 01:10.355 00:26.557 00:22.599 00:21.199 0 P 37.0 26.0 3.0 39.0
5 01:10.616 00:27.007 00:22.802 00:20.807 0 P 37.0 26.0 3.0 39.0
6 01:58.321 01:15.180 00:22.450 00:20.691 0 P 37.0 26.0 3.0 39.0
7 01:08.761 00:26.524 00:22.279 00:19.958 0 P 37.0 26.0 3.0 39.0
8 01:08.221
L
00:26.294
S
00:22.244
S
00:19.683 0 P 37.0 26.0 3.0 39.0
9 01:08.563 00:26.470 00:22.459 00:19.634
S
0 P 37.0 26.0 3.0 39.0
4th Jonas Schulz in VRC Formula North America 2021 (Road Kit)
Best: 01:08.525, Potential: 01:08.525
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:18.316 02:29.216 00:24.579 00:24.521 1 A 37.0 26.0 3.0 39.0
2 01:12.460 00:27.212 00:24.598 00:20.650 0 A 37.0 26.0 3.0 39.0
3 01:36.193 00:48.290 00:23.828 00:24.075 0 A 37.0 26.0 3.0 39.0
4 01:12.802 00:26.916 00:23.814 00:22.072 0 A 37.0 26.0 3.0 39.0
5 01:10.979 00:26.825 00:23.711 00:20.443 0 A 37.0 26.0 3.0 39.0
6 01:10.405 00:26.512 00:23.405 00:20.488 0 A 37.0 26.0 3.0 39.0
7 01:11.429 00:27.604 00:23.449 00:20.376 0 A 37.0 26.0 3.0 39.0
8 01:11.066 00:26.759 00:23.716 00:20.591 0 A 37.0 26.0 3.0 39.0
9 03:56.621 03:07.801 00:27.810 00:21.010 0 P 37.0 26.0 3.0 39.0
10 01:13.623 00:28.775 00:23.932 00:20.916 0 P 37.0 26.0 3.0 39.0
11 01:12.063 00:27.278 00:24.022 00:20.763 0 P 37.0 26.0 3.0 39.0
12 01:10.879 00:26.932 00:23.427 00:20.520 0 P 37.0 26.0 3.0 39.0
13 01:13.639 00:27.073 00:25.236 00:21.330 0 P 37.0 26.0 3.0 39.0
14 01:11.573 00:27.406 00:23.670 00:20.497 0 P 37.0 26.0 3.0 39.0
15 01:11.174 00:26.705 00:23.976 00:20.493 0 P 37.0 26.0 3.0 39.0
16 01:11.202 00:27.277 00:23.540 00:20.385 0 P 37.0 26.0 3.0 39.0
17 01:11.055 00:27.215 00:23.482 00:20.358 0 P 37.0 26.0 3.0 39.0
18 01:21.297 00:26.981 00:33.499 00:20.817 0 P 37.0 26.0 3.0 39.0
19 01:10.384 00:26.761 00:23.422 00:20.201 0 P 37.0 26.0 3.0 39.0
20 01:12.212 00:27.649 00:23.863 00:20.700 1 P 37.0 26.0 3.0 39.0
21 01:10.815 00:26.903 00:23.531 00:20.381 0 P 37.0 26.0 3.0 39.0
22 01:11.099 00:26.675 00:23.877 00:20.547 0 P 37.0 26.0 3.0 39.0
23 01:10.796 00:26.786 00:23.643 00:20.367 0 P 37.0 26.0 3.0 39.0
24 01:10.517 00:26.557 00:23.449 00:20.511 0 P 37.0 26.0 3.0 39.0
25 01:10.338 00:26.467 00:23.544 00:20.327 0 P 37.0 26.0 3.0 39.0
26 01:10.744 00:26.442 00:23.683 00:20.619 0 P 37.0 26.0 3.0 39.0
27 01:09.746 00:26.556 00:23.283 00:19.907 0 P 37.0 26.0 3.0 39.0
28 01:11.246 00:26.831 00:23.369 00:21.046 0 P 37.0 26.0 3.0 39.0
29 01:10.040 00:26.561 00:23.162 00:20.317 0 P 37.0 26.0 3.0 39.0
30 01:10.108 00:26.472 00:23.606 00:20.030 0 P 37.0 26.0 3.0 39.0
31 01:11.034 00:26.583 00:23.827 00:20.624 0 P 37.0 26.0 3.0 39.0
32 03:05.188 02:19.671 00:24.677 00:20.840 1 A 37.0 26.0 3.0 39.0
33 01:09.135 00:26.119 00:23.130 00:19.886 0 A 37.0 26.0 3.0 39.0
34 01:13.854 00:26.014 00:26.329 00:21.511 0 A 37.0 26.0 3.0 39.0
35 01:09.633 00:26.325 00:23.517 00:19.791 0 A 37.0 26.0 3.0 39.0
36 01:08.525
L
00:25.992
S
00:22.868
S
00:19.665
S
0 A 37.0 26.0 3.0 39.0
5th Thomas Kniefert in VRC Formula North America 2021 (Road Kit)
Best: 01:08.678, Potential: 01:08.237
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:13.543 01:28.908 00:23.917 00:20.718 0 A 37.0 26.0 3.0 39.0
2 01:14.741
C
00:31.028 00:23.711 00:20.002 1 A 37.0 26.0 3.0 39.0
3 01:27.986 00:42.401 00:25.088 00:20.497 0 A 37.0 26.0 3.0 39.0
4 02:55.998 02:12.442 00:23.454 00:20.102 0 A 37.0 26.0 3.0 39.0
5 01:09.970 00:26.702 00:23.315 00:19.953 0 A 37.0 26.0 3.0 39.0
6 01:09.364 00:26.591 00:22.744 00:20.029 0 A 37.0 26.0 3.0 39.0
7 02:12.828 01:29.708 00:23.158 00:19.962 0 A 37.0 26.0 3.0 39.0
8 01:08.741 00:26.397 00:22.535 00:19.809
S
0 A 37.0 26.0 3.0 39.0
9 01:10.112 00:27.165 00:22.671 00:20.276 0 A 37.0 26.0 3.0 39.0
10 01:21.138
C
00:26.719 00:22.689 00:31.730 1 A 37.0 26.0 3.0 39.0
11 01:10.173 00:27.188 00:22.951 00:20.034 0 A 37.0 26.0 3.0 39.0
12 01:09.079 00:26.189
S
00:22.509 00:20.381 0 A 37.0 26.0 3.0 39.0
13 01:09.404 00:26.772 00:22.490 00:20.142 0 A 37.0 26.0 3.0 39.0
14 01:08.970 00:26.508 00:22.500 00:19.962 0 A 37.0 26.0 3.0 39.0
15 02:37.104 01:53.534 00:23.419 00:20.151 1 A 37.0 26.0 3.0 39.0
16 01:08.975 00:26.626 00:22.482 00:19.867 0 A 37.0 26.0 3.0 39.0
17 01:10.788 00:26.539 00:23.877 00:20.372 0 A 37.0 26.0 3.0 39.0
18 01:08.678
L
00:26.406 00:22.239
S
00:20.033 0 A 37.0 26.0 3.0 39.0
6th Benjamin Claus in VRC Formula North America 2021 (Road Kit)
Best: 01:09.636, Potential: 01:09.393
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:04.028 02:20.203 00:23.549 00:20.276 1 A 37.0 26.0 3.0 39.0
2 01:11.364 00:27.102 00:23.112 00:21.150 0 A 37.0 26.0 3.0 39.0
3 01:11.149 00:27.072 00:23.435 00:20.642 0 A 37.0 26.0 3.0 39.0
4 02:09.983 01:26.617 00:23.085 00:20.281 0 A 37.0 26.0 3.0 39.0
5 01:32.813 00:48.020 00:23.837 00:20.956 0 A 37.0 26.0 3.0 39.0
6 01:11.476 00:27.025 00:23.467 00:20.984 0 A 37.0 26.0 3.0 39.0
7 01:10.192 00:26.888 00:22.816
S
00:20.488 0 A 37.0 26.0 3.0 39.0
8 01:10.093 00:26.843 00:23.194 00:20.056
S
0 A 37.0 26.0 3.0 39.0
9 01:14.507 00:26.565 00:26.887 00:21.055 0 A 37.0 26.0 3.0 39.0
10 01:10.049 00:26.769 00:22.841 00:20.439 0 A 37.0 26.0 3.0 39.0
11 02:23.463 01:39.457 00:23.355 00:20.651 0 P 37.0 26.0 3.0 39.0
12 01:13.795 00:27.468 00:25.443 00:20.884 0 P 37.0 26.0 3.0 39.0
13 02:02.145 01:16.884 00:23.894 00:21.367 0 P 37.0 26.0 3.0 39.0
14 01:10.884 00:27.126 00:23.197 00:20.561 0 P 37.0 26.0 3.0 39.0
15 01:12.243 00:27.765 00:23.526 00:20.952 0 P 37.0 26.0 3.0 39.0
16 01:10.893 00:26.990 00:23.549 00:20.354 0 P 37.0 26.0 3.0 39.0
17 13:03.459 12:18.558 00:23.616 00:21.285 0 P 37.0 26.0 3.0 39.0
18 01:11.981 00:27.756 00:23.206 00:21.019 0 P 37.0 26.0 3.0 39.0
19 01:56.458 01:03.776 00:31.708 00:20.974 0 P 37.0 26.0 3.0 39.0
20 03:10.905 02:26.022 00:23.697 00:21.186 0 P 37.0 26.0 3.0 39.0
21 02:34.664 01:49.196 00:24.580 00:20.888 0 P 37.0 26.0 3.0 39.0
22 01:11.679 00:27.228 00:23.570 00:20.881 0 P 37.0 26.0 3.0 39.0
23 01:10.613 00:26.878 00:23.049 00:20.686 0 P 37.0 26.0 3.0 39.0
24 02:39.964 01:55.648 00:23.580 00:20.736 1 A 37.0 26.0 3.0 39.0
25 01:10.228 00:26.943 00:23.125 00:20.160 0 A 37.0 26.0 3.0 39.0
26 01:10.354 00:26.785 00:23.234 00:20.335 0 A 37.0 26.0 3.0 39.0
27 02:44.633 02:01.326 00:23.156 00:20.151 0 A 37.0 26.0 3.0 39.0
28 01:09.636
L
00:26.521
S
00:23.004 00:20.111 0 A 37.0 26.0 3.0 39.0
29 01:41.151 00:57.820 00:23.017 00:20.314 0 A 37.0 26.0 3.0 39.0
30 01:11.117 00:27.503 00:23.526 00:20.088 0 A 37.0 26.0 3.0 39.0
7th Alex Huebscher in VRC Formula North America 2021 (Road Kit)
Best: 01:10.201, Potential: 01:09.401
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:06.532 01:21.469 00:24.921 00:20.142 1 A 37.0 26.0 3.0 39.0
2 03:08.587 02:25.045 00:23.063 00:20.479 0 A 37.0 26.0 3.0 39.0
3 01:20.596 00:26.884 00:33.610 00:20.102
S
0 A 37.0 26.0 3.0 39.0
4 01:10.201
L
00:26.528
S
00:23.535 00:20.138 0 A 37.0 26.0 3.0 39.0
5 02:40.493 01:45.395 00:22.771
S
00:32.327 0 A 37.0 26.0 3.0 39.0
6 03:21.543 02:36.804 00:24.165 00:20.574 0 P 37.0 26.0 3.0 39.0
7 01:10.582 00:27.067 00:23.099 00:20.416 0 P 37.0 26.0 3.0 39.0
8 02:29.064 01:45.616 00:23.296 00:20.152 0 P 37.0 26.0 3.0 39.0
8th Naim Meyer in VRC Formula North America 2021 (Road Kit)
