# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Thomas Preis | VRC Formula North America 2021 (Road Kit) |
01:07.152 Tyre: A |
01:20.975 | 26 laps / 3 cuts | 20 - 24 |
2 | Jakob Mieslinger | VRC Formula North America 2021 (Road Kit) |
01:15.044 Tyre: A |
01:18.225 | 10 laps / 6 cuts | 20 - 32 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:48.879 | 00:57.219 | 00:28.682 | 00:22.978 | 0 | A | 36.0 | 25.0 | 9.0 | 29.0 |
2 | 01:10.092 | 00:27.355 | 00:22.909 | 00:19.828 | 0 | A | 36.0 | 25.0 | 9.0 | 29.0 |
3 | 01:09.718 | 00:26.198 | 00:22.293 | 00:21.227 | 0 | A | 36.0 | 25.0 | 9.0 | 29.0 |
4 | 02:02.937 | 01:18.265 | 00:24.610 | 00:20.062 | 0 | A | 36.0 | 25.0 | 9.0 | 29.0 |
5 |
01:17.409
C
|
00:26.635 | 00:27.954 | 00:22.820 | 1 | A | 36.0 | 25.0 | 9.0 | 29.0 |
6 | 02:36.379 | 01:53.175 | 00:22.598 | 00:20.606 | 0 | A | 36.0 | 25.0 | 9.0 | 29.0 |
7 | 01:08.347 | 00:26.308 | 00:22.163 | 00:19.876 | 0 | A | 36.0 | 25.0 | 9.0 | 29.0 |
8 | 01:14.355 | 00:26.033 | 00:22.240 | 00:26.082 | 0 | A | 36.0 | 25.0 | 9.0 | 29.0 |
9 | 01:08.067 | 00:26.077 | 00:22.221 | 00:19.769 | 0 | A | 36.0 | 25.0 | 9.0 | 29.0 |
10 | 01:35.795 | 00:54.188 | 00:22.149 | 00:19.458 | 0 | A | 36.0 | 25.0 | 9.0 | 29.0 |
11 | 01:09.208 | 00:26.147 | 00:23.477 | 00:19.584 | 0 | A | 36.0 | 25.0 | 9.0 | 29.0 |
12 | 01:07.856 | 00:26.241 | 00:21.969 | 00:19.646 | 0 | A | 36.0 | 25.0 | 9.0 | 29.0 |
13 | 02:02.029 | 01:20.485 | 00:21.983 | 00:19.561 | 0 | A | 36.0 | 25.0 | 9.0 | 29.0 |
14 | 01:07.352 | 00:25.777 | 00:22.005 | 00:19.570 | 0 | A | 36.0 | 25.0 | 9.0 | 29.0 |
15 | 02:11.101 | 01:28.356 | 00:23.094 | 00:19.651 | 1 | A | 36.0 | 25.0 | 9.0 | 29.0 |
16 | 01:07.758 |
00:25.673
S
S
|
00:22.473 | 00:19.612 | 0 | A | 36.0 | 25.0 | 9.0 | 29.0 |
17 | 01:08.336 | 00:26.518 | 00:22.356 | 00:19.462 | 0 | A | 36.0 | 25.0 | 9.0 | 29.0 |
18 | 01:38.121 | 00:54.758 | 00:23.081 | 00:20.282 | 0 | A | 36.0 | 25.0 | 9.0 | 29.0 |
19 | 01:08.201 | 00:26.000 | 00:22.037 | 00:20.164 | 0 | A | 36.0 | 25.0 | 9.0 | 29.0 |
20 |
01:07.152
L
L
|
00:25.761 |
00:21.901
S
S
|
00:19.490 | 0 | A | 36.0 | 25.0 | 9.0 | 29.0 |
21 | 02:50.640 | 02:09.059 | 00:22.159 |
00:19.422
S
S
|
0 | A | 36.0 | 25.0 | 9.0 | 29.0 |
22 | 01:07.324 | 00:25.857 | 00:22.005 | 00:19.462 | 0 | A | 36.0 | 25.0 | 9.0 | 29.0 |
23 | 02:21.450 | 01:39.204 | 00:21.960 | 00:20.286 | 0 | A | 36.0 | 25.0 | 9.0 | 29.0 |
24 | 01:43.320 | 00:25.784 | 00:57.380 | 00:20.156 | 0 | A | 36.0 | 25.0 | 9.0 | 29.0 |
25 | 01:08.219 | 00:26.018 | 00:22.055 | 00:20.146 | 0 | A | 36.0 | 25.0 | 9.0 | 29.0 |
26 | 04:24.315 | 03:42.388 | 00:22.482 | 00:19.445 | 1 | A | 36.0 | 25.0 | 9.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:28.451 | 01:38.942 | 00:24.786 | 00:24.723 | 1 | P | 36.0 | 25.0 | 9.0 | 29.0 |
2 | 02:27.801 | 01:39.619 | 00:25.421 | 00:22.761 | 1 | P | 36.0 | 25.0 | 9.0 | 29.0 |
3 | 01:16.648 | 00:29.573 | 00:25.533 | 00:21.542 | 0 | P | 36.0 | 25.0 | 9.0 | 29.0 |
4 | 01:16.258 | 00:29.787 |
00:24.876
S
|
00:21.595 | 0 | P | 36.0 | 25.0 | 9.0 | 29.0 |
5 | 01:24.952 | 00:37.211 | 00:25.750 | 00:21.991 | 0 | P | 36.0 | 25.0 | 9.0 | 29.0 |
6 |
01:15.997
C
|
00:29.066 | 00:24.670 | 00:22.261 | 2 | P | 36.0 | 25.0 | 9.0 | 29.0 |
7 | 15:35.277 | 14:47.788 | 00:25.106 | 00:22.383 | 0 | P | 36.0 | 25.0 | 9.0 | 29.0 |
8 | 02:35.969 | 01:48.513 | 00:26.432 | 00:21.024 | 1 | A | 36.0 | 25.0 | 9.0 | 29.0 |
9 | 02:02.645 | 01:16.498 | 00:24.386 | 00:21.761 | 1 | A | 36.0 | 25.0 | 9.0 | 29.0 |
10 |
01:15.044
L
|
00:29.091
S
|
00:24.921 |
00:21.032
S
|
0 | A | 36.0 | 25.0 | 9.0 | 29.0 |