# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Player | VRC Formula North America 2021 (Road Kit) |
01:12.217 Tyre: P |
01:27.381 | 27 laps / 0 cuts | 19 - 31 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:46.265 | 02:56.208 | 00:27.504 | 00:22.553 | 0 | P | 37.0 | 26.0 | 14.0 | 44.0 |
2 | 01:29.386 | 00:28.613 | 00:31.564 | 00:29.209 | 0 | P | 37.0 | 26.0 | 14.0 | 44.0 |
3 | 01:16.190 | 00:28.941 | 00:25.722 | 00:21.527 | 0 | P | 37.0 | 26.0 | 14.0 | 44.0 |
4 | 03:12.504 | 02:24.569 | 00:26.186 | 00:21.749 | 0 | P | 37.0 | 26.0 | 14.0 | 44.0 |
5 | 02:27.464 | 01:40.044 | 00:25.870 | 00:21.550 | 0 | P | 37.0 | 26.0 | 14.0 | 44.0 |
6 | 01:14.244 | 00:28.200 | 00:24.894 | 00:21.150 | 0 | P | 37.0 | 26.0 | 14.0 | 44.0 |
7 | 01:24.140 | 00:37.453 | 00:24.772 | 00:21.915 | 0 | P | 37.0 | 26.0 | 14.0 | 44.0 |
8 | 01:16.251 | 00:28.542 | 00:25.249 | 00:22.460 | 0 | P | 37.0 | 26.0 | 14.0 | 44.0 |
9 | 01:14.636 | 00:28.030 | 00:25.074 | 00:21.532 | 0 | P | 37.0 | 26.0 | 14.0 | 44.0 |
10 | 01:14.194 | 00:27.867 | 00:24.835 | 00:21.492 | 0 | P | 37.0 | 26.0 | 14.0 | 44.0 |
11 | 01:21.276 | 00:27.833 | 00:32.193 | 00:21.250 | 0 | P | 37.0 | 26.0 | 14.0 | 44.0 |
12 | 01:14.700 | 00:27.697 | 00:25.303 | 00:21.700 | 0 | P | 37.0 | 26.0 | 14.0 | 44.0 |
13 | 02:04.479 | 01:16.121 | 00:26.546 | 00:21.812 | 0 | P | 37.0 | 26.0 | 14.0 | 44.0 |
14 | 09:22.202 | 08:36.339 | 00:25.083 | 00:20.780 | 0 | P | 37.0 | 26.0 | 14.0 | 44.0 |
15 | 01:13.983 | 00:27.705 | 00:25.011 | 00:21.267 | 0 | P | 37.0 | 26.0 | 14.0 | 44.0 |
16 | 02:22.834 | 01:35.877 | 00:25.730 | 00:21.227 | 0 | P | 37.0 | 26.0 | 14.0 | 44.0 |
17 | 01:13.351 | 00:27.694 | 00:24.611 | 00:21.046 | 0 | P | 37.0 | 26.0 | 14.0 | 44.0 |
18 | 01:13.328 | 00:27.995 | 00:24.237 | 00:21.096 | 0 | P | 37.0 | 26.0 | 14.0 | 44.0 |
19 | 01:14.608 | 00:27.529 | 00:25.952 | 00:21.127 | 0 | P | 37.0 | 26.0 | 14.0 | 44.0 |
20 |
01:12.217
L
L
|
00:27.168
S
S
|
00:24.228 | 00:20.821 | 0 | P | 37.0 | 26.0 | 14.0 | 44.0 |
21 | 04:32.957 | 03:46.068 | 00:25.487 | 00:21.402 | 0 | P | 37.0 | 26.0 | 14.0 | 44.0 |
22 | 01:13.631 | 00:27.875 | 00:24.544 | 00:21.212 | 0 | P | 37.0 | 26.0 | 14.0 | 44.0 |
23 | 01:12.993 | 00:27.808 | 00:24.322 | 00:20.863 | 0 | P | 37.0 | 26.0 | 14.0 | 44.0 |
24 | 03:10.381 | 02:23.968 | 00:24.548 | 00:21.865 | 0 | P | 37.0 | 26.0 | 14.0 | 44.0 |
25 | 01:12.766 | 00:27.671 | 00:24.318 |
00:20.777
S
S
|
0 | P | 37.0 | 26.0 | 14.0 | 44.0 |
26 | 01:14.048 | 00:28.041 | 00:24.493 | 00:21.514 | 0 | P | 37.0 | 26.0 | 14.0 | 44.0 |
27 | 01:13.649 | 00:27.849 |
00:24.097
S
S
|
00:21.703 | 0 | P | 37.0 | 26.0 | 14.0 | 44.0 |