# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Marc Keller | Hyundai Elantra N TCR 2024 | − | 00:17:25.934 | 8 laps / 0 cuts |
02:08.871 Tyre: S |
02:09.520 | 0 | 13 - 407 |
2 | Rene Kirscht | Hyundai Elantra N TCR 2024 | ▲ 1 | 00:17:29.302 | 8 laps / 0 cuts |
02:09.394 Tyre: S |
02:09.870 | 1 | 16 - 70 |
3 | Jonas Schulz | Cupra Leon Competición 2024 | ▲ 4 | 00:17:34.169 | 8 laps / 0 cuts |
02:09.623 Tyre: S |
02:10.343 | 9 | 17 - 193 |
4 | Sven Hilger | Hyundai Elantra N TCR 2024 | − | 00:17:34.236 | 8 laps / 0 cuts |
02:09.112 Tyre: S |
02:10.652 | 13 (+1 after session) | 18 - 82 |
5 | Alex Huebscher | Hyundai Elantra N TCR 2024 | ▲ 4 | 00:17:35.092 | 8 laps / 0 cuts |
02:09.682 Tyre: S |
02:10.573 | 4 (+1 after session) | 15 - 74 |
6 | Lukas Moellmann | Cupra Leon Competición 2024 | ▼ 1 | 00:17:42.081 | 8 laps / 0 cuts |
02:09.833 Tyre: S |
02:11.683 | 8 | 20 - 29 |
7 | Luca Gramke | Hyundai Elantra N TCR 2024 | ▼ 5 | 00:17:43.797 | 8 laps / 0 cuts |
02:08.848 Tyre: S |
02:11.875 | 6 | 19 - 123 |
8 | Benjamin Claus | Hyundai Elantra N TCR 2024 | ▲ 3 | 00:17:46.687 | 8 laps / 0 cuts |
02:10.892 Tyre: S |
02:12.050 | 7 | 27 - 64 |
9 | Paolo Scalmani | Cupra Leon Competición 2024 | ▼ 3 | 00:17:47.384 | 8 laps / 0 cuts |
02:09.497 Tyre: S |
02:11.880 | 4 | 21 - 53 |
10 | Florian Haas | Hyundai Elantra N TCR 2024 | ▲ 4 | 00:17:55.135 | 8 laps / 0 cuts |
02:11.803 Tyre: S |
02:12.858 | 4 | 13 - 138 |
11 | Florian Elster | Cupra Leon Competición 2024 | ▲ 1 | 00:17:56.150 | 8 laps / 0 cuts |
02:11.748 Tyre: S |
02:13.172 | 5 | 10 - 74 |
12 | Daniel Nabakowski | Hyundai Elantra N TCR 2024 | ▲ 1 | 00:18:03.824 | 8 laps / 0 cuts |
02:11.923 Tyre: S |
02:13.213 | 3 | 38 - 103 |
13 | Jakob Mieslinger | Cupra Leon Competición 2024 | ▲ 2 | 00:17:29.867 | 7 laps / 0 cuts |
02:15.720 Tyre: S |
02:19.615 | 0 | 16 - 172 |
14 | Murphys32 | Cupra Leon Competición 2024 | ▼ 6 | 00:06:47.307 | 3 laps / 0 cuts |
02:11.837 Tyre: S |
02:12.146 | 7 | 15 - 20 |
15 | Tobias Odefey | Cupra Leon Competición 2024 | ▲ 1 | 00:02:38.605 | 1 laps / 0 cuts |
02:38.616 Tyre: S |
00:00.000 | 0 | 23 - 30 |
16 | Naul | Hyundai Elantra N TCR 2024 | ▼ 6 | 00:03:03.289 | 1 laps / 0 cuts |
03:03.289 Tyre: S |
00:00.000 | 0 | 14 - 18 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:19.298 | 00:46.418 | 00:46.967 | 00:45.913 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
2 | 1 | 02:09.198 | 00:37.920 | 00:45.648 |
00:45.630
S
|
0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
3 | 1 | 02:09.743 | 00:37.907 | 00:45.873 | 00:45.963 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
4 | 1 | 02:09.350 | 00:38.010 | 00:45.531 | 00:45.809 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
5 | 1 | 02:09.585 | 00:38.324 |
00:45.189
S
S
|
00:46.072 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
6 | 1 |
02:08.871
L
|
00:37.736
S
|
00:45.406 | 00:45.729 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
7 | 1 | 02:09.397 | 00:37.863 | 00:45.746 | 00:45.788 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
8 | 1 | 02:10.496 | 00:37.986 | 00:46.804 | 00:45.706 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:20.248 | 00:47.013 | 00:46.714 | 00:46.521 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
2 | 2 | 02:09.677 | 00:37.995 | 00:45.648 | 00:46.034 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
3 | 2 | 02:09.715 | 00:37.776 | 00:45.900 | 00:46.039 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
4 | 2 |
02:09.394
L
|
00:37.760 |
00:45.640
S
|
00:45.994 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
5 | 2 | 02:09.916 | 00:37.824 | 00:46.007 | 00:46.085 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
6 | 2 | 02:09.776 |
00:37.531
S
|
00:46.129 | 00:46.116 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
7 | 2 | 02:09.890 | 00:38.077 | 00:45.823 |
00:45.990
S
|
0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
8 | 2 | 02:10.728 | 00:38.536 | 00:45.940 | 00:46.252 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:21.760 | 00:48.713 | 00:46.594 | 00:46.453 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
2 | 5 | 02:11.037 | 00:38.521 | 00:46.728 | 00:45.788 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
3 | 4 | 02:10.085 | 00:38.538 | 00:45.891 |
00:45.656
S
|
0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
4 | 4 | 02:09.818 | 00:37.861 |
00:45.878
S
|
00:46.079 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
5 | 4 | 02:10.111 | 00:38.054 | 00:46.193 | 00:45.864 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
6 | 5 | 02:11.532 | 00:38.291 | 00:47.075 | 00:46.166 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
7 | 5 | 02:10.198 | 00:38.087 | 00:46.049 | 00:46.062 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
8 | 3 |
02:09.623
L
|
00:37.760
S
|
00:46.004 | 00:45.859 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:19.691 | 00:46.407 | 00:47.051 | 00:46.233 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
2 | 6 | 02:14.737 | 00:40.115 | 00:48.164 | 00:46.458 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
3 | 5 | 02:09.533 | 00:38.197 |
00:45.382
S
|
00:45.954 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
4 | 5 |
02:09.112
L
|
00:37.519
S
|
00:45.391 | 00:46.202 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
5 | 5 | 02:10.496 | 00:37.968 | 00:46.377 | 00:46.151 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
6 | 4 | 02:10.300 | 00:37.659 | 00:46.709 |
00:45.932
S
|
0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
7 | 4 | 02:09.394 | 00:37.711 | 00:45.428 | 00:46.255 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
8 | 4 | 02:10.996 | 00:37.774 | 00:46.445 | 00:46.777 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:21.101 | 00:48.132 | 00:46.759 | 00:46.210 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
2 | 4 | 02:11.587 | 00:38.779 | 00:46.809 | 00:45.999 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
3 | 6 | 02:11.496 | 00:37.878 | 00:46.070 | 00:47.548 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
4 | 6 | 02:10.135 |
00:37.530
S
|
00:46.188 | 00:46.417 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
5 | 6 | 02:10.677 | 00:38.881 | 00:46.044 |
00:45.752
S
|
0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
6 | 6 | 02:10.310 | 00:37.755 | 00:46.291 | 00:46.264 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
7 | 6 | 02:10.129 | 00:37.812 |
00:45.616
S
|
00:46.701 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
8 | 5 |
02:09.682
L
|
00:37.599 | 00:45.769 | 00:46.314 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:20.297 | 00:47.768 | 00:46.364 | 00:46.165 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
2 | 9 | 02:14.868 | 00:43.085 | 00:46.121 |
00:45.662
S
|
0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
3 | 8 | 02:12.525 | 00:38.115 | 00:47.799 | 00:46.611 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
4 | 9 | 02:12.889 | 00:39.793 | 00:47.263 | 00:45.833 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
5 | 8 | 02:10.461 | 00:38.580 | 00:46.084 | 00:45.797 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
6 | 8 |
02:09.833
L
|
00:37.926
S
|
00:46.044
S
|
00:45.863 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
7 | 8 | 02:10.818 | 00:38.505 | 00:46.201 | 00:46.112 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
8 | 6 | 02:10.392 | 00:38.011 | 00:46.296 | 00:46.085 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:20.700 | 00:47.171 | 00:47.467 | 00:46.062 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
2 | 3 | 02:09.878 | 00:37.944 | 00:46.089 | 00:45.845 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
3 | 3 | 02:09.639 | 00:37.901 | 00:45.739 | 00:45.999 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
4 | 3 | 02:09.415 | 00:37.934 | 00:45.901 |
00:45.580
S
S
|
0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
5 | 3 | 02:10.325 | 00:38.467 | 00:45.958 | 00:45.900 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
6 | 3 | 02:09.855 | 00:37.753 | 00:45.999 | 00:46.103 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
7 | 3 |
02:08.848
L
L
|
00:37.516
S
S
|
00:45.589
S
|
00:45.743 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
8 | 7 | 02:25.166 | 00:40.073 | 00:48.596 | 00:56.497 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:22.354 | 00:48.713 | 00:47.251 | 00:46.390 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
2 | 7 | 02:12.144 | 00:38.498 | 00:46.764 | 00:46.882 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
3 | 10 | 02:14.055 | 00:38.672 | 00:47.683 | 00:47.700 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
4 | 8 | 02:12.021 | 00:39.042 | 00:46.880 |
00:46.099
S
|
0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
5 | 9 | 02:12.277 | 00:39.469 | 00:46.665 | 00:46.143 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
6 | 9 |
02:10.892
L
|
00:38.157 |
00:46.448
S
|
00:46.287 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
7 | 9 | 02:11.474 | 00:38.343 | 00:46.772 | 00:46.359 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
8 | 8 | 02:11.492 |
00:38.010
S
|
00:47.042 | 00:46.440 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 02:24.237 | 00:50.132 | 00:47.745 | 00:46.360 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
2 | 11 | 02:12.363 | 00:38.438 | 00:46.018 | 00:47.907 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
3 | 9 | 02:11.602 | 00:38.313 | 00:46.125 | 00:47.164 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
4 | 7 | 02:10.654 | 00:38.530 | 00:45.958 | 00:46.166 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
5 | 7 |
02:09.497
L
|
00:37.936 |
00:45.508
S
|
00:46.053
S
|
0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
6 | 7 | 02:10.098 | 00:38.019 | 00:45.778 | 00:46.301 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
7 | 7 | 02:10.644 |
00:37.755
S
|
00:46.025 | 00:46.864 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
8 | 9 | 02:18.303 | 00:38.002 | 00:46.098 | 00:54.203 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 02:25.142 | 00:50.039 | 00:47.984 | 00:47.119 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
2 | 12 | 02:11.911 | 00:38.774 | 00:46.917 |
00:46.220
S
|
0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
3 | 12 | 02:14.231 | 00:39.844 |
00:46.782
S
|
00:47.605 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
4 | 11 |
02:11.803
L
|
00:38.338
S
|
00:46.904 | 00:46.561 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
5 | 11 | 02:12.958 | 00:38.688 | 00:47.380 | 00:46.890 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
6 | 11 | 02:15.023 | 00:40.056 | 00:48.379 | 00:46.588 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
7 | 10 | 02:12.109 | 00:38.747 | 00:46.927 | 00:46.435 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
8 | 10 | 02:11.973 | 00:38.611 | 00:46.885 | 00:46.477 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 02:23.941 | 00:49.248 | 00:47.506 | 00:47.187 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
2 | 10 | 02:12.422 | 00:39.403 |
00:46.417
S
|
00:46.602 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
3 | 11 | 02:14.269 | 00:39.792 | 00:47.101 | 00:47.376 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
4 | 10 | 02:11.874 | 00:38.471 | 00:46.927 |
00:46.476
S
|
0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
5 | 10 | 02:13.478 | 00:38.470 | 00:47.682 | 00:47.326 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
6 | 10 | 02:14.570 | 00:40.124 | 00:47.070 | 00:47.376 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
7 | 11 | 02:13.846 | 00:38.666 | 00:47.426 | 00:47.754 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
8 | 11 |
02:11.748
L
|
00:38.138
S
|
00:46.674 | 00:46.936 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 02:31.361 | 00:49.666 | 00:55.053 | 00:46.642 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
2 | 13 | 02:13.643 | 00:40.241 | 00:46.733 | 00:46.669 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
3 | 13 | 02:13.329 | 00:39.108 | 00:46.754 | 00:47.467 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
4 | 12 | 02:12.871 | 00:39.743 | 00:46.593 |
00:46.535
S
|
0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
5 | 12 |
02:11.923
L
|
00:38.121
S
|
00:46.854 | 00:46.948 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
6 | 12 |
02:11.923
L
|
00:38.553 | 00:46.557 | 00:46.813 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
7 | 12 | 02:12.962 | 00:38.656 | 00:47.111 | 00:47.195 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
8 | 12 | 02:15.844 | 00:41.952 |
00:46.480
S
|
00:47.412 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 02:38.635 | 01:01.930 | 00:48.406 | 00:48.299 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
2 | 14 | 02:18.066 | 00:41.387 | 00:48.402 | 00:48.277 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
3 | 14 |
02:15.720
L
|
00:40.608 |
00:47.056
S
|
00:48.056
S
|
0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
4 | 13 | 02:18.347 | 00:40.895 | 00:48.331 | 00:49.121 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
5 | 13 | 02:24.601 | 00:40.322 | 00:52.453 | 00:51.826 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
6 | 13 | 02:21.774 | 00:42.247 | 00:49.882 | 00:49.645 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
7 | 13 | 02:19.185 |
00:40.239
S
|
00:50.768 | 00:48.178 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:23.026 | 00:48.404 | 00:47.781 | 00:46.841 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
2 | 8 |
02:11.837
L
|
00:38.175
S
|
00:46.966 | 00:46.696 | 0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
3 | 7 | 02:12.456 | 00:39.238 |
00:46.625
S
|
00:46.593
S
|
0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 |
02:38.616
L
|
00:52.780
S
|
00:54.045
S
|
00:51.791
S
|
0 | S | 36.0 | 25.0 | 9.0 | 34.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 |
03:03.289
L
|
01:30.850
S
|
00:46.417
S
|
00:46.022
S
|
0 | S | 36.0 | 25.0 | 9.0 | 34.0 |