# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Rene Kirscht | VRC Formula North America 2021 (Road Kit) |
01:07.828 Tyre: A |
01:10.907 | 27 laps / 2 cuts | 17 - 19 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:38.991 | 04:55.224 | 00:23.282 | 00:20.485 | 0 | A | 35.0 | 25.0 | 14.0 | 24.0 |
2 | 01:09.056 | 00:26.554 | 00:22.271 | 00:20.231 | 0 | A | 35.0 | 25.0 | 14.0 | 24.0 |
3 | 01:09.721 | 00:27.030 | 00:22.603 | 00:20.088 | 0 | A | 35.0 | 25.0 | 14.0 | 24.0 |
4 | 01:09.193 | 00:26.290 | 00:22.846 | 00:20.057 | 0 | A | 35.0 | 25.0 | 14.0 | 24.0 |
5 | 01:09.922 | 00:26.439 | 00:22.621 | 00:20.862 | 0 | A | 35.0 | 25.0 | 14.0 | 24.0 |
6 | 01:09.589 | 00:26.519 | 00:22.860 | 00:20.210 | 0 | A | 35.0 | 25.0 | 14.0 | 24.0 |
7 | 01:09.062 | 00:26.438 | 00:22.667 | 00:19.957 | 0 | A | 35.0 | 25.0 | 14.0 | 24.0 |
8 | 01:08.438 | 00:26.179 | 00:22.433 | 00:19.826 | 0 | A | 35.0 | 25.0 | 14.0 | 24.0 |
9 | 05:52.343 | 05:09.863 | 00:22.451 | 00:20.029 | 0 | A | 35.0 | 25.0 | 14.0 | 24.0 |
10 | 01:08.614 | 00:26.372 | 00:22.298 | 00:19.944 | 0 | A | 35.0 | 25.0 | 14.0 | 24.0 |
11 | 01:08.716 | 00:26.281 | 00:22.378 | 00:20.057 | 0 | A | 35.0 | 25.0 | 14.0 | 24.0 |
12 | 01:08.446 | 00:26.488 | 00:22.113 | 00:19.845 | 0 | A | 35.0 | 25.0 | 14.0 | 24.0 |
13 | 01:08.847 | 00:26.317 | 00:22.478 | 00:20.052 | 0 | A | 35.0 | 25.0 | 14.0 | 24.0 |
14 | 01:11.604 | 00:27.800 | 00:23.050 | 00:20.754 | 0 | A | 35.0 | 25.0 | 14.0 | 24.0 |
15 | 01:08.584 | 00:26.459 | 00:22.298 | 00:19.827 | 0 | A | 35.0 | 25.0 | 14.0 | 24.0 |
16 | 02:15.924 | 01:32.764 | 00:23.094 | 00:20.066 | 0 | A | 35.0 | 25.0 | 14.0 | 24.0 |
17 | 01:08.454 | 00:26.279 | 00:22.329 | 00:19.846 | 0 | A | 35.0 | 25.0 | 14.0 | 24.0 |
18 | 07:14.713 | 06:31.603 | 00:22.927 | 00:20.183 | 0 | A | 35.0 | 25.0 | 14.0 | 24.0 |
19 |
01:10.120
C
|
00:26.555 | 00:23.149 | 00:20.416 | 1 | A | 35.0 | 25.0 | 14.0 | 24.0 |
20 | 01:08.333 | 00:26.223 | 00:22.193 | 00:19.917 | 0 | A | 35.0 | 25.0 | 14.0 | 24.0 |
21 | 01:08.565 | 00:26.346 | 00:22.239 | 00:19.980 | 0 | A | 35.0 | 25.0 | 14.0 | 24.0 |
22 | 02:48.156 | 02:05.122 | 00:22.266 | 00:20.768 | 0 | A | 35.0 | 25.0 | 14.0 | 24.0 |
23 | 01:08.643 | 00:26.437 | 00:22.320 | 00:19.886 | 0 | A | 35.0 | 25.0 | 14.0 | 24.0 |
24 | 03:19.692 | 02:37.166 | 00:22.505 | 00:20.021 | 1 | P | 35.0 | 25.0 | 14.0 | 24.0 |
25 | 01:47.388 | 01:05.200 | 00:22.509 |
00:19.679
S
S
|
0 | A | 35.0 | 25.0 | 14.0 | 24.0 |
26 |
01:07.828
L
L
|
00:26.126
S
S
|
00:21.907
S
S
|
00:19.795 | 0 | A | 35.0 | 25.0 | 14.0 | 24.0 |
27 | 01:09.148 | 00:26.335 | 00:22.271 | 00:20.542 | 0 | A | 35.0 | 25.0 | 14.0 | 24.0 |