# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Levi Padberg | Saftladen Racing | VRC Formula North America 2021 (Road Kit) | ▲ 9 | 00:49:28.852 | 41 laps / 2 cuts |
01:08.802 Tyre: A |
01:10.384 | 3 (+6 after session) | 15 - 18 |
2 | Markus Oberbauer | Team 3 | VRC Formula North America 2021 (Road Kit) | ▲ 1 | 00:49:31.287 | 40 laps / 0 cuts |
01:09.878 Tyre: A |
01:12.388 | 3 (+3 after session) | 30 - 97 |
3 | Michael Gebhardt | Scuderia Diavolo Rosso | VRC Formula North America 2021 (Road Kit) | ▼ 1 | 00:49:56.480 | 40 laps / 1 cuts |
01:10.786 Tyre: A |
01:13.024 | 1 | 15 - 18 |
4 | Sebastian Hommen | Two Colours Racing | VRC Formula North America 2021 (Road Kit) | ▲ 2 | 00:50:11.198 | 40 laps / 4 cuts |
01:09.806 Tyre: A |
01:13.201 | 2 | 17 - 35 |
5 | Tobias Lülf | Saftladen Racing | VRC Formula North America 2021 (Road Kit) | ▲ 3 | 00:49:28.999 | 38 laps / 2 cuts |
01:11.747 Tyre: P |
01:16.224 | 3 (+5 after session) | 21 - 28 |
6 | Pascal Lipke | Hübscher Racing Team | VRC Formula North America 2021 (Road Kit) | ▲ 1 | 00:49:31.076 | 38 laps / 3 cuts |
01:11.472 Tyre: A |
01:16.501 | 10 (+1 after session) | 21 - 35 |
7 | Heiko | Bruch Gaming Esports | VRC Formula North America 2021 (Road Kit) | ▼ 2 | 00:49:36.262 | 38 laps / 0 cuts |
01:12.693 Tyre: A |
01:16.040 | 3 | 18 - 24 |
8 | Jakob Mieslinger | Team 1 | VRC Formula North America 2021 (Road Kit) | ▲ 1 | 00:50:10.040 | 38 laps / 1 cuts |
01:12.172 Tyre: A |
01:16.619 | 8 | 15 - 60 |
9 | Dark Wolf | Custodes Racing | VRC Formula North America 2021 (Road Kit) | ▼ 5 | 00:50:18.339 | 36 laps / 0 cuts |
01:11.355 Tyre: P |
01:16.847 | 14 | 20 - 23 |
10 | Florian Raab | Two Colours Racing | VRC Formula North America 2021 (Road Kit) | ▼ 9 | 00:31:08.433 | 25 laps / 2 cuts |
01:10.081 Tyre: P |
01:12.034 | 0 | 12 - 27 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:03.570 | 00:52.397 | 00:35.523 | 00:35.650 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
2 | 4 | 01:15.968 | 00:29.614 | 00:23.904 | 00:22.450 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
3 | 2 | 01:10.410 | 00:27.403 | 00:22.878 | 00:20.129 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
4 | 2 | 01:12.202 | 00:27.463 | 00:23.773 | 00:20.966 | 1 | P | 35.0 | 25.0 | 14.0 | 25.0 |
5 | 2 | 01:10.313 | 00:27.185 | 00:22.955 | 00:20.173 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
6 | 2 | 01:09.514 | 00:26.796 | 00:22.626 | 00:20.092 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
7 | 2 | 01:11.578 | 00:26.916 | 00:24.250 | 00:20.412 | 1 | P | 35.0 | 25.0 | 14.0 | 25.0 |
8 | 2 | 01:10.084 | 00:27.019 | 00:23.004 | 00:20.061 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
9 | 2 | 01:09.364 | 00:26.870 | 00:22.514 | 00:19.980 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
10 | 2 | 01:09.760 | 00:26.879 | 00:22.770 | 00:20.111 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
11 | 2 | 01:11.276 | 00:27.330 | 00:23.125 | 00:20.821 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
12 | 2 | 01:10.891 | 00:26.939 | 00:23.783 | 00:20.169 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
13 | 2 | 01:10.160 | 00:26.808 | 00:22.896 | 00:20.456 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
14 | 2 | 01:10.482 | 00:27.084 | 00:23.211 | 00:20.187 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
15 | 2 | 01:10.429 | 00:27.193 | 00:22.693 | 00:20.543 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
16 | 1 | 01:09.499 | 00:26.934 | 00:22.666 | 00:19.899 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
17 | 1 | 01:09.134 | 00:26.565 | 00:22.581 | 00:19.988 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
18 | 1 | 01:09.654 | 00:26.670 | 00:22.725 | 00:20.259 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
19 | 1 | 01:09.439 | 00:26.577 | 00:22.715 | 00:20.147 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
20 | 1 | 01:10.025 | 00:26.763 | 00:23.264 | 00:19.998 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
21 | 1 | 01:09.779 | 00:26.723 | 00:23.067 | 00:19.989 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
22 | 1 | 01:09.312 | 00:26.701 | 00:22.810 | 00:19.801 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
23 | 1 | 01:10.123 | 00:27.188 | 00:22.802 | 00:20.133 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
24 | 1 | 01:09.494 | 00:26.636 | 00:22.743 | 00:20.115 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
25 | 1 | 01:37.302 | 00:26.827 | 00:22.617 | 00:47.858 | 0 | A | 35.0 | 25.0 | 14.0 | 25.0 |
26 | 1 | 01:14.065 | 00:31.275 | 00:22.913 | 00:19.877 | 0 | A | 35.0 | 25.0 | 14.0 | 25.0 |
27 | 1 | 01:09.058 | 00:26.402 | 00:22.865 | 00:19.791 | 0 | A | 35.0 | 25.0 | 14.0 | 25.0 |
28 | 1 | 01:09.337 | 00:26.402 | 00:22.793 | 00:20.142 | 0 | A | 35.0 | 25.0 | 14.0 | 25.0 |
29 | 1 | 01:09.108 | 00:26.555 | 00:22.528 | 00:20.025 | 0 | A | 35.0 | 25.0 | 14.0 | 25.0 |
30 | 1 | 01:10.447 | 00:26.739 | 00:22.828 | 00:20.880 | 0 | A | 35.0 | 25.0 | 14.0 | 25.0 |
31 | 1 | 01:10.480 | 00:27.222 | 00:23.184 | 00:20.074 | 0 | A | 35.0 | 25.0 | 14.0 | 25.0 |
32 | 1 |
01:08.802
L
L
|
00:26.421 | 00:22.626 | 00:19.755 | 0 | A | 35.0 | 25.0 | 14.0 | 25.0 |
33 | 1 | 01:09.628 | 00:26.599 | 00:22.824 | 00:20.205 | 0 | A | 35.0 | 25.0 | 14.0 | 25.0 |
34 | 1 | 01:08.892 | 00:26.600 | 00:22.649 |
00:19.643
S
S
|
0 | A | 35.0 | 25.0 | 14.0 | 25.0 |
35 | 1 | 01:09.394 | 00:26.572 | 00:22.684 | 00:20.138 | 0 | A | 35.0 | 25.0 | 14.0 | 25.0 |
36 | 1 | 01:10.313 | 00:26.911 | 00:23.198 | 00:20.204 | 0 | A | 35.0 | 25.0 | 14.0 | 25.0 |
37 | 1 | 01:09.033 | 00:26.561 |
00:22.482
S
S
|
00:19.990 | 0 | A | 35.0 | 25.0 | 14.0 | 25.0 |
38 | 1 | 01:08.939 | 00:26.482 | 00:22.693 | 00:19.764 | 0 | A | 35.0 | 25.0 | 14.0 | 25.0 |
39 | 1 | 01:11.759 |
00:26.179
S
S
|
00:23.899 | 00:21.681 | 0 | A | 35.0 | 25.0 | 14.0 | 25.0 |
40 | 1 | 01:12.457 | 00:26.931 | 00:24.075 | 00:21.451 | 0 | A | 35.0 | 25.0 | 14.0 | 25.0 |
41 | 1 | 01:17.415 | 00:27.991 | 00:23.863 | 00:25.561 | 0 | A | 35.0 | 25.0 | 14.0 | 25.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:02.144 | 00:49.096 | 00:33.885 | 00:39.163 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
2 | 2 | 01:16.795 | 00:30.360 | 00:24.462 | 00:21.973 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
3 | 3 | 01:14.084 | 00:28.810 | 00:23.539 | 00:21.735 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
4 | 3 | 01:12.952 | 00:28.794 | 00:23.629 | 00:20.529 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
5 | 4 | 01:18.863 | 00:34.161 | 00:23.422 | 00:21.280 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
6 | 4 | 01:10.643 | 00:27.335 | 00:23.099 | 00:20.209 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
7 | 4 | 01:11.624 | 00:27.192 | 00:23.566 | 00:20.866 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
8 | 3 | 01:12.493 | 00:27.317 | 00:23.815 | 00:21.361 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
9 | 3 | 01:10.673 | 00:27.122 | 00:23.176 | 00:20.375 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
10 | 4 | 01:14.640 | 00:27.102 | 00:24.772 | 00:22.766 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
11 | 4 | 01:18.781 | 00:34.348 | 00:24.025 | 00:20.408 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
12 | 4 | 01:10.894 | 00:27.028 | 00:23.107 | 00:20.759 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
13 | 4 | 01:10.813 | 00:26.979 | 00:23.413 | 00:20.421 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
14 | 4 | 01:12.284 | 00:28.158 | 00:23.782 | 00:20.344 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
15 | 4 | 01:10.725 | 00:27.227 | 00:23.117 | 00:20.381 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
16 | 4 | 01:11.379 | 00:26.892 | 00:23.391 | 00:21.096 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
17 | 4 | 01:11.477 | 00:27.135 | 00:24.052 | 00:20.290 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
18 | 3 | 01:12.831 | 00:28.433 | 00:23.891 | 00:20.507 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
19 | 3 | 01:11.284 | 00:26.851 | 00:23.720 | 00:20.713 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
20 | 3 | 01:11.294 | 00:27.042 | 00:23.643 | 00:20.609 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
21 | 3 | 01:11.539 | 00:27.407 | 00:23.671 | 00:20.461 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
22 | 3 | 01:10.358 | 00:26.790 | 00:23.174 | 00:20.394 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
23 | 3 | 01:11.134 | 00:27.075 | 00:23.202 | 00:20.857 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
24 | 2 | 01:12.532 | 00:27.163 | 00:24.179 | 00:21.190 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
25 | 2 | 01:11.083 | 00:26.951 | 00:23.752 | 00:20.380 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
26 | 2 | 01:38.376 | 00:26.853 | 00:23.575 | 00:47.948 | 0 | A | 35.0 | 25.0 | 14.0 | 25.0 |
27 | 2 | 01:15.330 | 00:31.909 | 00:23.405 |
00:20.016
S
|
0 | A | 35.0 | 25.0 | 14.0 | 25.0 |
28 | 2 | 01:15.725 | 00:31.598 | 00:23.859 | 00:20.268 | 0 | A | 35.0 | 25.0 | 14.0 | 25.0 |
29 | 2 | 01:10.675 | 00:27.137 | 00:23.130 | 00:20.408 | 0 | A | 35.0 | 25.0 | 14.0 | 25.0 |
30 | 2 | 01:11.317 | 00:26.708 | 00:23.787 | 00:20.822 | 0 | A | 35.0 | 25.0 | 14.0 | 25.0 |
31 | 2 | 01:11.448 | 00:26.862 | 00:23.849 | 00:20.737 | 0 | A | 35.0 | 25.0 | 14.0 | 25.0 |
32 | 2 | 01:11.360 | 00:27.058 | 00:23.193 | 00:21.109 | 0 | A | 35.0 | 25.0 | 14.0 | 25.0 |
33 | 2 | 01:10.144 | 00:26.895 |
00:22.878
S
|
00:20.371 | 0 | A | 35.0 | 25.0 | 14.0 | 25.0 |
34 | 2 | 01:10.035 | 00:26.709 | 00:23.148 | 00:20.178 | 0 | A | 35.0 | 25.0 | 14.0 | 25.0 |
35 | 2 | 01:20.653 | 00:36.423 | 00:23.732 | 00:20.498 | 0 | A | 35.0 | 25.0 | 14.0 | 25.0 |
36 | 2 | 01:10.390 | 00:27.239 | 00:23.004 | 00:20.147 | 0 | A | 35.0 | 25.0 | 14.0 | 25.0 |
37 | 2 | 01:10.313 | 00:26.596 | 00:23.530 | 00:20.187 | 0 | A | 35.0 | 25.0 | 14.0 | 25.0 |
38 | 2 |
01:09.878
L
|
00:26.498
S
|
00:23.041 | 00:20.339 | 0 | A | 35.0 | 25.0 | 14.0 | 25.0 |
39 | 2 | 01:11.894 | 00:27.425 | 00:23.936 | 00:20.533 | 0 | A | 35.0 | 25.0 | 14.0 | 25.0 |
40 | 2 | 01:10.432 | 00:26.660 | 00:22.951 | 00:20.821 | 0 | A | 35.0 | 25.0 | 14.0 | 25.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:00.711 | 00:48.270 | 00:34.020 | 00:38.421 | 0 | A | 35.0 | 25.0 | 14.0 | 25.0 |
2 | 9 | 01:22.385 | 00:29.996 | 00:24.138 | 00:28.251 | 0 | A | 35.0 | 25.0 | 14.0 | 25.0 |
3 | 7 | 01:17.114 | 00:30.234 | 00:25.199 | 00:21.681 | 0 | A | 35.0 | 25.0 | 14.0 | 25.0 |
4 | 6 | 01:12.457 | 00:27.214 | 00:23.575 | 00:21.668 | 0 | A | 35.0 | 25.0 | 14.0 | 25.0 |
5 | 6 | 01:21.033 | 00:36.051 | 00:23.850 | 00:21.132 | 0 | A | 35.0 | 25.0 | 14.0 | 25.0 |
6 | 6 | 01:11.491 | 00:27.274 | 00:23.585 | 00:20.632 | 0 | A | 35.0 | 25.0 | 14.0 | 25.0 |
7 | 5 | 01:12.217 | 00:27.258 | 00:24.056 | 00:20.903 | 0 | A | 35.0 | 25.0 | 14.0 | 25.0 |
8 | 5 | 01:15.799 | 00:26.898 | 00:27.463 | 00:21.438 | 0 | A | 35.0 | 25.0 | 14.0 | 25.0 |
9 | 5 | 01:11.339 | 00:27.118 | 00:23.558 | 00:20.663 | 0 | A | 35.0 | 25.0 | 14.0 | 25.0 |
10 | 5 | 01:11.634 | 00:27.250 | 00:23.684 | 00:20.700 | 0 | A | 35.0 | 25.0 | 14.0 | 25.0 |
11 | 5 | 01:11.523 | 00:27.148 | 00:23.693 | 00:20.682 | 0 | A | 35.0 | 25.0 | 14.0 | 25.0 |
12 | 5 | 01:11.275 | 00:26.972 | 00:23.598 | 00:20.705 | 0 | A | 35.0 | 25.0 | 14.0 | 25.0 |
13 | 5 | 01:11.758 | 00:27.141 | 00:23.998 | 00:20.619 | 0 | A | 35.0 | 25.0 | 14.0 | 25.0 |
14 | 5 | 01:10.908 | 00:27.050 | 00:23.328 |
00:20.530
S
|
0 | A | 35.0 | 25.0 | 14.0 | 25.0 |
15 | 5 | 01:11.671 | 00:26.784 | 00:23.944 | 00:20.943 | 0 | A | 35.0 | 25.0 | 14.0 | 25.0 |
16 | 5 |
01:10.786
L
|
00:26.762
S
|
00:23.266 | 00:20.758 | 0 | A | 35.0 | 25.0 | 14.0 | 25.0 |
17 | 5 | 01:11.713 | 00:27.073 | 00:23.886 | 00:20.754 | 0 | A | 35.0 | 25.0 | 14.0 | 25.0 |
18 | 5 | 01:39.051 | 00:27.095 | 00:23.666 | 00:48.290 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
19 | 5 | 01:22.741 | 00:33.308 | 00:24.543 | 00:24.890 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
20 | 5 | 01:12.532 | 00:27.586 | 00:23.594 | 00:21.352 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
21 | 5 | 01:12.635 | 00:27.712 | 00:23.913 | 00:21.010 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
22 | 5 | 01:11.625 | 00:27.340 | 00:23.422 | 00:20.863 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
23 | 5 | 01:11.563 | 00:27.292 | 00:23.373 | 00:20.898 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
24 | 5 | 01:15.407 | 00:27.145 | 00:27.230 | 00:21.032 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
25 | 5 | 01:11.876 | 00:27.183 | 00:23.647 | 00:21.046 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
26 | 4 | 01:14.945 | 00:29.122 | 00:24.597 | 00:21.226 | 1 | P | 35.0 | 25.0 | 14.0 | 25.0 |
27 | 4 | 01:12.111 | 00:27.371 | 00:23.805 | 00:20.935 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
28 | 4 | 01:12.144 | 00:27.157 | 00:24.053 | 00:20.934 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
29 | 4 | 01:11.554 | 00:27.081 | 00:23.755 | 00:20.718 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
30 | 4 | 01:11.281 | 00:27.118 | 00:23.436 | 00:20.727 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
31 | 4 | 01:11.321 | 00:26.943 | 00:23.642 | 00:20.736 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
32 | 4 | 01:11.116 | 00:27.205 |
00:23.157
S
|
00:20.754 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
33 | 4 | 01:10.908 | 00:26.988 | 00:23.215 | 00:20.705 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
34 | 3 | 01:11.671 | 00:26.914 | 00:23.891 | 00:20.866 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
35 | 3 | 01:12.145 | 00:27.406 | 00:23.810 | 00:20.929 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
36 | 3 | 01:12.042 | 00:27.168 | 00:23.705 | 00:21.169 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
37 | 3 | 01:14.969 | 00:27.683 | 00:25.187 | 00:22.099 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
38 | 3 | 01:11.642 | 00:27.191 | 00:23.500 | 00:20.951 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
39 | 3 | 01:12.192 | 00:27.471 | 00:23.472 | 00:21.249 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
40 | 3 | 01:13.327 | 00:27.306 | 00:24.993 | 00:21.028 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:02.422 | 00:50.134 | 00:34.439 | 00:37.849 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
2 | 3 | 01:16.757 | 00:29.994 | 00:25.096 | 00:21.667 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
3 | 4 | 01:15.202 | 00:28.586 | 00:23.639 | 00:22.977 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
4 | 4 | 01:14.395 | 00:29.192 | 00:24.039 | 00:21.164 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
5 | 3 | 01:11.092 | 00:27.456 | 00:23.179 | 00:20.457 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
6 | 3 | 01:12.005 | 00:27.523 | 00:23.792 | 00:20.690 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
7 | 3 | 01:14.635 | 00:29.801 | 00:24.026 | 00:20.808 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
8 | 4 |
01:13.126
C
|
00:27.546 | 00:24.245 | 00:21.335 | 1 | P | 35.0 | 25.0 | 14.0 | 25.0 |
9 | 4 | 01:11.898 | 00:27.987 | 00:23.300 | 00:20.611 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
10 | 3 | 01:10.996 | 00:27.296 | 00:23.085 | 00:20.615 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
11 | 3 | 01:12.042 | 00:27.847 | 00:23.666 | 00:20.529 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
12 | 3 | 01:11.545 | 00:27.607 | 00:23.152 | 00:20.786 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
13 | 3 | 01:15.867 | 00:27.375 | 00:27.405 | 00:21.087 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
14 | 3 | 01:12.225 | 00:27.746 | 00:23.661 | 00:20.818 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
15 | 3 | 01:11.585 | 00:27.827 | 00:23.153 | 00:20.605 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
16 | 3 | 01:12.975 | 00:27.777 | 00:24.259 | 00:20.939 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
17 | 3 |
01:12.112
C
|
00:27.814 | 00:23.413 | 00:20.885 | 1 | P | 35.0 | 25.0 | 14.0 | 25.0 |
18 | 4 | 01:14.741 | 00:28.531 | 00:24.304 | 00:21.906 | 1 | P | 35.0 | 25.0 | 14.0 | 25.0 |
19 | 4 | 01:11.157 | 00:27.191 | 00:23.608 | 00:20.358 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
20 | 4 | 01:12.175 | 00:28.026 | 00:23.481 | 00:20.668 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
21 | 4 | 01:11.569 | 00:27.784 | 00:22.972 | 00:20.813 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
22 | 4 | 01:12.914 | 00:27.581 | 00:24.327 | 00:21.006 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
23 | 4 | 01:12.453 | 00:27.794 | 00:23.877 | 00:20.782 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
24 | 4 | 01:44.935 | 00:27.724 | 00:23.652 | 00:53.559 | 0 | A | 35.0 | 25.0 | 14.0 | 25.0 |
25 | 4 | 01:15.205 | 00:31.695 | 00:23.193 | 00:20.317 | 0 | A | 35.0 | 25.0 | 14.0 | 25.0 |
26 | 3 | 01:11.439 | 00:27.082 | 00:23.454 | 00:20.903 | 0 | A | 35.0 | 25.0 | 14.0 | 25.0 |
27 | 3 | 01:15.041 | 00:27.297 | 00:24.876 | 00:22.868 | 1 | A | 35.0 | 25.0 | 14.0 | 25.0 |
28 | 3 | 01:10.562 | 00:27.345 | 00:22.882 | 00:20.335 | 0 | A | 35.0 | 25.0 | 14.0 | 25.0 |
29 | 3 | 01:12.003 | 00:27.560 | 00:23.140 | 00:21.303 | 0 | A | 35.0 | 25.0 | 14.0 | 25.0 |
30 | 3 | 01:11.522 | 00:27.746 | 00:23.238 | 00:20.538 | 0 | A | 35.0 | 25.0 | 14.0 | 25.0 |
31 | 3 | 01:10.999 | 00:27.434 | 00:23.225 | 00:20.340 | 0 | A | 35.0 | 25.0 | 14.0 | 25.0 |
32 | 3 | 01:11.704 | 00:27.528 | 00:23.615 | 00:20.561 | 0 | A | 35.0 | 25.0 | 14.0 | 25.0 |
33 | 3 | 01:11.974 | 00:28.050 | 00:23.481 | 00:20.443 | 0 | A | 35.0 | 25.0 | 14.0 | 25.0 |
34 | 4 | 01:29.799 | 00:27.793 | 00:23.616 | 00:38.390 | 0 | A | 35.0 | 25.0 | 14.0 | 25.0 |
35 | 4 | 01:14.510 | 00:30.937 | 00:23.386 | 00:20.187 | 0 | A | 35.0 | 25.0 | 14.0 | 25.0 |
36 | 4 |
01:09.806
L
|
00:26.989 | 00:22.788 |
00:20.029
S
|
0 | A | 35.0 | 25.0 | 14.0 | 25.0 |
37 | 4 | 01:10.059 |
00:26.922
S
|
00:22.977 | 00:20.160 | 0 | A | 35.0 | 25.0 | 14.0 | 25.0 |
38 | 4 | 01:23.623 | 00:28.111 | 00:22.923 | 00:32.589 | 0 | A | 35.0 | 25.0 | 14.0 | 25.0 |
39 | 4 | 01:10.458 | 00:27.581 |
00:22.577
S
|
00:20.300 | 0 | A | 35.0 | 25.0 | 14.0 | 25.0 |
40 | 4 | 01:11.702 | 00:27.720 | 00:23.332 | 00:20.650 | 0 | A | 35.0 | 25.0 | 14.0 | 25.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:02.936 | 00:50.955 | 00:34.906 | 00:37.075 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
2 | 7 | 01:17.875 | 00:32.191 | 00:24.565 | 00:21.119 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
3 | 5 | 01:13.707 | 00:28.346 | 00:24.260 | 00:21.101 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
4 | 5 | 01:14.483 | 00:28.916 | 00:23.868 | 00:21.699 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
5 | 5 | 01:20.147 | 00:35.211 | 00:23.822 | 00:21.114 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
6 | 5 | 01:12.210 | 00:27.866 | 00:23.423 | 00:20.921 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
7 | 7 | 01:23.448 | 00:27.958 | 00:34.655 | 00:20.835 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
8 | 6 |
01:11.747
L
|
00:27.845 |
00:23.283
S
|
00:20.619
S
|
0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
9 | 7 | 01:27.312 | 00:33.456 | 00:32.422 | 00:21.434 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
10 | 7 | 01:14.412 | 00:28.107 | 00:23.858 | 00:22.447 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
11 | 6 | 01:13.759 | 00:27.890 | 00:24.328 | 00:21.541 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
12 | 6 | 01:12.172 | 00:27.743 | 00:23.491 | 00:20.938 | 0 | P | 35.0 | 25.0 | 14.0 | 25.0 |
