Laguna Seca OSRW

11 Aug 24 13:12 UTC
Back to Results
Overview Practice
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Alien Racing VRC Formula North America 2021 (Road Kit) 01:06.838
Tyre: A
01:08.372 8 laps / 0 cuts 10 - 12
2 Chiemsteiner Engineering VRC Formula North America 2021 (Road Kit) 01:07.568
Tyre: A
01:14.372 28 laps / 0 cuts 17 - 36
3 NextGen Racing Team VRC Formula North America 2021 (Road Kit) 01:08.037
Tyre: A
01:16.755 42 laps / 5 cuts 12 - 21
4 Hübscher Racing Team VRC Formula North America 2021 (Road Kit) 01:08.177
Tyre: A
01:16.773 31 laps / 5 cuts 15 - 32
5 Custodes Racing VRC Formula North America 2021 (Road Kit) 01:08.319
Tyre: A
01:28.334 36 laps / 5 cuts 47 - 71
6 Team 4 VRC Formula North America 2021 (Road Kit) 01:08.373
Tyre: A
01:12.787 32 laps / 3 cuts 18 - 23
7 Two Colours Racing VRC Formula North America 2021 (Road Kit) 01:08.662
Tyre: A
01:52.860 8 laps / 2 cuts 13 - 34
8 Triple Crown Motorsport VRC Formula North America 2021 (Road Kit) 01:08.732
Tyre: A
01:20.428 36 laps / 3 cuts 59 - 74
9 Persch Racing VRC Formula North America 2021 (Road Kit) 01:08.793
Tyre: A
01:15.337 39 laps / 4 cuts 19 - 25
10 Road to Bruch esports VRC Formula North America 2021 (Road Kit) 01:09.534
Tyre: A
01:13.275 22 laps / 1 cuts 27 - 52
11 Black Eagle Racing VRC Formula North America 2021 (Road Kit) 01:10.092
Tyre: A
01:29.047 24 laps / 5 cuts 13 - 19
12 Custodes Racing VRC Formula North America 2021 (Road Kit) 01:10.905
Tyre: A
01:19.041 13 laps / 2 cuts 20 - 24
13 Team 1 VRC Formula North America 2021 (Road Kit) 01:13.567
Tyre: P
01:29.836 9 laps / 1 cuts 14 - 20
14 Bruch Gaming Esports VRC Formula North America 2021 (Road Kit) 01:16.260
Tyre: P
03:42.638 6 laps / 1 cuts 18 - 23
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 36.7 X: -0.9 Y: -0.1 Z: 2.6 X: -208.2 Y: -15.5 Z: -37.7 11:18:08 (UTC)
2 Collision with environment 44.4 X: 0.9 Y: -0.2 Z: 2.6 X: -43.5 Y: -15.4 Z: 169.0 11:24:58 (UTC)
3 Collision with environment 60.1 X: -0.9 Y: -0.2 Z: 2.6 X: -177.4 Y: -15.3 Z: -56.8 11:27:03 (UTC)
4 Collision with environment 36.2 X: 0.9 Y: -0.1 Z: 2.6 X: 314.4 Y: 31.2 Z: -81.7 11:27:18 (UTC)
5 Collision with car 119.7 X: 0.1 Y: -0.1 Z: 2.6 X: -240.0 Y: -15.3 Z: -63.7 11:28:54 (UTC)
6 Collision with car 136.0 X: 0.9 Y: -0.1 Z: 2.5 X: -240.0 Y: -15.3 Z: -63.6 11:28:55 (UTC)
7 Collision with environment 20.3 X: -1.0 Y: -0.2 Z: -1.2 X: 398.5 Y: 39.9 Z: -47.7 11:29:35 (UTC)
8 Collision with environment 21.1 X: -0.9 Y: -0.1 Z: 2.6 X: 380.5 Y: 17.5 Z: 270.9 11:30:48 (UTC)
9 Collision with environment 7.3 X: -0.9 Y: -0.1 Z: 2.6 X: 380.6 Y: 17.5 Z: 270.7 11:30:53 (UTC)
10 Collision with environment 56.7 X: 0.9 Y: -0.2 Z: 2.6 X: -176.5 Y: -15.3 Z: -56.0 11:31:28 (UTC)
11 Collision with environment 49.5 X: 1.0 Y: 0.2 Z: -1.9 X: 337.3 Y: 8.9 Z: 337.6 11:31:40 (UTC)
12 Collision with environment 67.3 X: 0.9 Y: -0.2 Z: 2.6 X: -159.3 Y: -11.3 Z: -418.7 11:32:48 (UTC)
13 Collision with environment 23.4 X: -1.0 Y: 0.2 Z: -1.9 X: 337.1 Y: 20.9 Z: -162.0 11:34:34 (UTC)
14 Collision with environment 10.2 X: 0.9 Y: -0.1 Z: 2.6 X: -154.7 Y: -11.2 Z: -425.0 11:36:00 (UTC)
15 Collision with environment 66.0 X: 0.9 Y: -0.2 Z: 2.6 X: -44.0 Y: -15.4 Z: 158.7 11:36:34 (UTC)
16 Collision with environment 62.7 X: 0.0 Y: -0.2 Z: 2.6 X: -155.9 Y: -11.3 Z: -423.3 11:38:14 (UTC)
17 Collision with environment 37.7 X: -0.9 Y: -0.1 Z: 2.6 X: 354.3 Y: 6.2 Z: 427.6 11:45:52 (UTC)
18 Collision with environment 0.3 X: -0.9 Y: -0.1 Z: 2.6 X: 354.3 Y: 6.2 Z: 427.7 11:45:57 (UTC)
19 Collision with environment 41.8 X: -0.9 Y: -0.1 Z: 2.6 X: 336.1 Y: 21.3 Z: -152.2 11:51:26 (UTC)
20 Collision with environment 63.9 X: -0.8 Y: -0.2 Z: 2.6 X: -355.1 Y: -15.6 Z: 118.8 11:54:51 (UTC)
21 Collision with car 80.5 X: 1.0 Y: 0.2 Z: 1.7 X: -205.4 Y: -14.9 Z: -48.8 12:00:12 (UTC)
22 Collision with car 49.6 X: 0.7 Y: 0.2 Z: -2.2 X: -204.7 Y: -14.9 Z: -48.4 12:00:12 (UTC)
23 Collision with car 88.2 X: -0.6 Y: -0.2 Z: 2.2 X: -199.3 Y: -15.0 Z: -49.7 12:00:12 (UTC)
24 Collision with car 23.4 X: -0.7 Y: 0.2 Z: 0.5 X: -198.8 Y: -14.9 Z: -50.0 12:00:15 (UTC)
25 Collision with environment 49.4 X: -0.8 Y: -0.2 Z: 2.5 X: 335.7 Y: 21.7 Z: -146.4 12:00:40 (UTC)
26 Collision with environment 102.7 X: -0.9 Y: 0.2 Z: -2.2 X: -163.0 Y: -11.0 Z: -413.6 12:01:30 (UTC)
27 Collision with car 15.8 X: -0.8 Y: -0.2 Z: -1.8 X: -327.1 Y: -6.9 Z: -156.1 12:03:10 (UTC)
28 Collision with car 23.5 X: -0.0 Y: -0.1 Z: 2.6 X: -327.1 Y: -6.9 Z: -156.2 12:03:12 (UTC)
29 Collision with car 10.4 X: -0.8 Y: 0.2 Z: -1.7 X: -328.0 Y: -6.1 Z: -153.5 12:03:15 (UTC)
30 Collision with environment 19.8 X: 0.9 Y: -0.1 Z: 2.6 X: -363.2 Y: -2.9 Z: -85.1 12:03:15 (UTC)
31 Collision with environment 21.5 X: 1.0 Y: -0.2 Z: -1.9 X: -372.9 Y: -3.4 Z: -63.1 12:03:16 (UTC)
32 Collision with environment 7.9 X: 1.0 Y: 0.2 Z: -1.9 X: -366.1 Y: -2.5 Z: -78.8 12:03:20 (UTC)
33 Collision with environment 11.7 X: 0.9 Y: -0.1 Z: 2.6 X: -55.3 Y: -15.5 Z: 33.0 12:03:46 (UTC)
34 Collision with car 16.8 X: -1.0 Y: -0.1 Z: -1.9 X: 115.7 Y: -1.0 Z: 473.0 12:04:01 (UTC)
35 Collision with car 12.9 X: 0.2 Y: -0.1 Z: 2.6 X: 116.0 Y: -1.0 Z: 473.0 12:04:05 (UTC)
36 Collision with car 5.7 X: -0.4 Y: -0.2 Z: -1.6 X: -340.3 Y: -6.7 Z: -170.9 12:05:10 (UTC)
37 Collision with car 7.6 X: -0.2 Y: -0.1 Z: 2.6 X: -339.2 Y: -6.9 Z: -174.1 12:05:11 (UTC)
38 Collision with car 8.7 X: -0.4 Y: -0.1 Z: 2.6 X: -381.4 Y: -13.3 Z: 205.0 12:05:15 (UTC)
39 Collision with car 18.6 X: 0.9 Y: -0.1 Z: 2.3 X: -319.7 Y: -15.3 Z: 185.0 12:05:17 (UTC)
40 Collision with car 16.4 X: -0.5 Y: 0.7 Z: -1.4 X: -315.8 Y: -14.5 Z: 159.7 12:05:20 (UTC)
41 Collision with car 11.6 X: -1.0 Y: -0.0 Z: 0.7 X: -318.3 Y: -15.5 Z: 131.0 12:05:22 (UTC)
42 Collision with car 12.4 X: 0.9 Y: -0.1 Z: -1.9 X: 217.3 Y: 2.7 Z: -295.0 12:06:01 (UTC)
43 Collision with car 11.5 X: -0.7 Y: -0.1 Z: 2.6 X: 216.0 Y: 2.6 Z: -294.8 12:06:06 (UTC)
44 Collision with environment 17.1 X: 0.9 Y: -0.1 Z: 2.6 X: 346.7 Y: 35.5 Z: -62.8 12:08:22 (UTC)
45 Collision with car 71.0 X: 1.0 Y: -0.2 Z: 1.1 X: 331.9 Y: 30.1 Z: -89.3 12:08:27 (UTC)
46 Collision with car 80.7 X: 0.1 Y: -0.1 Z: 2.6 X: 331.6 Y: 30.3 Z: -88.6 12:08:30 (UTC)
47 Collision with environment 46.8 X: 0.9 Y: -0.1 Z: 2.6 X: 310.7 Y: 29.1 Z: -96.4 12:08:30 (UTC)
48 Collision with environment 34.1 X: 0.9 Y: 0.0 Z: -2.0 X: 282.2 Y: 6.4 Z: -272.5 12:08:52 (UTC)
49 Collision with car 5.1 X: -1.0 Y: -0.1 Z: -1.9 X: -321.3 Y: -15.4 Z: 148.2 12:08:57 (UTC)
50 Collision with environment 15.3 X: -0.9 Y: 0.2 Z: -2.2 X: 146.4 Y: -1.4 Z: -234.9 12:09:02 (UTC)
51 Collision with environment 49.9 X: -0.9 Y: -0.2 Z: 2.6 X: 50.5 Y: -7.9 Z: -269.0 12:09:12 (UTC)
52 Collision with environment 21.8 X: 1.0 Y: -0.2 Z: 0.7 X: -74.7 Y: -10.5 Z: -365.0 12:09:22 (UTC)
53 Collision with environment 53.1 X: 0.3 Y: -0.1 Z: 2.6 X: -98.5 Y: -9.9 Z: -433.0 12:09:27 (UTC)
54 Collision with environment 23.1 X: -0.9 Y: -0.1 Z: -1.8 X: -107.7 Y: -10.0 Z: -459.8 12:09:37 (UTC)
55 Collision with environment 28.5 X: -0.9 Y: -0.1 Z: 2.6 X: -174.2 Y: -11.6 Z: -395.0 12:09:42 (UTC)
56 Collision with environment 37.7 X: -0.9 Y: -0.1 Z: 2.6 X: -215.4 Y: -12.3 Z: -339.4 12:09:47 (UTC)
57 Collision with car 17.9 X: -1.0 Y: 0.2 Z: 1.8 X: -333.1 Y: -14.9 Z: 198.4 12:10:05 (UTC)
58 Collision with car 23.0 X: 1.0 Y: -0.2 Z: -0.9 X: -332.8 Y: -15.3 Z: 198.0 12:10:06 (UTC)
59 Collision with car 5.7 X: -0.5 Y: -0.1 Z: 2.6 X: -64.1 Y: -13.8 Z: 311.2 12:10:26 (UTC)
60 Collision with car 11.1 X: -0.9 Y: -0.2 Z: -1.8 X: -62.9 Y: -13.9 Z: 307.3 12:10:26 (UTC)
61 Collision with environment 40.4 X: 0.9 Y: -0.1 Z: 2.6 X: -358.8 Y: -15.5 Z: 90.0 12:11:36 (UTC)
62 Collision with environment 17.8 X: -0.5 Y: 0.7 Z: -2.4 X: -190.6 Y: -10.1 Z: -416.5 12:12:36 (UTC)
63 Collision with car 19.3 X: -1.0 Y: -0.2 Z: 0.6 X: -260.7 Y: -15.3 Z: -67.1 12:12:41 (UTC)
64 Collision with car 19.1 X: 1.0 Y: -0.2 Z: 0.7 X: -261.2 Y: -15.3 Z: -67.1 12:12:43 (UTC)
65 Collision with car 7.9 X: -0.9 Y: -0.1 Z: 2.4 X: -327.5 Y: -15.3 Z: 195.7 12:12:45 (UTC)
66 Collision with car 22.8 X: 1.0 Y: -0.2 Z: -1.9 X: -367.4 Y: -14.0 Z: 208.7 12:12:45 (UTC)
67 Collision with car 4.7 X: -0.9 Y: -0.1 Z: 2.6 X: -325.8 Y: -15.5 Z: 188.3 12:12:50 (UTC)
68 Collision with environment 24.9 X: 0.0 Y: -0.2 Z: 2.6 X: 338.8 Y: 26.8 Z: -111.6 12:13:36 (UTC)
69 Collision with car 7.5 X: -0.9 Y: -0.1 Z: 2.5 X: -341.0 Y: -14.8 Z: 208.5 12:14:00 (UTC)
70 Collision with car 19.8 X: 1.0 Y: -0.2 Z: -0.8 X: -367.4 Y: -14.0 Z: 209.7 12:14:00 (UTC)
71 Collision with car 27.5 X: -0.8 Y: -0.1 Z: 2.0 X: -336.2 Y: -15.5 Z: 121.9 12:14:05 (UTC)
72 Collision with car 44.1 X: 0.8 Y: -0.1 Z: 2.5 X: -336.0 Y: -15.5 Z: 122.2 12:14:05 (UTC)
73 Collision with environment 60.2 X: 0.9 Y: -0.2 Z: 2.6 X: 346.2 Y: 27.9 Z: 168.1 12:16:37 (UTC)
74 Collision with environment 59.0 X: 0.9 Y: -0.2 Z: 2.6 X: 347.1 Y: 21.9 Z: 229.7 12:18:02 (UTC)
75 Collision with environment 77.0 X: 0.7 Y: -0.2 Z: 2.5 X: 338.8 Y: 8.9 Z: 332.6 12:18:26 (UTC)
76 Collision with environment 0.1 X: 1.0 Y: 0.2 Z: 1.8 X: 341.8 Y: 10.9 Z: 318.5 12:18:31 (UTC)
77 Collision with environment 4.3 X: -1.0 Y: 0.2 Z: 1.8 X: -135.9 Y: -10.5 Z: -448.3 12:18:40 (UTC)
78 Collision with environment 60.1 X: -0.9 Y: 0.2 Z: -2.2 X: 343.6 Y: 12.3 Z: 307.0 12:18:48 (UTC)
79 Collision with environment 13.1 X: -0.9 Y: -0.1 Z: 2.6 X: 336.4 Y: 24.4 Z: -125.2 12:20:21 (UTC)
80 Collision with environment 44.5 X: 0.9 Y: -0.1 Z: 2.6 X: -154.4 Y: -11.1 Z: -425.4 12:20:25 (UTC)
81 Collision with car 4.2 X: 0.9 Y: -0.1 Z: -1.9 X: -332.4 Y: -5.6 Z: -136.1 12:21:12 (UTC)
82 Collision with car 0.3 X: -1.0 Y: -0.1 Z: -1.9 X: -327.0 Y: -6.5 Z: -149.1 12:21:45 (UTC)
83 Collision with car 0.2 X: -1.0 Y: -0.1 Z: -1.9 X: -327.0 Y: -6.5 Z: -149.1 12:21:50 (UTC)
84 Collision with car 0.1 X: -0.9 Y: -0.1 Z: -1.9 X: -325.4 Y: -6.8 Z: -153.3 12:21:50 (UTC)
85 Collision with car 0.3 X: -1.0 Y: -0.1 Z: -1.9 X: -327.0 Y: -6.5 Z: -149.1 12:21:55 (UTC)
86 Collision with car 0.1 X: -0.9 Y: -0.1 Z: -1.9 X: -325.4 Y: -6.8 Z: -153.3 12:21:55 (UTC)
87 Collision with car 2.0 X: -1.0 Y: -0.1 Z: -1.9 X: -327.0 Y: -6.5 Z: -149.1 12:22:00 (UTC)
88 Collision with car 0.1 X: -0.9 Y: -0.1 Z: -1.9 X: -325.4 Y: -6.8 Z: -153.3 12:22:00 (UTC)
89 Collision with car 9.8 X: -0.7 Y: -0.1 Z: 2.6 X: -327.3 Y: -6.5 Z: -148.5 12:22:00 (UTC)
90 Collision with car 1.7 X: -1.0 Y: -0.1 Z: -1.9 X: -327.4 Y: -6.5 Z: -148.4 12:22:05 (UTC)
91 Collision with car 7.1 X: -0.7 Y: -0.1 Z: 2.6 X: -327.4 Y: -6.5 Z: -148.4 12:22:05 (UTC)
92 Collision with car 0.6 X: -1.0 Y: -0.1 Z: -1.9 X: -327.3 Y: -6.5 Z: -148.6 12:22:10 (UTC)
93 Collision with car 1.0 X: -1.0 Y: -0.1 Z: -1.9 X: -325.5 Y: -6.8 Z: -152.7 12:22:10 (UTC)
94 Collision with car 1.5 X: -0.6 Y: -0.1 Z: 2.6 X: -327.3 Y: -6.5 Z: -148.6 12:22:10 (UTC)
95 Collision with car 4.8 X: -0.7 Y: -0.1 Z: 2.6 X: -325.5 Y: -6.8 Z: -152.7 12:22:11 (UTC)
96 Collision with car 10.4 X: 0.9 Y: -0.1 Z: -1.9 X: -333.0 Y: -5.5 Z: -135.2 12:22:12 (UTC)
97 Collision with car 9.3 X: 0.7 Y: -0.1 Z: 2.6 X: -333.0 Y: -5.5 Z: -135.2 12:22:16 (UTC)
98 Collision with car 0.9 X: -0.4 Y: -0.1 Z: 2.6 X: -324.2 Y: -7.0 Z: -157.0 12:22:20 (UTC)
99 Collision with car 0.4 X: -0.4 Y: -0.1 Z: -1.9 X: -326.8 Y: -6.5 Z: -148.2 12:22:20 (UTC)
100 Collision with car 1.2 X: -1.0 Y: -0.1 Z: -1.9 X: -325.5 Y: -6.8 Z: -152.7 12:22:20 (UTC)
101 Collision with car 2.9 X: -1.0 Y: -0.1 Z: -1.9 X: -324.3 Y: -6.9 Z: -155.1 12:22:30 (UTC)
102 Collision with car 0.2 X: -1.0 Y: -0.1 Z: -1.9 X: -324.4 Y: -6.9 Z: -155.1 12:22:35 (UTC)
103 Collision with car 1.7 X: -0.7 Y: -0.1 Z: 2.4 X: -333.7 Y: -5.6 Z: -136.8 12:22:36 (UTC)
104 Collision with car 7.0 X: -0.8 Y: -0.2 Z: -1.8 X: -333.9 Y: -5.5 Z: -136.8 12:22:37 (UTC)
105 Collision with car 0.6 X: -1.0 Y: -0.1 Z: -1.9 X: -324.4 Y: -6.9 Z: -155.1 12:22:40 (UTC)
106 Collision with car 1.5 X: -0.7 Y: -0.0 Z: 2.4 X: -333.7 Y: -5.6 Z: -136.9 12:22:41 (UTC)
107 Collision with car 2.9 X: -0.9 Y: -0.2 Z: -1.9 X: -333.8 Y: -5.5 Z: -136.9 12:22:42 (UTC)
108 Collision with car 2.0 X: -0.4 Y: -0.1 Z: 2.6 X: -324.4 Y: -6.9 Z: -155.0 12:22:45 (UTC)
109 Collision with car 5.5 X: -1.0 Y: -0.2 Z: -1.9 X: -326.5 Y: -6.6 Z: -150.3 12:22:45 (UTC)
110 Collision with car 2.7 X: -1.0 Y: -0.1 Z: -1.9 X: -324.4 Y: -6.9 Z: -155.0 12:22:45 (UTC)
111 Collision with car 6.3 X: -0.9 Y: -0.1 Z: 2.6 X: -326.5 Y: -6.6 Z: -150.2 12:22:45 (UTC)
112 Collision with car 2.3 X: 0.8 Y: -0.2 Z: -1.9 X: -324.9 Y: -6.7 Z: -149.4 12:22:50 (UTC)
113 Collision with car 1.7 X: -0.9 Y: -0.1 Z: 2.6 X: -326.6 Y: -6.6 Z: -149.9 12:22:50 (UTC)
114 Collision with car 1.5 X: -0.7 Y: -0.1 Z: 2.6 X: -324.8 Y: -6.9 Z: -154.0 12:22:55 (UTC)
115 Collision with car 1.3 X: -1.0 Y: -0.1 Z: -1.9 X: -324.8 Y: -6.9 Z: -154.0 12:22:55 (UTC)
116 Collision with car 0.9 X: -0.9 Y: -0.1 Z: -1.9 X: -333.8 Y: -5.5 Z: -136.9 12:22:57 (UTC)
117 Collision with car 1.6 X: -0.7 Y: -0.1 Z: 2.6 X: -324.8 Y: -6.9 Z: -154.0 12:23:00 (UTC)
118 Collision with car 3.9 X: -1.0 Y: -0.1 Z: -1.9 X: -324.8 Y: -6.9 Z: -154.0 12:23:00 (UTC)
119 Collision with car 21.6 X: -1.0 Y: -0.1 Z: 0.1 X: -347.8 Y: -4.1 Z: -121.3 12:23:10 (UTC)
120 Collision with car 18.9 X: 1.0 Y: 0.2 Z: -1.5 X: -352.5 Y: -3.4 Z: -117.9 12:23:11 (UTC)
121 Collision with car 22.1 X: 1.0 Y: -0.1 Z: -1.9 X: -34.8 Y: -14.9 Z: 196.1 12:23:40 (UTC)
122 Collision with car 23.2 X: 0.5 Y: -0.1 Z: 2.6 X: -34.8 Y: -14.9 Z: 196.4 12:23:40 (UTC)
123 Collision with environment 31.4 X: -1.0 Y: 0.2 Z: 1.8 X: -198.1 Y: -15.2 Z: -35.1 12:23:46 (UTC)
124 Collision with car 21.9 X: 1.0 Y: -0.2 Z: -1.3 X: -321.4 Y: -15.4 Z: 183.9 12:25:07 (UTC)
125 Collision with car 7.9 X: -0.9 Y: -0.1 Z: 2.6 X: -321.1 Y: -15.4 Z: 182.8 12:25:10 (UTC)
126 Collision with environment 76.8 X: 0.8 Y: -0.2 Z: 2.3 X: 41.2 Y: -5.9 Z: 459.5 12:25:32 (UTC)
127 Collision with environment 2.6 X: 0.9 Y: 0.2 Z: -2.2 X: -161.2 Y: -15.1 Z: -25.2 12:26:45 (UTC)
128 Collision with environment 99.0 X: 0.8 Y: -0.2 Z: 2.5 X: 338.5 Y: 8.8 Z: 333.5 12:27:15 (UTC)
129 Collision with environment 116.3 X: 0.9 Y: -0.2 Z: 2.6 X: 380.9 Y: 12.0 Z: 317.5 12:28:00 (UTC)
130 Collision with environment 14.7 X: 0.5 Y: 0.7 Z: -2.4 X: 380.6 Y: 17.8 Z: 274.2 12:28:05 (UTC)
131 Collision with car 70.6 X: -0.9 Y: -0.1 Z: -1.0 X: -235.3 Y: -15.2 Z: -63.1 12:29:05 (UTC)
132 Collision with car 79.3 X: -0.9 Y: -0.1 Z: 2.6 X: -235.5 Y: -15.2 Z: -63.1 12:29:07 (UTC)
133 Collision with environment 56.1 X: -0.9 Y: 0.2 Z: -2.2 X: 348.0 Y: 29.8 Z: 148.4 12:29:37 (UTC)
134 Collision with environment 44.0 X: 0.9 Y: -0.1 Z: 2.6 X: -21.4 Y: -10.2 Z: -368.4 12:31:12 (UTC)
135 Collision with environment 24.6 X: 1.0 Y: -0.2 Z: -1.9 X: -43.5 Y: -15.3 Z: 174.1 12:33:07 (UTC)
136 Collision with environment 14.3 X: -0.9 Y: -0.2 Z: 2.6 X: 336.4 Y: 20.7 Z: -157.6 12:35:30 (UTC)
137 Collision with environment 32.0 X: -0.9 Y: -0.2 Z: 2.6 X: 345.6 Y: 18.3 Z: -193.4 12:36:15 (UTC)
138 Collision with environment 6.5 X: -1.0 Y: -0.2 Z: -1.9 X: -138.5 Y: -10.9 Z: -444.1 12:36:51 (UTC)
139 Collision with environment 33.4 X: -0.9 Y: -0.1 Z: 2.6 X: 335.8 Y: 21.7 Z: -147.7 12:45:39 (UTC)
140 Collision with environment 57.7 X: -0.0 Y: -0.2 Z: 2.6 X: -158.8 Y: -11.3 Z: -419.4 12:47:23 (UTC)
141 Collision with environment 41.9 X: -0.9 Y: -0.1 Z: 2.6 X: -223.1 Y: -15.5 Z: -41.0 12:50:33 (UTC)
142 Collision with environment 35.4 X: -1.0 Y: -0.2 Z: -1.9 X: 378.9 Y: 26.8 Z: 187.9 12:53:23 (UTC)
143 Collision with environment 42.2 X: 0.9 Y: -0.1 Z: 2.6 X: 346.0 Y: 26.8 Z: 183.0 12:58:41 (UTC)
Car Env Rel
Laguna Seca OSRW Laguna Seca OSRW collisions

There were no penalties in this session.

1st Raphaël Rodrigues in VRC Formula North America 2021 (Road Kit)
Best: 01:06.838, Potential: 01:06.838
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:29.365 01:45.724 00:23.260 00:20.381 0 P 36.0 26.0 13.0 32.0
2 01:09.197 00:26.853 00:22.409 00:19.935 0 P 36.0 26.0 13.0 32.0
3 01:08.619 00:26.399 00:22.465 00:19.755 0 P 36.0 26.0 13.0 32.0
4 01:09.223 00:26.379 00:22.873 00:19.971 0 P 36.0 26.0 13.0 32.0
5 01:09.180 00:26.538 00:22.481 00:20.161 0 P 36.0 26.0 13.0 32.0
6 02:29.724 01:48.081 00:22.176 00:19.467 0 A 36.0 26.0 13.0 32.0
7 01:07.176 00:25.879 00:21.857 00:19.440 0 A 36.0 26.0 13.0 32.0
8 01:06.838
L
L
00:25.758
S
S
00:21.856
S
S
00:19.224
S
S
0 A 36.0 26.0 13.0 32.0
2nd Luca Gramke in VRC Formula North America 2021 (Road Kit)
Best: 01:07.568, Potential: 01:07.369
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:55.980 01:14.080 00:22.469 00:19.431
S
0 A 36.0 26.0 13.0 32.0
2 01:07.738 00:26.009
S
00:22.213 00:19.516 0 A 36.0 26.0 13.0 32.0
3 01:09.517 00:27.851 00:22.006 00:19.660 0 A 36.0 26.0 13.0 32.0
4 01:08.131 00:26.042 00:22.275 00:19.814 0 A 36.0 26.0 13.0 32.0
5 01:08.149 00:26.349 00:22.198 00:19.602 0 A 36.0 26.0 13.0 32.0
6 01:07.568
L
00:26.047 00:21.929
S
00:19.592 0 A 36.0 26.0 13.0 32.0
7 01:46.576 01:04.730 00:22.221 00:19.625 0 P 36.0 26.0 13.0 32.0
8 01:44.842 01:02.151 00:22.869 00:19.822 0 P 36.0 26.0 13.0 32.0
9 01:08.572 00:26.384 00:22.514 00:19.674 0 P 36.0 26.0 13.0 32.0
10 01:08.055 00:26.331 00:22.171 00:19.553 0 P 36.0 26.0 13.0 32.0
11 01:08.220 00:26.234 00:22.365 00:19.621 0 P 36.0 26.0 13.0 32.0
12 15:35.828 14:53.488 00:22.698 00:19.642 0 P 36.0 26.0 13.0 32.0
13 02:06.633 01:24.594 00:22.351 00:19.688 0 P 36.0 26.0 13.0 32.0
14 01:14.735 00:26.068 00:28.670 00:19.997 0 P 36.0 26.0 13.0 32.0
15 01:08.411 00:26.287 00:22.361 00:19.763 0 P 36.0 26.0 13.0 32.0
16 01:08.295 00:26.656 00:22.010 00:19.629 0 P 36.0 26.0 13.0 32.0
17 01:08.363 00:26.145 00:22.220 00:19.998 0 P 36.0 26.0 13.0 32.0
18 01:08.619 00:26.211 00:22.414 00:19.994 0 P 36.0 26.0 13.0 32.0
19 01:07.572 00:26.037 00:21.964 00:19.571 0 P 36.0 26.0 13.0 32.0
20 01:29.298 00:26.248 00:22.415 00:40.635 0 P 36.0 26.0 13.0 32.0
21 05:13.380 04:02.464 00:33.566 00:37.350 0 P 36.0 26.0 13.0 32.0
22 01:22.210 00:28.498 00:23.818 00:29.894 0 P 36.0 26.0 13.0 32.0
23 01:09.805 00:26.596 00:22.982 00:20.227 0 P 36.0 26.0 13.0 32.0
24 01:09.584 00:26.461 00:22.851 00:20.272 0 P 36.0 26.0 13.0 32.0
25 01:08.686 00:26.296 00:22.640 00:19.750 0 P 36.0 26.0 13.0 32.0
26 01:12.887 00:29.480 00:23.535 00:19.872 0 P 36.0 26.0 13.0 32.0
27 01:08.592 00:26.147 00:22.644 00:19.801 0 P 36.0 26.0 13.0 32.0
28 01:10.465 00:27.458 00:22.879 00:20.128 0 P 36.0 26.0 13.0 32.0
3rd Dominique Pfister in VRC Formula North America 2021 (Road Kit)
Best: 01:08.037, Potential: 01:07.931
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:31.511 01:44.959 00:25.456 00:21.096 1 P 36.0 26.0 13.0 32.0
2 01:14.185 00:30.440 00:23.365 00:20.380 0 P 36.0 26.0 13.0 32.0
3 01:13.436 00:26.826 00:23.112 00:23.498 0 P 36.0 26.0 13.0 32.0
4 01:09.816 00:26.877 00:22.774 00:20.165 0 P 36.0 26.0 13.0 32.0
5 01:14.623 00:26.864 00:26.847 00:20.912 0 P 36.0 26.0 13.0 32.0
6 02:00.102 01:13.981 00:22.504 00:23.617 1 A 36.0 26.0 13.0 32.0
7 02:38.386 01:56.091 00:22.293
S
00:20.002 0 A 36.0 26.0 13.0 32.0
8 01:26.973 00:43.475 00:23.436 00:20.062 0 A 36.0 26.0 13.0 32.0
9 01:08.345 00:26.144
S
00:22.518 00:19.683 0 A 36.0 26.0 13.0 32.0
10 04:48.676 04:06.218 00:22.757 00:19.701 0 A 36.0 26.0 13.0 32.0
11 01:10.700 00:26.349 00:24.416 00:19.935 0 A 36.0 26.0 13.0 32.0
12 01:12.362 00:26.463 00:25.969 00:19.930 0 A 36.0 26.0 13.0 32.0
