Laguna Seca OSRW

10 Aug 24 18:45 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 VRC Formula North America 2021 (Road Kit) 2 00:11:41.983 10 laps / 0 cuts 01:08.877
Tyre: P
01:09.537 0 16 - 56
2 VRC Formula North America 2021 (Road Kit) 1 00:11:44.218 10 laps / 0 cuts 01:07.589
Tyre: P
01:08.456 4 19 - 31
3 VRC Formula North America 2021 (Road Kit) 2 00:12:25.949 10 laps / 0 cuts 01:10.270
Tyre: P
01:14.317 1 40 - 114
4 VRC Formula North America 2021 (Road Kit) 2 00:09:39.115 8 laps / 0 cuts 01:08.713
Tyre: P
01:10.960 4 14 - 189
5 VRC Formula North America 2021 (Road Kit) 1 00:10:52.760 8 laps / 0 cuts 01:09.173
Tyre: P
01:11.991 3 14 - 28
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 17.8 X: 0.5 Y: -0.1 Z: 2.6 X: -401.5 Y: -10.8 Z: 155.4 18:32:54 (UTC)
2 Collision with car 22.5 X: -1.0 Y: -0.2 Z: -1.9 X: -401.7 Y: -10.8 Z: 154.8 18:32:56 (UTC)
3 Collision with car 40.0 X: 0.9 Y: -0.1 Z: 2.6 X: -379.7 Y: -13.4 Z: 209.6 18:32:56 (UTC)
4 Collision with car 40.4 X: 0.5 Y: -0.1 Z: 2.6 X: -379.6 Y: -13.3 Z: 209.6 18:32:56 (UTC)
5 Collision with environment 23.9 X: -0.0 Y: -0.2 Z: 2.6 X: -164.8 Y: -11.4 Z: -411.0 18:33:56 (UTC)
6 Collision with environment 26.0 X: 1.0 Y: -0.0 Z: -1.9 X: 342.6 Y: 11.2 Z: 313.8 18:37:01 (UTC)
7 Collision with car 74.6 X: -1.0 Y: 0.2 Z: 1.8 X: -189.5 Y: -10.8 Z: -405.5 18:37:31 (UTC)
8 Collision with environment 67.2 X: 0.9 Y: -0.2 Z: 2.6 X: -192.2 Y: -11.0 Z: -412.2 18:37:35 (UTC)
9 Collision with car 71.9 X: -0.9 Y: -0.0 Z: 2.1 X: -188.6 Y: -10.9 Z: -407.0 18:37:35 (UTC)
10 Collision with environment 37.0 X: 0.9 Y: -0.2 Z: 2.6 X: -163.5 Y: -15.3 Z: -53.4 18:39:07 (UTC)
11 Collision with environment 16.8 X: -0.9 Y: -0.2 Z: 2.6 X: 152.2 Y: 1.5 Z: 480.9 18:40:46 (UTC)
12 Collision with environment 82.8 X: -1.0 Y: -0.2 Z: -1.9 X: -186.8 Y: -15.5 Z: -31.2 18:42:40 (UTC)
Car Env Rel
Laguna Seca OSRW Laguna Seca OSRW collisions

There were no penalties in this session.

1st Jonas Schulz in VRC Formula North America 2021 (Road Kit)
Best: 01:08.877, Potential: 01:08.491
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:16.142 00:33.591 00:22.905 00:19.646
S
0 P 36.0 26.0 3.0 30.0
2 1 01:08.996 00:26.454 00:22.796 00:19.746 0 P 36.0 26.0 3.0 30.0
3 1 01:08.996 00:26.552 00:22.698 00:19.746 0 P 36.0 26.0 3.0 30.0
4 1 01:09.073 00:26.291 00:22.658 00:20.124 0 P 36.0 26.0 3.0 30.0
5 1 01:09.108 00:26.474 00:22.820 00:19.814 0 P 36.0 26.0 3.0 30.0
6 1 01:08.877
L
00:26.270 00:22.600
S
00:20.007 0 P 36.0 26.0 3.0 30.0
7 1 01:13.610 00:30.545 00:22.996 00:20.069 0 P 36.0 26.0 3.0 30.0
8 1 01:09.154 00:26.557 00:22.765 00:19.832 0 P 36.0 26.0 3.0 30.0
9 1 01:09.130 00:26.263 00:22.869 00:19.998 0 P 36.0 26.0 3.0 30.0
10 1 01:08.896 00:26.245
S
00:22.792 00:19.859 0 P 36.0 26.0 3.0 30.0
2nd Sven Hilger in VRC Formula North America 2021 (Road Kit)
Best: 01:07.589, Potential: 01:07.514
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:28.132 00:35.252 00:22.721 00:30.159 0 P 36.0 26.0 3.0 30.0
2 5 01:08.810 00:26.614 00:22.316 00:19.880 0 P 36.0 26.0 3.0 30.0
3 5 01:09.519 00:27.344 00:22.410 00:19.765 0 P 36.0 26.0 3.0 30.0
4 4 01:08.296 00:26.010 00:22.203 00:20.083 0 P 36.0 26.0 3.0 30.0
5 3 01:08.873 00:26.740 00:22.361 00:19.772 0 P 36.0 26.0 3.0 30.0
6 2 01:08.223 00:26.111 00:22.428 00:19.684 0 P 36.0 26.0 3.0 30.0
7 2 01:08.210 00:26.180 00:22.275 00:19.755 0 P 36.0 26.0 3.0 30.0
8 2 01:08.785 00:26.121 00:23.058 00:19.606
S
0 P 36.0 26.0 3.0 30.0
9 2 01:07.803 00:25.957
S
S
00:22.153 00:19.693 0 P 36.0 26.0 3.0 30.0
10 2 01:07.589
L
L
00:25.969 00:21.951
S
S
00:19.669 0 P 36.0 26.0 3.0 30.0
3rd Kay Moeller in VRC Formula North America 2021 (Road Kit)
Best: 01:10.270, Potential: 01:09.594
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:17.093 00:34.100 00:22.996 00:19.997
S
0 P 36.0 26.0 3.0 30.0
2 3 01:11.309 00:26.629
S
00:23.818 00:20.862 0 P 36.0 26.0 3.0 30.0
3 3 01:10.634 00:26.908 00:23.355 00:20.371 0 P 36.0 26.0 3.0 30.0
4 2 01:10.873 00:27.020 00:23.382 00:20.471 0 P 36.0 26.0 3.0 30.0
5 2 01:10.358 00:26.933 00:23.018 00:20.407 0 P 36.0 26.0 3.0 30.0
6 5 01:34.367 00:39.432 00:23.850 00:31.085 0 P 36.0 26.0 3.0 30.0
7 4 01:11.327 00:27.372 00:23.445 00:20.510 0 P 36.0 26.0 3.0 30.0
8 4 01:10.270
L
00:26.962 00:22.968
S
00:20.340 0 P 36.0 26.0 3.0 30.0
9 3 01:18.909 00:32.442 00:24.421 00:22.046 0 P 36.0 26.0 3.0 30.0
10 3 01:10.812 00:27.274 00:23.386 00:20.152 0 P 36.0 26.0 3.0 30.0
4th Marc Keller in VRC Formula North America 2021 (Road Kit)
Best: 01:08.713, Potential: 01:08.534
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:22.395 00:39.469 00:23.125 00:19.801 0 P 36.0 26.0 3.0 30.0
2 4 01:12.711 00:26.451 00:25.938 00:20.322 0 P 36.0 26.0 3.0 30.0
3 4 01:09.516 00:26.585 00:22.833 00:20.098 0 P 36.0 26.0 3.0 30.0
4 5 01:14.997 00:26.833 00:22.738 00:25.426 0 P 36.0 26.0 3.0 30.0
5 5 01:09.988 00:27.256 00:22.712 00:20.020 0 P 36.0 26.0 3.0 30.0
6 4 01:09.261 00:26.583 00:22.724 00:19.954 0 P 36.0 26.0 3.0 30.0
7 3 01:11.540 00:26.446
S
00:24.953 00:20.141 0 P 36.0 26.0 3.0 30.0
8 3 01:08.713
L
00:26.625 00:22.392
S
00:19.696
S
0 P 36.0 26.0 3.0 30.0
5th Alex Huebscher in VRC Formula North America 2021 (Road Kit)
Best: 01:09.173, Potential: 01:08.158
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:17.810 00:34.417 00:23.477 00:19.916 0 P 36.0 26.0 3.0 30.0
2 2 01:09.591 00:26.539 00:23.049 00:20.003 0 P 36.0 26.0 3.0 30.0
3 2 01:09.173
L
00:26.100
S
00:22.886 00:20.187 0 P 36.0 26.0 3.0 30.0
4 3 01:17.447 00:26.480 00:30.564 00:20.403 0 P 36.0 26.0 3.0 30.0
5 4 01:10.833 00:28.091 00:22.788 00:19.954 0 P 36.0 26.0 3.0 30.0
6 3 01:13.080 00:29.587 00:23.620 00:19.873 0 P 36.0 26.0 3.0 30.0
7 5 02:23.018 00:26.459 00:40.276 01:16.283 0 A 36.0 26.0 3.0 30.0
8 5 01:11.823 00:29.765 00:22.703
S
00:19.355
S
S
0 A 36.0 26.0 3.0 30.0