# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Naim Meyer | VRC Formula North America 2021 (Road Kit) |
01:08.849 Tyre: A |
02:04.379 | 11 laps / 2 cuts | 13 - 15 |
2 | Louis Hofmann | VRC Formula North America 2021 (Road Kit) |
01:09.976 Tyre: A |
01:45.764 | 9 laps / 3 cuts | 21 - 25 |
3 | Jakob Mieslinger | VRC Formula North America 2021 (Road Kit) |
01:12.748 Tyre: A |
01:35.571 | 19 laps / 3 cuts | 23 - 91 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:34.091 | 06:50.680 | 00:22.982 | 00:20.429 | 0 | A | 36.0 | 25.0 | 7.0 | 36.0 |
2 | 03:03.252 | 02:20.101 | 00:22.680 | 00:20.471 | 0 | A | 36.0 | 25.0 | 7.0 | 36.0 |
3 | 05:14.442 | 04:30.386 | 00:23.788 | 00:20.268 | 0 | A | 36.0 | 25.0 | 7.0 | 36.0 |
4 | 01:35.039 | 00:51.425 | 00:23.535 | 00:20.079 | 0 | A | 36.0 | 25.0 | 7.0 | 36.0 |
5 |
01:10.382
C
|
00:26.336 | 00:22.815 | 00:21.231 | 1 | A | 36.0 | 25.0 | 7.0 | 36.0 |
6 | 02:12.995 | 01:28.634 | 00:23.877 | 00:20.484 | 1 | A | 36.0 | 25.0 | 7.0 | 36.0 |
7 | 01:09.820 | 00:26.449 | 00:23.220 | 00:20.151 | 0 | A | 36.0 | 25.0 | 7.0 | 36.0 |
8 | 01:09.837 | 00:26.880 | 00:22.958 | 00:19.999 | 0 | A | 36.0 | 25.0 | 7.0 | 36.0 |
9 |
01:08.849
L
L
|
00:26.289
S
S
|
00:22.626
S
S
|
00:19.934
S
S
|
0 | A | 36.0 | 25.0 | 7.0 | 36.0 |
10 | 05:27.720 | 04:43.872 | 00:23.687 | 00:20.161 | 0 | A | 36.0 | 25.0 | 7.0 | 36.0 |
11 | 01:09.416 | 00:26.415 | 00:22.769 | 00:20.232 | 0 | A | 36.0 | 25.0 | 7.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:05.137 | 04:21.159 | 00:23.688 | 00:20.290 | 1 | A | 36.0 | 25.0 | 7.0 | 36.0 |
2 | 02:35.737 | 01:52.141 | 00:23.053 | 00:20.543 | 0 | A | 36.0 | 25.0 | 7.0 | 36.0 |
3 | 02:10.789 | 01:27.229 | 00:23.148 | 00:20.412 | 0 | A | 36.0 | 25.0 | 7.0 | 36.0 |
4 | 01:10.583 |
00:26.825
S
|
00:23.365 | 00:20.393 | 0 | A | 36.0 | 25.0 | 7.0 | 36.0 |
5 | 02:15.956 | 01:32.203 | 00:23.292 | 00:20.461 | 0 | A | 36.0 | 25.0 | 7.0 | 36.0 |
6 | 02:05.570 | 01:22.330 | 00:22.968 | 00:20.272 | 1 | A | 36.0 | 25.0 | 7.0 | 36.0 |
7 | 01:11.548 | 00:27.669 | 00:23.597 | 00:20.282 | 0 | A | 36.0 | 25.0 | 7.0 | 36.0 |
8 |
01:09.976
L
|
00:27.060 |
00:22.675
S
|
00:20.241
S
|
0 | A | 36.0 | 25.0 | 7.0 | 36.0 |
9 |
01:11.146
C
|
00:27.442 | 00:23.198 | 00:20.506 | 1 | A | 36.0 | 25.0 | 7.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:16.896 | 04:27.832 | 00:25.929 | 00:23.135 | 0 | A | 36.0 | 25.0 | 7.0 | 36.0 |
2 | 01:17.557 | 00:28.673 | 00:25.867 | 00:23.017 | 0 | A | 36.0 | 25.0 | 7.0 | 36.0 |
3 | 01:53.666 | 01:06.394 | 00:24.916 | 00:22.356 | 0 | A | 36.0 | 25.0 | 7.0 | 36.0 |
4 | 01:12.831 | 00:27.781 | 00:24.057 |
00:20.993
S
|
0 | A | 36.0 | 25.0 | 7.0 | 36.0 |
5 | 01:56.721 | 00:27.859 | 00:23.764 | 01:05.098 | 0 | A | 36.0 | 25.0 | 7.0 | 36.0 |
6 |
01:20.298
C
|
00:32.152 | 00:24.701 | 00:23.445 | 1 | A | 36.0 | 25.0 | 7.0 | 36.0 |
7 |
01:17.724
C
|
00:28.440 | 00:24.326 | 00:24.958 | 1 | A | 36.0 | 25.0 | 7.0 | 36.0 |
8 | 01:14.227 | 00:28.187 | 00:24.525 | 00:21.515 | 0 | A | 36.0 | 25.0 | 7.0 | 36.0 |
9 | 02:11.271 | 01:20.713 | 00:24.116 | 00:26.442 | 0 | A | 36.0 | 25.0 | 7.0 | 36.0 |
10 | 01:16.778 | 00:28.543 |
00:23.341
S
|
00:24.894 | 0 | A | 36.0 | 25.0 | 7.0 | 36.0 |
11 | 03:01.955 | 02:15.421 | 00:24.273 | 00:22.261 | 0 | A | 36.0 | 25.0 | 7.0 | 36.0 |
12 | 01:33.128 | 00:46.288 | 00:25.047 | 00:21.793 | 0 | A | 36.0 | 25.0 | 7.0 | 36.0 |
13 |
01:13.704
C
|
00:27.966 | 00:23.751 | 00:21.987 | 1 | A | 36.0 | 25.0 | 7.0 | 36.0 |
14 | 01:49.718 | 00:59.490 | 00:24.641 | 00:25.587 | 0 | A | 36.0 | 25.0 | 7.0 | 36.0 |
15 | 01:28.527 |
00:27.520
S
|
00:39.380 | 00:21.627 | 0 | A | 36.0 | 25.0 | 7.0 | 36.0 |
16 | 01:18.871 | 00:33.610 | 00:24.039 | 00:21.222 | 0 | A | 36.0 | 25.0 | 7.0 | 36.0 |
17 |
01:12.748
L
|
00:27.766 | 00:23.719 | 00:21.263 | 0 | A | 36.0 | 25.0 | 7.0 | 36.0 |
18 | 02:36.938 | 01:44.212 | 00:30.411 | 00:22.315 | 0 | A | 36.0 | 25.0 | 7.0 | 36.0 |
19 | 01:15.017 | 00:28.816 | 00:25.007 | 00:21.194 | 0 | A | 36.0 | 25.0 | 7.0 | 36.0 |