# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Björn Steri | Spinalla Racing | Mercedes AMG Evo 2020 |
02:02.351 Tyre: WET |
02:05.463 | 11 laps / 12 cuts |
Restrictor:
5%
|
31 - 84 |
2 | Dennis Gilford | Spinalla Racing | Mercedes AMG Evo 2020 |
02:02.500 Tyre: WET |
02:09.003 | 15 laps / 8 cuts |
Restrictor:
5%
|
11 - 12 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:46.850 | 02:03.387 | 01:04.070 | 00:39.393 | 1 | WET | 36.2 | 26.0 | 8.1 | 34.4 | 100.00 | 50.00 | 90.00 |
2 | 02:37.187 | 00:36.070 | 01:30.540 | 00:30.577 | 1 | WET | 36.3 | 26.0 | 7.5 | 35.4 | 100.00 | 50.00 | 90.00 |
3 | 04:15.764 | 02:31.522 | 01:13.944 | 00:30.298 | 5 | WET | 36.5 | 26.0 | 6.6 | 37.0 | 100.00 | 50.00 | 90.00 |
4 | 02:07.020 | 00:36.277 | 01:00.647 | 00:30.096 | 0 | WET | 36.5 | 26.0 | 6.1 | 37.8 | 100.00 | 50.00 | 90.00 |
5 | 02:11.611 | 00:34.708 | 01:03.517 | 00:33.386 | 1 | WET | 36.6 | 26.0 | 5.6 | 38.6 | 100.00 | 50.00 | 90.00 |
6 | 02:07.194 | 00:35.938 | 01:01.268 | 00:29.988 | 0 | WET | 36.7 | 26.0 | 5.1 | 39.4 | 100.00 | 50.00 | 90.00 |
7 | 02:07.773 | 00:34.668 | 01:03.215 | 00:29.890 | 3 | WET | 36.8 | 26.0 | 4.7 | 40.2 | 100.00 | 50.00 | 90.00 |
8 |
02:00.231
C
|
00:35.595 | 00:56.349 | 00:28.287 | 1 | WET | 36.8 | 26.0 | 4.2 | 41.0 | 100.00 | 50.00 | 90.00 |
9 | 02:05.788 | 00:36.648 | 00:59.111 | 00:30.029 | 0 | WET | 36.9 | 26.0 | 3.7 | 41.7 | 100.00 | 50.00 | 90.00 |
10 | 02:04.966 | 00:35.767 | 00:59.071 | 00:30.128 | 0 | WET | 37.0 | 26.0 | 3.3 | 42.5 | 100.00 | 50.00 | 90.00 |
11 |
02:02.351
L
L
|
00:35.070
S
|
00:57.537
S
S
|
00:29.744
S
|
0 | WET | 37.0 | 26.0 | 3.0 | 43.0 | 100.00 | 50.00 | 90.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:50.217 | 02:16.594 | 01:03.180 | 00:30.443 | 1 | WET | 36.0 | 26.0 | 9.8 | 31.6 | 100.00 | 50.00 | 90.00 |
2 | 02:10.774 | 00:35.023 | 01:04.742 | 00:31.009 | 2 | WET | 36.0 | 26.0 | 9.8 | 31.6 | 100.00 | 50.00 | 90.00 |
3 | 02:06.951 | 00:34.124 | 01:02.703 | 00:30.124 | 0 | WET | 36.0 | 26.0 | 9.8 | 31.6 | 100.00 | 50.00 | 90.00 |
4 | 02:14.626 | 00:43.955 | 00:59.868 | 00:30.803 | 1 | WET | 36.1 | 26.0 | 9.4 | 32.3 | 100.00 | 50.00 | 90.00 |
5 | 03:47.741 | 02:18.471 | 00:58.369 | 00:30.901 | 1 | WET | 36.2 | 26.0 | 8.5 | 33.7 | 100.00 | 50.00 | 90.00 |
6 | 02:03.509 | 00:34.662 | 00:58.832 | 00:30.015 | 0 | WET | 36.3 | 26.0 | 8.0 | 34.5 | 100.00 | 50.00 | 90.00 |
7 | 02:04.292 | 00:34.886 | 00:59.045 | 00:30.361 | 0 | WET | 36.3 | 26.0 | 7.6 | 35.3 | 100.00 | 50.00 | 90.00 |
8 |
02:06.934
C
|
00:35.165 | 01:01.201 | 00:30.568 | 2 | WET | 36.4 | 26.0 | 7.1 | 36.1 | 100.00 | 50.00 | 90.00 |
9 | 02:06.627 | 00:35.002 | 01:01.119 | 00:30.506 | 0 | WET | 36.5 | 26.0 | 6.6 | 36.8 | 100.00 | 50.00 | 90.00 |
10 | 02:29.161 | 00:56.421 | 00:59.067 | 00:33.673 | 0 | WET | 36.5 | 26.0 | 6.1 | 37.8 | 100.00 | 50.00 | 90.00 |
11 | 02:11.892 | 00:35.997 |
00:57.739
S
|
00:38.156 | 0 | WET | 36.6 | 26.0 | 5.6 | 38.6 | 100.00 | 50.00 | 90.00 |
12 | 02:07.075 | 00:35.307 | 01:01.456 | 00:30.312 | 0 | WET | 36.7 | 26.0 | 5.1 | 39.4 | 100.00 | 50.00 | 90.00 |
13 | 02:17.836 | 00:52.372 | 00:56.875 | 00:28.589 | 1 | WET | 36.8 | 26.0 | 4.6 | 40.3 | 100.00 | 50.00 | 90.00 |
14 | 02:09.025 | 00:33.832 | 01:08.782 |
00:26.411
S
S
|
0 | WET | 36.8 | 26.0 | 4.1 | 41.1 | 100.00 | 50.00 | 90.00 |
15 |
02:02.500
L
|
00:33.544
S
S
|
00:58.711 | 00:30.245 | 0 | WET | 36.9 | 26.0 | 3.7 | 41.9 | 100.00 | 50.00 | 90.00 |