# | Name | Car | Qualifying Time | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Björn Steri | Mercedes AMG Evo 2020 |
01:43.469 Tyre: S |
01:49.012 | 9 laps / 0 cuts |
Restrictor:
5%
|
27 - 52 |
2 | Dennis Gilford | Mercedes AMG Evo 2020 |
01:45.833 Tyre: S |
01:46.704 | 8 laps / 1 cuts |
Restrictor:
5%
|
11 - 34 |
3 | Thomas Kniefert | McLaren 720S GT3 EVO 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts |
Restrictor:
5%
|
22 - 153 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:15.734 | 00:55.185 | 00:52.613 | 00:27.936 | 0 | S | 44.0 | 26.0 | 0.0 | 0.0 |
2 | 01:50.342 | 00:31.615 | 00:51.057 | 00:27.670 | 0 | S | 44.0 | 26.0 | 0.0 | 0.0 |
3 | 01:48.867 | 00:30.850 | 00:50.512 | 00:27.505 | 0 | S | 44.0 | 26.0 | 0.0 | 0.0 |
4 | 01:48.170 | 00:30.140 | 00:50.540 | 00:27.490 | 0 | S | 44.0 | 26.0 | 0.0 | 0.0 |
5 | 01:48.165 | 00:30.584 | 00:50.356 | 00:27.225 | 0 | S | 44.0 | 26.0 | 0.0 | 0.0 |
6 | 01:47.820 | 00:30.429 | 00:50.017 | 00:27.374 | 0 | S | 44.0 | 26.0 | 0.0 | 0.0 |
7 | 01:47.437 | 00:30.212 | 00:50.130 | 00:27.095 | 0 | S | 44.0 | 26.0 | 0.0 | 0.0 |
8 |
01:43.469
L
L
|
00:29.935
S
|
00:49.446
S
|
00:24.088
S
S
|
0 | S | 44.0 | 26.0 | 0.0 | 0.0 |
9 | 01:57.831 | 00:40.052 | 00:52.137 | 00:25.642 | 0 | S | 44.0 | 26.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:29.890 | 01:10.631 | 00:51.580 | 00:27.679 | 0 | S | 44.0 | 26.0 | 0.0 | 0.0 |
2 | 01:46.620 | 00:29.687 | 00:49.906 | 00:27.027 | 0 | S | 44.0 | 26.0 | 0.0 | 0.0 |
3 | 01:47.090 | 00:29.929 | 00:49.563 | 00:27.598 | 0 | S | 44.0 | 26.0 | 0.0 | 0.0 |
4 |
01:45.833
L
|
00:29.500
S
S
|
00:49.469 |
00:26.864
S
|
0 | S | 44.0 | 26.0 | 0.0 | 0.0 |
5 | 01:46.014 | 00:29.811 |
00:49.324
S
S
|
00:26.879 | 0 | S | 44.0 | 26.0 | 0.0 | 0.0 |
6 | 01:48.485 | 00:29.722 | 00:50.733 | 00:28.030 | 0 | S | 44.0 | 26.0 | 0.0 | 0.0 |
7 | 01:46.184 | 00:29.901 | 00:49.373 | 00:26.910 | 0 | S | 44.0 | 26.0 | 0.0 | 0.0 |
8 |
01:45.879
C
|
00:29.797 | 00:49.073 | 00:27.009 | 1 | S | 44.0 | 26.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
02:53.525
L
|
01:33.047
S
|
00:49.987
S
|
00:30.491
S
|
0 | S | 44.0 | 26.0 | 0.0 | 0.0 |