Laguna Seca OSRW

28 Jul 24 12:23 UTC
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 VRC Formula North America 2021 (Road Kit) 01:09.953
Tyre: P
01:15.856 16 laps / 2 cuts 20 - 26
2 VRC Formula North America 2021 (Road Kit) 01:12.304
Tyre: P
01:38.950 36 laps / 12 cuts 20 - 55
3 VRC Formula North America 2021 (Road Kit) 01:13.798
Tyre: P
02:03.453 18 laps / 5 cuts 10 - 12
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 20.8 X: 0.9 Y: -0.1 Z: 2.6 X: -158.6 Y: -11.2 Z: -419.6 10:55:52 (UTC)
2 Collision with environment 33.7 X: 0.9 Y: -0.2 Z: 2.6 X: -143.1 Y: -11.0 Z: -440.8 11:23:51 (UTC)
3 Collision with environment 24.0 X: 0.9 Y: -0.1 Z: 2.6 X: -132.7 Y: -10.6 Z: -457.7 11:24:58 (UTC)
4 Collision with environment 14.8 X: 0.9 Y: -0.1 Z: 2.6 X: -149.4 Y: -15.2 Z: -51.0 11:40:38 (UTC)
5 Collision with environment 24.3 X: -0.9 Y: -0.1 Z: 2.6 X: 336.7 Y: 25.1 Z: -121.0 11:44:48 (UTC)
6 Collision with environment 103.8 X: -0.9 Y: -0.1 Z: 2.6 X: -183.7 Y: -15.4 Z: -31.8 11:45:28 (UTC)
7 Collision with environment 25.3 X: -0.9 Y: -0.1 Z: 2.6 X: -107.8 Y: -10.0 Z: -463.7 11:50:53 (UTC)
8 Collision with environment 62.5 X: -0.8 Y: -0.2 Z: 2.5 X: 370.4 Y: 36.7 Z: -98.5 11:56:08 (UTC)
9 Collision with environment 77.3 X: 0.9 Y: 0.2 Z: -2.2 X: 75.1 Y: -3.3 Z: 456.1 11:57:28 (UTC)
10 Collision with environment 1.4 X: 1.0 Y: 0.2 Z: 1.8 X: 151.6 Y: 0.6 Z: 445.1 11:57:33 (UTC)
11 Collision with environment 0.0 X: 1.0 Y: -0.2 Z: 1.6 X: 159.3 Y: 0.7 Z: 444.9 11:57:38 (UTC)
12 Collision with environment 0.0 X: 1.0 Y: -0.2 Z: 1.6 X: 159.3 Y: 0.7 Z: 444.9 11:57:43 (UTC)
13 Collision with environment 0.0 X: 1.0 Y: -0.2 Z: 1.6 X: 159.3 Y: 0.7 Z: 444.9 11:57:48 (UTC)
14 Collision with environment 0.0 X: 1.0 Y: -0.2 Z: 1.6 X: 159.3 Y: 0.7 Z: 444.9 11:57:53 (UTC)
15 Collision with environment 0.0 X: 1.0 Y: -0.2 Z: 1.6 X: 159.3 Y: 0.7 Z: 444.9 11:57:58 (UTC)
16 Collision with environment 0.0 X: 1.0 Y: -0.2 Z: 1.6 X: 159.3 Y: 0.7 Z: 444.9 11:58:03 (UTC)
17 Collision with environment 0.0 X: 1.0 Y: -0.2 Z: 1.6 X: 159.3 Y: 0.7 Z: 444.9 11:58:08 (UTC)
18 Collision with environment 0.0 X: 1.0 Y: -0.2 Z: 1.6 X: 159.3 Y: 0.7 Z: 444.9 11:58:13 (UTC)
19 Collision with environment 0.0 X: 1.0 Y: -0.2 Z: 1.6 X: 159.3 Y: 0.7 Z: 444.9 11:58:18 (UTC)
20 Collision with environment 63.1 X: -0.9 Y: 0.2 Z: -2.2 X: -156.3 Y: -10.7 Z: -422.7 11:59:58 (UTC)
Car Env Rel
Laguna Seca OSRW Laguna Seca OSRW collisions

There were no penalties in this session.

1st Thomas Preis in VRC Formula North America 2021 (Road Kit)
Best: 01:09.953, Potential: 01:09.644
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:42.133 00:57.515 00:24.130 00:20.488 0 P 36.0 25.0 10.0 32.0
2 01:11.232 00:27.726 00:23.166 00:20.340 0 P 36.0 25.0 10.0 32.0
3 01:11.127 00:27.206 00:23.257 00:20.664 0 P 36.0 25.0 10.0 32.0
4 01:41.502 00:57.379 00:23.440 00:20.683 0 P 36.0 25.0 10.0 32.0
5 01:10.047 00:26.864 00:22.829 00:20.354 0 P 36.0 25.0 10.0 32.0
6 01:13.390 00:29.668 00:22.932 00:20.790 0 P 36.0 25.0 10.0 32.0
7 01:10.259 00:26.722 00:22.977 00:20.560 0 P 36.0 25.0 10.0 32.0
8 01:19.374 00:27.002 00:24.939 00:27.433 2 P 36.0 25.0 10.0 32.0
9 01:11.581 00:27.328 00:23.157 00:21.096 0 P 36.0 25.0 10.0 32.0
10 01:09.953
L
L
00:26.735 00:22.941 00:20.277
S
S
0 P 36.0 25.0 10.0 32.0
11 01:19.877 00:26.634
S
S
00:22.733
S
S
00:30.510 0 P 36.0 25.0 10.0 32.0
12 01:11.589 00:26.768 00:23.283 00:21.538 0 P 36.0 25.0 10.0 32.0
13 01:12.927 00:29.159 00:23.248 00:20.520 0 P 36.0 25.0 10.0 32.0
14 02:21.263 01:37.105 00:23.346 00:20.812 0 P 36.0 25.0 10.0 32.0
15 01:26.789 00:26.845 00:39.172 00:20.772 0 P 36.0 25.0 10.0 32.0
16 02:10.538 01:26.101 00:23.954 00:20.483 0 P 36.0 25.0 10.0 32.0
2nd Alpha Wolf in VRC Formula North America 2021 (Road Kit)
Best: 01:12.304, Potential: 01:11.332
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:02.894 02:13.210 00:26.672 00:23.012 1 P 36.0 25.0 10.0 32.0
2 01:35.956 00:28.560 00:36.098 00:31.298 0 P 36.0 25.0 10.0 32.0
3 06:41.540 05:54.704 00:24.521 00:22.315 0 P 36.0 25.0 10.0 32.0
4 01:12.462 00:27.812 00:23.652 00:20.998 0 P 36.0 25.0 10.0 32.0
5 01:35.827 00:27.701 00:29.070 00:39.056 0 P 36.0 25.0 10.0 32.0
6 02:02.298 01:16.717 00:24.430 00:21.151 0 P 36.0 25.0 10.0 32.0
7 01:14.187
C
00:27.517 00:23.918 00:22.752 1 P 36.0 25.0 10.0 32.0
8 01:12.773 00:27.868 00:24.174 00:20.731
S
0 P 36.0 25.0 10.0 32.0
9 01:17.898 00:32.447 00:24.688 00:20.763 0 P 36.0 25.0 10.0 32.0
10 02:24.796 01:39.445 00:24.574 00:20.777 0 P 36.0 25.0 10.0 32.0
11 01:17.315 00:31.969 00:24.066 00:21.280 0 P 36.0 25.0 10.0 32.0
12 01:23.136 00:37.496 00:24.417 00:21.223 0 P 36.0 25.0 10.0 32.0
13 01:12.891 00:28.044 00:23.674 00:21.173 0 P 36.0 25.0 10.0 32.0
14 03:16.506 02:31.793 00:23.824 00:20.889 0 P 36.0 25.0 10.0 32.0
15 06:27.139 05:41.064 00:24.714 00:21.361 0 P 36.0 25.0 10.0 32.0
16 01:17.707 00:31.488 00:24.965 00:21.254 0 P 36.0 25.0 10.0 32.0
17 01:15.583
C
00:29.012 00:24.188 00:22.383 1 P 36.0 25.0 10.0 32.0
18 01:56.078 01:00.891 00:24.691 00:30.496 1 P 36.0 25.0 10.0 32.0
19 03:59.609 03:13.827 00:24.677 00:21.105 0 P 36.0 25.0 10.0 32.0
20 01:29.539 00:44.350 00:24.143 00:21.046 0 P 36.0 25.0 10.0 32.0
21 01:21.744
C
00:34.543 00:24.570 00:22.631 1 P 36.0 25.0 10.0 32.0
22 02:17.137 01:32.042 00:24.197 00:20.898 0 P 36.0 25.0 10.0 32.0
23 03:39.920 02:54.430 00:24.089 00:21.401 0 P 36.0 25.0 10.0 32.0
24 01:23.981 00:27.704 00:23.612 00:32.665 0 P 36.0 25.0 10.0 32.0
25 01:12.299
C
00:28.200 00:23.363 00:20.736 1 P 36.0 25.0 10.0 32.0
26 01:12.304
L
00:28.155 00:23.399
S
00:20.750 0 P 36.0 25.0 10.0 32.0
27 04:25.501 03:39.286 00:24.431 00:21.784 0 P 36.0 25.0 10.0 32.0
28 02:06.932 01:20.996 00:23.904 00:22.032 3 P 36.0 25.0 10.0 32.0
29 01:15.472 00:28.150 00:23.873 00:23.449 0 P 36.0 25.0 10.0 32.0
30 01:15.952
C
00:28.846 00:23.836 00:23.270 1 P 36.0 25.0 10.0 32.0
31 02:30.036 01:44.986 00:24.269 00:20.781 0 P 36.0 25.0 10.0 32.0
32 01:12.364 00:27.202
S
00:23.999 00:21.163 0 P 36.0 25.0 10.0 32.0
33 01:14.201 00:28.653 00:23.948 00:21.600 0 P 36.0 25.0 10.0 32.0
34 01:49.065 01:03.677 00:24.323 00:21.065 0 P 36.0 25.0 10.0 32.0
35 01:46.046 00:46.323 00:23.229 00:36.494 2 P 36.0 25.0 10.0 32.0
36 01:39.830 00:53.013 00:24.794 00:22.023 0 P 36.0 25.0 10.0 32.0
3rd Dennis Gilford in VRC Formula North America 2021 (Road Kit)
Best: 01:13.798, Potential: 01:13.458
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:53.865 01:07.083 00:25.650 00:21.132 0 P 36.0 25.0 10.0 32.0
2 02:46.212 01:55.982 00:27.991 00:22.239 0 P 36.0 25.0 10.0 32.0
3 01:15.807 00:28.179
S
00:26.068 00:21.560 0 P 36.0 25.0 10.0 32.0
4 01:15.460 00:28.579 00:25.115 00:21.766 0 P 36.0 25.0 10.0 32.0
5 02:48.495 02:00.272 00:25.354 00:22.869 1 P 36.0 25.0 10.0 32.0
6 02:31.181 01:43.576 00:24.421 00:23.184 0 P 36.0 25.0 10.0 32.0
7 01:13.798
L
00:28.208 00:24.341
S
00:21.249 0 P 36.0 25.0 10.0 32.0
8 01:23.561 00:29.300 00:24.751 00:29.510 0 P 36.0 25.0 10.0 32.0
9 02:07.236 01:16.849 00:28.822 00:21.565 0 P 36.0 25.0 10.0 32.0
10 01:14.884 00:28.386 00:24.363 00:22.135 0 P 36.0 25.0 10.0 32.0
11 01:14.021
C
00:27.906 00:24.084 00:22.031 1 P 36.0 25.0 10.0 32.0
12 04:11.580 03:22.791 00:25.470 00:23.319 0 P 36.0 25.0 10.0 32.0
13 02:56.480 01:51.761 00:41.760 00:22.959 0 P 36.0 25.0 10.0 32.0
14 06:11.482 05:22.013 00:28.062 00:21.407 1 P 36.0 25.0 10.0 32.0
15 02:02.117
C
01:14.994 00:25.659 00:21.464 1 P 36.0 25.0 10.0 32.0
16 03:02.225 02:16.037 00:25.012 00:21.176 0 P 36.0 25.0 10.0 32.0
17 01:13.955
C
00:28.308 00:23.917 00:21.730 1 P 36.0 25.0 10.0 32.0
18 02:51.142 02:01.548 00:28.656 00:20.938
S
0 P 36.0 25.0 10.0 32.0