# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robin Dichant | TR Motorsport | RWD-Fenix P20-4 LMP2 | − | 02:30:32.535 | 89 laps / 0 cuts |
01:35.049 Tyre: M |
01:39.551 |
|
0 | 13 - 25 |
2 | Marc Plegge | Triple Crown Motorsport | RWD-Fenix P20-4 LMP2 | ▲ 1 | 02:30:34.666 | 89 laps / 0 cuts |
01:35.262 Tyre: M |
01:39.563 |
|
4 | 14 - 47 |
3 | Moritz Arnold | Thunderstorm Blaze Drifters | RWD-Fenix P20-4 LMP2 | ▲ 1 | 02:30:37.252 | 89 laps / 0 cuts |
01:35.849 Tyre: M |
01:39.694 |
|
12 | 24 - 56 |
4 | Florian Raab | Thunderstorm Blaze Drifters | RWD-Fenix P20-4 LMP2 | ▼ 2 | 02:31:26.865 | 89 laps / 4 cuts |
01:35.676 Tyre: M |
01:40.202 |
|
6 (+1 after session) | 13 - 17 |
5 | Tom Althausen | TR Motorsport | RWD-Fenix P20-4 LMP2 | ▲ 1 | 02:31:18.700 | 85 laps / 9 cuts |
01:36.507 Tyre: M |
01:43.139 |
|
20 (+1 after session) | 17 - 35 |
6 | Samuel Diebolder | Alien Racing | Ferrari 296 GT3 | ▲ 2 | 02:30:59.042 | 82 laps / 2 cuts |
01:44.372 Tyre: S |
01:48.523 |
Ballast:
40 kg
Restrictor: 20% |
0 (+1 after session) | 17 - 27 |
7 | Lukas Moellmann | Alien Racing | Ferrari 296 GT3 | ▲ 2 | 02:30:59.368 | 82 laps / 1 cuts |
01:44.531 Tyre: S |
01:48.943 |
Ballast:
40 kg
Restrictor: 20% |
0 | 19 - 34 |
8 | Jonas Schulz | Champion Racing | Ferrari 296 GT3 | ▲ 2 | 02:30:48.672 | 81 laps / 0 cuts |
01:45.099 Tyre: S |
01:49.946 |
Ballast:
40 kg
Restrictor: 20% |
1 | 15 - 79 |
9 | Marcel Ettenauer | M&M Racing | Ferrari 296 GT3 | ▲ 4 | 02:30:39.274 | 80 laps / 0 cuts |
01:45.772 Tyre: S |
01:51.429 |
Ballast:
40 kg
Restrictor: 20% |
2 | 16 - 29 |
10 | Carlo Schelbert | Champion Racing | Ferrari 296 GT3 | ▲ 1 | 02:31:56.015 | 80 laps / 0 cuts |
01:45.526 Tyre: S |
01:52.147 |
Ballast:
40 kg
Restrictor: 20% |
5 | 14 - 73 |
11 | Dennis Gilford | Spinalla Racing | Mercedes AMG Evo 2020 | ▲ 3 | 02:31:36.018 | 78 laps / 1 cuts |
01:47.377 Tyre: S |
01:52.987 |
Restrictor:
5%
|
6 | 10 - 33 |
12 | Björn Steri | Spinalla Racing | Mercedes AMG Evo 2020 | ▲ 4 | 02:31:36.004 | 76 laps / 2 cuts |
01:48.076 Tyre: S |
01:54.504 |
Restrictor:
5%
|
21 (+1 after session) | 21 - 37 |
13 | Michael Gebhardt | M&M Racing | Ferrari 296 GT3 | ▲ 2 | 01:06:40.354 | 33 laps / 2 cuts |
01:47.565 Tyre: S |
01:54.788 |
Ballast:
40 kg
Restrictor: 20% |
6 | 23 - 484 |
14 | Andre Wolf | ISC Racing | RWD-Fenix P20-4 LMP2 | ▼ 7 | 00:34:28.848 | 20 laps / 0 cuts |
01:36.099 Tyre: M |
01:38.661 |
|
3 | 20 - 38 |
15 | Sebastian Hommen | Flag Team Racing | GT3 Audi R8 LMS Evo 2019 | ▼ 3 | 00:32:11.488 | 17 laps / 0 cuts |
01:46.623 Tyre: S |
01:48.345 |
Restrictor:
10%
|
1 | 18 - 97 |
16 | Nils Stroben | Triple Crown Motorsport | RWD-Fenix P20-4 LMP2 | ▼ 11 | 00:09:51.687 | 5 laps / 0 cuts |
01:37.179 Tyre: M |
01:39.430 |
|
0 | 16 - 67 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 03:13.102 | 01:07.107 | 01:04.395 | 01:01.600 | 0 | M | 37.0 | 26.0 | 9.0 | 89.0 | 0.00 | 0.00 | 0.00 |
2 | 2 | 01:41.215 | 00:31.317 | 00:45.328 | 00:24.570 | 0 | M | 37.0 | 26.0 | 9.0 | 89.0 | 0.00 | 0.00 | 0.00 |
3 | 2 | 01:36.467 | 00:27.393 | 00:44.842 | 00:24.232 | 0 | M | 37.0 | 26.0 | 9.0 | 89.0 | 0.00 | 0.00 | 0.00 |
4 | 1 | 01:36.546 | 00:27.470 | 00:44.699 | 00:24.377 | 0 | M | 37.0 | 26.0 | 9.0 | 89.0 | 0.00 | 0.00 | 0.00 |
5 | 1 | 01:35.985 | 00:27.238 | 00:44.339 | 00:24.408 | 0 | M | 37.0 | 26.0 | 9.0 | 89.0 | 0.00 | 0.00 | 0.00 |
6 | 1 | 01:35.467 | 00:26.928 | 00:44.392 | 00:24.147 | 0 | M | 37.0 | 26.0 | 9.0 | 89.0 | 0.00 | 0.00 | 0.00 |
7 | 1 | 01:35.671 | 00:27.055 | 00:44.366 | 00:24.250 | 0 | M | 37.0 | 26.0 | 9.0 | 89.0 | 0.00 | 0.00 | 0.00 |
8 | 1 | 01:35.352 | 00:26.812 | 00:44.438 | 00:24.102 | 0 | M | 37.0 | 26.0 | 9.0 | 89.0 | 0.00 | 0.00 | 0.00 |
9 | 1 | 01:35.400 | 00:26.865 | 00:44.347 | 00:24.188 | 0 | M | 37.0 | 26.0 | 9.0 | 89.0 | 0.00 | 0.00 | 0.00 |
10 | 1 | 01:37.019 | 00:26.918 | 00:44.955 | 00:25.146 | 0 | M | 37.0 | 26.0 | 9.0 | 89.0 | 0.00 | 0.00 | 0.00 |
11 | 1 | 01:35.407 | 00:26.796 | 00:44.549 | 00:24.062 | 0 | M | 37.0 | 26.0 | 9.0 | 89.0 | 0.00 | 0.00 | 0.00 |
12 | 1 | 01:35.671 | 00:27.105 | 00:44.441 | 00:24.125 | 0 | M | 37.0 | 26.0 | 9.0 | 89.0 | 0.00 | 0.00 | 0.00 |
13 | 1 | 01:36.234 | 00:27.073 | 00:44.955 | 00:24.206 | 0 | M | 37.0 | 26.0 | 9.0 | 89.0 | 0.00 | 0.00 | 0.00 |
14 | 1 | 01:35.318 | 00:27.009 | 00:44.365 | 00:23.944 | 0 | M | 37.0 | 26.0 | 9.0 | 88.5 | 0.14 | 0.08 | 0.08 |
15 | 1 | 01:35.996 | 00:26.962 | 00:44.739 | 00:24.295 | 0 | M | 37.0 | 26.0 | 8.9 | 78.4 | 2.73 | 1.64 | 1.64 |
16 | 1 | 01:35.074 | 00:26.822 | 00:44.334 |
00:23.918
S
|
0 | M | 37.0 | 26.0 | 8.8 | 68.3 | 5.30 | 3.18 | 3.18 |
17 | 1 | 01:35.982 | 00:26.808 | 00:45.072 | 00:24.102 | 0 | M | 37.0 | 26.0 | 8.7 | 58.2 | 7.89 | 4.74 | 4.74 |
18 | 1 | 01:35.881 | 00:26.982 | 00:44.559 | 00:24.340 | 0 | M | 37.0 | 26.0 | 8.6 | 48.1 | 10.49 | 6.29 | 6.29 |
19 | 1 | 01:36.886 | 00:27.307 | 00:45.347 | 00:24.232 | 0 | M | 37.0 | 26.0 | 8.5 | 38.0 | 13.08 | 7.85 | 7.85 |
20 | 2 | 01:47.686 | 00:27.257 | 00:46.000 | 00:34.429 | 0 | M | 37.0 | 26.0 | 8.4 | 26.6 | 16.00 | 9.60 | 9.60 |
21 | 4 | 01:58.914 | 00:49.100 | 00:45.486 | 00:24.328 | 0 | WET | 37.0 | 26.0 | 8.2 | 14.1 | 19.22 | 11.53 | 11.53 |
22 | 1 | 01:37.447 | 00:27.440 | 00:45.581 | 00:24.426 | 0 | WET | 37.0 | 26.0 | 8.1 | 3.8 | 21.84 | 13.10 | 13.10 |
23 | 1 | 01:39.064 | 00:28.103 | 00:45.932 | 00:25.029 | 0 | WET | 37.0 | 26.0 | 8.0 | -6.6 | 24.51 | 14.71 | 14.71 |
24 | 1 | 01:40.666 | 00:27.928 | 00:47.673 | 00:25.065 | 0 | WET | 37.0 | 26.0 | 7.9 | -17.2 | 27.24 | 16.35 | 16.35 |
25 | 1 | 01:42.565 | 00:28.522 | 00:48.506 | 00:25.537 | 0 | WET | 37.0 | 26.0 | 7.8 | -28.0 | 30.00 | 18.00 | 18.00 |
26 | 1 | 01:41.701 | 00:28.653 | 00:47.772 | 00:25.276 | 0 | WET | 37.0 | 26.0 | 7.7 | -38.8 | 32.76 | 19.65 | 19.65 |
27 | 1 | 01:43.110 | 00:29.067 | 00:47.934 | 00:26.109 | 0 | WET | 37.0 | 26.0 | 7.6 | -49.6 | 35.54 | 21.32 | 21.32 |
28 | 1 | 01:43.383 | 00:28.799 | 00:49.014 | 00:25.570 | 0 | WET | 37.0 | 26.0 | 7.5 | -60.5 | 38.32 | 23.00 | 23.00 |
29 | 1 | 01:43.022 | 00:29.403 | 00:48.163 | 00:25.456 | 0 | WET | 37.0 | 26.0 | 7.4 | -71.3 | 41.11 | 24.67 | 24.67 |
30 | 1 | 01:44.020 | 00:29.401 | 00:49.005 | 00:25.614 | 0 | WET | 37.0 | 26.0 | 7.2 | -82.3 | 43.92 | 26.35 | 26.35 |
31 | 1 | 01:43.442 | 00:29.273 | 00:48.533 | 00:25.636 | 0 | WET | 37.0 | 26.0 | 7.1 | -93.1 | 46.70 | 28.02 | 28.02 |
32 | 1 | 01:43.133 | 00:28.928 | 00:48.582 | 00:25.623 | 0 | WET | 37.0 | 26.0 | 7.0 | -104.0 | 49.49 | 29.69 | 29.69 |
33 | 1 | 01:43.678 | 00:29.270 | 00:48.610 | 00:25.798 | 0 | WET | 37.0 | 26.0 | 7.0 | -106.0 | 50.00 | 30.00 | 30.00 |
34 | 1 | 01:43.686 | 00:29.413 | 00:48.627 | 00:25.646 | 0 | WET | 37.0 | 26.0 | 7.0 | -106.0 | 50.00 | 30.00 | 30.00 |
35 | 1 | 01:42.608 | 00:29.096 | 00:47.984 | 00:25.528 | 0 | WET | 37.0 | 26.0 | 7.0 | -106.0 | 50.00 | 30.00 | 30.00 |
36 | 1 | 01:43.341 | 00:29.059 | 00:48.807 | 00:25.475 | 0 | WET | 37.0 | 26.0 | 7.0 | -106.0 | 50.00 | 30.00 | 30.00 |
37 | 1 | 01:54.281 | 00:40.095 | 00:48.554 | 00:25.632 | 0 | WET | 37.0 | 26.0 | 7.0 | -106.0 | 50.00 | 30.00 | 30.00 |
38 | 1 | 01:44.484 | 00:29.505 | 00:49.013 | 00:25.966 | 0 | WET | 37.0 | 26.0 | 7.0 | -106.0 | 50.00 | 30.00 | 30.00 |
39 | 1 | 01:44.197 | 00:29.915 | 00:48.601 | 00:25.681 | 0 | WET | 37.0 | 26.0 | 7.0 | -106.0 | 50.00 | 30.00 | 30.00 |
40 | 1 | 01:43.857 | 00:29.287 | 00:48.829 | 00:25.741 | 0 | WET | 37.0 | 26.0 | 7.0 | -106.0 | 50.00 | 30.00 | 30.00 |
41 | 1 | 01:44.094 | 00:29.844 | 00:48.541 | 00:25.709 | 0 | WET | 37.0 | 26.0 | 7.0 | -106.0 | 50.00 | 30.00 | 30.00 |
42 | 1 | 01:43.837 | 00:29.196 | 00:48.960 | 00:25.681 | 0 | WET | 37.0 | 26.0 | 7.0 | -106.0 | 50.00 | 30.00 | 30.00 |
43 | 1 | 01:43.578 | 00:29.327 | 00:48.511 | 00:25.740 | 0 | WET | 37.0 | 26.0 | 7.0 | -106.0 | 50.00 | 30.00 | 30.00 |
44 | 1 | 01:44.872 | 00:29.375 | 00:49.671 | 00:25.826 | 0 | WET | 37.0 | 26.0 | 7.0 | -106.0 | 50.00 | 30.00 | 30.00 |
45 | 1 | 01:43.582 | 00:29.197 | 00:48.731 | 00:25.654 | 0 | WET | 37.0 | 26.0 | 7.0 | -106.0 | 50.00 | 30.00 | 30.00 |
46 | 1 | 01:43.739 | 00:29.292 | 00:48.923 | 00:25.524 | 0 | WET | 37.0 | 26.0 | 7.0 | -106.0 | 50.00 | 30.00 | 30.00 |
47 | 1 | 01:44.204 | 00:29.432 | 00:48.983 | 00:25.789 | 0 | WET | 37.0 | 26.0 | 6.8 | -93.7 | 47.53 | 28.52 | 28.52 |
48 | 1 | 01:43.480 | 00:29.639 | 00:48.303 | 00:25.538 | 0 | WET | 37.0 | 26.0 | 6.4 | -68.5 | 42.44 | 25.46 | 25.46 |
49 | 1 | 01:42.956 | 00:29.291 | 00:48.168 | 00:25.497 | 0 | WET | 37.0 | 26.0 | 6.0 | -43.3 | 37.35 | 22.41 | 22.41 |
50 | 1 | 01:52.358 | 00:29.361 | 00:47.884 | 00:35.113 | 0 | WET | 37.0 | 26.0 | 5.5 | -15.8 | 31.82 | 19.09 | 19.09 |
51 | 3 | 02:01.394 | 00:49.381 | 00:46.607 | 00:25.406 | 0 | WET | 37.0 | 26.0 | 5.1 | 13.8 | 25.84 | 15.50 | 15.50 |
52 | 2 | 01:38.490 | 00:27.983 | 00:45.585 | 00:24.922 | 0 | WET | 37.0 | 26.0 | 4.7 | 38.1 | 20.95 | 12.57 | 12.57 |
53 | 1 | 01:37.388 | 00:27.522 | 00:45.269 | 00:24.597 | 0 | WET | 37.0 | 26.0 | 4.3 | 61.9 | 16.16 | 9.69 | 9.69 |
54 | 1 | 01:37.252 | 00:27.691 | 00:45.302 | 00:24.259 | 0 | WET | 37.0 | 26.0 | 3.9 | 85.6 | 11.36 | 6.82 | 6.82 |
55 | 1 | 01:36.603 | 00:27.410 | 00:44.650 | 00:24.543 | 0 | WET | 37.0 | 26.0 | 3.5 | 109.4 | 6.57 | 3.94 | 3.94 |
56 | 1 | 01:36.588 | 00:27.431 | 00:44.856 | 00:24.301 | 0 | WET | 37.0 | 26.0 | 3.1 | 132.9 | 1.83 | 1.10 | 1.10 |
57 | 1 | 01:38.289 | 00:27.355 | 00:45.221 | 00:25.713 | 0 | WET | 37.0 | 26.0 | 3.0 | 142.2 | 0.00 | 0.00 | 0.00 |
58 | 1 | 01:36.885 | 00:27.494 | 00:44.992 | 00:24.399 | 0 | WET | 37.0 | 26.0 | 3.0 | 142.2 | 0.00 | 0.00 | 0.00 |
59 | 1 | 01:36.830 | 00:27.418 | 00:44.969 | 00:24.443 | 0 | WET | 37.0 | 26.0 | 3.0 | 142.2 | 0.00 | 0.00 | 0.00 |
60 | 1 | 01:36.865 | 00:27.353 | 00:45.046 | 00:24.466 | 0 | WET | 37.0 | 26.0 | 3.0 | 142.2 | 0.00 | 0.00 | 0.00 |
61 | 1 | 01:36.458 | 00:27.140 | 00:45.005 | 00:24.313 | 0 | WET | 37.0 | 26.0 | 3.0 | 142.2 | 0.00 | 0.00 | 0.00 |
62 | 1 | 01:46.023 | 00:27.300 | 00:44.964 | 00:33.759 | 0 | WET | 37.0 | 26.0 | 3.0 | 142.2 | 0.00 | 0.00 | 0.00 |
63 | 3 | 01:57.530 | 00:48.577 | 00:44.748 | 00:24.205 | 0 | M | 37.0 | 26.0 | 3.0 | 142.2 | 0.00 | 0.00 | 0.00 |
64 | 3 | 01:35.708 | 00:27.003 | 00:44.595 | 00:24.110 | 0 | M | 37.0 | 26.0 | 3.0 | 142.2 | 0.00 | 0.00 | 0.00 |
65 | 3 | 01:35.591 | 00:26.881 | 00:44.577 | 00:24.133 | 0 | M | 37.0 | 26.0 | 3.0 | 142.2 | 0.00 | 0.00 | 0.00 |
66 | 3 | 01:35.551 | 00:26.759 | 00:44.681 | 00:24.111 | 0 | M | 37.0 | 26.0 | 3.0 | 142.2 | 0.00 | 0.00 | 0.00 |
67 | 3 | 01:36.058 | 00:27.114 | 00:44.806 | 00:24.138 | 0 | M | 37.0 | 26.0 | 3.0 | 142.2 | 0.00 | 0.00 | 0.00 |
68 | 3 | 01:36.207 | 00:27.136 | 00:44.892 | 00:24.179 | 0 | M | 37.0 | 26.0 | 3.0 | 125.8 | 0.96 | 0.77 | 0.39 |
69 | 3 | 01:36.246 | 00:27.283 | 00:44.815 | 00:24.148 | 0 | M | 37.0 | 26.0 | 3.1 | 103.5 | 2.27 | 1.81 | 0.91 |
70 | 3 |
01:35.049
L
L
|
00:26.964 |
00:44.140
S
S
|
00:23.945 | 0 | M | 37.0 | 26.0 | 3.1 | 81.5 | 3.55 | 2.84 | 1.42 |
71 | 3 | 01:35.382 | 00:26.856 | 00:44.410 | 00:24.116 | 0 | M | 37.0 | 26.0 | 3.2 | 59.5 | 4.84 | 3.87 | 1.94 |
72 | 3 | 01:35.571 | 00:26.748 | 00:44.676 | 00:24.147 | 0 | M | 37.0 | 26.0 | 3.2 | 37.2 | 6.14 | 4.92 | 2.46 |
73 | 3 | 01:35.543 | 00:26.905 | 00:44.536 | 00:24.102 | 0 | M | 37.0 | 26.0 | 3.3 | 15.2 | 7.43 | 5.95 | 2.97 |
74 | 3 | 01:35.655 |
00:26.679
S
S
|
00:44.756 | 00:24.220 | 0 | M | 37.0 | 26.0 | 3.3 | -7.0 | 8.74 | 6.99 | 3.49 |
75 | 3 | 01:35.521 | 00:26.918 | 00:44.636 | 00:23.967 | 0 | M | 37.0 | 26.0 | 3.4 | -29.1 | 10.02 | 8.02 | 4.01 |
76 | 3 | 01:35.370 | 00:26.749 | 00:44.645 | 00:23.976 | 0 | M | 37.0 | 26.0 | 3.5 | -51.1 | 11.31 | 9.05 | 4.53 |
77 | 3 | 01:39.783 | 00:26.883 | 00:46.696 | 00:26.204 | 0 | M | 37.0 | 26.0 | 3.5 | -74.3 | 12.67 | 10.14 | 5.07 |
78 | 2 | 01:36.565 | 00:26.981 | 00:45.144 | 00:24.440 | 0 | M | 37.0 | 26.0 | 3.6 | -96.5 | 13.97 | 11.18 | 5.59 |
79 | 2 | 01:36.504 | 00:27.275 | 00:44.834 | 00:24.395 | 0 | M | 37.0 | 26.0 | 3.6 | -119.0 | 15.29 | 12.23 | 6.11 |
80 | 2 | 01:37.371 | 00:27.234 | 00:45.342 | 00:24.795 | 0 | M | 37.0 | 26.0 | 3.7 | -141.5 | 16.60 | 13.28 | 6.64 |
81 | 2 | 01:47.194 | 00:27.499 | 00:45.810 | 00:33.885 | 0 | M | 37.0 | 26.0 | 3.7 | -166.3 | 18.05 | 14.44 | 7.22 |
82 | 2 | 01:59.327 | 00:48.992 | 00:45.806 | 00:24.529 | 0 | WET | 37.0 | 26.0 | 3.8 | -193.9 | 19.67 | 15.74 | 7.87 |
83 | 2 | 01:38.116 | 00:27.385 | 00:45.931 | 00:24.800 | 0 | WET | 37.0 | 26.0 | 3.8 | -216.6 | 21.00 | 16.80 | 8.40 |
84 | 2 | 01:38.285 | 00:27.861 | 00:45.634 | 00:24.790 | 0 | WET | 37.0 | 26.0 | 3.9 | -239.3 | 22.33 | 17.86 | 8.93 |
85 | 1 | 01:38.679 | 00:27.632 | 00:46.197 | 00:24.850 | 0 | WET | 37.0 | 26.0 | 3.9 | -262.3 | 23.67 | 18.94 | 9.47 |
86 | 1 | 01:40.430 | 00:28.930 | 00:46.544 | 00:24.956 | 0 | WET | 37.0 | 26.0 | 4.0 | -285.2 | 25.01 | 20.01 | 10.01 |
87 | 1 | 01:40.024 | 00:28.470 | 00:46.539 | 00:25.015 | 0 | WET | 37.0 | 26.0 | 4.0 | -285.2 | 25.01 | 20.01 | 10.01 |
88 | 1 | 01:40.414 | 00:28.653 | 00:46.835 | 00:24.926 | 0 | WET | 37.0 | 26.0 | 4.0 | -285.2 | 25.01 | 20.01 | 10.01 |
89 | 1 | 01:40.194 | 00:28.409 | 00:46.670 | 00:25.115 | 0 | WET | 37.0 | 26.0 | 4.0 | -285.2 | 25.01 | 20.01 | 10.01 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 03:13.682 | 01:08.434 | 01:03.945 | 01:01.303 | 0 | M | 37.0 | 26.0 | 9.0 | 89.0 | 0.00 | 0.00 | 0.00 |
2 | 4 | 01:41.500 | 00:31.709 | 00:45.437 | 00:24.354 | 0 | M | 37.0 | 26.0 | 9.0 | 89.0 | 0.00 | 0.00 | 0.00 |
3 | 3 | 01:36.873 | 00:27.680 | 00:44.740 | 00:24.453 | 0 | M | 37.0 | 26.0 | 9.0 | 89.0 | 0.00 | 0.00 | 0.00 |
4 | 3 | 01:36.106 | 00:27.126 | 00:44.658 | 00:24.322 | 0 | M | 37.0 | 26.0 | 9.0 | 89.0 | 0.00 | 0.00 | 0.00 |
5 | 2 | 01:36.656 | 00:27.433 | 00:44.833 | 00:24.390 | 0 | M | 37.0 | 26.0 | 9.0 | 89.0 | 0.00 | 0.00 | 0.00 |
6 | 2 | 01:35.736 | 00:26.989 | 00:44.415 | 00:24.332 | 0 | M | 37.0 | 26.0 | 9.0 | 89.0 | 0.00 | 0.00 | 0.00 |
7 | 2 | 01:35.566 | 00:26.977 | 00:44.339 | 00:24.250 | 0 | M | 37.0 | 26.0 | 9.0 | 89.0 | 0.00 | 0.00 | 0.00 |
8 | 2 |
01:35.262
L
|
00:26.767
S
|
00:44.266 | 00:24.229 | 0 | M | 37.0 | 26.0 | 9.0 | 89.0 | 0.00 | 0.00 | 0.00 |
9 | 2 | 01:36.277 | 00:26.972 | 00:45.145 | 00:24.160 | 0 | M | 37.0 | 26.0 | 9.0 | 89.0 | 0.00 | 0.00 | 0.00 |
10 | 2 | 01:37.232 | 00:28.027 | 00:44.982 | 00:24.223 | 0 | M | 37.0 | 26.0 | 9.0 | 89.0 | 0.00 | 0.00 | 0.00 |
11 | 2 | 01:36.465 | 00:27.214 | 00:44.572 | 00:24.679 | 0 | M | 37.0 | 26.0 | 9.0 | 89.0 | 0.00 | 0.00 | 0.00 |
12 | 2 | 01:36.214 | 00:27.081 | 00:44.698 | 00:24.435 | 0 | M | 37.0 | 26.0 | 9.0 | 89.0 | 0.00 | 0.00 | 0.00 |
13 | 2 | 01:35.649 | 00:26.952 | 00:44.514 | 00:24.183 | 0 | M | 37.0 | 26.0 | 9.0 | 89.0 | 0.00 | 0.00 | 0.00 |
14 | 2 | 01:36.165 | 00:26.999 | 00:44.721 | 00:24.445 | 0 | M | 37.0 | 26.0 | 9.0 | 87.9 | 0.27 | 0.16 | 0.16 |
15 | 2 | 01:35.751 | 00:26.918 | 00:44.559 | 00:24.274 | 0 | M | 37.0 | 26.0 | 8.9 | 77.9 | 2.84 | 1.70 | 1.70 |
16 | 2 | 01:36.101 | 00:27.026 | 00:44.640 | 00:24.435 | 0 | M | 37.0 | 26.0 | 8.8 | 67.8 | 5.43 | 3.26 | 3.26 |
17 | 2 | 01:36.204 | 00:27.187 | 00:44.716 | 00:24.301 | 0 | M | 37.0 | 26.0 | 8.7 | 57.6 | 8.05 | 4.83 | 4.83 |
18 | 2 | 01:36.799 | 00:27.378 | 00:45.211 | 00:24.210 | 0 | M | 37.0 | 26.0 | 8.6 | 47.5 | 10.65 | 6.39 | 6.39 |
19 | 2 | 01:36.949 | 00:27.312 | 00:45.121 | 00:24.516 | 0 | M | 37.0 | 26.0 | 8.5 | 37.2 | 13.27 | 7.96 | 7.96 |
20 | 1 | 01:38.114 | 00:27.721 | 00:45.882 | 00:24.511 | 0 | M | 37.0 | 26.0 | 8.4 | 26.9 | 15.92 | 9.55 | 9.55 |
21 | 1 | 01:47.427 | 00:27.579 | 00:45.647 | 00:34.201 | 0 | M | 37.0 | 26.0 | 8.2 | 15.6 | 18.81 | 11.29 | 11.29 |
22 | 3 | 02:12.097 | 01:00.876 | 00:46.296 | 00:24.925 | 0 | WET | 37.0 | 26.0 | 8.1 | 1.7 | 22.38 | 13.43 | 13.43 |
23 | 3 | 01:40.734 | 00:29.836 | 00:46.062 | 00:24.836 | 0 | WET | 37.0 | 26.0 | 8.0 | -8.9 | 25.11 | 15.06 | 15.06 |
24 | 3 | 01:42.078 | 00:28.075 | 00:48.816 | 00:25.187 | 0 | WET | 37.0 | 26.0 | 7.9 | -19.7 | 27.87 | 16.72 | 16.72 |
25 | 2 | 01:42.122 | 00:29.438 | 00:47.368 | 00:25.316 | 0 | WET | 37.0 | 26.0 | 7.8 | -30.4 | 30.62 | 18.37 | 18.37 |
26 | 2 | 01:42.292 | 00:28.793 | 00:48.151 | 00:25.348 | 0 | WET | 37.0 | 26.0 | 7.7 | -41.2 | 33.38 | 20.03 | 20.03 |
27 | 2 | 01:42.520 | 00:28.994 | 00:48.110 | 00:25.416 | 0 | WET | 37.0 | 26.0 | 7.6 | -51.9 | 36.14 | 21.68 | 21.68 |
28 | 2 | 01:44.680 | 00:29.629 | 00:49.576 | 00:25.475 | 0 | WET | 37.0 | 26.0 | 7.4 | -63.0 | 38.97 | 23.38 | 23.38 |
29 | 2 | 01:44.486 | 00:28.994 | 00:50.031 | 00:25.461 | 0 | WET | 37.0 | 26.0 | 7.3 | -74.0 | 41.78 | 25.07 | 25.07 |
30 | 2 | 01:42.553 | 00:28.834 | 00:48.100 | 00:25.619 | 0 | WET | 37.0 | 26.0 | 7.2 | -84.8 | 44.57 | 26.74 | 26.74 |
31 | 2 | 01:42.767 | 00:29.219 | 00:47.840 | 00:25.708 | 0 | WET | 37.0 | 26.0 | 7.1 | -95.6 | 47.33 | 28.39 | 28.39 |
32 | 2 | 01:42.917 | 00:29.014 | 00:48.335 | 00:25.568 | 0 | WET | 37.0 | 26.0 | 7.0 | -106.0 | 50.00 | 30.00 | 30.00 |
33 | 2 | 01:43.017 | 00:29.500 | 00:48.069 | 00:25.448 | 0 | WET | 37.0 | 26.0 | 7.0 | -106.0 | 50.00 | 30.00 | 30.00 |
34 | 2 | 01:42.725 | 00:29.015 | 00:48.214 | 00:25.496 | 0 | WET | 37.0 | 26.0 | 7.0 | -106.0 | 50.00 | 30.00 | 30.00 |
35 | 2 | 01:43.489 | 00:29.613 | 00:48.276 | 00:25.600 | 0 | WET | 37.0 | 26.0 | 7.0 | -106.0 | 50.00 | 30.00 | 30.00 |
36 | 2 | 01:44.401 | 00:29.642 | 00:48.880 | 00:25.879 | 0 | WET | 37.0 | 26.0 | 7.0 | -106.0 | 50.00 | 30.00 | 30.00 |
37 | 2 | 01:42.826 | 00:29.409 | 00:47.745 | 00:25.672 | 0 | WET | 37.0 | 26.0 | 7.0 | -106.0 | 50.00 | 30.00 | 30.00 |
38 | 2 | 01:43.623 | 00:29.309 | 00:48.852 | 00:25.462 | 0 | WET | 37.0 | 26.0 | 7.0 | -106.0 | 50.00 | 30.00 | 30.00 |
39 | 2 | 01:44.669 | 00:29.385 | 00:49.544 | 00:25.740 | 0 | WET | 37.0 | 26.0 | 7.0 | -106.0 | 50.00 | 30.00 | 30.00 |
40 | 2 | 01:44.767 | 00:29.522 | 00:49.555 | 00:25.690 | 0 | WET | 37.0 | 26.0 | 7.0 | -106.0 | 50.00 | 30.00 | 30.00 |
41 | 2 | 01:43.541 | 00:29.719 | 00:48.231 | 00:25.591 | 0 | WET | 37.0 | 26.0 | 7.0 | -106.0 | 50.00 | 30.00 | 30.00 |
42 | 2 | 01:43.885 | 00:29.333 | 00:49.005 | 00:25.547 | 0 | WET | 37.0 | 26.0 | 7.0 | -106.0 | 50.00 | 30.00 | 30.00 |
