# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Robin Dichant | TR Motorsport | RWD-Fenix P20-4 LMP2 |
01:45.504 Tyre: WET |
01:49.331 | 10 laps / 2 cuts |
|
13 - 25 |
2 | Florian Raab | Thunderstorm Blaze Drifters | RWD-Fenix P20-4 LMP2 |
01:46.231 Tyre: WET |
01:48.944 | 9 laps / 5 cuts |
|
13 - 16 |
3 | Marc Plegge | Triple Crown Motorsport | RWD-Fenix P20-4 LMP2 |
01:46.235 Tyre: WET |
01:48.343 | 10 laps / 2 cuts |
|
15 - 38 |
4 | Moritz Arnold | Thunderstorm Blaze Drifters | RWD-Fenix P20-4 LMP2 |
01:46.324 Tyre: WET |
01:52.319 | 11 laps / 7 cuts |
|
24 - 32 |
5 | Nils Stroben | Triple Crown Motorsport | RWD-Fenix P20-4 LMP2 |
01:47.867 Tyre: WET |
01:58.401 | 10 laps / 5 cuts |
|
16 - 28 |
6 | Tom Althausen | TR Motorsport | RWD-Fenix P20-4 LMP2 |
01:50.017 Tyre: WET |
01:51.752 | 9 laps / 14 cuts |
|
18 - 29 |
7 | Andre Wolf | ISC Racing | RWD-Fenix P20-4 LMP2 |
01:50.511 Tyre: WET |
01:51.762 | 7 laps / 10 cuts |
|
22 - 32 |
8 | Samuel Diebolder | Alien Racing | Ferrari 296 GT3 |
01:53.637 Tyre: WET |
01:55.970 | 9 laps / 0 cuts |
Ballast:
40 kg
Restrictor: 20% |
17 - 27 |
9 | Lukas Moellmann | Alien Racing | Ferrari 296 GT3 |
01:54.741 Tyre: WET |
02:17.133 | 9 laps / 4 cuts |
Ballast:
40 kg
Restrictor: 20% |
19 - 23 |
10 | Jonas Schulz | Champion Racing | Ferrari 296 GT3 |
01:55.324 Tyre: WET |
01:57.558 | 10 laps / 0 cuts |
Ballast:
40 kg
Restrictor: 20% |
16 - 26 |
11 | Carlo Schelbert | Champion Racing | Ferrari 296 GT3 |
01:55.393 Tyre: WET |
02:18.547 | 9 laps / 8 cuts |
Ballast:
40 kg
Restrictor: 20% |
14 - 73 |
12 | Sebastian Hommen | Flag Team Racing | GT3 Audi R8 LMS Evo 2019 |
01:58.320 Tyre: WET |
01:58.320 | 3 laps / 1 cuts |
Restrictor:
10%
|
18 - 97 |
13 | Marcel Ettenauer | M&M Racing | Ferrari 296 GT3 |
01:58.328 Tyre: WET |
02:01.625 | 10 laps / 1 cuts |
Ballast:
40 kg
Restrictor: 20% |
16 - 20 |
14 | Dennis Gilford | Spinalla Racing | Mercedes AMG Evo 2020 |
01:58.626 Tyre: WET |
02:00.038 | 8 laps / 7 cuts |
Restrictor:
5%
|
10 - 18 |
15 | Michael Gebhardt | M&M Racing | Ferrari 296 GT3 |
01:59.081 Tyre: WET |
02:01.024 | 8 laps / 9 cuts |
Ballast:
40 kg
Restrictor: 20% |
24 - 484 |
16 | Björn Steri | Spinalla Racing | Mercedes AMG Evo 2020 |
01:59.458 Tyre: WET |
02:01.418 | 10 laps / 3 cuts |
Restrictor:
5%
|
21 - 35 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:45.796 | 01:25.125 | 00:52.065 | 00:28.606 | 0 | WET | 37.0 | 26.0 | 24.0 | -26.0 | 100.00 | 50.00 | 90.00 |
2 | 01:51.407 | 00:31.929 | 00:52.240 | 00:27.238 | 0 | WET | 37.0 | 26.0 | 24.0 | -26.0 | 100.00 | 50.00 | 90.00 |
3 | 01:51.058 | 00:31.093 | 00:52.088 | 00:27.877 | 1 | WET | 37.0 | 26.0 | 23.3 | -10.8 | 97.12 | 48.85 | 86.55 |
4 | 01:49.468 | 00:30.515 | 00:51.395 | 00:27.558 | 0 | WET | 37.0 | 26.0 | 22.5 | 7.8 | 93.60 | 47.44 | 82.32 |
5 | 01:52.078 | 00:31.280 | 00:51.669 | 00:29.129 | 1 | WET | 37.0 | 26.0 | 21.6 | 26.9 | 89.98 | 45.99 | 77.98 |
6 | 01:47.555 |
00:30.228
S
|
00:49.958 | 00:27.369 | 0 | WET | 37.0 | 26.0 | 20.8 | 45.2 | 86.52 | 44.61 | 73.83 |
7 | 01:55.270 | 00:30.306 | 00:58.167 | 00:26.797 | 0 | WET | 37.0 | 26.0 | 19.9 | 64.8 | 82.80 | 43.12 | 69.37 |
8 | 04:01.718 | 02:45.835 | 00:49.464 | 00:26.419 | 0 | WET | 37.0 | 26.0 | 18.0 | 106.1 | 74.98 | 39.99 | 59.98 |
9 | 01:46.783 | 00:30.598 | 00:49.667 | 00:26.518 | 0 | WET | 37.0 | 26.0 | 17.2 | 124.2 | 71.56 | 38.62 | 55.87 |
10 |
01:45.504
L
L
|
00:30.462 |
00:48.744
S
S
|
00:26.298
S
|
0 | WET | 37.0 | 26.0 | 16.4 | 142.3 | 68.13 | 37.25 | 51.76 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:52.334 | 01:29.103 | 00:55.840 | 00:27.391 | 1 | WET | 37.0 | 26.0 | 24.0 | -26.0 | 100.00 | 50.00 | 90.00 |
2 | 01:50.612 | 00:31.827 | 00:51.529 | 00:27.256 | 0 | WET | 37.0 | 26.0 | 24.0 | -26.0 | 100.00 | 50.00 | 90.00 |
3 | 01:51.193 | 00:31.214 | 00:52.731 | 00:27.248 | 0 | WET | 37.0 | 26.0 | 23.3 | -9.8 | 96.93 | 48.77 | 86.32 |
4 | 01:49.284 | 00:31.735 | 00:50.387 | 00:27.162 | 0 | WET | 37.0 | 26.0 | 22.4 | 8.8 | 93.41 | 47.36 | 82.09 |
5 | 05:50.720 | 04:33.190 | 00:50.386 | 00:27.144 | 0 | WET | 37.0 | 26.0 | 19.7 | 68.5 | 82.09 | 42.84 | 68.51 |
6 | 01:50.585 | 00:30.558 | 00:52.101 | 00:27.926 | 2 | WET | 37.0 | 26.0 | 18.8 | 87.3 | 78.54 | 41.42 | 64.25 |
7 | 01:47.400 |
00:30.396
S
|
00:50.246 | 00:26.758 | 0 | WET | 37.0 | 26.0 | 18.0 | 105.7 | 75.05 | 40.02 | 60.06 |
8 | 01:53.454 | 00:30.883 | 00:56.092 | 00:26.479 | 2 | WET | 37.0 | 26.0 | 17.1 | 125.0 | 71.39 | 38.56 | 55.68 |
9 |
01:46.231
L
|
00:30.797 |
00:49.140
S
|
00:26.294
S
S
|
0 | WET | 37.0 | 26.0 | 16.3 | 143.1 | 67.97 | 37.19 | 51.56 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:22.966 | 00:52.421 | 00:53.141 | 00:37.404 | 0 | WET | 37.0 | 26.0 | 24.0 | -26.0 | 100.00 | 50.00 | 90.00 |
2 | 01:59.463 | 00:31.452 | 00:54.953 | 00:33.058 | 1 | WET | 37.0 | 26.0 | 24.0 | -26.0 | 100.00 | 50.00 | 90.00 |
3 | 01:51.411 | 00:31.954 | 00:52.466 | 00:26.991 | 0 | WET | 37.0 | 26.0 | 23.4 | -13.4 | 97.61 | 49.04 | 87.13 |
4 | 01:50.479 | 00:31.095 | 00:52.416 | 00:26.968 | 0 | WET | 37.0 | 26.0 | 22.6 | 5.6 | 94.02 | 47.61 | 82.82 |
5 | 01:49.522 | 00:31.092 | 00:51.718 | 00:26.712 | 0 | WET | 37.0 | 26.0 | 21.7 | 24.2 | 90.50 | 46.20 | 78.60 |
6 | 01:47.034 | 00:30.624 | 00:49.832 | 00:26.578 | 0 | WET | 37.0 | 26.0 | 20.9 | 42.4 | 87.04 | 44.82 | 74.45 |
7 | 01:47.239 |
00:30.069
S
S
|
00:50.539 | 00:26.631 | 0 | WET | 37.0 | 26.0 | 20.1 | 60.7 | 83.58 | 43.43 | 70.30 |
8 | 01:46.485 | 00:30.322 |
00:49.649
S
|
00:26.514 | 0 | WET | 37.0 | 26.0 | 19.2 | 78.8 | 80.15 | 42.06 | 66.19 |
9 | 03:54.819 | 02:37.733 | 00:50.531 | 00:26.555 | 1 | WET | 37.0 | 26.0 | 17.4 | 118.9 | 72.56 | 39.02 | 57.07 |
10 |
01:46.235
L
|
00:30.113 | 00:49.815 |
00:26.307
S
|
0 | WET | 37.0 | 26.0 | 16.6 | 137.0 | 69.13 | 37.65 | 52.96 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:28.551 | 01:07.893 | 00:53.190 | 00:27.468 | 1 | WET | 37.0 | 26.0 | 24.0 | -26.0 | 100.00 | 50.00 | 90.00 |
2 | 01:49.300 | 00:30.798 | 00:50.899 | 00:27.603 | 0 | WET | 37.0 | 26.0 | 24.0 | -26.0 | 100.00 | 50.00 | 90.00 |
3 | 02:25.247 | 01:06.092 | 00:51.656 | 00:27.499 | 1 | WET | 37.0 | 26.0 | 23.2 | -8.4 | 96.67 | 48.67 | 86.01 |
4 | 01:48.155 |
00:30.152
S
|
00:51.174 | 00:26.829 | 0 | WET | 37.0 | 26.0 | 22.4 | 10.0 | 93.18 | 47.27 | 81.82 |
5 | 01:50.955 | 00:32.799 | 00:51.561 | 00:26.595 | 0 | WET | 37.0 | 26.0 | 21.5 | 29.0 | 89.59 | 45.84 | 77.51 |
6 |
01:49.030
C
|
00:30.032 | 00:50.072 | 00:28.926 | 3 | WET | 37.0 | 26.0 | 20.7 | 47.6 | 86.07 | 44.43 | 73.28 |
7 | 01:46.534 | 00:30.219 | 00:49.797 | 00:26.518 | 0 | WET | 37.0 | 26.0 | 19.8 | 65.8 | 82.61 | 43.04 | 69.13 |
8 | 02:12.647 | 00:56.958 | 00:49.216 |
00:26.473
S
|
0 | WET | 37.0 | 26.0 | 18.8 | 88.3 | 78.34 | 41.34 | 64.01 |
9 |
01:46.324
L
|
00:30.576 |
00:49.207
S
|
00:26.541 | 0 | WET | 37.0 | 26.0 | 18.0 | 106.4 | 74.92 | 39.97 | 59.90 |
10 |
01:46.241
C
|
00:30.309 | 00:49.261 | 00:26.671 | 1 | WET | 37.0 | 26.0 | 17.2 | 124.5 | 71.49 | 38.60 | 55.79 |
11 |
01:51.076
C
|
00:31.485 | 00:52.596 | 00:26.995 | 1 | WET | 37.0 | 26.0 | 16.3 | 143.5 | 67.90 | 37.16 | 51.49 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:53.219 | 02:32.620 | 00:52.717 | 00:27.882 | 1 | WET | 37.0 | 26.0 | 24.0 | -26.0 | 100.00 | 50.00 | 90.00 |
2 | 01:51.693 | 00:32.384 | 00:52.012 | 00:27.297 | 0 | WET | 37.0 | 26.0 | 23.6 | -18.1 | 98.51 | 49.41 | 88.22 |
3 | 01:49.961 | 00:31.671 | 00:51.092 | 00:27.198 | 0 | WET | 37.0 | 26.0 | 22.8 | 0.6 | 94.96 | 47.98 | 83.95 |
4 |
01:52.264
C
|
00:32.592 | 00:51.246 | 00:28.426 | 1 | WET | 37.0 | 26.0 | 21.9 | 19.7 | 91.34 | 46.54 | 79.61 |
5 | 01:49.941 | 00:32.343 | 00:50.669 | 00:26.929 | 0 | WET | 37.0 | 26.0 | 21.1 | 38.5 | 87.78 | 45.11 | 75.34 |
6 |
01:58.178
C
|
00:31.463 | 00:50.707 | 00:36.008 | 1 | WET | 37.0 | 26.0 | 20.2 | 58.6 | 83.97 | 43.59 | 70.76 |
7 | 02:32.544 | 01:15.053 | 00:50.554 | 00:26.937 | 0 | WET | 37.0 | 26.0 | 19.0 | 84.6 | 79.05 | 41.62 | 64.87 |
8 |
01:48.198
C
|
00:31.130 | 00:49.910 | 00:27.158 | 1 | WET | 37.0 | 26.0 | 18.1 | 103.2 | 75.53 | 40.21 | 60.64 |
9 |
01:47.675
C
|
00:31.373 | 00:49.428 | 00:26.874 | 1 | WET | 37.0 | 26.0 | 17.3 | 121.4 | 72.07 | 38.83 | 56.49 |
10 |
01:47.867
L
|
00:31.305
S
|
00:50.139
S
|
00:26.423
S
|
0 | WET | 37.0 | 26.0 | 16.5 | 139.9 | 68.58 | 37.43 | 52.30 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:51.224 | 01:25.860 | 00:54.607 | 00:30.757 | 5 | WET | 37.0 | 26.0 | 24.0 | -26.0 | 100.00 | 50.00 | 90.00 |
2 | 03:15.762 | 01:52.552 | 00:54.697 | 00:28.513 | 3 | WET | 37.0 | 26.0 | 23.5 | -14.6 | 97.83 | 49.13 | 87.40 |
3 | 01:54.317 | 00:33.295 | 00:52.650 | 00:28.372 | 1 | WET | 37.0 | 26.0 | 22.6 | 5.1 | 94.12 | 47.65 | 82.94 |
4 | 01:54.302 | 00:31.727 | 00:53.091 | 00:29.484 | 1 | WET | 37.0 | 26.0 | 21.7 | 24.5 | 90.43 | 46.17 | 78.52 |
5 | 01:55.342 | 00:32.249 | 00:54.315 | 00:28.778 | 1 | WET | 37.0 | 26.0 | 20.8 | 44.1 | 86.72 | 44.69 | 74.06 |
6 | 01:54.369 |
00:31.236
S
|
00:53.819 | 00:29.314 | 0 | WET | 37.0 | 26.0 | 19.9 | 63.6 | 83.03 | 43.21 | 69.64 |
7 | 01:50.871 | 00:31.360 | 00:52.371 | 00:27.140 | 0 | WET | 37.0 | 26.0 | 19.1 | 82.5 | 79.44 | 41.78 | 65.33 |
8 | 02:52.390 | 01:35.044 | 00:50.539 | 00:26.807 | 3 | WET | 37.0 | 26.0 | 17.7 | 111.9 | 73.88 | 39.55 | 58.66 |
9 |
01:50.017
L
|
00:31.402 |
00:51.511
S
|
00:27.104
S
|
0 | WET | 37.0 | 26.0 | 16.9 | 130.7 | 70.33 | 38.13 | 54.40 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:46.949 | 02:22.723 | 00:54.751 | 00:29.475 | 2 | WET | 37.0 | 26.0 | 24.0 | -26.0 | 100.00 | 50.00 | 90.00 |
2 | 01:52.444 | 00:31.885 | 00:53.041 | 00:27.518 | 2 | WET | 37.0 | 26.0 | 23.7 | -19.2 | 98.71 | 49.48 | 88.45 |
3 | 02:02.649 | 00:32.149 | 00:59.571 | 00:30.929 | 1 | WET | 37.0 | 26.0 | 22.7 | 1.6 | 94.76 | 47.91 | 83.72 |
4 |
01:50.511
L
|
00:31.477 |
00:51.854
S
|
00:27.180 | 0 | WET | 37.0 | 26.0 | 21.9 | 20.6 | 91.18 | 46.47 | 79.41 |
5 | 02:04.582 | 00:32.193 | 01:04.835 | 00:27.554 | 3 | WET | 37.0 | 26.0 | 20.9 | 41.7 | 87.17 | 44.87 | 74.60 |
6 | 01:53.014 |
00:31.353
S
|
00:54.675 |
00:26.986
S
|
0 | WET | 37.0 | 26.0 | 20.0 | 61.0 | 83.51 | 43.41 | 70.22 |
7 | 08:05.564 | 06:47.512 | 00:51.134 | 00:26.918 | 2 | WET | 37.0 | 26.0 | 16.3 | 143.8 | 67.84 | 37.14 | 51.41 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:06.153 | 01:40.409 | 00:56.413 | 00:29.331 | 0 | WET | 37.0 | 26.0 | 24.0 | -26.0 | 100.00 | 50.00 | 90.00 |
2 | 01:57.715 | 00:32.940 | 00:55.475 | 00:29.300 | 0 | WET | 37.0 | 26.0 | 24.0 | -25.3 | 99.87 | 49.95 | 89.84 |
3 | 01:56.011 | 00:32.775 | 00:54.116 | 00:29.120 | 0 | WET | 37.0 | 26.0 | 23.1 | -5.5 | 96.12 | 48.45 | 85.35 |
4 | 01:55.291 | 00:32.513 | 00:53.627 | 00:29.151 | 0 | WET | 37.0 | 26.0 | 22.2 | 14.1 | 92.40 | 46.96 | 80.89 |
5 | 01:55.057 | 00:32.450 | 00:53.740 | 00:28.867 | 0 | WET | 37.0 | 26.0 | 21.3 | 33.7 | 88.69 | 45.48 | 76.43 |
6 | 04:19.413 | 02:55.798 | 00:54.608 | 00:29.007 | 0 | WET | 37.0 | 26.0 | 19.3 | 77.9 | 80.31 | 42.13 | 66.38 |
7 | 01:59.150 | 00:33.560 | 00:56.925 |
00:28.665
S
|
0 | WET | 37.0 | 26.0 | 18.4 | 98.2 | 76.47 | 40.59 | 61.76 |
8 | 01:54.932 | 00:32.502 | 00:53.559 | 00:28.871 | 0 | WET | 37.0 | 26.0 | 17.5 | 117.9 | 72.75 | 39.10 | 57.30 |
9 |
01:53.637
L
|
00:32.096
S
|
00:52.853
S
|
00:28.688 | 0 | WET | 37.0 | 26.0 | 16.6 | 137.3 | 69.07 | 37.63 | 52.88 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:19.187 | 02:52.544 | 00:56.890 | 00:29.753 | 0 | WET | 37.0 | 26.0 | 24.0 | -26.0 | 100.00 | 50.00 | 90.00 |
2 | 01:57.367 | 00:32.794 | 00:55.021 | 00:29.552 | 0 | WET | 37.0 | 26.0 | 23.4 | -12.9 | 97.51 | 49.00 | 87.01 |
3 | 01:56.533 | 00:32.729 | 00:54.491 | 00:29.313 | 0 | WET | 37.0 | 26.0 | 22.5 | 6.9 | 93.76 | 47.50 | 82.51 |
4 |
02:11.671
C
|
00:35.519 | 00:55.072 | 00:41.080 | 1 | WET | 37.0 | 26.0 | 21.5 | 29.5 | 89.49 | 45.80 | 77.39 |
5 | 03:41.810 | 02:16.265 | 00:56.498 | 00:29.047 | 0 | WET | 37.0 | 26.0 | 19.8 | 67.2 | 82.35 | 42.94 | 68.82 |
6 |
01:57.056
C
|
00:32.745 | 00:54.990 | 00:29.321 | 1 | WET | 37.0 | 26.0 | 18.9 | 87.1 | 78.57 | 41.43 | 64.29 |
7 |
01:56.944
C
|
00:32.430 | 00:55.187 | 00:29.327 | 2 | WET | 37.0 | 26.0 | 17.9 | 107.1 | 74.79 | 39.92 | 59.75 |
8 | 01:55.215 | 00:32.243 | 00:53.965 | 00:29.007 | 0 | WET | 37.0 | 26.0 | 17.1 | 126.7 | 71.07 | 38.43 | 55.29 |
9 |
01:54.741
L
|
00:32.220
S
|
00:53.680
S
|
00:28.841
S
|
0 | WET | 37.0 | 26.0 | 16.2 | 146.4 | 67.35 | 36.94 | 50.83 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:25.033 | 01:57.476 | 00:58.033 | 00:29.524 | 0 | WET | 37.0 | 26.0 | 24.0 | -26.0 | 100.00 | 50.00 | 90.00 |
2 | 01:59.863 | 00:33.908 | 00:56.471 | 00:29.484 | 0 | WET | 37.0 | 26.0 | 23.8 | -21.4 | 99.13 | 49.65 | 88.95 |
3 | 01:59.917 | 00:34.088 | 00:56.466 | 00:29.363 | 0 | WET | 37.0 | 26.0 | 22.9 | -1.1 | 95.28 | 48.11 | 84.34 |
4 | 01:58.238 | 00:33.220 | 00:55.728 | 00:29.290 | 0 | WET | 37.0 | 26.0 | 22.0 | 19.1 | 91.47 | 46.59 | 79.76 |
5 | 01:57.318 | 00:33.186 | 00:54.882 | 00:29.250 | 0 | WET | 37.0 | 26.0 | 21.0 | 39.2 | 87.65 | 45.06 | 75.18 |
6 | 01:57.773 | 00:33.106 | 00:55.534 | 00:29.133 | 0 | WET | 37.0 | 26.0 | 20.1 | 59.2 | 83.87 | 43.55 | 70.65 |
7 | 01:56.255 | 00:32.484 | 00:54.773 | 00:28.998 | 0 | WET | 37.0 | 26.0 | 19.2 | 79.0 | 80.12 | 42.05 | 66.15 |
8 | 01:57.754 | 00:33.041 | 00:55.728 | 00:28.985 | 0 | WET | 37.0 | 26.0 | 18.3 | 99.1 | 76.31 | 40.52 | 61.57 |
9 | 01:55.583 | 00:32.306 | 00:54.334 |
00:28.943
S
|
0 | WET | 37.0 | 26.0 | 17.4 | 118.7 | 72.59 | 39.04 | 57.11 |
10 |
01:55.324
L
|
00:32.146
S
|
00:54.198
S
|
00:28.980 | 0 | WET | 37.0 | 26.0 | 16.5 | 138.3 | 68.87 | 37.55 | 52.65 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:31.910 | 01:02.999 | 00:58.811 | 00:30.100 | 3 | WET | 37.0 | 26.0 | 24.0 | -26.0 | 100.00 | 50.00 | 90.00 |
2 |
02:05.228
C
|
00:34.896 | 00:58.823 | 00:31.509 | 1 | WET | 37.0 | 26.0 | 24.0 | -26.0 | 100.00 | 50.00 | 90.00 |
3 |
02:12.501
C
|
00:35.571 | 01:00.673 | 00:36.257 | 4 | WET | 37.0 | 26.0 | 23.1 | -7.2 | 96.44 | 48.58 | 85.73 |
4 | 01:58.817 | 00:34.069 | 00:55.309 | 00:29.439 | 0 | WET | 37.0 | 26.0 | 22.2 | 13.1 | 92.60 | 47.04 | 81.12 |
5 | 01:58.078 | 00:33.716 | 00:54.824 | 00:29.538 | 0 | WET | 37.0 | 26.0 | 21.3 | 33.2 | 88.78 | 45.51 | 76.54 |
6 | 01:57.730 | 00:33.585 | 00:54.891 | 00:29.254 | 0 | WET | 37.0 | 26.0 | 20.4 | 53.2 | 85.00 | 44.00 | 72.00 |
7 | 02:06.815 | 00:33.814 | 00:54.842 | 00:38.159 | 0 | WET | 37.0 | 26.0 | 19.4 | 74.9 | 80.90 | 42.36 | 67.08 |
8 | 03:54.453 | 02:25.636 | 00:59.526 | 00:29.291 | 0 | WET | 37.0 | 26.0 | 17.6 | 114.8 | 73.33 | 39.33 | 58.00 |
9 |
01:55.393
L
|
00:32.822
S
|
00:53.546
S
|
00:29.025
S
|
0 | WET | 37.0 | 26.0 | 16.7 | 134.4 | 69.62 | 37.85 | 53.54 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:20.871 | 02:55.105 | 00:55.796 | 00:29.970 | 0 | WET | 37.0 | 26.0 | 22.4 | 8.3 | 93.50 | 47.40 | 82.20 |
2 | 02:10.945 | 00:33.916 | 00:55.971 | 00:41.058 | 1 | WET | 37.0 | 26.0 | 21.4 | 30.7 | 89.27 | 45.71 | 77.12 |
3 |
01:58.320
L
|
00:33.009
S
|
00:55.701
S
|
00:29.610
S
|
0 | WET | 37.0 | 26.0 | 20.5 | 50.8 | 85.45 | 44.18 | 72.55 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:39.745 | 01:12.013 | 00:57.749 | 00:29.983 | 0 | WET | 37.0 | 26.0 | 24.0 | -26.0 | 100.00 | 50.00 | 90.00 |
2 | 02:02.752 | 00:35.160 | 00:58.050 | 00:29.542 | 0 | WET | 37.0 | 26.0 | 24.0 | -26.0 | 100.00 | 50.00 | 90.00 |
3 | 02:01.739 | 00:34.592 | 00:57.587 | 00:29.560 | 0 | WET | 37.0 | 26.0 | 23.2 | -8.1 | 96.61 | 48.64 | 85.93 |
4 | 02:00.386 | 00:35.012 | 00:55.953 | 00:29.421 | 0 | WET | 37.0 | 26.0 | 22.3 | 12.4 | 92.73 | 47.09 | 81.27 |
5 | 02:09.638 | 00:33.923 | 00:57.016 | 00:38.699 | 0 | WET | 37.0 | 26.0 | 21.3 | 34.4 | 88.56 | 45.42 | 76.27 |
6 | 02:59.917 | 01:33.373 | 00:56.461 | 00:30.083 | 1 | WET | 37.0 | 26.0 | 19.9 | 65.1 | 82.74 | 43.10 | 69.29 |
7 | 02:01.100 | 00:33.701 | 00:58.267 | 00:29.132 | 0 | WET | 37.0 | 26.0 | 18.9 | 85.8 | 78.83 | 41.53 | 64.60 |
8 | 01:58.942 | 00:34.284 |
00:55.431
S
|
00:29.227 | 0 | WET | 37.0 | 26.0 | 18.0 | 106.1 | 74.98 | 39.99 | 59.98 |
9 | 02:00.115 | 00:33.967 | 00:55.638 | 00:30.510 | 0 | WET | 37.0 | 26.0 | 17.1 | 126.6 | 71.10 | 38.44 | 55.33 |
10 |
01:58.328
L
|
00:33.603
S
|
00:55.867 |
00:28.858
S
|
0 | WET | 37.0 | 26.0 | 16.1 | 146.7 | 67.29 | 36.92 | 50.75 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:32.634 | 01:03.875 | 00:58.698 | 00:30.061 | 1 | WET | 37.0 | 26.0 | 24.0 | -26.0 | 100.00 | 50.00 | 90.00 |
2 | 02:01.527 | 00:34.766 | 00:57.299 | 00:29.462 | 1 | WET | 37.0 | 26.0 | 24.0 | -26.0 | 100.00 | 50.00 | 90.00 |
3 | 02:01.306 | 00:34.865 | 00:56.926 | 00:29.515 | 0 | WET | 37.0 | 26.0 | 23.3 | -9.6 | 96.90 | 48.76 | 86.28 |
4 | 02:53.467 | 00:34.705 | 01:48.720 | 00:30.042 | 3 | WET | 37.0 | 26.0 | 21.9 | 19.9 | 91.30 | 46.52 | 79.57 |
5 | 01:59.553 | 00:34.035 | 00:56.232 | 00:29.286 | 0 | WET | 37.0 | 26.0 | 21.0 | 40.2 | 87.46 | 44.98 | 74.95 |
6 | 02:00.667 |
