# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Kay Möller | Dieseldrachen Motorsport | Bentley Continental GT GT3 2018 |
02:04.124 Tyre: WET |
02:14.541 | 15 laps / 7 cuts |
Ballast:
20 kg
Restrictor: 35% |
31 - 107 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:05.937 | 01:22.468 | 01:12.446 | 00:31.023 | 1 | WET | 35.0 | 25.0 | 3.0 | 19.0 | 100.00 | 50.00 | 90.00 |
2 | 02:05.887 | 00:37.390 | 00:58.180 | 00:30.317 | 0 | WET | 35.0 | 25.0 | 3.0 | 19.0 | 100.00 | 50.00 | 90.00 |
3 | 02:44.633 | 00:36.654 | 01:37.568 | 00:30.411 | 1 | WET | 35.0 | 25.0 | 3.0 | 19.0 | 100.00 | 50.00 | 90.00 |
4 | 02:06.336 | 00:36.542 | 00:59.482 | 00:30.312 | 0 | WET | 35.1 | 25.1 | 3.5 | 20.5 | 100.00 | 50.00 | 90.00 |
5 | 03:13.406 | 01:44.676 | 00:58.360 | 00:30.370 | 0 | WET | 35.3 | 25.3 | 5.0 | 25.3 | 100.00 | 50.00 | 90.00 |
6 | 04:06.634 | 02:23.323 | 01:08.260 | 00:35.051 | 3 | WET | 35.4 | 25.4 | 6.0 | 28.3 | 100.00 | 50.00 | 90.00 |
7 | 02:05.780 | 00:35.925 | 00:59.436 | 00:30.419 | 0 | WET | 35.5 | 25.5 | 6.4 | 29.8 | 100.00 | 50.00 | 90.00 |
8 | 02:21.172 | 00:46.825 | 01:02.298 | 00:32.049 | 2 | WET | 35.6 | 25.6 | 7.0 | 31.5 | 100.00 | 50.00 | 90.00 |
9 | 02:20.531 | 00:37.400 | 01:12.730 | 00:30.401 | 0 | WET | 35.6 | 25.6 | 7.5 | 33.2 | 100.00 | 50.00 | 90.00 |
10 | 02:05.584 | 00:36.398 | 00:59.198 |
00:29.988
S
S
|
0 | WET | 35.7 | 25.7 | 8.0 | 34.7 | 100.00 | 50.00 | 90.00 |
11 | 02:04.503 | 00:35.920 | 00:58.585 | 00:29.998 | 0 | WET | 35.8 | 25.8 | 8.5 | 36.2 | 100.00 | 50.00 | 90.00 |
12 | 02:04.240 |
00:35.833
S
S
|
00:58.018
S
S
|
00:30.389 | 0 | WET | 35.9 | 25.9 | 9.0 | 37.8 | 100.00 | 50.00 | 90.00 |
13 | 02:23.830 | 00:53.502 | 01:00.214 | 00:30.114 | 0 | WET | 35.9 | 25.9 | 9.5 | 39.5 | 100.00 | 50.00 | 90.00 |
14 | 02:05.731 | 00:36.887 | 00:58.631 | 00:30.213 | 0 | WET | 36.0 | 26.0 | 10.0 | 41.0 | 100.00 | 50.00 | 90.00 |
15 |
02:04.124
L
L
|
00:35.911 | 00:58.158 | 00:30.055 | 0 | WET | 36.0 | 26.0 | 10.0 | 41.0 | 100.00 | 50.00 | 90.00 |