# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Jonas Schulz | Ferrari 296 GT3 |
01:44.440 Tyre: S |
01:45.036 | 21 laps / 3 cuts |
Ballast:
40 kg
Restrictor: 20% |
15 - 19 |
2 | Murphys32 | Ferrari 296 GT3 |
01:44.564 Tyre: S |
01:48.415 | 15 laps / 1 cuts |
Ballast:
40 kg
Restrictor: 20% |
14 - 19 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:47.495 | 01:31.815 | 00:48.991 | 00:26.689 | 0 | S | 40.0 | 26.0 | 0.0 | 0.0 |
2 | 01:44.673 | 00:29.446 | 00:48.722 | 00:26.505 | 0 | S | 40.0 | 26.0 | 0.0 | 0.0 |
3 | 01:44.935 | 00:29.412 | 00:48.883 | 00:26.640 | 0 | S | 40.0 | 26.0 | 0.0 | 0.0 |
4 | 01:44.765 | 00:29.436 | 00:48.662 | 00:26.667 | 0 | S | 40.0 | 26.0 | 0.0 | 0.0 |
5 | 01:44.871 | 00:29.563 | 00:48.767 | 00:26.541 | 0 | S | 40.0 | 26.0 | 0.0 | 0.0 |
6 | 01:44.971 | 00:29.538 | 00:48.681 | 00:26.752 | 0 | S | 40.0 | 26.0 | 0.0 | 0.0 |
7 | 01:44.779 |
00:29.174
S
|
00:48.925 | 00:26.680 | 0 | S | 40.0 | 26.0 | 0.0 | 0.0 |
8 | 01:44.585 | 00:29.409 | 00:48.658 | 00:26.518 | 0 | S | 40.0 | 26.0 | 0.0 | 0.0 |
9 | 01:44.965 | 00:29.783 | 00:48.668 | 00:26.514 | 0 | S | 40.0 | 26.0 | 0.0 | 0.0 |
10 | 01:44.923 | 00:29.624 | 00:48.771 | 00:26.528 | 0 | S | 40.0 | 26.0 | 0.0 | 0.0 |
11 | 01:45.238 | 00:29.499 | 00:49.193 | 00:26.546 | 0 | S | 40.0 | 26.0 | 0.0 | 0.0 |
12 | 01:44.887 | 00:29.382 | 00:48.901 | 00:26.604 | 0 | S | 40.0 | 26.0 | 0.0 | 0.0 |
13 | 01:44.644 | 00:29.264 | 00:48.880 |
00:26.500
S
S
|
0 | S | 40.0 | 26.0 | 0.0 | 0.0 |
14 | 03:58.267 | 02:42.518 | 00:48.839 | 00:26.910 | 1 | S | 40.0 | 26.0 | 0.0 | 0.0 |
15 | 01:49.527 | 00:29.440 | 00:49.842 | 00:30.245 | 2 | S | 40.0 | 26.0 | 0.0 | 0.0 |
16 |
01:44.440
L
L
|
00:29.240 |
00:48.420
S
|
00:26.780 | 0 | S | 40.3 | 26.0 | 0.0 | 0.0 |
17 | 01:49.076 | 00:29.265 | 00:48.699 | 00:31.112 | 0 | S | 40.8 | 26.0 | 0.0 | 0.0 |
18 | 01:44.812 | 00:29.379 | 00:48.577 | 00:26.856 | 0 | S | 41.3 | 26.0 | 0.0 | 0.0 |
19 | 01:44.469 | 00:29.278 | 00:48.614 | 00:26.577 | 0 | S | 41.9 | 26.0 | 0.0 | 0.0 |
20 | 01:44.868 | 00:29.529 | 00:48.757 | 00:26.582 | 0 | S | 42.0 | 26.0 | 0.0 | 0.0 |
21 | 01:44.750 | 00:29.339 | 00:48.893 | 00:26.518 | 0 | S | 42.0 | 26.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:31.115 | 01:14.714 | 00:49.563 | 00:26.838 | 0 | S | 40.0 | 26.0 | 0.0 | 0.0 |
2 | 01:45.915 | 00:29.658 | 00:49.648 | 00:26.609 | 0 | S | 40.0 | 26.0 | 0.0 | 0.0 |
3 | 01:45.191 | 00:29.502 | 00:48.879 | 00:26.810 | 0 | S | 40.0 | 26.0 | 0.0 | 0.0 |
4 | 01:45.014 | 00:29.343 | 00:48.991 | 00:26.680 | 0 | S | 40.0 | 26.0 | 0.0 | 0.0 |
5 | 01:44.794 | 00:29.460 | 00:48.766 |
00:26.568
S
|
0 | S | 40.0 | 26.0 | 0.0 | 0.0 |
6 | 01:53.162 | 00:29.431 | 00:48.775 | 00:34.956 | 0 | S | 40.0 | 26.0 | 0.0 | 0.0 |
7 | 02:26.635 | 01:10.423 | 00:49.054 | 00:27.158 | 0 | S | 40.0 | 26.0 | 0.0 | 0.0 |
8 | 01:45.458 | 00:29.462 | 00:48.992 | 00:27.004 | 0 | S | 40.0 | 26.0 | 0.0 | 0.0 |
9 | 01:47.418 | 00:29.338 | 00:48.780 | 00:29.300 | 0 | S | 40.0 | 26.0 | 0.0 | 0.0 |
10 | 01:45.776 | 00:29.916 | 00:48.906 | 00:26.954 | 0 | S | 40.0 | 26.0 | 0.0 | 0.0 |
11 | 01:44.565 |
00:29.167
S
S
|
00:48.713 | 00:26.685 | 0 | S | 40.0 | 26.0 | 0.0 | 0.0 |
12 | 01:53.796 | 00:29.691 |
00:48.316
S
S
|
00:35.789 | 0 | S | 40.0 | 26.0 | 0.0 | 0.0 |
13 | 02:05.333 | 00:48.761 | 00:49.591 | 00:26.981 | 0 | S | 40.0 | 26.0 | 0.0 | 0.0 |
14 |
01:44.564
L
|
00:29.180 | 00:48.511 | 00:26.873 | 0 | S | 40.0 | 26.0 | 0.0 | 0.0 |
15 |
01:44.983
C
|
00:29.293 | 00:48.973 | 00:26.717 | 1 | S | 40.1 | 26.0 | 0.0 | 0.0 |