# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Samuel Diebolder | Alien Racing | Ferrari 296 GT3 |
01:57.169 Tyre: WET |
01:57.912 | 10 laps / 2 cuts |
Ballast:
40 kg
Restrictor: 20% |
18 - 28 |
2 | Carlo Schelbert | Champion Racing | Ferrari 296 GT3 |
03:42.995 Tyre: WET |
03:42.995 | 4 laps / 7 cuts |
Ballast:
40 kg
Restrictor: 20% |
14 - 29 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:51.843 | 01:11.654 | 01:10.610 | 00:29.579 | 0 | WET | 36.1 | 25.1 | 6.6 | 19.5 | 100.00 | 50.00 | 90.00 |
2 | 02:00.010 | 00:34.361 | 00:55.976 | 00:29.673 | 1 | WET | 36.1 | 25.1 | 7.0 | 19.1 | 100.00 | 50.00 | 90.00 |
3 | 01:58.580 | 00:33.481 | 00:55.467 | 00:29.632 | 0 | WET | 36.2 | 25.2 | 7.4 | 18.8 | 100.00 | 50.00 | 90.00 |
4 |
01:57.169
L
L
|
00:32.825 |
00:54.878
S
S
|
00:29.466
S
S
|
0 | WET | 36.2 | 25.2 | 7.8 | 18.4 | 100.00 | 50.00 | 90.00 |
5 | 01:57.937 | 00:32.977 | 00:55.418 | 00:29.542 | 0 | WET | 36.2 | 25.2 | 8.2 | 18.1 | 100.00 | 50.00 | 90.00 |
6 | 02:00.268 | 00:33.603 | 00:56.884 | 00:29.781 | 1 | WET | 36.3 | 25.3 | 8.6 | 17.7 | 100.00 | 50.00 | 90.00 |
7 | 01:58.036 | 00:32.964 | 00:55.448 | 00:29.624 | 0 | WET | 36.3 | 25.3 | 9.0 | 17.4 | 100.00 | 50.00 | 90.00 |
8 | 01:57.906 |
00:32.748
S
S
|
00:55.430 | 00:29.728 | 0 | WET | 36.4 | 25.4 | 9.4 | 17.0 | 100.00 | 50.00 | 90.00 |
9 | 01:57.728 | 00:32.850 | 00:55.359 | 00:29.519 | 0 | WET | 36.4 | 25.4 | 9.7 | 16.7 | 100.00 | 50.00 | 90.00 |
10 | 01:58.028 | 00:32.929 | 00:55.521 | 00:29.578 | 0 | WET | 36.5 | 25.5 | 10.1 | 16.3 | 100.00 | 50.00 | 90.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
02:43.059
C
|
01:15.669 | 00:56.146 | 00:31.244 | 1 | WET | 36.9 | 25.9 | 5.0 | 38.6 | 100.00 | 50.00 | 90.00 |
2 | 05:05.198 | 03:31.680 | 00:59.764 | 00:33.754 | 4 | WET | 37.0 | 26.0 | 4.0 | 43.0 | 100.00 | 50.00 | 90.00 |
3 |
03:42.995
L
|
02:14.768
S
|
00:57.497
S
|
00:30.730
S
|
0 | WET | 37.0 | 26.0 | 4.0 | 43.0 | 100.00 | 50.00 | 90.00 |
4 |
02:04.455
C
|
00:35.782 | 00:58.572 | 00:30.101 | 2 | WET | 37.0 | 26.0 | 4.0 | 43.0 | 100.00 | 50.00 | 90.00 |