# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Marc Plegge | RWD-Fenix P20-4 LMP2 |
01:36.333 Tyre: M |
01:56.476 | 23 laps / 5 cuts | 14 - 28 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:59.996 | 01:49.661 | 00:45.680 | 00:24.655 | 0 | M | 40.0 | 26.0 | 0.0 | 0.0 |
2 | 02:19.435 | 01:07.269 | 00:47.447 | 00:24.719 | 0 | M | 40.0 | 26.0 | 0.0 | 0.0 |
3 |
01:54.981
C
|
00:40.393 | 00:49.248 | 00:25.340 | 2 | M | 40.0 | 26.0 | 0.0 | 0.0 |
4 | 01:36.948 | 00:27.512 | 00:44.767 | 00:24.669 | 0 | M | 40.0 | 26.0 | 0.0 | 0.0 |
5 |
01:38.865
C
|
00:28.467 | 00:45.656 | 00:24.742 | 2 | M | 40.0 | 26.0 | 0.0 | 0.0 |
6 | 02:58.856 | 01:48.373 | 00:45.657 | 00:24.826 | 0 | M | 40.0 | 26.0 | 0.0 | 0.0 |
7 | 01:37.752 | 00:27.623 | 00:45.590 | 00:24.539 | 0 | M | 40.0 | 26.0 | 0.0 | 0.0 |
8 | 01:43.972 | 00:32.922 | 00:46.169 | 00:24.881 | 0 | M | 40.0 | 26.0 | 0.0 | 0.0 |
9 | 01:37.151 | 00:27.366 | 00:45.180 | 00:24.605 | 0 | M | 40.0 | 26.0 | 0.0 | 0.0 |
10 | 01:37.301 | 00:27.633 | 00:44.936 | 00:24.732 | 0 | M | 40.0 | 26.0 | 0.0 | 0.0 |
11 | 01:36.977 |
00:27.097
S
S
|
00:45.221 | 00:24.659 | 0 | M | 40.4 | 26.0 | 0.0 | 0.0 |
12 | 01:37.311 | 00:27.777 | 00:44.837 | 00:24.697 | 0 | M | 41.3 | 26.0 | 0.0 | 0.0 |
13 | 01:36.713 | 00:27.306 | 00:44.707 | 00:24.700 | 0 | M | 42.0 | 26.0 | 0.0 | 0.0 |
14 | 03:20.847 | 02:10.701 | 00:45.413 | 00:24.733 | 0 | M | 42.0 | 26.0 | 0.0 | 0.0 |
15 | 01:36.758 | 00:27.413 | 00:44.767 | 00:24.578 | 0 | M | 42.0 | 26.0 | 0.0 | 0.0 |
16 | 01:36.500 | 00:27.376 | 00:44.519 | 00:24.605 | 0 | M | 42.0 | 26.0 | 0.0 | 0.0 |
17 | 02:54.274 | 01:44.353 | 00:45.041 | 00:24.880 | 0 | M | 42.0 | 26.0 | 0.0 | 0.0 |
18 | 03:31.870 | 02:21.126 | 00:45.674 | 00:25.070 | 0 | WET | 42.0 | 26.0 | 0.0 | 0.0 |
19 | 03:10.365 | 01:59.354 | 00:45.873 | 00:25.138 | 1 | WET | 42.0 | 26.0 | 0.0 | 0.0 |
20 | 03:01.511 | 01:52.432 | 00:44.694 | 00:24.385 | 0 | M | 42.0 | 26.0 | 0.0 | 0.0 |
21 | 01:36.541 | 00:27.200 | 00:44.713 | 00:24.628 | 0 | M | 42.0 | 26.0 | 0.0 | 0.0 |
22 |
01:36.333
L
L
|
00:27.253 |
00:44.478
S
S
|
00:24.602 | 0 | M | 42.0 | 26.0 | 0.0 | 0.0 |
23 | 03:13.563 | 02:04.438 | 00:44.798 |
00:24.327
S
S
|
0 | M | 42.0 | 26.0 | 0.0 | 0.0 |