# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Moritz Arnold | RWD-Fenix P20-4 LMP2 | ▲ 1 | 00:24:31.771 | 13 laps / 1 cuts |
01:37.236 Tyre: M |
01:49.923 | 4 | 24 - 30 |
2 | Florian Raab | RWD-Fenix P20-4 LMP2 | ▼ 1 | 00:24:35.680 | 13 laps / 5 cuts |
01:36.139 Tyre: M |
01:46.607 | 2 | 13 - 25 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:23.160 | 00:47.800 | 00:46.233 | 00:49.127 | 0 | M | 44.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
2 | 1 | 01:41.205 | 00:31.135 | 00:45.572 | 00:24.498 | 0 | M | 43.7 | 26.0 | 0.0 | 0.0 | 1.81 | 1.08 | 1.08 |
3 | 1 | 01:37.389 | 00:27.521 | 00:45.639 |
00:24.229
S
S
|
0 | M | 43.4 | 26.0 | 0.0 | 0.0 | 4.50 | 2.70 | 2.70 |
4 | 1 | 01:37.569 | 00:27.648 | 00:45.234 | 00:24.687 | 0 | M | 43.0 | 26.0 | 0.0 | 0.0 | 7.22 | 4.33 | 4.33 |
5 | 1 |
01:37.236
L
|
00:27.400
S
|
00:45.176
S
|
00:24.660 | 0 | M | 42.6 | 26.0 | 0.0 | 0.0 | 9.92 | 5.95 | 5.95 |
6 | 1 | 01:38.118 | 00:27.904 | 00:45.491 | 00:24.723 | 0 | M | 42.2 | 26.0 | 0.0 | 0.0 | 12.64 | 7.58 | 7.58 |
7 | 2 | 01:49.197 | 00:28.511 | 00:47.187 | 00:33.499 | 0 | M | 41.8 | 26.0 | 0.0 | 0.0 | 15.67 | 9.40 | 9.40 |
8 | 2 | 01:59.650 | 00:48.329 | 00:46.328 | 00:24.993 | 0 | WET | 41.3 | 26.0 | 0.0 | 0.0 | 18.97 | 11.38 | 11.38 |
9 | 2 | 02:02.338 | 00:41.396 | 00:46.301 | 00:34.641 | 0 | WET | 40.9 | 26.0 | 0.0 | 0.0 | 22.36 | 13.42 | 13.42 |
10 | 2 | 01:59.463 | 00:44.439 | 00:47.848 | 00:27.176 | 1 | WET | 40.4 | 26.0 | 0.0 | 0.0 | 25.69 | 15.42 | 15.42 |
11 | 1 | 01:59.339 | 00:29.097 | 00:49.518 | 00:40.724 | 0 | WET | 39.9 | 26.0 | 0.0 | 0.0 | 29.00 | 17.40 | 17.40 |
12 | 1 | 01:59.261 | 00:31.088 | 00:57.402 | 00:30.771 | 0 | WET | 39.5 | 26.0 | 0.0 | 0.0 | 32.31 | 19.38 | 19.38 |
13 | 1 | 02:07.852 | 00:46.591 | 00:55.287 | 00:25.974 | 0 | WET | 39.0 | 26.0 | 0.0 | 0.0 | 35.86 | 21.52 | 21.52 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:23.052 | 00:47.431 | 00:46.157 | 00:49.464 | 0 | M | 44.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
2 | 2 | 01:42.699 | 00:31.131 | 00:46.147 | 00:25.421 | 0 | M | 43.7 | 26.0 | 0.0 | 0.0 | 1.83 | 1.10 | 1.10 |
3 | 2 | 01:38.086 | 00:28.241 | 00:45.311 | 00:24.534 | 0 | M | 43.4 | 26.0 | 0.0 | 0.0 | 4.56 | 2.73 | 2.73 |
4 | 2 |
01:36.139
L
L
|
00:27.001
S
S
|
00:44.784
S
S
|
00:24.354
S
|
0 | M | 43.0 | 26.0 | 0.0 | 0.0 | 7.22 | 4.33 | 4.33 |
5 | 2 | 01:39.456 | 00:27.546 | 00:46.219 | 00:25.691 | 0 | M | 42.6 | 26.0 | 0.0 | 0.0 | 10.00 | 6.00 | 6.00 |
6 | 2 | 01:39.580 | 00:27.616 | 00:46.179 | 00:25.785 | 0 | M | 42.2 | 26.0 | 0.0 | 0.0 | 12.75 | 7.65 | 7.65 |
7 | 1 | 01:42.587 | 00:28.482 | 00:47.646 | 00:26.459 | 0 | M | 41.8 | 26.0 | 0.0 | 0.0 | 15.58 | 9.35 | 9.35 |
8 | 1 | 01:46.563 | 00:29.603 | 00:49.978 | 00:26.982 | 0 | M | 41.4 | 26.0 | 0.0 | 0.0 | 18.56 | 11.13 | 11.13 |
9 | 1 | 02:07.741 | 00:31.364 | 01:07.132 | 00:29.245 | 3 | M | 40.9 | 26.0 | 0.0 | 0.0 | 22.11 | 13.27 | 13.27 |
10 | 1 | 01:59.175 | 00:33.022 | 00:56.191 | 00:29.962 | 0 | M | 40.4 | 26.0 | 0.0 | 0.0 | 25.42 | 15.25 | 15.25 |
11 | 2 | 02:18.815 | 00:35.784 | 00:59.966 | 00:43.065 | 2 | M | 39.9 | 26.0 | 0.0 | 0.0 | 29.25 | 17.55 | 17.55 |
12 | 2 | 02:15.925 | 00:59.204 | 00:50.414 | 00:26.307 | 0 | WET | 39.4 | 26.0 | 0.0 | 0.0 | 33.03 | 19.82 | 19.82 |
13 | 2 | 01:45.863 | 00:29.800 | 00:49.874 | 00:26.189 | 0 | WET | 39.0 | 26.0 | 0.0 | 0.0 | 35.97 | 21.58 | 21.58 |