# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Samuel Diebolder | Ferrari 296 GT3 |
01:42.911 Tyre: S |
01:43.490 | 23 laps / 1 cuts |
Ballast:
10 kg
Restrictor: 5% |
17 - 27 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:19.650 | 01:04.491 | 00:48.460 | 00:26.699 | 0 | S | 44.0 | 26.0 | 0.0 | 0.0 |
2 | 01:43.675 | 00:28.961 | 00:48.466 | 00:26.248 | 0 | S | 44.0 | 26.0 | 0.0 | 0.0 |
3 | 01:43.798 | 00:29.058 | 00:48.590 | 00:26.150 | 1 | S | 44.0 | 26.0 | 0.0 | 0.0 |
4 | 01:44.072 | 00:29.251 | 00:48.249 | 00:26.572 | 0 | S | 44.0 | 26.0 | 0.0 | 0.0 |
5 | 01:43.629 | 00:28.865 | 00:48.371 | 00:26.393 | 0 | S | 44.0 | 26.0 | 0.0 | 0.0 |
6 | 01:43.648 | 00:29.051 | 00:48.114 | 00:26.483 | 0 | S | 44.0 | 26.0 | 0.0 | 0.0 |
7 | 01:43.613 | 00:29.139 | 00:48.015 | 00:26.459 | 0 | S | 44.0 | 26.0 | 0.0 | 0.0 |
8 | 01:43.043 | 00:28.919 |
00:47.872
S
S
|
00:26.252 | 0 | S | 44.0 | 26.0 | 0.0 | 0.0 |
9 | 01:44.213 | 00:28.857 | 00:48.060 | 00:27.296 | 0 | S | 44.0 | 26.0 | 0.0 | 0.0 |
10 | 01:43.205 | 00:29.036 | 00:47.984 |
00:26.185
S
S
|
0 | S | 43.3 | 26.0 | 0.0 | 0.0 |
11 | 01:43.575 | 00:29.104 | 00:48.177 | 00:26.294 | 0 | S | 42.5 | 26.0 | 0.0 | 0.0 |
12 | 04:25.428 | 03:09.684 | 00:48.996 | 00:26.748 | 0 | S | 42.0 | 26.0 | 0.0 | 0.0 |
13 | 01:44.237 | 00:29.569 | 00:48.325 | 00:26.343 | 0 | S | 42.0 | 26.0 | 0.0 | 0.0 |
14 | 01:44.209 | 00:28.978 | 00:47.975 | 00:27.256 | 0 | S | 42.0 | 26.0 | 0.0 | 0.0 |
15 | 01:43.033 | 00:28.716 | 00:48.033 | 00:26.284 | 0 | S | 42.0 | 26.0 | 0.0 | 0.0 |
16 |
01:42.911
L
L
|
00:28.823 | 00:47.885 | 00:26.203 | 0 | S | 42.0 | 26.0 | 0.0 | 0.0 |
17 | 01:42.981 | 00:28.767 | 00:47.879 | 00:26.335 | 0 | S | 42.0 | 26.0 | 0.0 | 0.0 |
18 | 03:39.645 | 02:25.192 | 00:48.136 | 00:26.317 | 0 | S | 42.0 | 26.0 | 0.0 | 0.0 |
19 | 01:43.166 | 00:28.853 | 00:48.043 | 00:26.270 | 0 | S | 42.0 | 26.0 | 0.0 | 0.0 |
20 | 01:43.377 | 00:29.046 | 00:47.997 | 00:26.334 | 0 | S | 42.0 | 26.0 | 0.0 | 0.0 |
21 | 01:43.180 | 00:28.844 | 00:48.020 | 00:26.316 | 0 | S | 42.0 | 26.0 | 0.0 | 0.0 |
22 | 01:43.285 | 00:28.864 | 00:48.091 | 00:26.330 | 0 | S | 42.0 | 26.0 | 0.0 | 0.0 |
23 | 01:43.263 |
00:28.684
S
S
|
00:48.213 | 00:26.366 | 0 | S | 42.0 | 26.0 | 0.0 | 0.0 |