# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Carlo Schelbert | Champion Racing | BMW Z4 GT3 CF |
01:57.299 Tyre: WET |
02:15.616 | 14 laps / 22 cuts | 15 - 18 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 07:15.291 | 05:45.498 | 00:56.448 | 00:33.345 | 4 | WET | 36.8 | 25.8 | 7.2 | 18.4 | 100.00 | 50.00 | 90.00 |
2 | 02:00.824 | 00:34.992 | 00:56.240 | 00:29.592 | 0 | WET | 36.7 | 25.7 | 7.3 | 17.4 | 100.00 | 50.00 | 90.00 |
3 | 07:01.364 | 05:24.394 | 01:06.339 | 00:30.631 | 3 | WET | 36.6 | 25.6 | 7.4 | 16.3 | 100.00 | 50.00 | 90.00 |
4 | 05:38.699 | 04:07.637 | 00:57.979 | 00:33.083 | 4 | WET | 36.6 | 25.6 | 7.4 | 16.3 | 100.00 | 50.00 | 90.00 |
5 | 02:00.063 | 00:33.995 | 00:55.535 | 00:30.533 | 0 | WET | 36.6 | 25.6 | 7.4 | 16.3 | 100.00 | 50.00 | 90.00 |
6 | 01:59.038 | 00:33.813 | 00:55.556 | 00:29.669 | 0 | WET | 36.6 | 25.6 | 7.4 | 16.3 | 100.00 | 50.00 | 90.00 |
7 | 03:39.885 | 02:14.344 | 00:56.052 | 00:29.489 | 1 | WET | 36.6 | 25.6 | 7.4 | 16.3 | 100.00 | 50.00 | 90.00 |
8 | 01:57.377 | 00:33.218 |
00:54.495
S
S
|
00:29.664 | 0 | WET | 36.6 | 25.6 | 7.4 | 16.3 | 100.00 | 50.00 | 90.00 |
9 |
01:57.299
L
L
|
00:33.051
S
S
|
00:54.796 |
00:29.452
S
S
|
0 | WET | 36.6 | 25.6 | 7.4 | 16.3 | 100.00 | 50.00 | 90.00 |
10 | 04:06.441 | 02:40.702 | 00:56.129 | 00:29.610 | 1 | WET | 36.7 | 25.7 | 7.4 | 16.4 | 100.00 | 50.00 | 90.00 |
11 |
02:02.264
C
|
00:33.497 | 00:56.989 | 00:31.778 | 2 | WET | 36.7 | 25.7 | 7.5 | 16.5 | 100.00 | 50.00 | 90.00 |
12 | 08:28.971 | 06:59.060 | 00:58.239 | 00:31.672 | 5 | WET | 36.8 | 25.8 | 7.7 | 17.0 | 100.00 | 50.00 | 90.00 |
13 | 03:39.096 | 02:14.208 | 00:55.134 | 00:29.754 | 0 | WET | 36.8 | 25.8 | 7.7 | 17.2 | 100.00 | 50.00 | 90.00 |
14 |
02:00.996
C
|
00:32.975 | 00:56.079 | 00:31.942 | 2 | WET | 36.9 | 25.9 | 7.8 | 17.3 | 100.00 | 50.00 | 90.00 |