# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Marcel Ettenauer | M&M Racing | Ferrari 296 GT3 |
01:58.710 Tyre: WET |
02:01.793 | 18 laps / 11 cuts |
Ballast:
40 kg
Restrictor: 20% |
16 - 27 |
2 | Dennis Gilford | Spinalla Racing | Mercedes AMG Evo 2020 |
02:00.516 Tyre: WET |
02:15.873 | 14 laps / 7 cuts |
Restrictor:
5%
|
10 - 12 |
3 | Björn Steri | Spinalla Racing | Mercedes AMG Evo 2020 |
02:04.084 Tyre: WET |
02:06.268 | 20 laps / 17 cuts |
Restrictor:
5%
|
28 - 90 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:37.793 | 01:08.423 | 00:58.959 | 00:30.411 | 0 | WET | 36.0 | 26.0 | 8.0 | 31.0 | 100.00 | 50.00 | 90.00 |
2 | 02:05.778 | 00:37.334 | 00:58.392 | 00:30.052 | 1 | WET | 36.0 | 26.0 | 8.0 | 31.0 | 100.00 | 50.00 | 90.00 |
3 | 02:59.653 | 01:32.344 | 00:57.469 | 00:29.840 | 2 | WET | 36.0 | 25.9 | 8.0 | 30.9 | 100.00 | 50.00 | 90.00 |
4 | 02:04.088 | 00:37.355 | 00:56.926 | 00:29.807 | 1 | WET | 36.0 | 25.8 | 8.0 | 30.8 | 100.00 | 50.00 | 90.00 |
5 | 02:02.096 | 00:35.161 | 00:57.096 | 00:29.839 | 0 | WET | 36.0 | 25.7 | 8.0 | 30.7 | 100.00 | 50.00 | 90.00 |
6 | 03:47.171 | 02:19.813 | 00:57.416 | 00:29.942 | 1 | WET | 36.0 | 25.6 | 8.0 | 30.6 | 100.00 | 50.00 | 90.00 |
7 | 02:02.987 | 00:36.628 | 00:56.578 | 00:29.781 | 0 | WET | 36.0 | 25.5 | 8.0 | 30.5 | 100.00 | 50.00 | 90.00 |
8 | 02:01.831 | 00:34.545 | 00:57.519 | 00:29.767 | 1 | WET | 36.0 | 25.5 | 8.0 | 30.5 | 100.00 | 50.00 | 90.00 |
9 | 02:02.482 | 00:35.574 | 00:56.965 | 00:29.943 | 0 | WET | 36.0 | 25.4 | 8.0 | 30.4 | 100.00 | 50.00 | 90.00 |
10 | 02:03.233 | 00:34.890 | 00:58.702 |
00:29.641
S
S
|
0 | WET | 36.0 | 25.3 | 8.0 | 30.3 | 100.00 | 50.00 | 90.00 |
11 | 02:01.854 | 00:34.729 | 00:57.227 | 00:29.898 | 0 | WET | 36.0 | 25.3 | 8.0 | 30.3 | 100.00 | 50.00 | 90.00 |
12 | 02:01.189 | 00:34.654 | 00:56.723 | 00:29.812 | 0 | WET | 36.0 | 25.2 | 8.0 | 30.2 | 100.00 | 50.00 | 90.00 |
13 | 05:19.416 | 03:54.257 | 00:55.585 | 00:29.574 | 1 | WET | 36.0 | 25.0 | 8.0 | 30.0 | 100.00 | 50.00 | 90.00 |
14 |
02:00.370
C
|
00:34.582 | 00:55.872 | 00:29.916 | 1 | WET | 36.0 | 25.0 | 8.0 | 30.0 | 100.00 | 50.00 | 90.00 |
15 |
02:00.173
C
|
00:34.223 | 00:55.963 | 00:29.987 | 1 | WET | 36.0 | 25.0 | 8.0 | 30.0 | 100.00 | 50.00 | 90.00 |
16 | 04:49.829 | 03:24.114 | 00:56.159 | 00:29.556 | 1 | WET | 36.0 | 25.0 | 8.0 | 30.0 | 100.00 | 50.00 | 90.00 |
17 |
01:59.307
C
|
00:33.762 | 00:55.894 | 00:29.651 | 1 | WET | 36.0 | 25.0 | 8.0 | 30.0 | 100.00 | 50.00 | 90.00 |
18 |
01:58.710
L
L
|
00:33.822
S
S
|
00:55.224
S
S
|
00:29.664 | 0 | WET | 36.0 | 25.0 | 8.0 | 30.0 | 100.00 | 50.00 | 90.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:57.170 | 01:29.326 | 00:57.722 | 00:30.122 | 0 | WET | 36.0 | 26.0 | 8.0 | 31.0 | 100.00 | 50.00 | 90.00 |
2 |
02:06.542
C
|
00:36.768 | 01:00.187 | 00:29.587 | 3 | WET | 36.0 | 26.0 | 8.0 | 31.0 | 100.00 | 50.00 | 90.00 |
3 | 02:06.552 | 00:35.696 | 00:57.875 | 00:32.981 | 0 | WET | 36.0 | 26.0 | 8.0 | 31.0 | 100.00 | 50.00 | 90.00 |
4 | 02:03.291 | 00:35.073 | 00:58.194 | 00:30.024 | 0 | WET | 36.0 | 26.0 | 8.0 | 31.0 | 100.00 | 50.00 | 90.00 |
5 | 02:01.787 | 00:34.829 | 00:56.944 | 00:30.014 | 0 | WET | 36.0 | 26.0 | 8.0 | 31.0 | 100.00 | 50.00 | 90.00 |
6 |
02:03.208
C
|
00:34.706 | 00:58.464 | 00:30.038 | 1 | WET | 36.0 | 25.9 | 8.0 | 30.9 | 100.00 | 50.00 | 90.00 |
7 | 02:46.587 | 01:18.701 | 00:57.933 | 00:29.953 | 0 | WET | 36.0 | 25.8 | 8.0 | 30.8 | 100.00 | 50.00 | 90.00 |
8 | 03:18.778 | 01:50.623 | 00:58.036 | 00:30.119 | 0 | WET | 36.0 | 25.7 | 8.0 | 30.7 | 100.00 | 50.00 | 90.00 |
9 | 02:01.631 | 00:34.439 | 00:57.258 | 00:29.934 | 0 | WET | 36.0 | 25.6 | 8.0 | 30.6 | 100.00 | 50.00 | 90.00 |
10 | 04:09.770 | 02:39.168 | 00:58.751 | 00:31.851 | 2 | WET | 36.0 | 25.5 | 8.0 | 30.5 | 100.00 | 50.00 | 90.00 |
11 | 02:01.395 | 00:34.040 | 00:57.564 |
00:29.791
S
|
0 | WET | 36.0 | 25.4 | 8.0 | 30.4 | 100.00 | 50.00 | 90.00 |
12 | 02:02.328 | 00:35.055 | 00:57.464 | 00:29.809 | 0 | WET | 36.0 | 25.3 | 8.0 | 30.3 | 100.00 | 50.00 | 90.00 |
13 |
02:02.026
C
|
00:34.460 | 00:57.943 | 00:29.623 | 1 | WET | 36.0 | 25.3 | 8.0 | 30.3 | 100.00 | 50.00 | 90.00 |
14 |
02:00.516
L
|
00:34.025
S
|
00:56.601
S
|
00:29.890 | 0 | WET | 36.0 | 25.2 | 8.0 | 30.2 | 100.00 | 50.00 | 90.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:34.165 | 01:59.840 | 01:03.545 | 00:30.780 | 1 | WET | 36.0 | 26.0 | 8.0 | 31.0 | 100.00 | 50.00 | 90.00 |
2 | 02:24.761 | 00:51.904 | 01:02.397 | 00:30.460 | 3 | WET | 36.0 | 26.0 | 8.0 | 31.0 | 100.00 | 50.00 | 90.00 |
3 | 02:09.220 | 00:37.425 | 01:00.808 | 00:30.987 | 1 | WET | 36.0 | 26.0 | 8.0 | 31.0 | 100.00 | 50.00 | 90.00 |
4 | 02:07.054 | 00:35.713 | 01:00.745 | 00:30.596 | 0 | WET | 36.0 | 26.0 | 8.0 | 31.0 | 100.00 | 50.00 | 90.00 |
5 |
02:05.142
C
|
00:36.289 | 00:57.532 | 00:31.321 | 1 | WET | 36.0 | 25.9 | 8.0 | 30.9 | 100.00 | 50.00 | 90.00 |
6 | 02:11.471 | 00:34.874 | 01:06.412 | 00:30.185 | 1 | WET | 36.0 | 25.8 | 8.0 | 30.8 | 100.00 | 50.00 | 90.00 |
7 | 02:05.697 | 00:36.209 | 00:58.725 | 00:30.763 | 0 | WET | 36.0 | 25.8 | 8.0 | 30.8 | 100.00 | 50.00 | 90.00 |
8 | 02:13.371 | 00:36.809 | 00:59.234 | 00:37.328 | 0 | WET | 36.0 | 25.7 | 8.0 | 30.7 | 100.00 | 50.00 | 90.00 |
9 | 03:44.073 | 02:13.739 | 00:59.477 | 00:30.857 | 1 | WET | 36.0 | 25.6 | 8.0 | 30.6 | 100.00 | 50.00 | 90.00 |
10 |
02:05.442
C
|
00:35.792 | 00:59.563 | 00:30.087 | 1 | WET | 36.0 | 25.5 | 8.0 | 30.5 | 100.00 | 50.00 | 90.00 |
11 | 02:04.483 |
00:35.059
S
|
00:59.027 | 00:30.397 | 0 | WET | 36.0 | 25.4 | 8.0 | 30.4 | 100.00 | 50.00 | 90.00 |
12 |
02:04.084
L
|
00:36.051 |
00:57.631
S
|
00:30.402 | 0 | WET | 36.0 | 25.4 | 8.0 | 30.4 | 100.00 | 50.00 | 90.00 |
13 |
02:05.470
C
|
00:35.375 | 01:00.291 | 00:29.804 | 1 | WET | 36.0 | 25.3 | 8.0 | 30.3 | 100.00 | 50.00 | 90.00 |
14 |
02:06.267
C
|
00:35.177 | 01:00.773 | 00:30.317 | 1 | WET | 36.0 | 25.2 | 8.0 | 30.2 | 100.00 | 50.00 | 90.00 |
15 | 02:22.366 | 00:41.921 | 01:02.240 | 00:38.205 | 1 | WET | 36.0 | 25.2 | 8.0 | 30.2 | 100.00 | 50.00 | 90.00 |
16 | 05:47.333 | 04:12.140 | 01:04.324 | 00:30.869 | 1 | WET | 36.0 | 25.0 | 8.0 | 30.0 | 100.00 | 50.00 | 90.00 |
17 | 02:04.891 | 00:36.678 | 00:57.820 | 00:30.393 | 0 | WET | 36.0 | 25.0 | 8.0 | 30.0 | 100.00 | 50.00 | 90.00 |
18 |
02:05.547
C
|
00:36.744 | 00:58.716 | 00:30.087 | 1 | WET | 36.0 | 25.0 | 8.0 | 30.0 | 100.00 | 50.00 | 90.00 |
19 | 02:04.299 | 00:36.400 | 00:57.686 |
00:30.213
S
|
0 | WET | 36.0 | 25.0 | 8.0 | 30.0 | 100.00 | 50.00 | 90.00 |
20 | 02:27.393 | 00:34.271 | 01:01.291 | 00:51.831 | 3 | WET | 36.0 | 25.0 | 8.0 | 30.0 | 100.00 | 50.00 | 90.00 |