# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Robin Dichant | RWD-Fenix P20-4 LMP2 |
01:35.316 Tyre: M |
01:36.453 | 10 laps / 2 cuts | 13 - 35 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 34:20.978 | 32:51.915 | 00:59.651 | 00:29.412 | 2 | M | 44.0 | 24.0 | 0.0 | 0.0 |
2 | 01:40.411 | 00:28.262 | 00:47.390 | 00:24.759 | 0 | M | 44.0 | 24.0 | 0.0 | 0.0 |
3 | 01:36.913 | 00:27.230 | 00:45.581 | 00:24.102 | 0 | M | 44.0 | 24.0 | 0.0 | 0.0 |
4 | 01:36.324 | 00:27.204 | 00:45.072 | 00:24.048 | 0 | M | 44.0 | 24.0 | 0.0 | 0.0 |
5 | 01:37.010 | 00:27.207 | 00:45.756 | 00:24.047 | 0 | M | 44.0 | 24.0 | 0.0 | 0.0 |
6 | 01:35.682 | 00:27.151 | 00:44.505 | 00:24.026 | 0 | M | 44.0 | 24.0 | 0.0 | 0.0 |
7 | 01:35.494 | 00:27.008 | 00:44.586 | 00:23.900 | 0 | M | 44.0 | 24.0 | 0.0 | 0.0 |
8 |
01:35.316
L
L
|
00:27.028 |
00:44.438
S
S
|
00:23.850
S
S
|
0 | M | 44.0 | 24.0 | 0.0 | 0.0 |
9 | 01:35.606 | 00:27.004 | 00:44.667 | 00:23.935 | 0 | M | 44.0 | 24.0 | 0.0 | 0.0 |
10 | 01:35.322 |
00:26.845
S
S
|
00:44.577 | 00:23.900 | 0 | M | 44.0 | 24.0 | 0.0 | 0.0 |