# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Samuel Diebolder | Alien Racing | Ferrari 296 GT3 |
01:57.475 Tyre: WET |
01:58.664 | 15 laps / 2 cuts |
Ballast:
40 kg
Restrictor: 20% |
17 - 40 |
2 | Jonas Schulz | Champion Racing | Ferrari 296 GT3 |
01:59.044 Tyre: WET |
02:07.233 | 18 laps / 8 cuts |
Ballast:
40 kg
Restrictor: 20% |
15 - 20 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:04.319 | 02:37.767 | 00:56.961 | 00:29.591 | 0 | WET | 37.0 | 26.0 | 8.0 | 25.0 | 100.00 | 50.00 | 90.00 |
2 | 01:59.594 | 00:33.293 | 00:56.323 | 00:29.978 | 0 | WET | 37.0 | 26.0 | 8.0 | 25.0 | 100.00 | 50.00 | 90.00 |
3 | 01:58.200 | 00:33.154 | 00:55.399 | 00:29.647 | 0 | WET | 37.0 | 26.0 | 8.0 | 25.0 | 100.00 | 50.00 | 90.00 |
4 | 02:32.459 | 00:32.854 | 01:29.987 | 00:29.618 | 1 | WET | 37.0 | 26.0 | 8.0 | 25.0 | 100.00 | 50.00 | 90.00 |
5 | 01:58.947 | 00:33.298 | 00:55.787 | 00:29.862 | 0 | WET | 37.0 | 26.0 | 8.0 | 25.0 | 100.00 | 50.00 | 90.00 |
6 | 01:58.422 | 00:32.912 | 00:55.710 | 00:29.800 | 0 | WET | 37.0 | 26.0 | 8.0 | 25.0 | 100.00 | 50.00 | 90.00 |
7 | 09:48.320 | 08:22.672 | 00:55.985 | 00:29.663 | 0 | WET | 37.0 | 26.0 | 7.4 | 26.1 | 100.00 | 50.00 | 90.00 |
8 | 01:58.478 | 00:32.969 | 00:56.025 | 00:29.484 | 0 | WET | 37.0 | 26.0 | 7.2 | 26.7 | 100.00 | 50.00 | 90.00 |
9 | 01:57.920 | 00:32.911 | 00:55.634 |
00:29.375
S
S
|
0 | WET | 37.0 | 26.0 | 6.9 | 27.2 | 100.00 | 50.00 | 90.00 |
10 | 01:57.943 | 00:32.857 | 00:55.436 | 00:29.650 | 0 | WET | 37.0 | 26.0 | 6.6 | 27.7 | 100.00 | 50.00 | 90.00 |
11 | 01:58.140 | 00:33.278 | 00:55.170 | 00:29.692 | 0 | WET | 37.0 | 26.0 | 6.4 | 28.2 | 100.00 | 50.00 | 90.00 |
12 | 02:13.631 | 00:48.177 | 00:55.871 | 00:29.583 | 1 | WET | 37.0 | 26.0 | 6.1 | 28.8 | 100.00 | 50.00 | 90.00 |
13 | 01:58.924 | 00:32.799 | 00:56.695 | 00:29.430 | 0 | WET | 37.0 | 26.0 | 5.8 | 29.3 | 100.00 | 50.00 | 90.00 |
14 | 02:01.262 | 00:32.928 | 00:55.858 | 00:32.476 | 0 | WET | 37.0 | 26.0 | 5.6 | 29.9 | 100.00 | 50.00 | 90.00 |
15 |
01:57.475
L
L
|
00:32.745
S
S
|
00:55.151
S
S
|
00:29.579 | 0 | WET | 37.0 | 26.0 | 5.3 | 30.4 | 100.00 | 50.00 | 90.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:11.872 | 01:27.584 | 01:14.138 | 00:30.150 | 2 | WET | 37.0 | 26.0 | 8.0 | 25.0 | 100.00 | 50.00 | 90.00 |
2 |
02:01.739
C
|
00:34.340 | 00:57.501 | 00:29.898 | 1 | WET | 37.0 | 26.0 | 8.0 | 25.0 | 100.00 | 50.00 | 90.00 |
3 | 02:01.768 | 00:34.864 | 00:56.898 | 00:30.006 | 0 | WET | 37.0 | 26.0 | 8.0 | 25.0 | 100.00 | 50.00 | 90.00 |
4 | 02:01.344 | 00:34.710 | 00:56.542 | 00:30.092 | 0 | WET | 37.0 | 26.0 | 8.0 | 25.0 | 100.00 | 50.00 | 90.00 |
5 | 02:10.994 | 00:43.505 | 00:57.713 | 00:29.776 | 1 | WET | 37.0 | 26.0 | 8.0 | 25.0 | 100.00 | 50.00 | 90.00 |
6 | 02:04.590 | 00:37.685 | 00:57.160 | 00:29.745 | 0 | WET | 37.0 | 26.0 | 8.0 | 25.0 | 100.00 | 50.00 | 90.00 |
7 | 02:32.837 | 00:53.365 | 00:56.862 | 00:42.610 | 1 | WET | 37.0 | 26.0 | 8.0 | 25.0 | 100.00 | 50.00 | 90.00 |
8 | 02:00.769 | 00:34.072 | 00:56.943 | 00:29.754 | 0 | WET | 37.0 | 26.0 | 8.0 | 25.0 | 100.00 | 50.00 | 90.00 |
9 | 02:08.395 | 00:33.818 | 01:04.490 | 00:30.087 | 0 | WET | 37.0 | 26.0 | 7.8 | 25.4 | 100.00 | 50.00 | 90.00 |
10 | 02:54.138 | 01:27.062 | 00:56.408 | 00:30.668 | 0 | WET | 37.0 | 26.0 | 7.4 | 26.1 | 100.00 | 50.00 | 90.00 |
11 |
02:01.122
C
|
00:34.271 | 00:55.981 | 00:30.870 | 1 | WET | 37.0 | 26.0 | 7.2 | 26.7 | 100.00 | 50.00 | 90.00 |
12 | 01:59.303 |
00:33.219
S
|
00:55.971 | 00:30.113 | 0 | WET | 37.0 | 26.0 | 6.9 | 27.2 | 100.00 | 50.00 | 90.00 |
13 | 03:56.190 | 02:29.380 | 00:56.777 | 00:30.033 | 1 | WET | 37.0 | 26.0 | 6.4 | 28.2 | 100.00 | 50.00 | 90.00 |
14 | 02:08.389 | 00:42.938 |
00:55.684
S
|
00:29.767 | 0 | WET | 37.0 | 26.0 | 6.1 | 28.8 | 100.00 | 50.00 | 90.00 |
15 |
01:59.044
L
|
00:33.449 | 00:56.030 |
00:29.565
S
|
0 | WET | 37.0 | 26.0 | 5.8 | 29.3 | 100.00 | 50.00 | 90.00 |
16 | 02:02.666 | 00:33.314 | 00:58.676 | 00:30.676 | 0 | WET | 37.0 | 26.0 | 5.6 | 29.9 | 100.00 | 50.00 | 90.00 |
17 |
01:59.702
C
|
00:34.094 | 00:55.841 | 00:29.767 | 1 | WET | 37.0 | 26.0 | 5.3 | 30.4 | 100.00 | 50.00 | 90.00 |
18 | 01:59.162 | 00:33.289 | 00:56.228 | 00:29.645 | 0 | WET | 37.0 | 26.0 | 5.0 | 30.9 | 100.00 | 50.00 | 90.00 |