# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Samuel Diebolder | Alien Racing | Ferrari 296 GT3 |
01:58.568 Tyre: WET |
01:59.512 | 12 laps / 5 cuts |
Ballast:
40 kg
Restrictor: 20% |
17 - 25 |
2 | Jonas Schulz | Champion Racing | Ferrari 296 GT3 |
02:04.864 Tyre: WET |
02:04.864 | 3 laps / 2 cuts |
Ballast:
40 kg
Restrictor: 20% |
15 - 18 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 08:22.345 | 04:17.145 | 03:34.038 | 00:31.162 | 0 | WET | 36.0 | 25.0 | 5.4 | 44.5 | 100.00 | 50.00 | 90.00 |
2 | 02:00.471 | 00:34.035 | 00:56.214 | 00:30.222 | 0 | WET | 36.0 | 25.0 | 5.3 | 45.5 | 100.00 | 50.00 | 90.00 |
3 | 05:14.892 | 03:48.523 | 00:56.849 | 00:29.520 | 1 | WET | 36.0 | 25.0 | 5.0 | 48.3 | 100.00 | 50.00 | 90.00 |
4 |
01:59.214
C
|
00:33.317 | 00:56.386 | 00:29.511 | 1 | WET | 36.0 | 25.0 | 4.8 | 49.4 | 100.00 | 50.00 | 90.00 |
5 | 01:59.200 | 00:33.614 | 00:56.160 | 00:29.426 | 0 | WET | 36.0 | 25.0 | 4.7 | 50.4 | 100.00 | 50.00 | 90.00 |
6 | 01:58.706 | 00:33.400 | 00:55.795 | 00:29.511 | 0 | WET | 36.0 | 25.0 | 4.6 | 51.5 | 100.00 | 50.00 | 90.00 |
7 |
01:58.568
L
L
|
00:33.392
S
S
|
00:55.566
S
S
|
00:29.610 | 0 | WET | 36.0 | 25.0 | 4.4 | 52.5 | 100.00 | 50.00 | 90.00 |
8 | 02:34.470 | 00:33.122 | 00:57.556 | 01:03.792 | 2 | WET | 36.0 | 25.0 | 4.3 | 53.4 | 100.00 | 50.00 | 90.00 |
9 | 01:59.821 | 00:33.687 | 00:56.520 | 00:29.614 | 0 | WET | 36.0 | 25.0 | 4.3 | 53.4 | 100.00 | 50.00 | 90.00 |
10 | 02:00.597 | 00:33.652 | 00:57.276 | 00:29.669 | 0 | WET | 36.0 | 25.0 | 4.3 | 53.4 | 100.00 | 50.00 | 90.00 |
11 |
01:58.880
C
|
00:33.390 | 00:55.952 | 00:29.538 | 1 | WET | 36.0 | 25.0 | 4.3 | 53.4 | 100.00 | 50.00 | 90.00 |
12 | 01:59.226 | 00:33.523 | 00:56.282 |
00:29.421
S
S
|
0 | WET | 36.0 | 25.0 | 4.3 | 53.4 | 100.00 | 50.00 | 90.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:22.857 | 01:51.615 | 01:01.101 | 00:30.141 | 1 | WET | 36.0 | 25.0 | 4.3 | 53.4 | 100.00 | 50.00 | 90.00 |
2 | 02:08.195 | 00:35.801 | 01:01.057 | 00:31.337 | 1 | WET | 36.0 | 25.0 | 4.3 | 53.4 | 100.00 | 50.00 | 90.00 |
3 |
02:04.864
L
|
00:36.426
S
|
00:58.459
S
|
00:29.979
S
|
0 | WET | 36.0 | 25.0 | 4.3 | 53.4 | 100.00 | 50.00 | 90.00 |