Watkins Glen Boot

09 Jun 24 17:03 UTC
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 Triple Crown Motorsport RWD-Fenix P20-4 LMP2 02:31:03.204 89 laps / 0 cuts 01:32.631
Tyre: M
01:40.759
n/a
7 14 - 81
2 Thunderstorm Blaze Drifters RWD-Fenix P20-4 LMP2 1 02:31:03.929 89 laps / 0 cuts 01:33.421
Tyre: M
01:41.069
n/a
7 20 - 53
3 Thunderstorm Blaze Drifters RWD-Fenix P20-4 LMP2 1 02:31:42.640 89 laps / 0 cuts 01:33.586
Tyre: M
01:41.503
n/a
8 13 - 17
4 TR Motorsport RWD-Fenix P20-4 LMP2 2 02:32:16.216 89 laps / 0 cuts 01:32.461
Tyre: M
01:41.407
n/a
9 12 - 33
5 TR Motorsport RWD-Fenix P20-4 LMP2 1 02:31:26.159 84 laps / 2 cuts 01:36.341
Tyre: M
01:46.627
n/a
15 17 - 55
6 Spinalla Racing RWD-Fenix P20-4 LMP2 1 02:31:20.180 81 laps / 2 cuts 01:38.827
Tyre: M
01:49.202
n/a
11 (+1 after session) 11 - 51
7 Alien Racing Ferrari 296 GT3 3 02:32:30.230 81 laps / 0 cuts 01:44.379
Tyre: S
01:51.475
Ballast: 40 kg
Restrictor: 20%
7 16 - 39
8 Alien Racing Ferrari 296 GT3 1 02:32:30.299 81 laps / 0 cuts 01:44.618
Tyre: S
01:51.769
Ballast: 40 kg
Restrictor: 20%
4 (+1 after session) 10 - 172
9 Spinalla Racing RWD-Fenix P20-4 LMP2 1 02:31:05.639 80 laps / 1 cuts 01:36.922
Tyre: M
01:50.216
n/a
21 (+1 after session) 22 - 32
10 M&M Racing McLaren 720S GT3 EVO 2023 1 02:32:50.980 80 laps / 0 cuts 01:46.558
Tyre: S
01:53.697
Restrictor: 5%
2 16 - 28
11 Champion Racing Mercedes AMG Evo 2020 3 02:32:53.577 80 laps / 0 cuts 01:46.829
Tyre: S
01:53.554
Restrictor: 5%
11 15 - 123
12 Champion Racing BMW Z4 GT3 CF 3 02:31:07.762 79 laps / 0 cuts 01:47.767
Tyre: S
01:53.991
n/a
4 14 - 22
13 Road to Bruch esports McLaren 720S GT3 EVO 2023 1 02:32:29.224 79 laps / 0 cuts 01:46.284
Tyre: S
01:55.038
Restrictor: 5%
2 22 - 94
14 Road to Bruch esports BMW Z4 GT3 CF 5 02:32:49.479 79 laps / 0 cuts 01:47.092
Tyre: S
01:55.274
n/a
7 29 - 131
15 Dieseldrachen Motorsport Bentley Continental GT GT3 2018 1 02:32:49.607 79 laps / 2 cuts 01:47.403
Tyre: S
01:55.099
Ballast: 20 kg
Restrictor: 35%
7 36 - 256
16 Dieseldrachen Motorsport Lamborghini Huracan GT3 EVO2 2023 1 02:31:04.678 77 laps / 0 cuts 01:47.905
Tyre: S
01:56.597
Restrictor: 10%
7 142 - 218
17 M&M Racing Nissan GT-R GT3 2018 1 02:32:07.747 76 laps / 2 cuts 01:48.147
Tyre: S
01:58.238
n/a
19 13 - 1929
18 Triple Crown Motorsport RWD-Fenix P20-4 LMP2 13 01:23:16.513 46 laps / 0 cuts 01:36.812
Tyre: WET
01:46.048
n/a
17 15 - 61
19 Swiss Steak Racing Team powered by HRT GT3 Audi R8 LMS Evo 2019 1 01:35:04.147 46 laps / 1 cuts 01:51.883
Tyre: S
02:02.045
Restrictor: 10%
18 13 - 128
20 Swiss Steak Racing Team powered by HRT Mercedes AMG Evo 2020 7 00:33:39.990 16 laps / 0 cuts 01:56.065
Tyre: WET
02:00.444
Restrictor: 5%
16 13 - 185
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 24.6 X: -0.9 Y: 0.1 Z: 2.3 X: -210.4 Y: -3.1 Z: 318.7 14:29:40 (UTC)
2 Collision with environment 31.7 X: -0.9 Y: 0.8 Z: -2.2 X: -209.9 Y: -2.3 Z: 318.4 14:29:45 (UTC)
3 Collision with environment 33.7 X: -1.0 Y: -0.4 Z: 2.0 X: -183.5 Y: -1.6 Z: 309.2 14:30:02 (UTC)
4 Collision with environment 28.0 X: -0.0 Y: -0.4 Z: 2.5 X: -215.9 Y: -6.3 Z: 347.2 14:30:07 (UTC)
5 Collision with environment 41.3 X: -0.9 Y: 0.1 Z: 2.3 X: -62.5 Y: 8.9 Z: 73.4 14:30:38 (UTC)
6 Collision with car 3.5 X: 1.0 Y: 0.2 Z: 1.5 X: -53.7 Y: 9.6 Z: 146.1 14:30:43 (UTC)
7 Collision with car 2.5 X: -1.1 Y: 0.3 Z: -1.4 X: -53.7 Y: 9.8 Z: 147.1 14:30:46 (UTC)
8 Collision with car 5.6 X: 0.5 Y: -0.4 Z: -2.0 X: 212.9 Y: 20.1 Z: 314.4 14:32:02 (UTC)
9 Collision with car 3.0 X: -0.7 Y: -0.3 Z: 2.3 X: 213.1 Y: 20.2 Z: 315.5 14:32:02 (UTC)
10 Collision with environment 11.9 X: -0.9 Y: -0.1 Z: -2.2 X: -40.4 Y: 7.8 Z: 410.1 14:32:07 (UTC)
11 Collision with environment 51.0 X: -0.9 Y: 0.8 Z: -2.2 X: -212.0 Y: -2.5 Z: 319.7 14:32:09 (UTC)
12 Collision with car 5.5 X: -0.9 Y: -0.0 Z: -1.8 X: -181.2 Y: -2.2 Z: 321.4 14:32:15 (UTC)
13 Collision with car 8.5 X: 0.9 Y: -0.1 Z: 2.0 X: -181.2 Y: -2.3 Z: 321.4 14:32:17 (UTC)
14 Collision with environment 79.7 X: -0.9 Y: 0.1 Z: 2.3 X: -363.8 Y: -7.6 Z: 688.8 14:32:33 (UTC)
15 Collision with car 12.7 X: 0.6 Y: -0.3 Z: -1.9 X: 246.3 Y: 17.1 Z: 177.6 14:34:08 (UTC)
16 Collision with environment 45.6 X: -1.0 Y: 0.2 Z: 2.0 X: -216.4 Y: -3.2 Z: 322.7 14:34:26 (UTC)
17 Collision with car 6.3 X: 1.0 Y: -0.2 Z: 2.0 X: -333.3 Y: -13.5 Z: 762.4 14:34:27 (UTC)
18 Collision with car 13.9 X: -1.0 Y: -0.3 Z: 1.9 X: -332.4 Y: -13.7 Z: 763.0 14:34:30 (UTC)
19 Collision with car 68.1 X: 0.3 Y: 0.1 Z: 2.3 X: 12.8 Y: 10.6 Z: 523.7 14:35:36 (UTC)
20 Collision with car 115.9 X: -0.9 Y: 0.2 Z: -2.2 X: 3.3 Y: 10.4 Z: 514.6 14:35:41 (UTC)
21 Collision with environment 176.0 X: 0.8 Y: -0.1 Z: -2.1 X: 2.2 Y: 10.1 Z: 514.0 14:35:41 (UTC)
22 Collision with car 0.4 X: 0.5 Y: -0.1 Z: 2.3 X: 11.1 Y: 10.3 Z: 522.6 14:35:41 (UTC)
23 Collision with environment 128.8 X: 0.6 Y: -0.1 Z: 2.3 X: 3.9 Y: 10.2 Z: 517.3 14:35:41 (UTC)
24 Collision with car 79.0 X: -0.5 Y: -0.2 Z: 2.1 X: -67.9 Y: 5.9 Z: 410.4 14:36:12 (UTC)
25 Collision with environment 44.4 X: 1.0 Y: -0.3 Z: 2.1 X: -90.1 Y: 4.3 Z: 393.8 14:36:12 (UTC)
26 Collision with environment 82.8 X: -0.0 Y: -0.3 Z: 2.3 X: -28.6 Y: 8.9 Z: 424.9 14:36:12 (UTC)
27 Collision with car 110.5 X: 0.7 Y: -0.3 Z: -2.1 X: -66.8 Y: 5.9 Z: 411.1 14:36:12 (UTC)
28 Collision with environment 67.4 X: 1.0 Y: 0.2 Z: 2.0 X: -307.9 Y: -14.8 Z: 789.4 14:36:41 (UTC)
29 Collision with environment 41.8 X: -0.9 Y: 0.3 Z: -2.2 X: -4.9 Y: -16.5 Z: -809.8 14:37:33 (UTC)
30 Collision with environment 17.4 X: -0.9 Y: 0.8 Z: -2.2 X: 107.8 Y: 2.8 Z: -571.2 14:38:53 (UTC)
31 Collision with environment 17.0 X: 0.9 Y: 0.1 Z: 2.3 X: -231.8 Y: -7.8 Z: 367.6 14:39:34 (UTC)
32 Collision with environment 19.2 X: 0.9 Y: 0.1 Z: 2.3 X: -233.8 Y: -8.0 Z: 371.7 14:39:39 (UTC)
33 Collision with environment 63.2 X: -0.8 Y: -0.4 Z: 2.3 X: -217.6 Y: -3.9 Z: 323.5 14:40:17 (UTC)
34 Collision with environment 26.9 X: -1.0 Y: -0.3 Z: -1.8 X: -208.8 Y: -3.3 Z: 317.8 14:40:17 (UTC)
35 Collision with environment 37.9 X: -1.0 Y: 0.9 Z: -2.5 X: -369.1 Y: -2.2 Z: 623.5 14:40:38 (UTC)
36 Collision with environment 16.0 X: 0.9 Y: -0.1 Z: -2.2 X: -224.4 Y: -4.5 Z: 329.3 14:41:16 (UTC)
37 Collision with environment 0.1 X: -0.9 Y: 0.2 Z: -2.2 X: -226.0 Y: -4.3 Z: 330.7 14:41:21 (UTC)
38 Collision with environment 43.3 X: -1.0 Y: 0.6 Z: -2.2 X: -206.5 Y: -13.0 Z: -947.2 14:41:38 (UTC)
39 Collision with environment 19.8 X: -1.0 Y: -0.4 Z: 2.0 X: 84.9 Y: 1.3 Z: -589.9 14:42:03 (UTC)
40 Collision with car 4.6 X: -1.0 Y: -0.2 Z: -0.4 X: 242.8 Y: 4.8 Z: -288.7 14:44:11 (UTC)
41 Collision with car 3.6 X: 1.0 Y: -0.4 Z: 1.9 X: 242.8 Y: 4.8 Z: -288.7 14:44:13 (UTC)
42 Collision with environment 31.0 X: -0.9 Y: 0.1 Z: 2.3 X: 239.9 Y: 21.3 Z: 482.3 14:44:46 (UTC)
43 Collision with environment 115.9 X: 0.9 Y: 0.1 Z: 2.3 X: -465.6 Y: 11.3 Z: -272.4 14:48:28 (UTC)
44 Collision with environment 14.8 X: 0.9 Y: 0.1 Z: 2.3 X: -202.0 Y: -4.8 Z: 338.6 14:48:57 (UTC)
45 Collision with environment 27.7 X: 1.0 Y: 0.8 Z: -1.9 X: 0.4 Y: 11.0 Z: 510.6 14:49:46 (UTC)
46 Collision with environment 51.8 X: -0.5 Y: -0.3 Z: 2.3 X: 239.2 Y: 21.0 Z: 489.0 14:50:03 (UTC)
47 Collision with car 9.6 X: -0.9 Y: 0.1 Z: 2.3 X: 33.4 Y: -3.3 Z: -669.3 14:51:06 (UTC)
48 Collision with car 17.6 X: 1.0 Y: -0.1 Z: 1.1 X: 33.0 Y: -3.3 Z: -670.2 14:51:06 (UTC)
49 Collision with environment 115.8 X: -0.9 Y: -0.2 Z: 1.7 X: 63.4 Y: 0.6 Z: -609.9 14:51:06 (UTC)
50 Collision with environment 43.9 X: 0.8 Y: -0.3 Z: 2.2 X: 262.2 Y: 22.4 Z: 464.5 14:52:03 (UTC)
51 Collision with car 17.2 X: 1.0 Y: -0.0 Z: -1.1 X: -155.8 Y: 10.6 Z: -178.0 14:52:58 (UTC)
52 Collision with car 8.9 X: -0.9 Y: 0.2 Z: 1.9 X: -156.4 Y: 10.7 Z: -178.3 14:53:02 (UTC)
53 Collision with environment 2.2 X: 0.9 Y: 0.1 Z: 2.3 X: -221.4 Y: 10.7 Z: -184.7 14:53:02 (UTC)
54 Collision with environment 0.1 X: 0.9 Y: 0.1 Z: 2.3 X: -221.4 Y: 10.7 Z: -184.7 14:53:07 (UTC)
55 Collision with environment 45.9 X: 1.0 Y: -0.3 Z: 2.0 X: -328.1 Y: -14.0 Z: 777.4 14:54:38 (UTC)
56 Collision with environment 6.6 X: -1.1 Y: 0.4 Z: 0.7 X: 110.9 Y: 2.5 Z: -568.7 14:54:56 (UTC)
57 Collision with environment 7.6 X: -1.0 Y: 0.3 Z: 1.4 X: -69.1 Y: 9.2 Z: 45.1 14:55:31 (UTC)
58 Collision with environment 74.8 X: -1.0 Y: -0.3 Z: 2.0 X: 231.0 Y: 20.6 Z: 515.2 14:56:13 (UTC)
59 Collision with environment 77.2 X: 1.0 Y: -0.2 Z: -0.2 X: -308.4 Y: -15.3 Z: 789.0 14:56:58 (UTC)
60 Collision with environment 12.9 X: 1.0 Y: 0.2 Z: 1.9 X: 251.3 Y: 8.1 Z: -177.8 14:59:46 (UTC)
61 Collision with environment 78.7 X: 0.7 Y: -0.3 Z: 2.3 X: 173.0 Y: 20.3 Z: 323.3 15:00:08 (UTC)
62 Collision with environment 23.9 X: 0.7 Y: -0.3 Z: 2.3 X: -204.0 Y: -5.2 Z: 339.6 15:00:38 (UTC)
63 Collision with environment 111.6 X: -1.0 Y: -0.2 Z: 2.1 X: 32.8 Y: -1.8 Z: -653.0 15:01:43 (UTC)
64 Collision with environment 14.4 X: -1.0 Y: 0.1 Z: -1.6 X: 69.6 Y: 1.1 Z: -603.6 15:01:48 (UTC)
65 Collision with environment 55.8 X: 1.0 Y: -0.3 Z: 2.0 X: -380.1 Y: -4.1 Z: -925.9 15:02:33 (UTC)
66 Collision with environment 33.0 X: -0.9 Y: -0.3 Z: 2.2 X: 1.7 Y: -14.3 Z: -783.4 15:02:53 (UTC)
67 Collision with environment 13.3 X: -1.0 Y: 0.9 Z: -2.5 X: -18.0 Y: -17.7 Z: -875.2 15:02:58 (UTC)
68 Collision with environment 25.5 X: -1.0 Y: -0.3 Z: 2.1 X: 8.6 Y: -6.6 Z: -709.9 15:02:58 (UTC)
69 Collision with environment 13.7 X: 0.9 Y: 0.8 Z: -2.1 X: -404.0 Y: 12.4 Z: -202.6 15:03:06 (UTC)
70 Collision with environment 3.6 X: -1.0 Y: -0.3 Z: -1.8 X: 71.3 Y: 0.9 Z: -601.9 15:03:13 (UTC)
71 Collision with car 1.3 X: 0.9 Y: 0.4 Z: -1.8 X: 222.3 Y: 2.3 Z: -413.1 15:07:05 (UTC)
72 Collision with car 6.2 X: -1.0 Y: 0.3 Z: -1.1 X: 222.8 Y: 2.4 Z: -411.4 15:07:08 (UTC)
73 Collision with environment 157.3 X: -1.0 Y: -0.4 Z: 2.1 X: 122.9 Y: 1.8 Z: -558.5 15:08:41 (UTC)
74 Collision with environment 7.5 X: 1.0 Y: -0.2 Z: 1.9 X: -461.9 Y: 10.0 Z: -323.3 15:10:08 (UTC)
75 Collision with environment 13.9 X: -0.9 Y: 0.8 Z: -2.2 X: 114.8 Y: 2.8 Z: -565.5 15:10:16 (UTC)
76 Collision with car 70.0 X: 0.5 Y: 0.2 Z: -2.0 X: 9.1 Y: -13.2 Z: -781.0 15:10:38 (UTC)
77 Collision with car 66.9 X: 1.1 Y: 0.3 Z: -0.8 X: 9.1 Y: -13.2 Z: -781.0 15:10:41 (UTC)
78 Collision with environment 17.1 X: 0.5 Y: -0.4 Z: 2.5 X: 20.0 Y: -13.6 Z: -783.6 15:10:43 (UTC)
79 Collision with environment 45.6 X: 0.9 Y: 0.8 Z: -2.2 X: 1.4 Y: 11.1 Z: 512.5 15:11:11 (UTC)
80 Collision with environment 114.8 X: 0.9 Y: 0.1 Z: 2.3 X: -49.7 Y: 7.9 Z: 445.6 15:11:16 (UTC)
81 Collision with environment 64.0 X: -0.8 Y: 0.1 Z: 2.3 X: -366.3 Y: -5.2 Z: 656.0 15:11:18 (UTC)
82 Collision with environment 73.2 X: -0.3 Y: -0.2 Z: 2.3 X: 6.2 Y: -7.0 Z: -716.9 15:11:39 (UTC)
83 Collision with environment 11.5 X: 0.7 Y: -0.4 Z: 2.3 X: -458.7 Y: 11.6 Z: -228.3 15:12:21 (UTC)
84 Collision with environment 8.0 X: 1.0 Y: -0.4 Z: -1.7 X: -462.2 Y: 10.1 Z: -320.0 15:18:43 (UTC)
85 Collision with car 4.4 X: 1.0 Y: -0.1 Z: -0.5 X: -397.5 Y: 11.0 Z: -209.9 15:19:32 (UTC)
86 Collision with car 11.2 X: -1.0 Y: -0.1 Z: 1.9 X: -396.7 Y: 11.0 Z: -209.7 15:19:33 (UTC)
87 Collision with environment 227.0 X: -0.9 Y: 0.1 Z: 2.3 X: 103.3 Y: 1.9 Z: -574.9 15:20:27 (UTC)
88 Collision with environment 14.2 X: 1.0 Y: -0.4 Z: -1.7 X: -463.0 Y: 10.2 Z: -310.7 15:20:48 (UTC)
89 Collision with environment 12.5 X: -0.9 Y: -0.1 Z: 2.0 X: 233.6 Y: 9.0 Z: -139.6 15:20:58 (UTC)
90 Collision with environment 39.1 X: -0.9 Y: 0.7 Z: -2.1 X: 242.3 Y: 4.0 Z: -369.5 15:21:18 (UTC)
91 Collision with environment 10.2 X: -1.0 Y: 0.7 Z: -2.1 X: 243.9 Y: 4.3 Z: -359.0 15:21:23 (UTC)
92 Collision with environment 6.2 X: -1.0 Y: -0.4 Z: 2.0 X: 228.5 Y: 2.5 Z: -354.5 15:21:28 (UTC)
93 Collision with environment 151.6 X: -1.0 Y: -0.4 Z: 2.0 X: 103.3 Y: 1.6 Z: -574.9 15:23:33 (UTC)
94 Collision with environment 41.5 X: -0.9 Y: -0.4 Z: 2.1 X: -235.3 Y: -5.4 Z: 339.5 15:24:56 (UTC)
95 Collision with environment 22.3 X: -1.0 Y: 0.7 Z: -2.1 X: 86.1 Y: 2.4 Z: -588.9 15:25:33 (UTC)
96 Collision with environment 53.4 X: 0.6 Y: -0.4 Z: 2.3 X: 182.9 Y: 2.4 Z: -511.3 15:25:38 (UTC)
97 Collision with car 13.8 X: -0.9 Y: 0.1 Z: -1.6 X: -332.0 Y: -13.6 Z: 760.9 15:26:16 (UTC)
98 Collision with car 7.3 X: 1.0 Y: 0.2 Z: 1.9 X: -332.2 Y: -13.5 Z: 760.7 15:26:17 (UTC)
99 Collision with environment 43.0 X: -0.9 Y: 0.8 Z: -2.2 X: -45.7 Y: 10.2 Z: 147.2 15:26:42 (UTC)
100 Collision with environment 38.4 X: 0.9 Y: -0.1 Z: -2.2 X: -96.4 Y: 8.9 Z: -16.6 15:26:47 (UTC)
101 Collision with environment 113.5 X: 1.0 Y: -0.3 Z: 2.0 X: -464.1 Y: 10.7 Z: -296.2 15:28:12 (UTC)
102 Collision with environment 8.7 X: -0.9 Y: 0.8 Z: -2.2 X: -329.6 Y: -12.7 Z: 776.3 15:29:47 (UTC)
103 Collision with environment 76.0 X: 0.9 Y: 0.8 Z: -2.2 X: -465.7 Y: 12.0 Z: -271.9 15:30:08 (UTC)
104 Collision with car 12.4 X: -1.0 Y: -0.3 Z: 1.5 X: -391.0 Y: -4.6 Z: -964.4 15:30:12 (UTC)
105 Collision with environment 48.4 X: -0.9 Y: -0.3 Z: 2.1 X: -151.8 Y: 0.0 Z: 311.2 15:32:00 (UTC)
106 Collision with car 22.3 X: -0.2 Y: -0.1 Z: -2.5 X: -129.8 Y: 7.0 Z: 220.5 15:32:02 (UTC)
107 Collision with car 19.1 X: 0.7 Y: 0.1 Z: 2.4 X: -129.7 Y: 7.0 Z: 220.8 15:32:02 (UTC)
108 Collision with environment 10.4 X: 1.0 Y: -0.4 Z: 1.3 X: -464.1 Y: 10.6 Z: -296.3 15:32:22 (UTC)
109 Collision with car 9.6 X: -1.0 Y: -0.3 Z: -0.9 X: -454.5 Y: 10.1 Z: -276.3 15:32:55 (UTC)
110 Collision with car 1.4 X: 1.0 Y: -0.1 Z: 1.9 X: -454.9 Y: 10.1 Z: -278.0 15:32:57 (UTC)
111 Collision with environment 40.0 X: -0.9 Y: 0.2 Z: -2.2 X: -203.8 Y: -2.5 Z: 315.1 15:35:37 (UTC)
112 Collision with car 19.4 X: 0.9 Y: -0.2 Z: 0.6 X: 252.6 Y: 22.2 Z: 455.9 15:38:02 (UTC)
113 Collision with car 25.3 X: -1.0 Y: 0.2 Z: 1.7 X: 252.8 Y: 22.8 Z: 454.7 15:38:03 (UTC)
114 Collision with environment 10.6 X: 1.1 Y: -0.3 Z: -1.4 X: -463.0 Y: 10.2 Z: -310.7 15:40:07 (UTC)
115 Collision with environment 53.9 X: 1.0 Y: -0.3 Z: 1.7 X: 246.9 Y: 4.2 Z: -316.6 15:41:30 (UTC)
116 Collision with environment 103.0 X: 0.9 Y: 0.7 Z: -2.0 X: 124.6 Y: 3.2 Z: -572.0 15:44:48 (UTC)
117 Collision with environment 20.5 X: 0.9 Y: -0.2 Z: 1.9 X: -462.5 Y: 10.2 Z: -316.2 15:44:50 (UTC)
118 Collision with environment 195.3 X: 0.6 Y: 0.1 Z: 2.3 X: 110.1 Y: 1.8 Z: -585.6 15:44:52 (UTC)
119 Collision with environment 115.3 X: -0.7 Y: -0.4 Z: 2.3 X: 177.6 Y: 1.5 Z: -492.3 15:44:53 (UTC)
120 Collision with environment 101.5 X: -0.9 Y: 0.0 Z: 2.3 X: -207.5 Y: -2.9 Z: 317.0 15:47:44 (UTC)
121 Collision with environment 5.9 X: -0.9 Y: 0.8 Z: -2.2 X: -243.4 Y: -11.5 Z: -955.5 15:47:47 (UTC)
122 Collision with environment 30.7 X: -0.9 Y: 0.8 Z: -2.2 X: -167.7 Y: -14.3 Z: -959.4 15:47:57 (UTC)
123 Collision with environment 14.0 X: -0.9 Y: 0.1 Z: 2.3 X: -180.4 Y: -14.8 Z: -941.8 15:48:07 (UTC)
124 Collision with environment 19.5 X: 0.9 Y: 0.2 Z: -2.1 X: -459.6 Y: 10.0 Z: -350.8 15:48:13 (UTC)
125 Collision with environment 8.8 X: -1.0 Y: 0.2 Z: 1.9 X: -60.0 Y: 9.1 Z: 83.1 15:48:17 (UTC)
126 Collision with environment 16.5 X: 1.0 Y: 0.1 Z: -1.7 X: -463.2 Y: 10.8 Z: -307.1 15:49:23 (UTC)
127 Collision with environment 7.7 X: -0.9 Y: 0.8 Z: -2.2 X: -50.4 Y: 9.9 Z: 125.2 15:49:59 (UTC)
128 Collision with environment 188.9 X: 0.7 Y: -0.1 Z: 2.3 X: -465.6 Y: 11.0 Z: -274.3 15:50:09 (UTC)
129 Collision with environment 46.1 X: 0.9 Y: -0.1 Z: -2.2 X: -465.7 Y: 11.0 Z: -272.4 15:50:14 (UTC)
130 Collision with environment 10.2 X: -0.9 Y: 0.1 Z: 2.3 X: -402.7 Y: 5.9 Z: -636.9 15:50:29 (UTC)
131 Collision with car 115.7 X: 0.1 Y: -0.2 Z: 2.5 X: -228.2 Y: -12.4 Z: -972.6 15:51:48 (UTC)
132 Collision with environment 12.0 X: -0.9 Y: 0.8 Z: -2.2 X: -370.1 Y: -8.4 Z: 735.0 15:51:49 (UTC)
133 Collision with car 104.8 X: -0.9 Y: 0.1 Z: 2.3 X: -229.4 Y: -12.2 Z: -972.5 15:51:52 (UTC)
134 Collision with environment 79.8 X: 0.7 Y: 0.1 Z: 2.4 X: -211.9 Y: -13.2 Z: -975.8 15:51:52 (UTC)
135 Collision with environment 2.1 X: 1.1 Y: 0.4 Z: -1.4 X: -461.4 Y: 10.6 Z: -329.8 15:52:19 (UTC)
136 Collision with car 7.1 X: 0.9 Y: 0.3 Z: -1.9 X: -47.4 Y: 7.8 Z: 430.0 15:53:52 (UTC)
137 Collision with environment 66.3 X: -0.9 Y: -0.1 Z: -2.2 X: -109.3 Y: 2.8 Z: 331.8 15:53:52 (UTC)
138 Collision with car 3.1 X: -1.0 Y: 0.1 Z: 1.8 X: -48.8 Y: 7.5 Z: 428.1 15:53:54 (UTC)
139 Collision with environment 9.4 X: -0.9 Y: 0.3 Z: -2.2 X: -177.5 Y: -0.9 Z: 308.7 15:53:57 (UTC)
140 Collision with environment 9.1 X: -0.9 Y: 0.8 Z: -2.2 X: -256.5 Y: -10.4 Z: 453.7 15:54:02 (UTC)
141 Collision with environment 84.5 X: 1.0 Y: -0.4 Z: 2.0 X: -373.0 Y: -9.0 Z: 727.9 15:54:53 (UTC)
142 Collision with car 26.7 X: -1.0 Y: -0.3 Z: 1.2 X: 151.8 Y: 1.8 Z: -533.3 15:58:49 (UTC)
143 Collision with car 26.5 X: 0.9 Y: -0.1 Z: 2.3 X: 153.3 Y: 1.7 Z: -531.5 15:58:52 (UTC)
144 Collision with environment 16.6 X: 1.0 Y: -0.4 Z: 2.0 X: -462.5 Y: 10.1 Z: -316.8 15:59:02 (UTC)
145 Collision with environment 9.5 X: 0.9 Y: -0.2 Z: -1.1 X: -459.3 Y: 9.5 Z: -354.5 15:59:35 (UTC)
146 Collision with car 5.0 X: 1.0 Y: -0.3 Z: 2.0 X: -266.2 Y: -19.9 Z: 760.7 16:00:29 (UTC)
147 Collision with car 14.9 X: -1.0 Y: -0.4 Z: -0.0 X: -265.9 Y: -19.9 Z: 760.5 16:00:34 (UTC)
148 Collision with environment 44.0 X: 0.9 Y: -0.1 Z: 2.3 X: -464.5 Y: 10.7 Z: -291.2 16:01:09 (UTC)
149 Collision with environment 3.4 X: 1.0 Y: -0.3 Z: -1.1 X: -461.2 Y: 9.9 Z: -331.4 16:01:14 (UTC)
150 Collision with environment 10.8 X: 0.9 Y: 0.2 Z: -2.2 X: -461.9 Y: 10.4 Z: -323.6 16:04:14 (UTC)
151 Collision with environment 101.8 X: -0.9 Y: -0.1 Z: 2.3 X: -465.9 Y: 11.3 Z: -252.7 16:04:29 (UTC)
152 Collision with environment 0.6 X: -0.9 Y: 0.2 Z: -2.2 X: -465.1 Y: 11.2 Z: -282.2 16:04:34 (UTC)
153 Collision with environment 28.0 X: -0.7 Y: 0.1 Z: 2.4 X: -441.8 Y: 9.6 Z: -268.7 16:04:39 (UTC)
154 Collision with environment 32.1 X: -1.0 Y: 0.4 Z: -1.4 X: 103.1 Y: 2.3 Z: -575.0 16:08:32 (UTC)
155 Collision with environment 109.5 X: 0.9 Y: 0.1 Z: 2.3 X: 192.1 Y: 20.8 Z: 365.7 16:09:18 (UTC)
156 Collision with environment 9.6 X: -1.0 Y: -0.1 Z: 1.9 X: -431.3 Y: 7.3 Z: -496.2 16:09:24 (UTC)
157 Collision with environment 29.9 X: 0.9 Y: 0.1 Z: 2.3 X: 76.6 Y: 14.6 Z: 592.6 16:11:18 (UTC)
158 Collision with environment 23.9 X: 0.9 Y: 0.8 Z: -2.1 X: -339.2 Y: -11.6 Z: 769.8 16:17:59 (UTC)
159 Collision with environment 6.8 X: 0.9 Y: 0.8 Z: -2.1 X: -339.0 Y: -11.7 Z: 769.9 16:18:04 (UTC)
160 Collision with car 20.7 X: -0.7 Y: 0.1 Z: 2.4 X: -143.4 Y: 6.1 Z: 215.9 16:18:57 (UTC)
161 Collision with car 24.0 X: 0.7 Y: -0.1 Z: -2.4 X: -143.3 Y: 6.1 Z: 215.3 16:18:57 (UTC)
162 Collision with environment 16.8 X: 0.9 Y: 0.8 Z: -2.2 X: -117.6 Y: -15.8 Z: -944.9 16:23:49 (UTC)
163 Collision with environment 56.7 X: 0.9 Y: 0.8 Z: -2.2 X: -328.8 Y: -12.8 Z: 776.9 16:24:34 (UTC)
164 Collision with environment 17.3 X: 0.9 Y: 0.8 Z: -2.2 X: -354.3 Y: -10.4 Z: 757.8 16:24:39 (UTC)
165 Collision with environment 52.4 X: -0.9 Y: 0.8 Z: -2.2 X: -170.3 Y: 0.1 Z: 308.9 16:24:43 (UTC)
166 Collision with environment 31.9 X: -1.0 Y: 0.7 Z: -2.5 X: 92.6 Y: 2.5 Z: -583.4 16:27:02 (UTC)
167 Collision with car 11.2 X: 1.0 Y: -0.0 Z: 1.1 X: -82.4 Y: 4.8 Z: 380.9 16:28:08 (UTC)
