Watkins Glen Boot

08 Jun 24 21:46 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 RWD-Fenix P20-4 LMP2 01:31.403
Tyre: M
01:31.694 15 laps / 20 cuts 15 - 55
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 26.7 X: 0.9 Y: -0.2 Z: 2.0 X: -462.2 Y: 10.1 Z: -319.9 21:19:06 (UTC)
2 Collision with environment 40.9 X: 0.9 Y: 0.8 Z: -2.2 X: -276.2 Y: 1.6 Z: 125.0 21:20:16 (UTC)
3 Collision with environment 90.1 X: 0.9 Y: 0.1 Z: 2.3 X: -317.1 Y: -14.5 Z: 785.0 21:26:26 (UTC)
4 Collision with environment 0.0 X: 1.0 Y: 0.2 Z: 1.9 X: -331.5 Y: -13.3 Z: 775.1 21:26:31 (UTC)
5 Collision with environment 75.7 X: 0.9 Y: 0.1 Z: 2.3 X: -350.9 Y: -11.6 Z: 761.2 21:30:16 (UTC)
6 Collision with environment 2.3 X: 1.0 Y: 0.2 Z: 1.9 X: -357.9 Y: -10.8 Z: 753.7 21:30:21 (UTC)
7 Collision with environment 31.9 X: -0.9 Y: 0.8 Z: -2.2 X: -274.4 Y: -10.1 Z: -961.4 21:40:31 (UTC)
8 Collision with environment 35.8 X: 0.9 Y: 0.2 Z: -2.2 X: -463.4 Y: 10.8 Z: -305.4 21:43:56 (UTC)
9 Collision with environment 85.4 X: -0.9 Y: 0.0 Z: 2.2 X: -264.7 Y: -11.2 Z: -959.7 21:45:41 (UTC)
Car Env Rel
Watkins Glen Boot Watkins Glen Boot collisions

There were no penalties in this session.

1st Leandro Schaefer in RWD-Fenix P20-4 LMP2
Best: 01:31.403, Potential: 01:31.359
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:30.900 04:16.213 00:35.177 00:39.510 1 M 44.0 24.0 0.0 0.0
2 01:32.164 00:21.671 00:34.380 00:36.113 1 M 44.0 24.0 0.0 0.0
3 01:32.314 00:22.262 00:34.304 00:35.748 2 M 44.0 24.0 0.0 0.0
4 01:32.557 00:21.723 00:34.848 00:35.986 1 M 43.8 24.2 0.0 0.0
5 01:32.030 00:21.529 00:34.281 00:36.220 1 M 43.4 24.6 0.0 0.0
6 03:15.923 02:03.879 00:35.856 00:36.188 3 M 42.7 25.3 0.0 0.0
7 01:32.207 00:21.530 00:34.561 00:36.116 0 M 42.3 25.7 0.0 0.0
8 01:32.932 00:21.589 00:35.123 00:36.220 1 M 42.0 26.0 0.0 0.0
9 08:01.631 06:50.896 00:34.646 00:36.089 3 M 42.0 26.0 0.0 0.0
10 01:32.806 00:21.540 00:35.181 00:36.085 2 M 42.0 26.0 0.0 0.0
11 01:32.984 00:21.623 00:34.605 00:36.756 2 M 42.0 26.0 0.0 0.0
12 01:31.474 00:21.526 00:34.268
S
S
00:35.680 0 M 42.0 26.0 0.0 0.0
13 04:22.590 03:10.909 00:35.370 00:36.311 2 M 42.0 26.0 0.0 0.0
14 01:31.530
C
00:21.627 00:34.159 00:35.744 1 M 42.0 26.0 0.0 0.0
15 01:31.403
L
L
00:21.474
S
S
00:34.312 00:35.617
S
S
0 M 42.0 26.0 0.0 0.0