# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jonas Schulz | Mercedes AMG Evo 2020 | ▲ 2 | 00:33:11.927 | 16 laps / 0 cuts |
02:03.137 Tyre: WET |
02:04.080 |
|
0 | 15 - 18 |
2 | Kay Moeller | Bentley Continental GT GT3 2018 | − | 00:18:54.166 | 9 laps / 0 cuts |
02:04.476 Tyre: WET |
02:05.138 |
Ballast:
40 kg
Restrictor: 25% |
1 | 34 - 51 |
3 | Benjamin Claus | BMW Z4 GT3 CF | ▲ 1 | 00:16:46.559 | 7 laps / 0 cuts |
02:07.635 Tyre: WET |
02:25.161 |
|
4 | 27 - 84 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:10.684 | 00:35.315 | 00:47.593 | 00:47.776 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 90.00 |
2 | 1 | 02:03.819 | 00:28.873 | 00:47.686 | 00:47.260 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 90.00 |
3 | 1 | 02:03.709 | 00:29.056 | 00:47.371 | 00:47.282 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 90.00 |
4 | 1 | 02:04.903 | 00:30.003 | 00:47.285 | 00:47.615 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 90.00 |
5 | 1 | 02:04.480 | 00:29.031 | 00:47.952 | 00:47.497 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 90.00 |
6 | 1 | 02:04.862 | 00:29.885 | 00:47.687 | 00:47.290 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 90.00 |
7 | 1 | 02:04.180 | 00:29.113 | 00:47.660 | 00:47.407 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 90.00 |
8 | 1 | 02:04.480 | 00:28.756 | 00:47.952 | 00:47.772 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 90.00 |
9 | 1 | 02:04.232 | 00:29.309 |
00:46.989
S
S
|
00:47.934 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 90.00 |
10 | 1 | 02:04.266 | 00:29.162 | 00:47.520 | 00:47.584 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 90.00 |
11 | 1 | 02:03.853 | 00:29.015 | 00:47.237 | 00:47.601 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 90.00 |
12 | 1 | 02:03.787 | 00:28.851 | 00:47.420 | 00:47.516 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 90.00 |
13 | 1 | 02:03.792 | 00:29.346 | 00:47.177 | 00:47.269 | 0 | WET | 37.2 | 26.0 | 0.0 | 0.0 | 93.36 | 46.68 | 84.02 |
14 | 1 |
02:03.137
L
L
|
00:28.799 | 00:47.453 | 00:46.885 | 0 | WET | 37.4 | 26.0 | 0.0 | 0.0 | 86.61 | 43.30 | 77.95 |
15 | 1 | 02:03.303 | 00:28.960 | 00:47.516 |
00:46.827
S
S
|
0 | WET | 37.6 | 26.0 | 0.0 | 0.0 | 79.80 | 39.90 | 71.82 |
16 | 1 | 02:04.397 |
00:28.156
S
S
|
00:49.352 | 00:46.889 | 0 | WET | 37.8 | 26.0 | 0.0 | 0.0 | 73.00 | 36.50 | 65.70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:13.047 | 00:35.657 | 00:49.951 | 00:47.439 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 90.00 |
2 | 2 | 02:05.234 | 00:29.002 | 00:48.244 | 00:47.988 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 90.00 |
3 | 2 | 02:06.376 | 00:29.306 | 00:49.123 | 00:47.947 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 90.00 |
4 | 2 | 02:05.227 | 00:29.174 | 00:48.231 | 00:47.822 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 90.00 |
5 | 2 | 02:04.813 | 00:29.143 |
00:48.127
S
|
00:47.543 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 90.00 |
6 | 2 |
02:04.476
L
|
00:29.085 | 00:48.176 |
00:47.215
S
|
0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 90.00 |
7 | 2 | 02:04.685 | 00:28.714 | 00:48.249 | 00:47.722 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 90.00 |
8 | 2 | 02:04.761 |
00:28.676
S
|
00:48.722 | 00:47.363 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 90.00 |
9 | 2 | 02:05.536 | 00:29.119 | 00:48.505 | 00:47.912 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 90.00 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:15.607 | 00:36.728 | 00:50.211 | 00:48.668 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 90.00 |
2 | 3 |
02:07.635
L
|
00:28.824
S
|
00:50.647 | 00:48.164 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 90.00 |
3 | 3 | 02:20.638 | 00:30.032 | 00:50.212 | 01:00.394 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 90.00 |
4 | 3 | 02:41.668 | 00:56.341 |
00:48.667
S
|
00:56.660 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 90.00 |
5 | 3 | 02:50.209 | 00:40.974 | 00:55.696 | 01:13.539 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 90.00 |
6 | 3 | 02:16.004 | 00:37.099 | 00:49.639 | 00:49.266 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 90.00 |
7 | 3 | 02:14.813 | 00:29.509 | 00:57.771 |
00:47.533
S
|
0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 90.00 |