Watkins Glen Boot

08 Jun 24 13:46 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 RWD-Fenix P20-4 LMP2 01:32.677
Tyre: M
01:35.111 16 laps / 8 cuts 21 - 33
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 37.3 X: -0.9 Y: 0.2 Z: -2.2 X: 233.5 Y: 9.1 Z: -146.0 13:06:11 (UTC)
2 Collision with environment 27.9 X: 0.9 Y: 0.1 Z: 2.3 X: 17.1 Y: 10.8 Z: 538.6 13:07:06 (UTC)
3 Collision with environment 17.1 X: 1.0 Y: -0.2 Z: 1.8 X: -462.7 Y: 10.2 Z: -314.4 13:14:11 (UTC)
4 Collision with environment 46.5 X: 0.9 Y: -0.1 Z: -2.2 X: -463.8 Y: 10.6 Z: -300.2 13:17:16 (UTC)
5 Collision with environment 107.8 X: -0.6 Y: 0.1 Z: 2.3 X: -430.4 Y: 8.6 Z: -392.4 13:17:21 (UTC)
6 Collision with environment 33.9 X: -0.9 Y: 0.2 Z: -2.0 X: -257.8 Y: -9.5 Z: 423.9 13:22:26 (UTC)
Car Env Rel
Watkins Glen Boot Watkins Glen Boot collisions

There were no penalties in this session.

1st Moritz Arnold in RWD-Fenix P20-4 LMP2
Best: 01:32.677, Potential: 01:32.677
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:26.856 03:14.630 00:35.816 00:36.410 2 M 40.0 26.0 0.0 0.0
2 01:33.951 00:22.238 00:35.258 00:36.455 0 M 40.0 26.0 0.0 0.0
3 01:33.456 00:22.108 00:35.041 00:36.307 0 M 40.0 26.0 0.0 0.0
4 01:33.766 00:22.076 00:35.235 00:36.455 0 M 40.0 26.0 0.0 0.0
5 01:33.569 00:22.141 00:35.248 00:36.180 0 M 40.0 26.0 0.0 0.0
6 01:33.935 00:22.237 00:35.464 00:36.234 0 M 40.0 26.0 0.0 0.0
7 04:18.311 03:06.730 00:35.411 00:36.170 1 M 40.0 26.0 0.0 0.0
8 01:33.796 00:22.170 00:35.315 00:36.311 0 M 40.0 26.0 0.0 0.0
9 01:42.803 00:22.429 00:36.185 00:44.189 2 M 40.0 26.0 0.0 0.0
10 01:50.999 00:39.211 00:34.969 00:36.819 0 M 40.0 26.0 0.0 0.0
11 01:33.135
C
00:22.021 00:34.645 00:36.469 2 M 40.0 26.0 0.0 0.0
12 01:33.429 00:22.113 00:34.897 00:36.419 0 M 40.0 26.0 0.0 0.0
13 01:33.366 00:22.126 00:34.736 00:36.504 0 M 40.0 26.0 0.0 0.0
14 01:33.550
C
00:22.140 00:34.825 00:36.585 1 M 40.0 26.0 0.0 0.0
15 01:33.282 00:22.010 00:34.646 00:36.626 0 M 40.0 26.0 0.0 0.0
16 01:32.677
L
L
00:21.937
S
S
00:34.569
S
S
00:36.171
S
S
0 M 40.0 26.0 0.0 0.0