# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Dennis Gilford | RWD-Fenix P20-4 LMP2 |
01:50.439 Tyre: WET |
01:52.147 | 13 laps / 5 cuts |
|
10 - 12 |
2 | Björn Steri | RWD-Fenix P20-4 LMP2 |
01:51.129 Tyre: WET |
01:54.094 | 11 laps / 6 cuts |
|
26 - 41 |
3 | Jonas Schulz | Mercedes AMG Evo 2020 |
02:00.107 Tyre: WET |
02:04.816 | 17 laps / 2 cuts |
|
15 - 18 |
4 | Kay Moeller | Bentley Continental GT GT3 2018 |
02:01.483 Tyre: WET |
02:02.547 | 10 laps / 6 cuts |
Ballast:
40 kg
Restrictor: 25% |
26 - 55 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:25.540 | 00:54.433 | 00:43.258 | 00:47.849 | 1 | WET | 53.7 | 26.0 | 0.0 | 0.0 | 75.00 | 33.00 | 50.00 |
2 | 01:51.533 | 00:25.332 | 00:42.502 | 00:43.699 | 0 | WET | 56.4 | 26.0 | 0.0 | 0.0 | 75.00 | 33.00 | 50.00 |
3 | 01:51.648 | 00:25.383 | 00:42.686 | 00:43.579 | 0 | WET | 59.1 | 26.0 | 0.0 | 0.0 | 75.00 | 33.00 | 50.00 |
4 | 01:52.904 |
00:25.001
S
S
|
00:43.196 | 00:44.707 | 0 | WET | 61.8 | 26.0 | 0.0 | 0.0 | 75.00 | 33.00 | 50.00 |
5 | 01:53.970 | 00:25.904 | 00:42.539 | 00:45.527 | 1 | WET | 64.6 | 26.0 | 0.0 | 0.0 | 75.00 | 33.00 | 50.00 |
6 | 02:04.276 | 00:25.353 | 00:51.808 | 00:47.115 | 1 | WET | 67.6 | 26.0 | 0.0 | 0.0 | 75.00 | 33.00 | 50.00 |
7 | 01:52.992 | 00:26.132 | 00:43.335 | 00:43.525 | 0 | WET | 68.2 | 26.0 | 0.0 | 0.0 | 75.00 | 33.00 | 50.00 |
8 |
01:50.439
L
L
|
00:25.407 | 00:42.011 |
00:43.021
S
|
0 | WET | 68.2 | 26.0 | 0.0 | 0.0 | 75.00 | 33.00 | 50.00 |
9 | 01:52.050 | 00:25.222 | 00:42.970 | 00:43.858 | 0 | WET | 68.2 | 26.0 | 0.0 | 0.0 | 75.00 | 33.00 | 50.00 |
10 | 01:52.801 | 00:25.172 | 00:43.628 | 00:44.001 | 0 | WET | 68.2 | 26.0 | 0.0 | 0.0 | 75.00 | 33.00 | 50.00 |
11 | 01:53.243 | 00:24.895 | 00:44.492 | 00:43.856 | 1 | WET | 68.2 | 26.0 | 0.0 | 0.0 | 75.00 | 33.00 | 50.00 |
12 | 01:52.813 | 00:25.194 |
00:41.939
S
S
|
00:45.680 | 0 | WET | 68.2 | 26.0 | 0.0 | 0.0 | 75.00 | 33.00 | 50.00 |
13 | 03:43.134 | 02:17.373 | 00:42.025 | 00:43.736 | 1 | WET | 68.2 | 26.0 | 0.0 | 0.0 | 75.00 | 33.00 | 50.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:37.749 | 01:07.802 | 00:44.254 | 00:45.693 | 0 | WET | 58.0 | 26.0 | 0.0 | 0.0 | 75.00 | 33.00 | 50.00 |
2 | 02:15.445 | 00:25.731 | 01:03.386 | 00:46.328 | 4 | WET | 61.3 | 26.0 | 0.0 | 0.0 | 75.00 | 33.00 | 50.00 |
3 | 01:55.313 | 00:27.271 | 00:44.392 | 00:43.650 | 0 | WET | 64.1 | 26.0 | 0.0 | 0.0 | 75.00 | 33.00 | 50.00 |
4 | 01:51.711 | 00:25.473 | 00:42.605 | 00:43.633 | 0 | WET | 66.8 | 26.0 | 0.0 | 0.0 | 75.00 | 33.00 | 50.00 |
5 | 01:52.409 | 00:25.478 | 00:43.938 | 00:42.993 | 0 | WET | 68.2 | 26.0 | 0.0 | 0.0 | 75.00 | 33.00 | 50.00 |
6 | 01:53.627 | 00:27.462 | 00:43.020 | 00:43.145 | 0 | WET | 68.2 | 26.0 | 0.0 | 0.0 | 75.00 | 33.00 | 50.00 |
7 | 01:51.877 | 00:26.390 | 00:42.642 |
00:42.845
S
S
|
0 | WET | 68.2 | 26.0 | 0.0 | 0.0 | 75.00 | 33.00 | 50.00 |
8 |
01:51.129
L
|
00:25.669 |
00:42.588
S
|
00:42.872 | 0 | WET | 68.2 | 26.0 | 0.0 | 0.0 | 75.00 | 33.00 | 50.00 |
9 | 02:02.598 |
00:25.361
S
|
00:42.705 | 00:54.532 | 0 | WET | 68.2 | 26.0 | 0.0 | 0.0 | 75.00 | 33.00 | 50.00 |
10 | 02:59.163 | 01:14.164 | 00:42.971 | 01:02.028 | 1 | WET | 68.2 | 26.0 | 0.0 | 0.0 | 75.00 | 33.00 | 50.00 |
11 | 01:57.616 | 00:25.218 | 00:42.830 | 00:49.568 | 1 | WET | 68.2 | 26.0 | 0.0 | 0.0 | 75.00 | 33.00 | 50.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:10.256 | 01:22.297 | 00:52.538 | 00:55.421 | 1 | WET | 44.5 | 26.0 | 0.0 | 0.0 | 75.00 | 33.00 | 50.00 |
2 | 02:28.714 | 00:28.667 | 01:05.475 | 00:54.572 | 0 | WET | 48.0 | 26.0 | 0.0 | 0.0 | 75.00 | 33.00 | 50.00 |
3 | 02:02.153 | 00:28.275 | 00:46.934 | 00:46.944 | 0 | WET | 51.0 | 26.0 | 0.0 | 0.0 | 75.00 | 33.00 | 50.00 |
4 | 02:01.485 | 00:27.993 | 00:46.723 | 00:46.769 | 0 | WET | 54.0 | 26.0 | 0.0 | 0.0 | 75.00 | 33.00 | 50.00 |
5 | 02:01.293 | 00:27.998 | 00:46.229 | 00:47.066 | 0 | WET | 56.9 | 26.0 | 0.0 | 0.0 | 75.00 | 33.00 | 50.00 |
6 | 02:01.387 | 00:28.133 | 00:46.449 | 00:46.805 | 0 | WET | 59.9 | 26.0 | 0.0 | 0.0 | 75.00 | 33.00 | 50.00 |
7 | 02:01.789 | 00:28.095 | 00:46.629 | 00:47.065 | 0 | WET | 62.8 | 26.0 | 0.0 | 0.0 | 75.00 | 33.00 | 50.00 |
8 | 02:01.496 | 00:28.121 | 00:46.607 | 00:46.768 | 0 | WET | 65.8 | 26.0 | 0.0 | 0.0 | 75.00 | 33.00 | 50.00 |
9 | 02:29.113 | 00:55.842 | 00:46.858 |
00:46.413
S
|
0 | WET | 68.2 | 26.0 | 0.0 | 0.0 | 75.00 | 33.00 | 50.00 |
10 | 02:00.551 | 00:27.869 | 00:46.071 | 00:46.611 | 0 | WET | 68.2 | 26.0 | 0.0 | 0.0 | 75.00 | 33.00 | 50.00 |
11 |
02:02.920
C
|
00:27.965 | 00:48.375 | 00:46.580 | 1 | WET | 68.2 | 26.0 | 0.0 | 0.0 | 75.00 | 33.00 | 50.00 |
12 | 02:00.614 | 00:27.906 | 00:46.125 | 00:46.583 | 0 | WET | 68.2 | 26.0 | 0.0 | 0.0 | 75.00 | 33.00 | 50.00 |
13 |
02:00.107
L
|
00:27.664
S
|
00:45.868 | 00:46.575 | 0 | WET | 68.2 | 26.0 | 0.0 | 0.0 | 75.00 | 33.00 | 50.00 |
14 | 02:00.215 | 00:27.911 |
00:45.855
S
|
00:46.449 | 0 | WET | 68.2 | 26.0 | 0.0 | 0.0 | 75.00 | 33.00 | 50.00 |
15 | 02:00.603 | 00:28.141 | 00:45.990 | 00:46.472 | 0 | WET | 68.2 | 26.0 | 0.0 | 0.0 | 75.00 | 33.00 | 50.00 |
16 | 02:01.099 | 00:28.120 | 00:46.278 | 00:46.701 | 0 | WET | 68.2 | 26.0 | 0.0 | 0.0 | 75.00 | 33.00 | 50.00 |
17 | 02:01.622 | 00:28.666 | 00:46.219 | 00:46.737 | 0 | WET | 68.2 | 26.0 | 0.0 | 0.0 | 75.00 | 33.00 | 50.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:28.407 | 03:53.281 | 00:47.407 | 00:47.719 | 0 | WET | 63.5 | 26.0 | 0.0 | 0.0 | 75.00 | 33.00 | 50.00 |
2 | 02:02.957 | 00:28.305 | 00:47.799 | 00:46.853 | 0 | WET | 66.5 | 26.0 | 0.0 | 0.0 | 75.00 | 33.00 | 50.00 |
3 | 02:02.740 | 00:27.772 | 00:47.615 | 00:47.353 | 0 | WET | 68.2 | 26.0 | 0.0 | 0.0 | 75.00 | 33.00 | 50.00 |
4 | 03:03.489 | 01:29.123 | 00:47.449 | 00:46.917 | 1 | WET | 68.2 | 26.0 | 0.0 | 0.0 | 75.00 | 33.00 | 50.00 |
5 | 02:07.453 | 00:27.764 | 00:53.325 | 00:46.364 | 1 | WET | 68.2 | 26.0 | 0.0 | 0.0 | 75.00 | 33.00 | 50.00 |
6 | 02:05.353 | 00:28.189 | 00:50.247 | 00:46.917 | 1 | WET | 68.2 | 26.0 | 0.0 | 0.0 | 75.00 | 33.00 | 50.00 |
7 |
02:01.694
C
|
00:27.824 | 00:46.998 | 00:46.872 | 1 | WET | 68.2 | 26.0 | 0.0 | 0.0 | 75.00 | 33.00 | 50.00 |
8 | 03:25.558 | 01:52.025 | 00:46.476 | 00:47.057 | 2 | WET | 68.2 | 26.0 | 0.0 | 0.0 | 75.00 | 33.00 | 50.00 |
9 |
02:01.483
L
|
00:27.653
S
|
00:46.999
S
|
00:46.831
S
|
0 | WET | 68.2 | 26.0 | 0.0 | 0.0 | 75.00 | 33.00 | 50.00 |
10 | 02:03.009 | 00:28.374 | 00:47.182 | 00:47.453 | 0 | WET | 68.2 | 26.0 | 0.0 | 0.0 | 75.00 | 33.00 | 50.00 |