# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Tom Althausen | TR Motorsport | RWD-Fenix P20-4 LMP2 |
01:54.332 Tyre: WET |
02:00.066 | 14 laps / 5 cuts | 17 - 70 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:05.777 | 02:32.524 | 00:44.824 | 00:48.429 | 1 | WET | 36.0 | 25.5 | 9.3 | 28.6 | 100.00 | 50.00 | 90.00 |
2 | 01:56.193 | 00:26.791 | 00:44.482 | 00:44.920 | 0 | WET | 36.0 | 25.6 | 9.7 | 28.8 | 100.00 | 50.00 | 90.00 |
3 | 02:00.608 | 00:27.265 | 00:44.753 | 00:48.590 | 0 | WET | 36.0 | 25.7 | 10.1 | 29.0 | 100.00 | 50.00 | 90.00 |
4 | 01:55.180 | 00:26.543 | 00:44.352 | 00:44.285 | 0 | WET | 36.0 | 25.7 | 10.4 | 29.2 | 100.00 | 50.00 | 90.00 |
5 | 03:20.728 | 01:50.984 | 00:44.429 | 00:45.315 | 1 | WET | 36.0 | 25.8 | 11.1 | 29.5 | 100.00 | 50.00 | 90.00 |
6 | 01:54.985 | 00:26.830 | 00:44.267 |
00:43.888
S
S
|
0 | WET | 36.0 | 25.9 | 11.5 | 29.7 | 100.00 | 50.00 | 90.00 |
7 |
01:57.046
C
|
00:27.654 | 00:43.875 | 00:45.517 | 1 | WET | 36.0 | 26.0 | 11.9 | 29.9 | 100.00 | 50.00 | 90.00 |
8 | 01:55.556 | 00:26.627 | 00:44.267 | 00:44.662 | 0 | WET | 36.0 | 26.0 | 12.0 | 30.0 | 100.00 | 50.00 | 90.00 |
9 | 02:32.800 | 01:04.933 | 00:43.655 | 00:44.212 | 0 | WET | 36.0 | 26.0 | 12.0 | 30.0 | 100.00 | 50.00 | 90.00 |
10 | 01:54.904 | 00:26.573 | 00:43.669 | 00:44.662 | 0 | WET | 36.0 | 26.0 | 12.0 | 30.0 | 100.00 | 50.00 | 90.00 |
11 |
01:54.332
L
L
|
00:26.272
S
S
|
00:43.312
S
S
|
00:44.748 | 0 | WET | 36.0 | 26.0 | 12.0 | 30.0 | 100.00 | 50.00 | 90.00 |
12 |
01:56.625
C
|
00:27.430 | 00:44.793 | 00:44.402 | 1 | WET | 36.0 | 26.0 | 12.0 | 30.0 | 100.00 | 50.00 | 90.00 |
13 | 02:00.181 | 00:28.620 | 00:46.309 | 00:45.252 | 1 | WET | 36.0 | 26.0 | 12.0 | 30.0 | 100.00 | 50.00 | 90.00 |
14 | 01:56.042 | 00:26.920 | 00:43.452 | 00:45.670 | 0 | WET | 36.0 | 26.0 | 12.0 | 30.0 | 100.00 | 50.00 | 90.00 |