# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Marc Plegge | Triple Crown Motorsport | RWD-Fenix P20-4 LMP2 |
01:52.732 Tyre: WET |
01:54.141 | 20 laps / 8 cuts |
|
15 - 17 |
2 | Dennis Gilford | Spinalla Racing | RWD-Fenix P20-4 LMP2 |
01:55.547 Tyre: WET |
01:57.067 | 21 laps / 4 cuts |
|
10 - 12 |
3 | Carlo Schelbert | Champion Racing | BMW Z4 GT3 CF |
02:00.595 Tyre: WET |
02:02.880 | 15 laps / 4 cuts |
|
14 - 24 |
4 | Samuel Diebolder | Alien Racing | Ferrari 296 GT3 |
02:01.130 Tyre: WET |
02:01.645 | 15 laps / 12 cuts |
Ballast:
40 kg
Restrictor: 20% |
19 - 57 |
5 | Jonas Schulz | Champion Racing | Mercedes AMG Evo 2020 |
02:03.109 Tyre: WET |
02:06.890 | 22 laps / 7 cuts |
Restrictor:
5%
|
15 - 21 |
6 | Jan Luca Jacob | Road to Bruch esports | McLaren 720S GT3 EVO 2023 |
02:03.385 Tyre: WET |
02:04.761 | 10 laps / 8 cuts |
Restrictor:
5%
|
23 - 32 |
7 | Kay Möller | Dieseldrachen Motorsport | Bentley Continental GT GT3 2018 |
02:05.145 Tyre: WET |
02:39.082 | 10 laps / 5 cuts |
Ballast:
20 kg
Restrictor: 35% |
25 - 103 |
8 | Moritz Müller | M&M Racing | Nissan GT-R GT3 2018 |
02:07.517 Tyre: WET |
02:14.262 | 16 laps / 11 cuts |
|
14 - 29 |
9 | Alex Hübscher | Swiss Steak Racing Team powered by HRT | GT3 Audi R8 LMS Evo 2019 |
02:09.087 Tyre: WET |
02:26.691 | 8 laps / 18 cuts |
Restrictor:
10%
|
15 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:32.331 | 01:04.553 | 00:43.867 | 00:43.911 | 2 | WET | 36.0 | 25.4 | 13.0 | 36.0 | 100.00 | 50.00 | 90.00 |
2 | 01:55.109 | 00:27.278 | 00:43.398 | 00:44.433 | 0 | WET | 36.0 | 25.4 | 13.0 | 36.5 | 100.00 | 50.00 | 90.00 |
3 | 01:53.600 | 00:26.679 | 00:43.339 | 00:43.582 | 0 | WET | 36.0 | 25.3 | 13.0 | 36.9 | 100.00 | 50.00 | 90.00 |
4 |
01:54.050
C
|
00:26.571 | 00:43.785 | 00:43.694 | 1 | WET | 36.0 | 25.2 | 13.0 | 37.3 | 100.00 | 50.00 | 90.00 |
5 | 01:55.360 | 00:26.634 | 00:44.235 | 00:44.491 | 0 | WET | 36.0 | 25.2 | 13.0 | 37.7 | 100.00 | 50.00 | 90.00 |
6 | 01:55.124 | 00:26.411 | 00:44.353 | 00:44.360 | 0 | WET | 36.0 | 25.1 | 13.0 | 38.2 | 100.00 | 50.00 | 90.00 |
7 | 01:55.463 | 00:27.174 | 00:43.591 | 00:44.698 | 2 | WET | 36.0 | 25.1 | 13.0 | 38.6 | 100.00 | 50.00 | 90.00 |
8 | 01:54.924 | 00:26.476 | 00:43.375 | 00:45.073 | 1 | WET | 36.0 | 25.0 | 13.0 | 39.0 | 100.00 | 50.00 | 90.00 |
9 | 01:53.202 | 00:26.441 | 00:43.444 |
00:43.317
S
S
|
0 | WET | 36.0 | 25.0 | 13.0 | 39.0 | 100.00 | 50.00 | 90.00 |
10 | 01:54.808 | 00:26.567 | 00:43.785 | 00:44.456 | 0 | WET | 36.0 | 25.0 | 13.0 | 39.0 | 100.00 | 50.00 | 90.00 |
11 | 01:57.627 | 00:28.441 | 00:44.662 | 00:44.524 | 1 | WET | 36.0 | 25.0 | 13.0 | 39.0 | 100.00 | 50.00 | 90.00 |
12 | 01:55.533 | 00:27.054 | 00:44.243 | 00:44.236 | 0 | WET | 36.0 | 25.0 | 13.0 | 39.0 | 100.00 | 50.00 | 90.00 |
13 | 01:56.207 | 00:26.932 | 00:43.726 | 00:45.549 | 1 | WET | 36.0 | 25.0 | 13.0 | 39.0 | 100.00 | 50.00 | 90.00 |
14 | 01:54.258 | 00:26.841 | 00:43.555 | 00:43.862 | 0 | WET | 36.0 | 25.0 | 13.0 | 39.0 | 100.00 | 50.00 | 90.00 |
15 | 01:54.943 | 00:26.820 | 00:43.713 | 00:44.410 | 0 | WET | 36.0 | 25.0 | 13.0 | 39.0 | 100.00 | 50.00 | 90.00 |
16 | 03:34.129 | 02:06.280 | 00:44.397 | 00:43.452 | 0 | WET | 36.0 | 25.0 | 13.0 | 39.0 | 100.00 | 50.00 | 90.00 |
17 | 01:52.749 | 00:26.416 | 00:42.831 | 00:43.502 | 0 | WET | 36.0 | 25.0 | 13.0 | 39.0 | 100.00 | 50.00 | 90.00 |
18 | 01:53.453 | 00:26.797 | 00:42.871 | 00:43.785 | 0 | WET | 36.0 | 25.0 | 13.0 | 39.0 | 100.00 | 50.00 | 90.00 |
19 |
01:52.732
L
L
|
00:26.264
S
S
|
00:42.598
S
S
|
00:43.870 | 0 | WET | 36.0 | 25.0 | 13.0 | 39.0 | 100.00 | 50.00 | 90.00 |
20 | 01:52.965 | 00:26.515 | 00:42.754 | 00:43.696 | 0 | WET | 36.0 | 25.0 | 13.0 | 39.0 | 100.00 | 50.00 | 90.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:38.064 | 01:06.277 | 00:46.399 | 00:45.388 | 1 | WET | 36.0 | 26.0 | 7.0 | 17.0 | 100.00 | 50.00 | 90.00 |
2 | 01:58.709 | 00:26.676 | 00:45.656 | 00:46.377 | 0 | WET | 36.0 | 26.0 | 7.0 | 17.0 | 100.00 | 50.00 | 90.00 |
3 | 01:57.709 | 00:26.953 | 00:45.248 | 00:45.508 | 0 | WET | 36.0 | 26.0 | 7.0 | 17.0 | 100.00 | 50.00 | 90.00 |
4 | 01:57.469 | 00:26.781 | 00:45.256 | 00:45.432 | 0 | WET | 36.0 | 26.0 | 7.1 | 17.2 | 100.00 | 50.00 | 90.00 |
5 | 01:56.600 | 00:26.785 | 00:44.950 | 00:44.865 | 0 | WET | 36.0 | 26.0 | 7.5 | 18.2 | 100.00 | 50.00 | 90.00 |
6 | 01:57.722 | 00:26.471 | 00:46.530 | 00:44.721 | 0 | WET | 36.0 | 26.0 | 7.8 | 19.1 | 100.00 | 50.00 | 90.00 |
7 | 01:56.899 | 00:26.503 | 00:45.059 | 00:45.337 | 0 | WET | 36.0 | 26.0 | 8.2 | 20.1 | 100.00 | 50.00 | 90.00 |
8 |
01:55.547
L
|
00:26.614 | 00:44.582 |
00:44.351
S
|
0 | WET | 36.0 | 26.0 | 8.6 | 21.0 | 100.00 | 50.00 | 90.00 |
9 | 01:57.948 | 00:26.625 | 00:45.252 | 00:46.071 | 0 | WET | 36.0 | 26.0 | 9.0 | 22.0 | 100.00 | 50.00 | 90.00 |
10 | 01:57.855 | 00:27.027 | 00:44.910 | 00:45.918 | 0 | WET | 36.0 | 26.0 | 9.4 | 22.9 | 100.00 | 50.00 | 90.00 |
11 | 01:56.027 | 00:26.846 | 00:44.307 | 00:44.874 | 0 | WET | 36.0 | 26.0 | 9.8 | 23.9 | 100.00 | 50.00 | 90.00 |
12 | 02:10.516 | 00:26.345 | 00:57.983 | 00:46.188 | 1 | WET | 36.0 | 26.0 | 10.2 | 24.9 | 100.00 | 50.00 | 90.00 |
13 | 01:56.254 | 00:26.781 | 00:44.617 | 00:44.856 | 0 | WET | 36.0 | 26.0 | 10.6 | 25.9 | 100.00 | 50.00 | 90.00 |
14 | 01:56.398 | 00:26.844 | 00:44.743 | 00:44.811 | 0 | WET | 36.0 | 26.0 | 10.9 | 26.8 | 100.00 | 50.00 | 90.00 |
15 | 01:58.522 | 00:27.033 | 00:44.532 | 00:46.957 | 1 | WET | 36.0 | 26.0 | 11.3 | 27.8 | 100.00 | 50.00 | 90.00 |
16 | 01:59.075 | 00:27.586 | 00:46.211 | 00:45.278 | 0 | WET | 36.0 | 26.0 | 11.7 | 28.8 | 100.00 | 50.00 | 90.00 |
17 | 01:55.788 | 00:26.530 | 00:44.698 | 00:44.560 | 0 | WET | 36.0 | 26.0 | 12.1 | 29.7 | 100.00 | 50.00 | 90.00 |
18 | 01:55.865 |
00:26.450
S
|
00:44.776 | 00:44.639 | 0 | WET | 36.0 | 26.0 | 12.5 | 30.7 | 100.00 | 50.00 | 90.00 |
19 | 01:58.388 | 00:27.268 | 00:46.282 | 00:44.838 | 0 | WET | 36.0 | 26.0 | 12.8 | 31.6 | 100.00 | 50.00 | 90.00 |
20 | 01:55.896 | 00:26.940 |
00:44.000
S
|
00:44.956 | 0 | WET | 36.0 | 26.0 | 13.0 | 32.0 | 100.00 | 50.00 | 90.00 |
21 | 02:16.331 | 00:26.968 | 00:44.591 | 01:04.772 | 1 | M | 36.0 | 26.0 | 13.0 | 32.0 | 100.00 | 50.00 | 90.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:46.393 | 01:10.953 | 00:48.145 | 00:47.295 | 0 | WET | 36.0 | 26.0 | 9.5 | 23.3 | 100.00 | 50.00 | 90.00 |
2 | 02:06.339 | 00:29.390 | 00:48.826 | 00:48.123 | 0 | WET | 36.0 | 26.0 | 9.9 | 24.4 | 100.00 | 50.00 | 90.00 |
3 | 02:04.222 | 00:29.133 | 00:47.519 | 00:47.570 | 0 | WET | 36.0 | 26.0 | 10.4 | 25.4 | 100.00 | 50.00 | 90.00 |
4 | 02:03.985 | 00:28.661 | 00:48.146 | 00:47.178 | 0 | WET | 36.0 | 26.0 | 10.8 | 26.4 | 100.00 | 50.00 | 90.00 |
5 | 02:02.873 | 00:28.688 | 00:46.998 | 00:47.187 | 0 | WET | 36.0 | 26.0 | 11.2 | 27.4 | 100.00 | 50.00 | 90.00 |
6 | 05:37.440 | 04:03.142 | 00:47.232 | 00:47.066 | 2 | WET | 36.0 | 26.0 | 12.3 | 30.1 | 100.00 | 50.00 | 90.00 |
7 | 02:02.282 | 00:28.538 | 00:46.747 | 00:46.997 | 0 | WET | 36.0 | 26.0 | 12.7 | 31.1 | 100.00 | 50.00 | 90.00 |
8 | 02:02.389 | 00:28.267 | 00:46.755 | 00:47.367 | 0 | WET | 36.0 | 26.0 | 13.0 | 32.0 | 100.00 | 50.00 | 90.00 |
9 | 02:02.478 | 00:28.567 | 00:47.133 | 00:46.778 | 0 | WET | 36.0 | 26.0 | 13.0 | 32.0 | 100.00 | 50.00 | 90.00 |
10 | 02:03.691 | 00:28.601 | 00:48.160 | 00:46.930 | 0 | WET | 36.0 | 26.0 | 13.0 | 32.0 | 100.00 | 50.00 | 90.00 |
11 | 02:01.717 | 00:28.293 | 00:46.376 | 00:47.048 | 0 | WET | 36.0 | 26.0 | 13.0 | 32.0 | 100.00 | 50.00 | 90.00 |
12 | 02:01.110 | 00:28.167 | 00:46.161 | 00:46.782 | 0 | WET | 36.0 | 26.0 | 13.0 | 32.1 | 100.00 | 50.00 | 90.00 |
13 | 03:35.801 | 02:02.373 | 00:46.745 | 00:46.683 | 1 | WET | 36.0 | 25.9 | 13.0 | 32.9 | 100.00 | 50.00 | 90.00 |
14 | 02:09.738 | 00:28.055 | 00:55.035 | 00:46.648 | 1 | WET | 36.0 | 25.8 | 13.0 | 33.4 | 100.00 | 50.00 | 90.00 |
15 |
02:00.595
L
|
00:27.963
S
|
00:45.944
S
|
00:46.688
S
|
0 | WET | 36.0 | 25.7 | 13.0 | 33.9 | 100.00 | 50.00 | 90.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11:33.159 | 09:59.050 | 00:47.849 | 00:46.260 | 2 | WET | 36.0 | 26.0 | 8.0 | 19.5 | 100.00 | 50.00 | 90.00 |
2 | 02:02.085 | 00:28.656 | 00:46.557 | 00:46.872 | 0 | WET | 36.0 | 26.0 | 8.4 | 20.5 | 100.00 | 50.00 | 90.00 |
3 | 02:02.957 | 00:28.768 | 00:47.835 | 00:46.354 | 1 | WET | 36.0 | 26.0 | 8.8 | 21.5 | 100.00 | 50.00 | 90.00 |
4 | 02:02.394 | 00:28.550 | 00:46.603 | 00:47.241 | 1 | WET | 36.0 | 26.0 | 9.2 | 22.5 | 100.00 | 50.00 | 90.00 |
5 | 06:08.802 | 03:14.058 | 00:58.823 | 01:55.921 | 3 | WET | 36.0 | 26.0 | 10.4 | 25.5 | 100.00 | 50.00 | 90.00 |
6 | 08:15.310 | 06:34.407 | 00:53.441 | 00:47.462 | 1 | WET | 36.0 | 26.0 | 12.0 | 29.5 | 100.00 | 50.00 | 90.00 |
7 | 02:17.129 | 00:39.295 | 00:50.846 | 00:46.988 | 2 | WET | 36.0 | 26.0 | 12.5 | 30.6 | 100.00 | 50.00 | 90.00 |
8 | 02:04.958 | 00:28.847 | 00:48.961 | 00:47.150 | 1 | WET | 36.0 | 26.0 | 12.9 | 31.7 | 100.00 | 50.00 | 90.00 |
9 | 02:01.597 | 00:28.650 |
00:46.228
S
|
00:46.719 | 0 | WET | 36.0 | 26.0 | 13.0 | 32.0 | 100.00 | 50.00 | 90.00 |
10 | 03:11.013 | 01:36.207 | 00:46.988 | 00:47.818 | 1 | WET | 36.0 | 26.0 | 13.0 | 32.0 | 100.00 | 50.00 | 90.00 |
11 |
02:01.130
L
|
00:28.498 | 00:46.458 |
00:46.174
S
|
0 | WET | 36.0 | 26.0 | 13.0 | 32.0 | 100.00 | 50.00 | 90.00 |
12 | 02:01.835 | 00:28.510 | 00:46.602 | 00:46.723 | 0 | WET | 36.0 | 26.0 | 13.0 | 32.1 | 100.00 | 50.00 | 90.00 |
13 | 02:02.101 | 00:28.686 | 00:46.854 | 00:46.561 | 0 | WET | 36.0 | 25.9 | 13.0 | 32.6 | 100.00 | 50.00 | 90.00 |
14 | 02:01.627 |
00:28.347
S
|
00:46.408 | 00:46.872 | 0 | WET | 36.0 | 25.8 | 13.0 | 33.1 | 100.00 | 50.00 | 90.00 |
15 | 02:01.141 | 00:28.364 | 00:46.319 | 00:46.458 | 0 | WET | 36.0 | 25.8 | 13.0 | 33.5 | 100.00 | 50.00 | 90.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 09:14.505 | 07:26.797 | 00:58.455 | 00:49.253 | 0 | WET | 36.0 | 26.0 | 7.0 | 17.0 | 100.00 | 50.00 | 90.00 |
2 | 02:07.485 | 00:30.190 | 00:48.537 | 00:48.758 | 0 | WET | 36.0 | 26.0 | 7.0 | 17.0 | 100.00 | 50.00 | 90.00 |
3 | 02:13.092 | 00:33.345 | 00:50.813 | 00:48.934 | 0 | WET | 36.0 | 26.0 | 7.5 | 18.1 | 100.00 | 50.00 | 90.00 |
4 | 02:06.891 | 00:29.826 | 00:48.685 | 00:48.380 | 0 | WET | 36.0 | 26.0 | 7.9 | 19.2 | 100.00 | 50.00 | 90.00 |
5 | 02:05.451 | 00:29.070 | 00:48.690 | 00:47.691 | 0 | WET | 36.0 | 26.0 | 8.3 | 20.2 | 100.00 | 50.00 | 90.00 |
6 | 02:14.325 | 00:29.475 | 00:56.794 | 00:48.056 | 1 | WET | 36.0 | 26.0 | 8.7 | 21.3 | 100.00 | 50.00 | 90.00 |
7 | 02:07.395 | 00:29.645 | 00:49.532 | 00:48.218 | 0 | WET | 36.0 | 26.0 | 9.1 | 22.3 | 100.00 | 50.00 | 90.00 |
8 | 02:04.677 | 00:29.447 | 00:47.260 | 00:47.970 | 0 | WET | 36.0 | 26.0 | 9.5 | 23.3 | 100.00 | 50.00 | 90.00 |
9 | 02:05.676 | 00:29.196 | 00:48.253 | 00:48.227 | 0 | WET | 36.0 | 26.0 | 9.9 | 24.3 | 100.00 | 50.00 | 90.00 |
10 | 02:03.979 | 00:29.133 | 00:47.241 | 00:47.605 | 0 | WET | 36.0 | 26.0 | 10.3 | 25.4 | 100.00 | 50.00 | 90.00 |
11 | 02:08.386 | 00:29.278 | 00:51.224 | 00:47.884 | 2 | WET | 36.0 | 26.0 | 10.8 | 26.4 | 100.00 | 50.00 | 90.00 |
12 |
02:04.462
C
|
00:29.350 | 00:47.020 | 00:48.092 | 1 | WET | 36.0 | 26.0 | 11.2 | 27.4 | 100.00 | 50.00 | 90.00 |
13 | 02:08.039 | 00:30.398 | 00:49.532 | 00:48.109 | 0 | WET | 36.0 | 26.0 | 11.6 | 28.5 | 100.00 | 50.00 | 90.00 |
14 | 04:27.456 | 02:49.869 | 00:49.337 | 00:48.250 | 2 | WET | 36.0 | 26.0 | 12.5 | 30.6 | 100.00 | 50.00 | 90.00 |
15 | 02:06.845 | 00:29.857 | 00:47.912 | 00:49.076 | 0 | WET | 36.0 | 26.0 | 12.9 | 31.7 | 100.00 | 50.00 | 90.00 |
16 |
02:03.109
L
|
00:29.090 |
00:46.719
S
|
00:47.300
S
|
0 | WET | 36.0 | 26.0 | 13.0 | 32.0 | 100.00 | 50.00 | 90.00 |
17 | 02:15.482 | 00:38.669 | 00:49.401 | 00:47.412 | 0 | WET | 36.0 | 26.0 | 13.0 | 32.0 | 100.00 | 50.00 | 90.00 |
18 | 02:06.083 | 00:29.496 | 00:48.374 | 00:48.213 | 0 | WET | 36.0 | 26.0 | 13.0 | 32.0 | 100.00 | 50.00 | 90.00 |
19 | 02:04.797 |
00:29.068
S
|
00:47.646 | 00:48.083 | 0 | WET | 36.0 | 26.0 | 13.0 | 32.0 | 100.00 | 50.00 | 90.00 |
20 | 02:05.716 | 00:29.178 | 00:48.159 | 00:48.379 | 0 | WET | 36.0 | 25.9 | 13.0 | 32.4 | 100.00 | 50.00 | 90.00 |
21 |
02:04.269
C
|
00:29.894 | 00:46.909 | 00:47.466 | 1 | WET | 36.0 | 25.9 | 13.0 | 32.9 | 100.00 | 50.00 | 90.00 |
22 | 02:05.532 | 00:29.501 | 00:48.358 | 00:47.673 | 0 | WET | 36.0 | 25.8 | 13.0 | 33.4 | 100.00 | 50.00 | 90.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:43.023 | 04:06.673 | 00:48.483 | 00:47.867 | 2 | WET | 36.0 | 26.0 | 11.8 | 29.0 | 100.00 | 50.00 | 90.00 |
2 | 02:06.958 | 00:31.445 | 00:47.476 | 00:48.037 | 2 | WET | 36.0 | 26.0 | 12.2 | 30.1 | 100.00 | 50.00 | 90.00 |
3 | 02:08.220 | 00:30.975 | 00:49.293 | 00:47.952 | 0 | WET | 36.0 | 26.0 | 12.6 | 31.1 | 100.00 | 50.00 | 90.00 |
4 |
02:03.385
L
|
00:29.079 | 00:47.411 |
00:46.895
S
|
0 | WET | 36.0 | 26.0 | 13.0 | 32.0 | 100.00 | 50.00 | 90.00 |
5 |
02:04.601
C
|
00:29.408 | 00:48.380 | 00:46.813 | 1 | WET | 36.0 | 26.0 | 13.0 | 32.0 | 100.00 | 50.00 | 90.00 |
6 |
02:04.715
C
|
00:29.955 | 00:47.673 | 00:47.087 | 1 | WET | 36.0 | 26.0 | 13.0 | 32.0 | 100.00 | 50.00 | 90.00 |
7 | 02:05.417 | 00:30.297 | 00:47.920 | 00:47.200 | 1 | WET | 36.0 | 26.0 | 13.0 | 32.0 | 100.00 | 50.00 | 90.00 |
8 | 03:08.669 | 01:33.360 | 00:47.969 | 00:47.340 | 1 | WET | 36.0 | 25.9 | 13.0 | 32.4 | 100.00 | 50.00 | 90.00 |
9 | 02:03.973 | 00:28.740 | 00:47.969 | 00:47.264 | 0 | WET | 36.0 | 25.9 | 13.0 | 32.8 | 100.00 | 50.00 | 90.00 |
10 | 02:03.467 |
00:28.724
S
|
00:47.336
S
|
00:47.407 | 0 | WET | 36.0 | 25.8 | 13.0 | 33.3 | 100.00 | 50.00 | 90.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:51.942 | 01:12.321 | 00:50.197 | 00:49.424 | 0 | WET | 36.0 | 26.0 | 12.3 | 30.2 | 100.00 | 50.00 | 90.00 |
2 | 02:17.231 | 00:29.610 | 00:59.175 | 00:48.446 | 0 | WET | 36.0 | 26.0 | 12.7 | 31.3 | 100.00 | 50.00 | 90.00 |
3 | 02:07.352 | 00:29.514 | 00:49.625 | 00:48.213 | 0 | WET | 36.0 | 26.0 | 13.0 | 32.0 | 100.00 | 50.00 | 90.00 |
4 | 02:05.148 | 00:29.450 | 00:48.123 |
00:47.575
S
|
0 | WET | 36.0 | 26.0 | 13.0 | 32.0 | 100.00 | 50.00 | 90.00 |
5 | 04:22.332 | 02:44.731 | 00:48.956 | 00:48.645 | 1 | WET | 36.0 | 26.0 | 13.0 | 32.0 | 100.00 | 50.00 | 90.00 |
6 |
02:16.309
C
|
00:29.133 | 00:59.251 | 00:47.925 | 1 | WET | 36.0 | 26.0 | 13.0 | 32.3 | 100.00 | 50.00 | 90.00 |
7 | 02:50.376 | 01:12.986 | 00:48.425 | 00:48.965 | 1 | WET | 36.0 | 25.9 | 13.0 | 33.0 | 100.00 | 50.00 | 90.00 |
8 |
02:05.145
L
|
00:29.195
S
|
00:47.917
S
|
00:48.033 | 0 | WET | 36.0 | 25.8 | 13.0 | 33.5 | 100.00 | 50.00 | 90.00 |
9 | 03:51.945 | 02:15.343 | 00:48.609 | 00:47.993 | 2 | WET | 36.0 | 25.0 | 13.0 | 39.0 | 100.00 | 50.00 | 90.00 |
10 | 04:40.538 | 03:02.834 | 00:49.595 | 00:48.109 | 0 | WET | 36.0 | 25.0 | 13.0 | 39.0 | 100.00 | 50.00 | 90.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:47.596 | 02:49.255 | 00:50.112 | 01:08.229 | 1 | WET | 36.0 | 25.0 | 13.0 | 39.0 | 100.00 | 50.00 | 90.00 |
2 | 02:20.829 |
00:29.710
S
|
01:02.807 | 00:48.312 | 0 | WET | 36.0 | 25.0 | 13.0 | 39.0 | 100.00 | 50.00 | 90.00 |
3 | 02:08.510 | 00:30.523 | 00:50.274 |
00:47.713
S
|
0 | WET | 36.0 | 25.0 | 13.0 | 39.0 | 100.00 | 50.00 | 90.00 |
4 | 03:17.035 | 01:14.045 | 01:13.958 | 00:49.032 | 4 | WET | 36.0 | 25.0 | 13.0 | 39.0 | 100.00 | 50.00 | 90.00 |
5 | 02:15.869 | 00:37.693 | 00:49.846 | 00:48.330 | 0 | WET | 36.0 | 25.0 | 13.0 | 39.0 | 100.00 | 50.00 | 90.00 |
6 | 02:22.040 | 00:30.332 | 01:03.784 | 00:47.924 | 2 | WET | 36.0 | 25.0 | 13.0 | 39.0 | 100.00 | 50.00 | 90.00 |
7 | 02:11.033 | 00:30.067 | 00:51.075 | 00:49.891 | 0 | WET | 36.0 | 25.0 | 13.0 | 39.0 | 100.00 | 50.00 | 90.00 |
8 | 02:23.755 | 00:29.734 | 01:05.650 | 00:48.371 | 1 | WET | 36.0 | 25.0 | 13.0 | 39.0 | 100.00 | 50.00 | 90.00 |
9 |
02:07.517
L
|
00:30.056 |
00:49.095
S
|
00:48.366 | 0 | WET | 36.0 | 25.0 | 13.0 | 39.0 | 100.00 | 50.00 | 90.00 |
10 | 02:24.939 | 00:31.017 | 01:04.462 | 00:49.460 | 2 | WET | 36.0 | 25.0 | 13.0 | 39.0 | 100.00 | 50.00 | 90.00 |
11 | 02:12.642 | 00:29.740 | 00:51.939 | 00:50.963 | 0 | WET | 36.0 | 25.0 | 13.0 | 39.0 | 100.00 | 50.00 | 90.00 |
12 | 02:17.268 | 00:31.774 | 00:56.390 | 00:49.104 | 1 | WET | 36.0 | 25.0 | 12.7 | 38.9 | 100.00 | 50.00 | 90.00 |
13 | 02:29.355 | 00:44.819 | 00:51.345 | 00:53.191 | 0 | WET | 36.1 | 25.1 | 12.2 | 38.7 | 100.00 | 50.00 | 90.00 |
14 | 02:14.887 | 00:32.566 | 00:50.292 | 00:52.029 | 0 | WET | 36.2 | 25.2 | 11.8 | 38.6 | 100.00 | 50.00 | 90.00 |
15 | 02:12.521 | 00:30.457 | 00:50.234 | 00:51.830 | 0 | WET | 36.3 | 25.3 | 11.4 | 38.5 | 100.00 | 50.00 | 90.00 |
16 | 02:09.459 | 00:30.504 | 00:50.728 | 00:48.227 | 0 | WET | 36.3 | 25.3 | 11.0 | 38.3 | 100.00 | 50.00 | 90.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:39.556 | 04:50.944 | 00:59.553 | 00:49.059 | 7 | WET | 36.0 | 26.0 | 7.6 | 18.6 | 100.00 | 50.00 | 90.00 |
2 | 02:44.296 | 01:07.164 |
00:48.807
S
|
00:48.325 | 0 | WET | 36.0 | 26.0 | 8.2 | 19.9 | 100.00 | 50.00 | 90.00 |
3 | 14:44.327 | 12:56.004 | 01:00.610 | 00:47.713 | 2 | WET | 36.0 | 26.0 | 11.1 | 27.1 | 100.00 | 50.00 | 90.00 |
4 |
02:23.715
C
|
00:36.542 | 00:59.189 | 00:47.984 | 3 | WET | 36.0 | 26.0 | 11.5 | 28.3 | 100.00 | 50.00 | 90.00 |
5 |
02:09.087
L
|
00:32.301
S
|
00:49.302 |
00:47.484
S
|
0 | WET | 36.0 | 26.0 | 11.9 | 29.3 | 100.00 | 50.00 | 90.00 |
6 | 02:46.895 | 01:08.256 | 00:49.634 | 00:49.005 | 3 | WET | 36.0 | 26.0 | 12.5 | 30.7 | 100.00 | 50.00 | 90.00 |
7 | 02:53.459 | 01:16.862 | 00:48.290 | 00:48.307 | 1 | WET | 36.0 | 26.0 | 13.0 | 32.0 | 100.00 | 50.00 | 90.00 |
8 |
02:07.029
C
|
00:30.580 | 00:48.343 | 00:48.106 | 2 | WET | 36.0 | 26.0 | 13.0 | 32.0 | 100.00 | 50.00 | 90.00 |