Watkins Glen Boot

05 Jun 24 18:23 UTC
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Triple Crown Motorsport RWD-Fenix P20-4 LMP2 01:52.732
Tyre: WET
01:54.141 20 laps / 8 cuts
n/a
15 - 17
2 Spinalla Racing RWD-Fenix P20-4 LMP2 01:55.547
Tyre: WET
01:57.067 21 laps / 4 cuts
n/a
10 - 12
3 Champion Racing BMW Z4 GT3 CF 02:00.595
Tyre: WET
02:02.880 15 laps / 4 cuts
n/a
14 - 24
4 Alien Racing Ferrari 296 GT3 02:01.130
Tyre: WET
02:01.645 15 laps / 12 cuts
Ballast: 40 kg
Restrictor: 20%
19 - 57
5 Champion Racing Mercedes AMG Evo 2020 02:03.109
Tyre: WET
02:06.890 22 laps / 7 cuts
Restrictor: 5%
15 - 21
6 Road to Bruch esports McLaren 720S GT3 EVO 2023 02:03.385
Tyre: WET
02:04.761 10 laps / 8 cuts
Restrictor: 5%
23 - 32
7 Dieseldrachen Motorsport Bentley Continental GT GT3 2018 02:05.145
Tyre: WET
02:39.082 10 laps / 5 cuts
Ballast: 20 kg
Restrictor: 35%
25 - 103
8 M&M Racing Nissan GT-R GT3 2018 02:07.517
Tyre: WET
02:14.262 16 laps / 11 cuts
n/a
14 - 29
9 Swiss Steak Racing Team powered by HRT GT3 Audi R8 LMS Evo 2019 02:09.087
Tyre: WET
02:26.691 8 laps / 18 cuts
Restrictor: 10%
15 - 27
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 115.8 X: 0.9 Y: -0.4 Z: 2.0 X: 0.5 Y: 10.0 Z: 510.8 16:36:06 (UTC)
2 Collision with environment 116.8 X: -0.9 Y: -0.4 Z: 2.0 X: -38.5 Y: 8.0 Z: 411.8 16:36:11 (UTC)
3 Collision with environment 12.9 X: -1.0 Y: 0.7 Z: -2.1 X: -232.6 Y: -11.9 Z: -953.3 16:36:36 (UTC)
4 Collision with environment 107.0 X: -1.0 Y: -0.4 Z: 2.0 X: 99.0 Y: 1.6 Z: -578.3 16:37:16 (UTC)
5 Collision with environment 98.6 X: 0.6 Y: -0.3 Z: 2.2 X: 130.4 Y: 2.2 Z: -567.0 16:37:44 (UTC)
6 Collision with environment 40.9 X: -0.0 Y: -0.4 Z: 2.5 X: 246.5 Y: 4.0 Z: -328.9 16:37:56 (UTC)
7 Collision with environment 26.8 X: 1.0 Y: -0.4 Z: 2.0 X: -37.1 Y: 8.1 Z: 413.0 16:39:06 (UTC)
8 Collision with environment 16.0 X: 1.0 Y: -0.3 Z: 2.1 X: -339.5 Y: -7.8 Z: -966.2 16:39:15 (UTC)
9 Collision with environment 109.9 X: -0.9 Y: -0.4 Z: 2.0 X: 62.2 Y: 0.4 Z: -611.1 16:40:51 (UTC)
10 Collision with environment 93.5 X: -1.0 Y: -0.4 Z: 2.0 X: 54.9 Y: 0.0 Z: -619.4 16:43:36 (UTC)
11 Collision with environment 73.8 X: 0.8 Y: -0.3 Z: 2.2 X: -38.5 Y: 8.0 Z: 411.8 16:44:39 (UTC)
12 Collision with environment 63.8 X: 0.4 Y: -0.1 Z: 1.9 X: 245.0 Y: 3.7 Z: -347.6 16:46:39 (UTC)
13 Collision with environment 40.4 X: -0.7 Y: 0.8 Z: -2.1 X: 247.7 Y: 6.0 Z: -298.5 16:46:44 (UTC)
14 Collision with environment 121.5 X: -1.0 Y: 0.1 Z: 1.6 X: 104.6 Y: 2.1 Z: -573.8 16:48:28 (UTC)
15 Collision with environment 118.2 X: -1.0 Y: 0.2 Z: 1.6 X: 114.5 Y: 2.3 Z: -565.7 16:50:33 (UTC)
16 Collision with environment 17.9 X: 1.0 Y: 0.8 Z: -1.9 X: -2.0 Y: 11.0 Z: 506.7 16:52:06 (UTC)
17 Collision with environment 15.5 X: -1.0 Y: -0.3 Z: 2.1 X: -379.5 Y: -2.4 Z: -896.4 16:55:25 (UTC)
18 Collision with environment 53.5 X: -0.1 Y: -0.4 Z: 2.5 X: 243.5 Y: 3.1 Z: -362.0 16:55:26 (UTC)
19 Collision with environment 15.8 X: -1.0 Y: 0.7 Z: -2.1 X: 96.1 Y: 2.6 Z: -580.6 16:56:01 (UTC)
20 Collision with environment 71.1 X: 1.0 Y: -0.4 Z: 1.1 X: -24.9 Y: 9.1 Z: 426.6 16:56:36 (UTC)
21 Collision with environment 85.3 X: -0.9 Y: -0.2 Z: 2.0 X: 56.0 Y: 0.3 Z: -618.1 16:58:04 (UTC)
22 Collision with environment 71.5 X: -1.0 Y: -0.4 Z: 2.0 X: 60.9 Y: 0.6 Z: -612.6 16:58:09 (UTC)
23 Collision with environment 106.8 X: -1.0 Y: 0.7 Z: -1.9 X: 11.1 Y: -4.8 Z: -703.4 16:58:16 (UTC)
24 Collision with environment 35.8 X: 1.0 Y: -0.4 Z: 2.0 X: -383.8 Y: -3.5 Z: -917.4 16:58:19 (UTC)
25 Collision with environment 0.8 X: 1.0 Y: 0.7 Z: -2.0 X: -376.0 Y: -3.5 Z: -933.3 16:58:24 (UTC)
26 Collision with environment 17.1 X: 1.0 Y: -0.2 Z: -1.5 X: -382.5 Y: -3.5 Z: -920.8 16:58:45 (UTC)
27 Collision with environment 73.2 X: 0.9 Y: -0.3 Z: 2.2 X: -67.4 Y: -18.4 Z: -922.5 16:58:55 (UTC)
28 Collision with environment 81.9 X: -0.8 Y: 0.8 Z: -2.2 X: 248.4 Y: 6.4 Z: -282.1 16:58:58 (UTC)
29 Collision with environment 10.2 X: 1.0 Y: -0.4 Z: 2.0 X: -38.1 Y: 8.0 Z: 412.1 16:59:01 (UTC)
30 Collision with environment 37.3 X: -0.9 Y: -0.4 Z: 2.2 X: -182.5 Y: -1.6 Z: 309.1 16:59:34 (UTC)
31 Collision with environment 80.2 X: 0.9 Y: -0.4 Z: 2.0 X: 246.3 Y: 3.9 Z: -331.2 17:00:51 (UTC)
32 Collision with environment 105.3 X: 0.9 Y: -0.4 Z: 2.0 X: 14.5 Y: -15.5 Z: -803.4 17:02:46 (UTC)
33 Collision with environment 27.5 X: 0.5 Y: -0.4 Z: 2.5 X: 10.7 Y: -6.0 Z: -704.2 17:02:51 (UTC)
34 Collision with environment 0.1 X: 1.0 Y: 0.7 Z: -2.1 X: 13.0 Y: -4.4 Z: -698.5 17:02:56 (UTC)
35 Collision with environment 83.2 X: -1.0 Y: -0.3 Z: 2.0 X: 68.6 Y: 0.8 Z: -604.6 17:04:19 (UTC)
36 Collision with environment 16.6 X: 0.3 Y: -0.3 Z: 2.2 X: -182.6 Y: -3.4 Z: 332.1 17:05:15 (UTC)
37 Collision with environment 74.3 X: 0.1 Y: -0.4 Z: 2.5 X: 245.4 Y: 3.6 Z: -343.9 17:05:46 (UTC)
38 Collision with environment 37.2 X: -1.0 Y: -0.3 Z: 2.1 X: -180.3 Y: -1.5 Z: 308.9 17:06:05 (UTC)
39 Collision with environment 4.2 X: -1.0 Y: -0.1 Z: -1.6 X: -180.3 Y: -1.3 Z: 308.9 17:06:10 (UTC)
40 Collision with environment 13.6 X: -1.0 Y: 0.7 Z: -2.0 X: 114.3 Y: 2.9 Z: -565.9 17:08:29 (UTC)
41 Collision with environment 7.1 X: -1.0 Y: -0.3 Z: 2.0 X: 110.4 Y: 1.8 Z: -569.1 17:08:31 (UTC)
42 Collision with environment 49.8 X: -0.0 Y: -0.3 Z: 2.3 X: 55.4 Y: 0.1 Z: -618.8 17:09:40 (UTC)
43 Collision with environment 19.7 X: -1.0 Y: 0.9 Z: -2.5 X: 119.5 Y: 3.0 Z: -561.4 17:09:45 (UTC)
44 Collision with environment 37.9 X: -1.0 Y: -0.1 Z: -1.6 X: -161.6 Y: -0.3 Z: 309.7 17:10:15 (UTC)
45 Collision with environment 62.6 X: 1.0 Y: 0.8 Z: -1.9 X: -290.5 Y: 12.0 Z: -191.0 17:10:51 (UTC)
46 Collision with environment 17.5 X: -1.0 Y: 0.6 Z: -2.1 X: 100.8 Y: 2.6 Z: -576.8 17:11:10 (UTC)
47 Collision with environment 14.0 X: -1.0 Y: -0.2 Z: -1.8 X: -226.6 Y: -4.6 Z: 331.3 17:17:18 (UTC)
48 Collision with environment 35.8 X: 1.0 Y: -0.3 Z: 1.7 X: -81.8 Y: -18.0 Z: -930.4 17:17:35 (UTC)
49 Collision with environment 23.3 X: 1.0 Y: -0.3 Z: 1.7 X: -33.5 Y: -19.1 Z: -894.7 17:17:40 (UTC)
50 Collision with environment 6.0 X: -1.0 Y: -0.4 Z: 2.0 X: -52.7 Y: 8.8 Z: 114.2 17:21:14 (UTC)
51 Collision with environment 85.7 X: -1.0 Y: -0.3 Z: 2.0 X: 111.7 Y: 1.8 Z: -568.0 17:22:04 (UTC)
52 Collision with environment 142.7 X: -1.0 Y: -0.3 Z: 2.0 X: 90.5 Y: 1.5 Z: -585.2 17:22:40 (UTC)
53 Collision with environment 64.8 X: -0.9 Y: -0.0 Z: 2.0 X: 182.4 Y: 1.8 Z: -484.6 17:22:45 (UTC)
54 Collision with environment 31.5 X: 0.9 Y: 0.2 Z: -2.2 X: -54.3 Y: -18.4 Z: -913.6 17:51:12 (UTC)
55 Collision with environment 38.5 X: 0.0 Y: -0.4 Z: 2.3 X: 227.5 Y: 2.4 Z: -427.5 17:52:21 (UTC)
56 Collision with environment 43.8 X: 1.0 Y: 1.0 Z: -2.5 X: -234.9 Y: -16.9 Z: 588.5 17:53:46 (UTC)
57 Collision with environment 32.1 X: -1.0 Y: 1.0 Z: -2.1 X: -52.6 Y: 10.2 Z: 114.7 17:54:46 (UTC)
58 Collision with environment 20.6 X: -1.0 Y: 0.6 Z: -2.5 X: -215.2 Y: -12.7 Z: -949.0 17:55:21 (UTC)
59 Collision with environment 48.1 X: 1.0 Y: -0.3 Z: 0.5 X: -101.8 Y: 3.3 Z: 339.0 17:57:07 (UTC)
60 Collision with environment 151.5 X: -1.0 Y: -0.3 Z: 2.0 X: 117.4 Y: 1.8 Z: -563.3 17:57:52 (UTC)
61 Collision with environment 65.6 X: 1.0 Y: 0.7 Z: -2.5 X: -29.4 Y: 9.9 Z: 424.3 17:58:21 (UTC)
62 Collision with environment 41.5 X: 0.0 Y: -0.3 Z: 2.3 X: -365.0 Y: -6.6 Z: 672.3 18:00:57 (UTC)
63 Collision with environment 52.8 X: -0.9 Y: 0.4 Z: -2.1 X: -180.1 Y: -0.8 Z: 308.8 18:01:33 (UTC)
64 Collision with environment 20.3 X: -1.0 Y: 0.6 Z: -2.1 X: 103.4 Y: 2.6 Z: -574.7 18:01:57 (UTC)
65 Collision with environment 4.9 X: 1.0 Y: -0.4 Z: 2.0 X: -78.1 Y: 4.9 Z: 374.1 18:02:56 (UTC)
66 Collision with environment 104.3 X: -1.0 Y: -0.3 Z: 0.2 X: -440.4 Y: 8.4 Z: -389.0 18:06:17 (UTC)
67 Collision with environment 20.5 X: 1.0 Y: 1.0 Z: -2.5 X: -45.0 Y: 8.5 Z: 406.1 18:07:26 (UTC)
68 Collision with environment 14.8 X: 1.0 Y: 1.0 Z: -2.5 X: -69.0 Y: 7.3 Z: 421.0 18:07:36 (UTC)
69 Collision with environment 7.9 X: 1.1 Y: -0.4 Z: -1.2 X: -462.1 Y: 10.0 Z: -321.7 18:13:16 (UTC)
70 Collision with environment 75.2 X: -0.9 Y: -0.2 Z: 2.0 X: 47.2 Y: -0.3 Z: -629.5 18:13:46 (UTC)
71 Collision with environment 16.0 X: -1.0 Y: 1.0 Z: -2.5 X: 64.8 Y: 1.9 Z: -608.4 18:13:51 (UTC)
72 Collision with environment 26.1 X: -1.0 Y: 0.6 Z: -2.2 X: -435.6 Y: 8.8 Z: -445.5 18:15:46 (UTC)
73 Collision with environment 29.4 X: 0.9 Y: -0.4 Z: 2.1 X: -190.4 Y: -14.7 Z: -944.0 18:22:41 (UTC)
Car Env Rel
Watkins Glen Boot Watkins Glen Boot collisions

There were no penalties in this session.

1st Marc Plegge in RWD-Fenix P20-4 LMP2
Best: 01:52.732, Potential: 01:52.179
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 02:32.331 01:04.553 00:43.867 00:43.911 2 WET 36.0 25.4 13.0 36.0 100.00 50.00 90.00
2 01:55.109 00:27.278 00:43.398 00:44.433 0 WET 36.0 25.4 13.0 36.5 100.00 50.00 90.00
3 01:53.600 00:26.679 00:43.339 00:43.582 0 WET 36.0 25.3 13.0 36.9 100.00 50.00 90.00
4 01:54.050
C
00:26.571 00:43.785 00:43.694 1 WET 36.0 25.2 13.0 37.3 100.00 50.00 90.00
5 01:55.360 00:26.634 00:44.235 00:44.491 0 WET 36.0 25.2 13.0 37.7 100.00 50.00 90.00
6 01:55.124 00:26.411 00:44.353 00:44.360 0 WET 36.0 25.1 13.0 38.2 100.00 50.00 90.00
7 01:55.463 00:27.174 00:43.591 00:44.698 2 WET 36.0 25.1 13.0 38.6 100.00 50.00 90.00
8 01:54.924 00:26.476 00:43.375 00:45.073 1 WET 36.0 25.0 13.0 39.0 100.00 50.00 90.00
9 01:53.202 00:26.441 00:43.444 00:43.317
S
S
0 WET 36.0 25.0 13.0 39.0 100.00 50.00 90.00
10 01:54.808 00:26.567 00:43.785 00:44.456 0 WET 36.0 25.0 13.0 39.0 100.00 50.00 90.00
11 01:57.627 00:28.441 00:44.662 00:44.524 1 WET 36.0 25.0 13.0 39.0 100.00 50.00 90.00
12 01:55.533 00:27.054 00:44.243 00:44.236 0 WET 36.0 25.0 13.0 39.0 100.00 50.00 90.00
13 01:56.207 00:26.932 00:43.726 00:45.549 1 WET 36.0 25.0 13.0 39.0 100.00 50.00 90.00
14 01:54.258 00:26.841 00:43.555 00:43.862 0 WET 36.0 25.0 13.0 39.0 100.00 50.00 90.00
15 01:54.943 00:26.820 00:43.713 00:44.410 0 WET 36.0 25.0 13.0 39.0 100.00 50.00 90.00
16 03:34.129 02:06.280 00:44.397 00:43.452 0 WET 36.0 25.0 13.0 39.0 100.00 50.00 90.00
17 01:52.749 00:26.416 00:42.831 00:43.502 0 WET 36.0 25.0 13.0 39.0 100.00 50.00 90.00
18 01:53.453 00:26.797 00:42.871 00:43.785 0 WET 36.0 25.0 13.0 39.0 100.00 50.00 90.00
19 01:52.732
L
L
00:26.264
S
S
00:42.598
S
S
00:43.870 0 WET 36.0 25.0 13.0 39.0 100.00 50.00 90.00
20 01:52.965 00:26.515 00:42.754 00:43.696 0 WET 36.0 25.0 13.0 39.0 100.00 50.00 90.00
2nd Dennis Gilford in RWD-Fenix P20-4 LMP2
Best: 01:55.547, Potential: 01:54.801
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 02:38.064 01:06.277 00:46.399 00:45.388 1 WET 36.0 26.0 7.0 17.0 100.00 50.00 90.00
2 01:58.709 00:26.676 00:45.656 00:46.377 0 WET 36.0 26.0 7.0 17.0 100.00 50.00 90.00
3 01:57.709 00:26.953 00:45.248 00:45.508 0 WET 36.0 26.0 7.0 17.0 100.00 50.00 90.00
4 01:57.469 00:26.781 00:45.256 00:45.432 0 WET 36.0 26.0 7.1 17.2 100.00 50.00 90.00
5 01:56.600 00:26.785 00:44.950 00:44.865 0 WET 36.0 26.0 7.5 18.2 100.00 50.00 90.00
6 01:57.722 00:26.471 00:46.530 00:44.721 0 WET 36.0 26.0 7.8 19.1 100.00 50.00 90.00
7 01:56.899 00:26.503 00:45.059 00:45.337 0 WET 36.0 26.0 8.2 20.1 100.00 50.00 90.00
8 01:55.547
L
00:26.614 00:44.582 00:44.351
S
0 WET 36.0 26.0 8.6 21.0 100.00 50.00 90.00
9 01:57.948 00:26.625 00:45.252 00:46.071 0 WET 36.0 26.0 9.0 22.0 100.00 50.00 90.00
10 01:57.855 00:27.027 00:44.910 00:45.918 0 WET 36.0 26.0 9.4 22.9 100.00 50.00 90.00
11 01:56.027 00:26.846 00:44.307 00:44.874 0 WET 36.0 26.0 9.8 23.9 100.00 50.00 90.00
12 02:10.516 00:26.345 00:57.983 00:46.188 1 WET 36.0 26.0 10.2 24.9 100.00 50.00 90.00
13 01:56.254 00:26.781 00:44.617 00:44.856 0 WET 36.0 26.0 10.6 25.9 100.00 50.00 90.00
14 01:56.398 00:26.844 00:44.743 00:44.811 0 WET 36.0 26.0 10.9 26.8 100.00 50.00 90.00
15 01:58.522 00:27.033 00:44.532 00:46.957 1 WET 36.0 26.0 11.3 27.8 100.00 50.00 90.00
16 01:59.075 00:27.586 00:46.211 00:45.278 0 WET 36.0 26.0 11.7 28.8 100.00 50.00 90.00
17 01:55.788 00:26.530 00:44.698 00:44.560 0 WET 36.0 26.0 12.1 29.7 100.00 50.00 90.00
18 01:55.865 00:26.450
S
00:44.776 00:44.639 0 WET 36.0 26.0 12.5 30.7 100.00 50.00 90.00
19 01:58.388 00:27.268 00:46.282 00:44.838 0 WET 36.0 26.0 12.8 31.6 100.00 50.00 90.00
20 01:55.896 00:26.940 00:44.000
S
00:44.956 0 WET 36.0 26.0 13.0 32.0 100.00 50.00 90.00
21 02:16.331 00:26.968 00:44.591 01:04.772 1 M 36.0 26.0 13.0 32.0 100.00 50.00 90.00
3rd Carlo Schelbert in BMW Z4 GT3 CF
Best: 02:00.595, Potential: 02:00.595
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 02:46.393 01:10.953 00:48.145 00:47.295 0 WET 36.0 26.0 9.5 23.3 100.00 50.00 90.00
2 02:06.339 00:29.390 00:48.826 00:48.123 0 WET 36.0 26.0 9.9 24.4 100.00 50.00 90.00
3 02:04.222 00:29.133 00:47.519 00:47.570 0 WET 36.0 26.0 10.4 25.4 100.00 50.00 90.00
4 02:03.985 00:28.661 00:48.146 00:47.178 0 WET 36.0 26.0 10.8 26.4 100.00 50.00 90.00
5 02:02.873 00:28.688 00:46.998 00:47.187 0 WET 36.0 26.0 11.2 27.4 100.00 50.00 90.00
6 05:37.440 04:03.142 00:47.232 00:47.066 2 WET 36.0 26.0 12.3 30.1 100.00 50.00 90.00
7 02:02.282 00:28.538 00:46.747 00:46.997 0 WET 36.0 26.0 12.7 31.1 100.00 50.00 90.00
8 02:02.389 00:28.267 00:46.755 00:47.367 0 WET 36.0 26.0 13.0 32.0 100.00 50.00 90.00
9 02:02.478 00:28.567 00:47.133 00:46.778 0 WET 36.0 26.0 13.0 32.0 100.00 50.00 90.00
10 02:03.691 00:28.601 00:48.160 00:46.930 0 WET 36.0 26.0 13.0 32.0 100.00 50.00 90.00
11 02:01.717 00:28.293 00:46.376 00:47.048 0 WET 36.0 26.0 13.0 32.0 100.00 50.00 90.00
12 02:01.110 00:28.167 00:46.161 00:46.782 0 WET 36.0 26.0 13.0 32.1 100.00 50.00 90.00
13 03:35.801 02:02.373 00:46.745 00:46.683 1 WET 36.0 25.9 13.0 32.9 100.00 50.00 90.00
14 02:09.738 00:28.055 00:55.035 00:46.648 1 WET 36.0 25.8 13.0 33.4 100.00 50.00 90.00
15 02:00.595
L
00:27.963
S
00:45.944
S
00:46.688
S
0 WET 36.0 25.7 13.0 33.9 100.00 50.00 90.00
4th Samuel Diebolder in Ferrari 296 GT3
Best: 02:01.130, Potential: 02:00.749
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 11:33.159 09:59.050 00:47.849 00:46.260 2 WET 36.0 26.0 8.0 19.5 100.00 50.00 90.00
2 02:02.085 00:28.656 00:46.557 00:46.872 0 WET 36.0 26.0 8.4 20.5 100.00 50.00 90.00
3 02:02.957 00:28.768 00:47.835 00:46.354 1 WET 36.0 26.0 8.8 21.5 100.00 50.00 90.00
4 02:02.394 00:28.550 00:46.603 00:47.241 1 WET 36.0 26.0 9.2 22.5 100.00 50.00 90.00
5 06:08.802 03:14.058 00:58.823 01:55.921 3 WET 36.0 26.0 10.4 25.5 100.00 50.00 90.00
6 08:15.310 06:34.407 00:53.441 00:47.462 1 WET 36.0 26.0 12.0 29.5 100.00 50.00 90.00
7 02:17.129 00:39.295 00:50.846 00:46.988 2 WET 36.0 26.0 12.5 30.6 100.00 50.00 90.00
8 02:04.958 00:28.847 00:48.961 00:47.150 1 WET 36.0 26.0 12.9 31.7 100.00 50.00 90.00
9 02:01.597 00:28.650 00:46.228
S
00:46.719 0 WET 36.0 26.0 13.0 32.0 100.00 50.00 90.00
10 03:11.013 01:36.207 00:46.988 00:47.818 1 WET 36.0 26.0 13.0 32.0 100.00 50.00 90.00
11 02:01.130
L
00:28.498 00:46.458 00:46.174
S
0 WET 36.0 26.0 13.0 32.0 100.00 50.00 90.00
12 02:01.835 00:28.510 00:46.602 00:46.723 0 WET 36.0 26.0 13.0 32.1 100.00 50.00 90.00
13 02:02.101 00:28.686 00:46.854 00:46.561 0 WET 36.0 25.9 13.0 32.6 100.00 50.00 90.00
14 02:01.627 00:28.347
S
00:46.408 00:46.872 0 WET 36.0 25.8 13.0 33.1 100.00 50.00 90.00
15 02:01.141 00:28.364 00:46.319 00:46.458 0 WET 36.0 25.8 13.0 33.5 100.00 50.00 90.00
5th Jonas Schulz in Mercedes AMG Evo 2020
Best: 02:03.109, Potential: 02:03.087
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 09:14.505 07:26.797 00:58.455 00:49.253 0 WET 36.0 26.0 7.0 17.0 100.00 50.00 90.00
2 02:07.485 00:30.190 00:48.537 00:48.758 0 WET 36.0 26.0 7.0 17.0 100.00 50.00 90.00
3 02:13.092 00:33.345 00:50.813 00:48.934 0 WET 36.0 26.0 7.5 18.1 100.00 50.00 90.00
4 02:06.891 00:29.826 00:48.685 00:48.380 0 WET 36.0 26.0 7.9 19.2 100.00 50.00 90.00
5 02:05.451 00:29.070 00:48.690 00:47.691 0 WET 36.0 26.0 8.3 20.2 100.00 50.00 90.00
6 02:14.325 00:29.475 00:56.794 00:48.056 1 WET 36.0 26.0 8.7 21.3 100.00 50.00 90.00
7 02:07.395 00:29.645 00:49.532 00:48.218 0 WET 36.0 26.0 9.1 22.3 100.00 50.00 90.00
8 02:04.677 00:29.447 00:47.260 00:47.970 0 WET 36.0 26.0 9.5 23.3 100.00 50.00 90.00
9 02:05.676 00:29.196 00:48.253 00:48.227 0 WET 36.0 26.0 9.9 24.3 100.00 50.00 90.00
10 02:03.979 00:29.133 00:47.241 00:47.605 0 WET 36.0 26.0 10.3 25.4 100.00 50.00 90.00
11 02:08.386 00:29.278 00:51.224 00:47.884 2 WET 36.0 26.0 10.8 26.4 100.00 50.00 90.00
12 02:04.462
C
00:29.350 00:47.020 00:48.092 1 WET 36.0 26.0 11.2 27.4 100.00 50.00 90.00
13 02:08.039 00:30.398 00:49.532 00:48.109 0 WET 36.0 26.0 11.6 28.5 100.00 50.00 90.00
14 04:27.456 02:49.869 00:49.337 00:48.250 2 WET 36.0 26.0 12.5 30.6 100.00 50.00 90.00
15 02:06.845 00:29.857 00:47.912 00:49.076 0 WET 36.0 26.0 12.9 31.7 100.00 50.00 90.00
16 02:03.109
L
00:29.090 00:46.719
S
00:47.300
S
0 WET 36.0 26.0 13.0 32.0 100.00 50.00 90.00
17 02:15.482 00:38.669 00:49.401 00:47.412 0 WET 36.0 26.0 13.0 32.0 100.00 50.00 90.00
18 02:06.083 00:29.496 00:48.374 00:48.213 0 WET 36.0 26.0 13.0 32.0 100.00 50.00 90.00
19 02:04.797 00:29.068
S
00:47.646 00:48.083 0 WET 36.0 26.0 13.0 32.0 100.00 50.00 90.00
20 02:05.716 00:29.178 00:48.159 00:48.379 0 WET 36.0 25.9 13.0 32.4 100.00 50.00 90.00
21 02:04.269
C
00:29.894 00:46.909 00:47.466 1 WET 36.0 25.9 13.0 32.9 100.00 50.00 90.00
22 02:05.532 00:29.501 00:48.358 00:47.673 0 WET 36.0 25.8 13.0 33.4 100.00 50.00 90.00
6th Jan Luca Jacob in McLaren 720S GT3 EVO 2023
Best: 02:03.385, Potential: 02:02.955
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 05:43.023 04:06.673 00:48.483 00:47.867 2 WET 36.0 26.0 11.8 29.0 100.00 50.00 90.00
2 02:06.958 00:31.445 00:47.476 00:48.037 2 WET 36.0 26.0 12.2 30.1 100.00 50.00 90.00
3 02:08.220 00:30.975 00:49.293 00:47.952 0 WET 36.0 26.0 12.6 31.1 100.00 50.00 90.00
4 02:03.385
L
00:29.079 00:47.411 00:46.895
S
0 WET 36.0 26.0 13.0 32.0 100.00 50.00 90.00
5 02:04.601
C
00:29.408 00:48.380 00:46.813 1 WET 36.0 26.0 13.0 32.0 100.00 50.00 90.00
6 02:04.715
C
00:29.955 00:47.673 00:47.087 1 WET 36.0 26.0 13.0 32.0 100.00 50.00 90.00
7 02:05.417 00:30.297 00:47.920 00:47.200 1 WET 36.0 26.0 13.0 32.0 100.00 50.00 90.00
8 03:08.669 01:33.360 00:47.969 00:47.340 1 WET 36.0 25.9 13.0 32.4 100.00 50.00 90.00
9 02:03.973 00:28.740 00:47.969 00:47.264 0 WET 36.0 25.9 13.0 32.8 100.00 50.00 90.00
10 02:03.467 00:28.724
S
00:47.336
S
00:47.407 0 WET 36.0 25.8 13.0 33.3 100.00 50.00 90.00
7th Kay Möller in Bentley Continental GT GT3 2018
Best: 02:05.145, Potential: 02:04.687
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 02:51.942 01:12.321 00:50.197 00:49.424 0 WET 36.0 26.0 12.3 30.2 100.00 50.00 90.00
2 02:17.231 00:29.610 00:59.175 00:48.446 0 WET 36.0 26.0 12.7 31.3 100.00 50.00 90.00
3 02:07.352 00:29.514 00:49.625 00:48.213 0 WET 36.0 26.0 13.0 32.0 100.00 50.00 90.00
4 02:05.148 00:29.450 00:48.123 00:47.575
S
0 WET 36.0 26.0 13.0 32.0 100.00 50.00 90.00
5 04:22.332 02:44.731 00:48.956 00:48.645 1 WET 36.0 26.0 13.0 32.0 100.00 50.00 90.00
6 02:16.309
C
00:29.133 00:59.251 00:47.925 1 WET 36.0 26.0 13.0 32.3 100.00 50.00 90.00
7 02:50.376 01:12.986 00:48.425 00:48.965 1 WET 36.0 25.9 13.0 33.0 100.00 50.00 90.00
8 02:05.145
L
00:29.195
S
00:47.917
S
00:48.033 0 WET 36.0 25.8 13.0 33.5 100.00 50.00 90.00
9 03:51.945 02:15.343 00:48.609 00:47.993 2 WET 36.0 25.0 13.0 39.0 100.00 50.00 90.00
10 04:40.538 03:02.834 00:49.595 00:48.109 0 WET 36.0 25.0 13.0 39.0 100.00 50.00 90.00
8th Moritz Müller in Nissan GT-R GT3 2018
Best: 02:07.517, Potential: 02:06.518
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
